Official Volleyball Box Score
Fontbonne at Augustana
3/3/2019 at 2:00 pm
@ Rock Island, Ill. (Carver Center)
Fontbonne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 10 | 35 | .057 |
| 2 | 15 | 8 | 37 | .189 |
| 3 | 8 | 7 | 35 | .029 |
| 4 | 14 | 4 | 41 | .244 |
| 5 | 6 | 2 | 22 | .182 |
Augustana (IL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 31 | .065 |
| 2 | 16 | 7 | 42 | .214 |
| 3 | 16 | 5 | 34 | .324 |
| 4 | 15 | 8 | 45 | .156 |
| 5 | 11 | 4 | 25 | .280 |
Fontbonne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cameron Way * | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kyler van Rossum-O'Connell * | 5 | 0 | 1 | 7 | -.143 | 46 | 0 | 0 | 0 | 15 | 0 | 2 | 0 | 0 | 1.0 |
| 5 | Emir Hadzisalihovic * | 5 | 12 | 3 | 25 | .360 | 0 | 2 | 1 | 0 | 6 | 0 | 4 | 0 | 0 | 16.0 |
| 6 | Sebastian Roca | 5 | 0 | 1 | 1 | -1.000 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Mark Klusman * | 5 | 12 | 12 | 53 | .000 | 2 | 0 | 2 | 0 | 11 | 0 | 2 | 0 | 0 | 13.0 |
| 13 | Josh Farley | 5 | 12 | 7 | 31 | .161 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 13.5 |
| 17 | Brendon Schwartze * | 5 | 10 | 2 | 30 | .267 | 0 | 1 | 0 | 1 | 6 | 0 | 1 | 1 | 0 | 11.5 |
| 27 | Braden Woolsey * | 5 | 9 | 5 | 20 | .200 | 1 | 0 | 0 | 0 | 3 | 6 | 2 | 0 | 0 | 16.0 |
| 34 | Zach Rothstein | 5 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 31 | 170 | .141 | 51 | 4 | 7 | 5 | 68 | 7 | 12 | 2 | 0 | 72.0 | ||
Augustana (IL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dillan Baum * | 5 | 13 | 6 | 33 | .212 | 2 | 1 | 1 | 1 | 12 | 1 | 3 | 1 | 0 | 16.5 |
| 2 | Jordan Hawk | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Matthew Schiferl | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Gary Dodovich | 4 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Ryan Hirschel * | 5 | 11 | 6 | 32 | .156 | 31 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 1 | 11.0 |
| 8 | Jason Szara * | 5 | 18 | 2 | 36 | .444 | 0 | 2 | 3 | 0 | 3 | 1 | 4 | 0 | 0 | 23.0 |
| 9 | Sanchit Khaitan * | 5 | 0 | 0 | 1 | .000 | 29 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Caleb Minnis * | 5 | 9 | 6 | 22 | .136 | 0 | 0 | 2 | 0 | 3 | 1 | 7 | 1 | 0 | 13.5 |
| 15 | Luis Zavala * | 5 | 8 | 7 | 22 | .045 | 1 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 10.5 |
| 18 | Joey DeMatteo | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Justin Murphy | 5 | 7 | 5 | 27 | .074 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 9.0 |
| Totals | 68 | 32 | 177 | .203 | 65 | 5 | 11 | 4 | 75 | 4 | 21 | 4 | 1 | 87.5 | ||
| Other Information |
|---|
|
Arena: Carver Center Attendance: 103 Time: 2:08 1st Referee: Paul Davis 2nd Referee: Alston Cleary Scorer: Bryan Ross |
* = Starter
