Official Volleyball Box Score
Fontbonne at Greenville
3/6/2018 at 8:25 pm
@ Greenville, Ill. (H.J. Long Gymnasium)
| Set: 1st | 2nd | 3rd | 4th | ||
| FUMVB | -- 1st -- | GUMVB |
|---|---|---|
| FUMVB starters: Kyler van Rossum-O'C; Emir Hadzisalihovic; Mark Klusman; Brendon Schwartze; Stephen Lendy; Braden Woolsey; libero Zach Rothstein. | ||
| GUMVB starters: Isaiah Canales; George Black; Kyle Ward; Johnny Milabu; Tanner Smith; Nick Corrigan; libero Logan Dameris. | ||
| 1-0 | [Tanner Smith] Attack error by Kyle Ward. Point FUMVB | |
| [Stephen Lendy] Service error. Point GUMVB | 1-1 | |
| [Nick Corrigan] Kill by Kyle Ward (from Tanner Smith). Point GUMVB | 1-2 | |
| 2-2 | [Nick Corrigan] Service error. Point FUMVB | |
| 3-2 | [Braden Woolsey] Ball handling error by Tanner Smith. Point FUMVB | |
| 4-2 | [Braden Woolsey] Kill by Brendon Schwartze (from Kyler van Rossum-O'C). Point FUMVB | |
| [Braden Woolsey] Kill by Kyle Ward (from Tanner Smith). Point GUMVB | 4-3 | |
| 5-3 | [Isaiah Canales] Service error. Point FUMVB | |
| [Mark Klusman] Kill by George Black (from Tanner Smith). Point GUMVB | 5-4 | |
| 6-4 | [Kyle Ward] Attack error by Nick Corrigan. Point FUMVB | |
| GUMVB subs: Ryan Nelson. | ||
| [Brendon Schwartze] Kill by Johnny Milabu (from Tanner Smith). Point GUMVB | 6-5 | |
| GUMVB subs: Peter Binder. | ||
| 7-5 | [Peter Binder] Kill by Emir Hadzisalihovic (from Kyler van Rossum-O'C). Point FUMVB | |
| FUMVB subs: Jacob Lendy. | ||
| 8-5 | [Jacob Lendy] Service ace (TEAM). Point FUMVB | |
| 9-5 | [Jacob Lendy] Kill by Mark Klusman (from Kyler van Rossum-O'C). Point FUMVB | |
| [Jacob Lendy] Kill by Nick Corrigan (from Tanner Smith). Point GUMVB | 9-6 | |
| FUMVB subs: Emir Hadzisalihovic. | ||
| 10-6 | [Johnny Milabu] Kill by Mark Klusman (from Kyler van Rossum-O'C). Point FUMVB | |
| [Kyler van Rossum-O'C] Kill by Tanner Smith (from Peter Binder). Point GUMVB | 10-7 | |
| GUMVB subs: Kyle Ward. | ||
| 11-7 | [Tanner Smith] Kill by Stephen Lendy (from Kyler van Rossum-O'C). Point FUMVB | |
| [Stephen Lendy] Service error. Point GUMVB | 11-8 | |
| GUMVB subs: George Black. | ||
| [Nick Corrigan] Ball handling error by Braden Woolsey. Point GUMVB | 11-9 | |
| [Nick Corrigan] Service ace (TEAM). Point GUMVB | 11-10 | |
| 12-10 | [Nick Corrigan] Attack error by Isaiah Canales (block by Braden Woolsey). Point FUMVB | |
| 13-10 | [Braden Woolsey] Ball handling error by Isaiah Canales. Point FUMVB | |
| 14-10 | [Braden Woolsey] Kill by Brendon Schwartze (from Kyler van Rossum-O'C). Point FUMVB | |
| 15-10 | [Braden Woolsey] Service ace (Logan Dameris). Point FUMVB | |
| Timeout Greenville. | ||
| [Braden Woolsey] Attack error by Mark Klusman. Point GUMVB | 15-11 | |
| [Isaiah Canales] Kill by George Black (from Tanner Smith). Point GUMVB | 15-12 | |
| 16-12 | [Isaiah Canales] Attack error by Kyle Ward (block by Brendon Schwartze; Emir Hadzisalihovic). Point FUMVB | |
| [Mark Klusman] Kill by Kyle Ward (from Tanner Smith). Point GUMVB | 16-13 | |
| 17-13 | [Kyle Ward] Kill by Kyler van Rossum-O'C (from Zach Rothstein). Point FUMVB | |
| GUMVB subs: Ryan Nelson. | ||
| 18-13 | [Brendon Schwartze] Attack error by Nick Corrigan. Point FUMVB | |
| 19-13 | [Brendon Schwartze] Kill by Stephen Lendy. Point FUMVB | |
| 20-13 | [Brendon Schwartze] Kill by Emir Hadzisalihovic (from Kyler van Rossum-O'C). Point FUMVB | |
| Timeout Greenville. | ||
| 21-13 | [Brendon Schwartze] Attack error by Johnny Milabu (block by Stephen Lendy; Emir Hadzisalihovic). Point FUMVB | |
| 22-13 | [Brendon Schwartze] Kill by Kyler van Rossum-O'C (from Brendon Schwartze). Point FUMVB | |
| [Brendon Schwartze] Kill by Johnny Milabu (from Tanner Smith). Point GUMVB | 22-14 | |
| GUMVB subs: Peter Binder. | ||
| 23-14 | [Peter Binder] Kill by Emir Hadzisalihovic (from Kyler van Rossum-O'C). Point FUMVB | |
| FUMVB subs: Jacob Lendy. | ||
| [Jacob Lendy] Kill by Nick Corrigan (from Tanner Smith). Point GUMVB | 23-15 | |
| FUMVB subs: Emir Hadzisalihovic. | ||
| 24-15 | [Johnny Milabu] Service error. Point FUMVB | |
| [Kyler van Rossum-O'C] Kill by Isaiah Canales (from Tanner Smith). Point GUMVB | 24-16 | |
| GUMVB subs: Kyle Ward. | ||
| 25-16 | [Tanner Smith] Kill by Braden Woolsey (from Kyler van Rossum-O'C). Point FUMVB | |
| back to top | ||
| FUMVB | -- 2nd -- | GUMVB |
| GUMVB starters: Isaiah Canales; Kyle Ward; Tanner Smith; Johnny Milabu; Nick Corrigan; George Black; libero Logan Dameris. | ||
| FUMVB starters: Kyler van Rossum-O'C; Emir Hadzisalihovic; Brendon Schwartze; Stephen Lendy; Braden Woolsey; Mark Klusman; libero Zach Rothstein. | ||
| [Kyler van Rossum-O'C] Kill by Isaiah Canales (from Tanner Smith). Point GUMVB | 0-1 | |
| [Nick Corrigan] Kill by Kyle Ward (from Tanner Smith). Point GUMVB | 0-2 | |
| [Nick Corrigan] Attack error by Mark Klusman (block by Kyle Ward; Isaiah Canales). Point GUMVB | 0-3 | |
| [Nick Corrigan] Kill by Nick Corrigan (from Logan Dameris). Point GUMVB | 0-4 | |
| 1-4 | [Nick Corrigan] Kill by Braden Woolsey (from Kyler van Rossum-O'C). Point FUMVB | |
| 2-4 | [Stephen Lendy] Kill by Brendon Schwartze (from Zach Rothstein). Point FUMVB | |
| [Stephen Lendy] Kill by Isaiah Canales (from Tanner Smith). Point GUMVB | 2-5 | |
| 3-5 | [Isaiah Canales] Kill by Brendon Schwartze (from Kyler van Rossum-O'C). Point FUMVB | |
| [Braden Woolsey] Kill by Kyle Ward (from Tanner Smith). Point GUMVB | 3-6 | |
| [Kyle Ward] Kill by George Black (from Logan Dameris). Point GUMVB | 3-7 | |
| [Kyle Ward] Attack error by Brendon Schwartze (block by Johnny Milabu; Tanner Smith). Point GUMVB | 3-8 | |
| Timeout Fontbonne. | ||
| 4-8 | [Kyle Ward] Kill by Emir Hadzisalihovic (from Kyler van Rossum-O'C). Point FUMVB | |
| [Mark Klusman] Attack error by Emir Hadzisalihovic (block by Johnny Milabu). Point GUMVB | 4-9 | |
| GUMVB subs: Peter Binder. | ||
| [Peter Binder] Kill by Johnny Milabu. Point GUMVB | 4-10 | |
| 5-10 | [Peter Binder] Kill by Emir Hadzisalihovic (from Kyler van Rossum-O'C). Point FUMVB | |
| [Brendon Schwartze] Kill by Nick Corrigan (from Tanner Smith). Point GUMVB | 5-11 | |
| 6-11 | [Johnny Milabu] Kill by Kyler van Rossum-O'C (from Zach Rothstein). Point FUMVB | |
| FUMVB subs: Jacob Lendy. | ||
| [Jacob Lendy] Kill by Isaiah Canales (from Tanner Smith). Point GUMVB | 6-12 | |
| FUMVB subs: Emir Hadzisalihovic. | ||
| 7-12 | [Tanner Smith] Attack error by Kyle Ward. Point FUMVB | |
| 8-12 | [Kyler van Rossum-O'C] Attack error by Isaiah Canales. Point FUMVB | |
| [Kyler van Rossum-O'C] Kill by Kyle Ward (from Tanner Smith). Point GUMVB | 8-13 | |
| GUMVB subs: George Black. | ||
| [Nick Corrigan] Attack error by Stephen Lendy (block by Isaiah Canales; George Black). Point GUMVB | 8-14 | |
| 9-14 | [Nick Corrigan] Kill by Stephen Lendy (from Kyler van Rossum-O'C). Point FUMVB | |
| 10-14 | [Stephen Lendy] Attack error by Isaiah Canales (block by Braden Woolsey). Point FUMVB | |
| [Stephen Lendy] Service error. Point GUMVB | 10-15 | |
| 11-15 | [Isaiah Canales] Service error. Point FUMVB | |
| [Braden Woolsey] Kill by Johnny Milabu (from Tanner Smith). Point GUMVB | 11-16 | |
| 12-16 | [Kyle Ward] Kill by Brendon Schwartze (from Kyler van Rossum-O'C). Point FUMVB | |
| 13-16 | [Mark Klusman] Attack error by Kyle Ward. Point FUMVB | |
| Timeout Greenville. | ||
| 14-16 | [Mark Klusman] Attack error by Johnny Milabu. Point FUMVB | |
| [Mark Klusman] Attack error by Stephen Lendy. Point GUMVB | 14-17 | |
| GUMVB subs: Peter Binder. | ||
| 15-17 | [Peter Binder] Kill by Emir Hadzisalihovic (from Kyler van Rossum-O'C). Point FUMVB | |
| [Brendon Schwartze] Attack error by Kyler van Rossum-O'C. Point GUMVB | 15-18 | |
| 16-18 | [Johnny Milabu] Service error. Point FUMVB | |
| [Jacob Lendy] Kill by Nick Corrigan (from Tanner Smith). Point GUMVB | 16-19 | |
| FUMVB subs: Emir Hadzisalihovic. | ||
| [Tanner Smith] Kill by Kyle Ward (from Tanner Smith). Point GUMVB | 16-20 | |
| [Tanner Smith] Kill by Isaiah Canales (from Tanner Smith). Point GUMVB | 16-21 | |
| Timeout Fontbonne. | ||
| 17-21 | [Tanner Smith] Service error. Point FUMVB | |
| [Kyler van Rossum-O'C] Kill by Kyle Ward (from Tanner Smith). Point GUMVB | 17-22 | |
| GUMVB subs: George Black. | ||
| 18-22 | [Nick Corrigan] Kill by Stephen Lendy (from Kyler van Rossum-O'C). Point FUMVB | |
| 19-22 | [Stephen Lendy] Attack error by Kyle Ward. Point FUMVB | |
| [Stephen Lendy] Bad set by Kyler van Rossum-O'C. Point GUMVB | 19-23 | |
| Yellow Card on Fontbonne #2 | ||
| [Isaiah Canales] Attack error by Braden Woolsey. Point GUMVB | 19-24 | |
| 20-24 | [Isaiah Canales] Kill by Mark Klusman (from Kyler van Rossum-O'C). Point FUMVB | |
| 21-24 | [Braden Woolsey] Attack error by George Black (block by Emir Hadzisalihovic; Mark Klusman). Point FUMVB | |
| 22-24 | [Braden Woolsey] Attack error by Johnny Milabu. Point FUMVB | |
| [Braden Woolsey] Kill by Kyle Ward (from Tanner Smith). Point GUMVB | 22-25 | |
| back to top | ||
| FUMVB | -- 3rd -- | GUMVB |
| GUMVB starters: Johnny Milabu; George Black; Kyle Ward; Tanner Smith; Nick Corrigan; Isaiah Canales; libero Logan Dameris. | ||
| FUMVB starters: Mark Klusman; Kyler van Rossum-O'C; Brendon Schwartze; Emir Hadzisalihovic; Braden Woolsey; Stephen Lendy; libero Zach Rothstein. | ||
| [Tanner Smith] Kill by Nick Corrigan (from Tanner Smith). Point GUMVB | 0-1 | |
| 1-1 | [Tanner Smith] Attack error by Kyle Ward (block by Mark Klusman; Braden Woolsey). Point FUMVB | |
| [Stephen Lendy] Service error. Point GUMVB | 1-2 | |
| 2-2 | [Nick Corrigan] Service error. Point FUMVB | |
| [Braden Woolsey] Kill by George Black (from Tanner Smith). Point GUMVB | 2-3 | |
| 3-3 | [Isaiah Canales] Kill by Brendon Schwartze (from Kyler van Rossum-O'C). Point FUMVB | |
| 4-3 | [Mark Klusman] Kill by Brendon Schwartze. Point FUMVB | |
| [Mark Klusman] Kill by Johnny Milabu (from Tanner Smith). Point GUMVB | 4-4 | |
| 5-4 | [Kyle Ward] Kill by Brendon Schwartze (from Kyler van Rossum-O'C). Point FUMVB | |
| [Brendon Schwartze] Kill by Johnny Milabu (from Tanner Smith). Point GUMVB | 5-5 | |
| GUMVB subs: Peter Binder. | ||
| [Peter Binder] Attack error by Mark Klusman (block by Johnny Milabu; Nick Corrigan). Point GUMVB | 5-6 | |
| [Peter Binder] Attack error by Emir Hadzisalihovic. Point GUMVB | 5-7 | |
| Timeout Fontbonne. | ||
| [Peter Binder] Kill by Johnny Milabu (from Tanner Smith). Point GUMVB | 5-8 | |
| 6-8 | [Peter Binder] Attack error by Nick Corrigan. Point FUMVB | |
| FUMVB subs: Jacob Lendy. | ||
| [Jacob Lendy] Kill by Nick Corrigan (from Tanner Smith). Point GUMVB | 6-9 | |
| FUMVB subs: Emir Hadzisalihovic. | ||
| 7-9 | [Johnny Milabu] Attack error by Tanner Smith. Point FUMVB | |
| 8-9 | [Kyler van Rossum-O'C] Attack error by Nick Corrigan. Point FUMVB | |
| [Kyler van Rossum-O'C] Kill by Nick Corrigan (from Tanner Smith). Point GUMVB | 8-10 | |
| GUMVB subs: Kyle Ward. | ||
| 9-10 | [Tanner Smith] Service error. Point FUMVB | |
| 10-10 | [Stephen Lendy] Attack error by Kyle Ward. Point FUMVB | |
| Timeout Greenville. | ||
| [Stephen Lendy] Kill by Kyle Ward (from Tanner Smith). Point GUMVB | 10-11 | |
| GUMVB subs: George Black. | ||
| [Nick Corrigan] Kill by George Black (from Tanner Smith). Point GUMVB | 10-12 | |
| 11-12 | [Nick Corrigan] Service error. Point FUMVB | |
| Red Card on Fontbonne #10 | ||
| 12-12 | Point awarded by official to Greenville. Point FUMVB | |
| 13-12 | [Isaiah Canales] Service error. Point FUMVB | |
| [Mark Klusman] Kill by Johnny Milabu (from Tanner Smith). Point GUMVB | 13-13 | |
| [Kyle Ward] Attack error by Emir Hadzisalihovic. Point GUMVB | 13-14 | |
| 14-14 | [Kyle Ward] Service error. Point FUMVB | |
| [Brendon Schwartze] Kill by George Black (from Tanner Smith). Point GUMVB | 14-15 | |
| 15-15 | [Peter Binder] Kill by Emir Hadzisalihovic. Point FUMVB | |
| FUMVB subs: Jacob Lendy. | ||
| 16-15 | [Jacob Lendy] Attack error by Nick Corrigan. Point FUMVB | |
| [Jacob Lendy] Kill by Johnny Milabu (from Tanner Smith). Point GUMVB | 16-16 | |
| FUMVB subs: Emir Hadzisalihovic. | ||
| [Johnny Milabu] Service ace (Brendon Schwartze). Point GUMVB | 16-17 | |
| 17-17 | [Johnny Milabu] Kill by Braden Woolsey (from Kyler van Rossum-O'C). Point FUMVB | |
| 18-17 | [Kyler van Rossum-O'C] Attack error by Nick Corrigan (block by Braden Woolsey; Mark Klusman). Point FUMVB | |
| 19-17 | [Kyler van Rossum-O'C] Attack error by Nick Corrigan (block by Braden Woolsey; Mark Klusman). Point FUMVB | |
| 20-17 | [Kyler van Rossum-O'C] Attack error by Nick Corrigan (block by Mark Klusman; Braden Woolsey). Point FUMVB | |
| [Kyler van Rossum-O'C] Attack error by Mark Klusman (block by Isaiah Canales; Nick Corrigan). Point GUMVB | 20-18 | |
| 21-18 | [Tanner Smith] Service error. Point FUMVB | |
| [Stephen Lendy] Kill by Nick Corrigan (from Tanner Smith). Point GUMVB | 21-19 | |
| GUMVB subs: George Black. | ||
| 22-19 | [Nick Corrigan] Kill by Mark Klusman (from Kyler van Rossum-O'C). Point FUMVB | |
| 23-19 | [Braden Woolsey] Attack error by Kyle Ward. Point FUMVB | |
| Timeout Greenville. | ||
| 24-19 | [Braden Woolsey] Attack error by George Black. Point FUMVB | |
| 25-19 | [Braden Woolsey] Attack error by Kyle Ward. Point FUMVB | |
| [Braden Woolsey] Service error. Point GUMVB | 25-20 | |
| 26-20 | [Isaiah Canales] Service error. Point FUMVB | |
| back to top | ||
| FUMVB | -- 4th -- | GUMVB |
| FUMVB starters: Kyler van Rossum-O'C; Stephen Lendy; Emir Hadzisalihovic; Braden Woolsey; Mark Klusman; Brendon Schwartze; libero Zach Rothstein. | ||
| GUMVB starters: Isaiah Canales; Tanner Smith; George Black; Nick Corrigan; Johnny Milabu; Kyle Ward; libero Logan Dameris. | ||
| 1-0 | [Kyler van Rossum-O'C] Kill by Stephen Lendy (from Kyler van Rossum-O'C). Point FUMVB | |
| [Kyler van Rossum-O'C] Kill by Kyle Ward (from Tanner Smith). Point GUMVB | 1-1 | |
| 2-1 | [Nick Corrigan] Attack error by George Black (block by Stephen Lendy; Braden Woolsey). Point FUMVB | |
| 3-1 | [Stephen Lendy] Service ace (TEAM). Point FUMVB | |
| 4-1 | [Stephen Lendy] Service ace (George Black). Point FUMVB | |
| [Stephen Lendy] Kill by Kyle Ward (from Tanner Smith). Point GUMVB | 4-2 | |
| [Isaiah Canales] Attack error by Stephen Lendy. Point GUMVB | 4-3 | |
| 5-3 | [Isaiah Canales] Kill by Mark Klusman (from Kyler van Rossum-O'C). Point FUMVB | |
| [Braden Woolsey] Attack error by Brendon Schwartze. Point GUMVB | 5-4 | |
| [Kyle Ward] Attack error by Emir Hadzisalihovic. Point GUMVB | 5-5 | |
| 6-5 | [Kyle Ward] Kill by Kyler van Rossum-O'C (from Stephen Lendy). Point FUMVB | |
| GUMVB subs: Ryan Nelson. | ||
| 7-5 | [Mark Klusman] Attack error by George Black. Point FUMVB | |
| [Mark Klusman] Kill by Tanner Smith. Point GUMVB | 7-6 | |
| GUMVB subs: Peter Binder. | ||
| 8-6 | [Peter Binder] Kill by Emir Hadzisalihovic (from Kyler van Rossum-O'C). Point FUMVB | |
| 9-6 | [Brendon Schwartze] Kill by Stephen Lendy (from Kyler van Rossum-O'C). Point FUMVB | |
| 10-6 | [Brendon Schwartze] Service ace (Ryan Nelson). Point FUMVB | |
| [Brendon Schwartze] Kill by Johnny Milabu (from Tanner Smith). Point GUMVB | 10-7 | |
| [Johnny Milabu] Attack error by Kyler van Rossum-O'C. Point GUMVB | 10-8 | |
| 11-8 | [Peter Binder] Kill by Stephen Lendy (from Kyler van Rossum-O'C). Point FUMVB | |
| FUMVB subs: Jacob Lendy. | ||
| [Jacob Lendy] Service error. Point GUMVB | 11-9 | |
| GUMVB subs: Kyle Ward. | ||
| FUMVB subs: Emir Hadzisalihovic. | ||
| [Tanner Smith] Kill by Kyle Ward (from Tanner Smith). Point GUMVB | 11-10 | |
| [Tanner Smith] Kill by Nick Corrigan (from Tanner Smith). Point GUMVB | 11-11 | |
| 12-11 | [Tanner Smith] Service error. Point FUMVB | |
| 13-11 | [Kyler van Rossum-O'C] Service ace (Peter Binder). Point FUMVB | |
| 14-11 | [Kyler van Rossum-O'C] Kill by Stephen Lendy. Point FUMVB | |
| Timeout Greenville. | ||
| [Kyler van Rossum-O'C] Kill by Nick Corrigan (from Tanner Smith). Point GUMVB | 14-12 | |
| GUMVB subs: George Black. | ||
| 15-12 | [Nick Corrigan] Kill by Stephen Lendy (from Kyler van Rossum-O'C). Point FUMVB | |
| [Stephen Lendy] Service error. Point GUMVB | 15-13 | |
| 16-13 | [Isaiah Canales] Service error. Point FUMVB | |
| [Braden Woolsey] Kill by Johnny Milabu (from Tanner Smith). Point GUMVB | 16-14 | |
| 17-14 | [Kyle Ward] Service error. Point FUMVB | |
| GUMVB subs: Ryan Nelson. | ||
| 18-14 | [Mark Klusman] Kill by Brendon Schwartze (from Zach Rothstein). Point FUMVB | |
| [Mark Klusman] Attack error by Brendon Schwartze (block by Johnny Milabu; Tanner Smith). Point GUMVB | 18-15 | |
| GUMVB subs: Peter Binder. | ||
| 19-15 | [Peter Binder] Kill by Brendon Schwartze (from Kyler van Rossum-O'C). Point FUMVB | |
| 20-15 | [Brendon Schwartze] Kill by Mark Klusman. Point FUMVB | |
| 21-15 | [Brendon Schwartze] Kill by Kyler van Rossum-O'C (from Mark Klusman). Point FUMVB | |
| [Brendon Schwartze] Kill by Johnny Milabu (from Tanner Smith). Point GUMVB | 21-16 | |
| 22-16 | [Johnny Milabu] Kill by Emir Hadzisalihovic (from Kyler van Rossum-O'C). Point FUMVB | |
| FUMVB subs: Jacob Lendy. | ||
| [Jacob Lendy] Kill by Nick Corrigan (from Tanner Smith). Point GUMVB | 22-17 | |
| GUMVB subs: Kyle Ward. | ||
| [Tanner Smith] Kill by Nick Corrigan (from Tanner Smith). Point GUMVB | 22-18 | |
| 23-18 | [Tanner Smith] Kill by Braden Woolsey (from Kyler van Rossum-O'C), block error by Nick Corrigan. Point FUMVB | |
| Timeout Greenville. | ||
| 24-18 | [Kyler van Rossum-O'C] Kill by Mark Klusman (from Kyler van Rossum-O'C). Point FUMVB | |
| 25-18 | [Kyler van Rossum-O'C] Kill by Stephen Lendy (from Kyler van Rossum-O'C). Point FUMVB | |
| back to top | ||
