Official Volleyball Box Score
Rust at Fontbonne
2/6/2016 at 6:00pm
@ St. Louis, Mo. (MABEE Gymnasium)
| Set: 1st | 2nd | 3rd | ||
| RUST | -- 1st -- | FUMVB |
|---|---|---|
| FUMVB starters: Lendy, Jacob; Hadzisalihovic, Emir; Eades, Josh; Pitaro, Anthony; Schwartze, Brendon; Lendy, Stephen; libero Stika, James. | ||
| RUST starters: Pierre, Gino; Silas, Zicais; Hardiman, Nakeveon; Hart, Terrance; McBride, Markel; McKinley, Jadarrius; libero Powell, Christopher. | ||
| [Pierre, Gino] Service error. Point FUMVB | 0-1 | |
| FUMVB subs: Vorva, TJ; Eades, Josh. | ||
| [Lendy, Jacob] Kill by Schwartze, Brendon (from Lendy, Jacob), block error by McKinley, Jadarrius. Point FUMVB | 0-2 | |
| [Lendy, Jacob] Attack error by Pierre, Gino. Point FUMVB | 0-3 | |
| [Lendy, Jacob] Kill by Vorva, TJ (from Lendy, Jacob). Point FUMVB | 0-4 | |
| [Lendy, Jacob] Service ace (Powell, Christopher). Point FUMVB | 0-5 | |
| [Lendy, Jacob] Attack error by Pierre, Gino. Point FUMVB | 0-6 | |
| Timeout Rust. | ||
| [Lendy, Jacob] Kill by Vorva, TJ. Point FUMVB | 0-7 | |
| [Lendy, Jacob] Kill by Pitaro, Anthony (from Lendy, Jacob). Point FUMVB | 0-8 | |
| [Lendy, Jacob] Kill by Schwartze, Brendon (from Lendy, Jacob), block error by McKinley, Jadarrius. Point FUMVB | 0-9 | |
| [Lendy, Jacob] Kill by Pitaro, Anthony (from Lendy, Jacob). Point FUMVB | 0-10 | |
| [Lendy, Jacob] Service ace (Pierre, Gino). Point FUMVB | 0-11 | |
| [Lendy, Jacob] Kill by Schwartze, Brendon (from Lendy, Jacob). Point FUMVB | 0-12 | |
| [Lendy, Jacob] Kill by Pitaro, Anthony (from Lendy, Jacob). Point FUMVB | 0-13 | |
| [Lendy, Jacob] Kill by Schwartze, Brendon (from Lendy, Jacob), block error by McKinley, Jadarrius. Point FUMVB | 0-14 | |
| [Lendy, Jacob] Kill by Pitaro, Anthony. Point FUMVB | 0-15 | |
| [Lendy, Jacob] Attack error by McKinley, Jadarrius. Point FUMVB | 0-16 | |
| RUST subs: Fartheree, Kelone; McBride, Markel. | ||
| [Lendy, Jacob] Service ace (Fartheree, Kelone). Point FUMVB | 0-17 | |
| 1-17 | [Lendy, Jacob] Service error. Point RUST | |
| [McKinley, Jadarrius] Kill by Schwartze, Brendon (from Lendy, Jacob). Point FUMVB | 1-18 | |
| FUMVB subs: Grote, Gabe; Schwartze, Brendon. | ||
| 2-18 | [Grote, Gabe] Attack error by Vorva, TJ. Point RUST | |
| [Silas, Zicais] Kill by Pitaro, Anthony (from Lendy, Jacob). Point FUMVB | 2-19 | |
| [Pitaro, Anthony] Kill by Vorva, TJ (from Lendy, Jacob), block error by Hart, Terrance. Point FUMVB | 2-20 | |
| [Pitaro, Anthony] Kill by Hadzisalihovic, Emir (from Lendy, Jacob). Point FUMVB | 2-21 | |
| RUST subs: McBride, Markel; Fartheree, Kelone. | ||
| [Pitaro, Anthony] Kill by Hadzisalihovic, Emir (from Lendy, Jacob). Point FUMVB | 2-22 | |
| [Pitaro, Anthony] Service ace (Pierre, Gino). Point FUMVB | 2-23 | |
| [Pitaro, Anthony] Attack error by McKinley, Jadarrius. Point FUMVB | 2-24 | |
| [Pitaro, Anthony] Kill by Vorva, TJ (from Lendy, Jacob). Point FUMVB | 2-25 | |
| back to top | ||
| RUST | -- 2nd -- | FUMVB |
| RUST starters: Pierre, Gino; Silas, Zicais; Hardiman, Nakeveon; Hart, Terrance; McKinley, Jadarrius; McBride, Markel; libero Powell, Christopher. | ||
| FUMVB starters: Schwartze, Brendon; Pitaro, Anthony; Lendy, Jacob; Hadzisalihovic, Emir; Vorva, TJ; Lendy, Stephen; libero Stika, James. | ||
| [Pitaro, Anthony] Ball handling error by Hardiman, Nakeveon. Point FUMVB | 0-1 | |
| [Pitaro, Anthony] Attack error by Pierre, Gino. Point FUMVB | 0-2 | |
| [Pitaro, Anthony] Kill by Lendy, Stephen (from Lendy, Jacob). Point FUMVB | 0-3 | |
| 1-3 | [Pitaro, Anthony] Service error. Point RUST | |
| [Hardiman, Nakeveon] Kill by Vorva, TJ (from Lendy, Jacob). Point FUMVB | 1-4 | |
| FUMVB subs: Eades, Josh; Vorva, TJ. | ||
| [Eades, Josh] Attack error by Hardiman, Nakeveon. Point FUMVB | 1-5 | |
| 2-5 | [Eades, Josh] Service error. Point RUST | |
| [Hart, Terrance] Service error. Point FUMVB | 2-6 | |
| 3-6 | [Lendy, Stephen] Service error. Point RUST | |
| [McKinley, Jadarrius] Kill by Schwartze, Brendon (from Lendy, Jacob). Point FUMVB | 3-7 | |
| [Hadzisalihovic, Emir] Service ace (Hardiman, Nakeveon). Point FUMVB | 3-8 | |
| [Hadzisalihovic, Emir] Attack error by McKinley, Jadarrius. Point FUMVB | 3-9 | |
| [Hadzisalihovic, Emir] Service ace (Powell, Christopher). Point FUMVB | 3-10 | |
| [Hadzisalihovic, Emir] Attack error by McBride, Markel. Point FUMVB | 3-11 | |
| [Hadzisalihovic, Emir] Service ace (Hardiman, Nakeveon). Point FUMVB | 3-12 | |
| [Hadzisalihovic, Emir] Service ace (McKinley, Jadarrius). Point FUMVB | 3-13 | |
| [Hadzisalihovic, Emir] Attack error by Hardiman, Nakeveon. Point FUMVB | 3-14 | |
| 4-14 | [Hadzisalihovic, Emir] Attack error by Eades, Josh. Point RUST | |
| [Pierre, Gino] Service error. Point FUMVB | 4-15 | |
| FUMVB subs: Vorva, TJ; Eades, Josh. | ||
| [Lendy, Jacob] Attack error by Silas, Zicais. Point FUMVB | 4-16 | |
| [Lendy, Jacob] Ball handling error by Pierre, Gino. Point FUMVB | 4-17 | |
| [Lendy, Jacob] Kill by Schwartze, Brendon (from Lendy, Jacob). Point FUMVB | 4-18 | |
| [Lendy, Jacob] Service ace (Pierre, Gino). Point FUMVB | 4-19 | |
| Timeout Rust. | ||
| RUST subs: Fartheree, Kelone; McBride, Markel. | ||
| [Lendy, Jacob] Service ace (Pierre, Gino). Point FUMVB | 4-20 | |
| [Lendy, Jacob] Kill by Vorva, TJ (from Lendy, Jacob). Point FUMVB | 4-21 | |
| [Lendy, Jacob] Kill by Schwartze, Brendon (from Lendy, Jacob). Point FUMVB | 4-22 | |
| [Lendy, Jacob] Kill by Vorva, TJ (from Lendy, Jacob). Point FUMVB | 4-23 | |
| [Lendy, Jacob] Bad set by Pierre, Gino. Point FUMVB | 4-24 | |
| [Lendy, Jacob] Service ace (Pierre, Gino). Point FUMVB | 4-25 | |
| back to top | ||
| RUST | -- 3rd -- | FUMVB |
| FUMVB starters: Vorva, TJ; Schwartze, Brendon; Pitaro, Anthony; Lendy, Stephen; Hadzisalihovic, Emir; Lendy, Jacob; libero Stika, James. | ||
| RUST starters: Pierre, Gino; Silas, Zicais; Hardiman, Nakeveon; Hart, Terrance; McKinley, Jadarrius; Fartheree, Kelone; libero Powell, Christopher. | ||
| [Pierre, Gino] Service error. Point FUMVB | 0-1 | |
| [Schwartze, Brendon] Service ace (Pierre, Gino). Point FUMVB | 0-2 | |
| [Schwartze, Brendon] Kill by Pitaro, Anthony. Point FUMVB | 0-3 | |
| [Schwartze, Brendon] Service ace (Powell, Christopher). Point FUMVB | 0-4 | |
| [Schwartze, Brendon] Service ace (Powell, Christopher). Point FUMVB | 0-5 | |
| [Schwartze, Brendon] Service ace (Pierre, Gino). Point FUMVB | 0-6 | |
| [Schwartze, Brendon] Service ace (Powell, Christopher). Point FUMVB | 0-7 | |
| 1-7 | [Schwartze, Brendon] Attack error by Vorva, TJ. Point RUST | |
| [McKinley, Jadarrius] Kill by Lendy, Stephen (from Lendy, Jacob). Point FUMVB | 1-8 | |
| [Pitaro, Anthony] Attack error by McKinley, Jadarrius. Point FUMVB | 1-9 | |
| [Pitaro, Anthony] Kill by Vorva, TJ (from Lendy, Jacob). Point FUMVB | 1-10 | |
| [Pitaro, Anthony] Attack error by Hardiman, Nakeveon. Point FUMVB | 1-11 | |
| [Pitaro, Anthony] Attack error by Pierre, Gino. Point FUMVB | 1-12 | |
| 2-12 | [Pitaro, Anthony] Service error. Point RUST | |
| [Hart, Terrance] Kill by Schwartze, Brendon (from Lendy, Jacob). Point FUMVB | 2-13 | |
| FUMVB subs: Pelker, Zack; Vorva, TJ. | ||
| [Pelker, Zack] Service ace (Pierre, Gino). Point FUMVB | 2-14 | |
| [Pelker, Zack] Bad set by Powell, Christopher. Point FUMVB | 2-15 | |
| [Pelker, Zack] Attack error by Hardiman, Nakeveon. Point FUMVB | 2-16 | |
| [Pelker, Zack] Attack error by Pierre, Gino. Point FUMVB | 2-17 | |
| [Pelker, Zack] Kill by Schwartze, Brendon (from Lendy, Jacob). Point FUMVB | 2-18 | |
| FUMVB subs: Eades, Josh; Schwartze, Brendon. | ||
| 3-18 | [Pelker, Zack] Kill by Pierre, Gino (from Powell, Christopher). Point RUST | |
| [Hardiman, Nakeveon] Kill by Hadzisalihovic, Emir (from Lendy, Jacob). Point FUMVB | 3-19 | |
| [Lendy, Stephen] Kill by Eades, Josh (from Lendy, Jacob). Point FUMVB | 3-20 | |
| [Lendy, Stephen] Service ace (Powell, Christopher). Point FUMVB | 3-21 | |
| [Lendy, Stephen] Kill by Eades, Josh. Point FUMVB | 3-22 | |
| [Lendy, Stephen] Service ace (Powell, Christopher). Point FUMVB | 3-23 | |
| [Lendy, Stephen] Kill by Eades, Josh (from Lendy, Jacob). Point FUMVB | 3-24 | |
| [Lendy, Stephen] Kill by Pelker, Zack (from Lendy, Jacob). Point FUMVB | 3-25 | |
| back to top | ||
