Official Volleyball Box Score
Fontbonne vs. Cincinnati Christian
2/14/2015 at 5:00pm
@ Cincinnati, OH
Fontbonne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cincinnati Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Fontbonne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jacob Lendy | 3 | 1 | 0 | 2 | .500 | 18 | 0 | 3 | 1 | 6 | 0 | 0 | 3 | 1 | 1.0 |
| 2 | James Stika | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Peter Hibbeler | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 7 | 0 | 7.5 |
| 4 | Zack Pelker | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 6.0 |
| 6 | Dominic Prospero | 1 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 8 | Anthony Pitaro | 2 | 2 | 1 | 7 | .143 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 4.0 |
| 9 | Justin Rujawitz | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 4.0 |
| 13 | Aaron Graue | 2 | 6 | 3 | 15 | .200 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 2 | 0 | 6.0 |
| 22 | Stephen Lendy | 3 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 5.0 |
| 23 | Marc Viglasky | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 16 | 90 | .144 | 23 | 2 | 7 | 2 | 39 | 2 | 6 | 17 | 3 | 36.0 | ||
Cincinnati Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nick, Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Dawson, Linn | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ariel, Milo | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 1 | 1 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Shaun, Kanoho | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Phillip, Andrews | 3 | 7 | 2 | 17 | .294 | 0 | 1 | 3 | 0 | 5 | 1 | 1 | 2 | 0 | 9.5 |
| 12 | Ben, Leatherman | 3 | 9 | 0 | 14 | .643 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 12.5 |
| 14 | Wesley, Brown | 3 | 1 | 1 | 5 | .000 | 27 | 0 | 1 | 0 | 5 | 0 | 2 | 3 | 0 | 2.0 |
| 18 | Logan, Webber | 3 | 14 | 7 | 31 | .226 | 0 | 0 | 1 | 0 | 3 | 2 | 3 | 0 | 0 | 17.5 |
| 19 | Lance, Wiles | 3 | 8 | 2 | 19 | .316 | 0 | 1 | 3 | 0 | 2 | 2 | 2 | 3 | 0 | 12.0 |
| 20 | David, Weeks | 1 | 1 | 4 | 7 | -.429 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| TM | , TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 17 | 94 | .245 | 29 | 2 | 10 | 2 | 45 | 7 | 12 | 9 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 30 Time: 1:15 |
