Official Volleyball Box Score
ELMIRA vs. Fontbonne
2/1/2015
@ Greenville, Pa. (Beeghly Gym-Court 2)
Elmira |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Fontbonne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Elmira |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mike Ellison | 3 | 3 | 3 | 6 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Felix Garcia Ramos | 3 | 10 | 3 | 26 | .269 | 0 | 0 | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 13.0 |
| 4 | Carlos Faccio | 3 | 1 | 0 | 1 | 1.000 | 33 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Evan Clarke | 1 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Dylan Kuhn | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Erik Griffin | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Tyler Smith | 3 | 8 | 4 | 12 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 12 | Alex Rose | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Mark Kawecki | 3 | 4 | 3 | 12 | .083 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Andrew Johnson | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 20 | Matthew BUffum | 3 | 4 | 3 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 40 | 19 | 86 | .244 | 37 | 0 | 13 | 4 | 15 | 5 | 2 | 0 | 0 | 46.0 | ||
Fontbonne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jacob Lendy | 3 | 0 | 1 | 1 | -1.000 | 20 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 2 | James Stika | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Peter Hibbeler | 3 | 3 | 2 | 7 | .143 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 6.0 |
| 4 | Zack Pelker | 3 | 6 | 3 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8.0 |
| 6 | Dominic Prospero | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Anthony Pitaro | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2.0 |
| 13 | Aaron Graue | 3 | 9 | 8 | 17 | .059 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 22 | Stephen Lendy | 3 | 6 | 2 | 14 | .286 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| Totals | 25 | 16 | 51 | .176 | 21 | 4 | 9 | 2 | 14 | 5 | 4 | 2 | 0 | 36.0 | ||
| Other Information |
|---|
|
Arena: Beeghly Gym-Court 2 Attendance: 25 Time: |
