Official Volleyball Box Score
Fontbonne vs. Penn State - Altoona
2/1/2015 at 9:30 am
@ Greenville, Pa. (Beeghly Gym-Court 1)
| Set: 1st | 2nd | 3rd | 4th | ||
| FUMVB | -- 1st -- | ALTM |
|---|---|---|
| FUMVB starters: Pelker, Zack; Hibbeler, Peter; Pitaro, Anthony; Lendy, Jacob; Graue, Aaron; Lendy, Stephen; libero Stika, James. | ||
| ALTM starters: Ryan Bury; Matt Huey; Justis Lorah; Jacob Byers; Zack Graham; Dylan Godfrey; libero Brandon Stitt. | ||
| 1-0 | [Lendy, Jacob] Attack error by Matt Huey. Point FUMVB | |
| [Lendy, Jacob] Kill by Ryan Bury (from Zack Graham). Point ALTM | 1-1 | |
| ALTM subs: Justin Bannister. | ||
| 2-1 | [Zack Graham] Kill by Graue, Aaron (from Lendy, Jacob). Point FUMVB | |
| 3-1 | [Graue, Aaron] Kill by Graue, Aaron (from Lendy, Jacob). Point FUMVB | |
| 4-1 | [Graue, Aaron] Service ace (Jacob Byers). Point FUMVB | |
| 5-1 | [Graue, Aaron] Attack error by Matt Huey. Point FUMVB | |
| [Graue, Aaron] Kill by Ryan Bury (from Zack Graham). Point ALTM | 5-2 | |
| [Matt Huey] Kill by Ryan Bury. Point ALTM | 5-3 | |
| [Matt Huey] Kill by Zack Graham (from Justin Bannister). Point ALTM | 5-4 | |
| 6-4 | [Matt Huey] Kill by Lendy, Stephen (from Lendy, Jacob). Point FUMVB | |
| 7-4 | [Hibbeler, Peter] Attack error by Jacob Byers (block by Pelker, Zack; Pitaro, Anthony). Point FUMVB | |
| [Hibbeler, Peter] Attack error by Pelker, Zack. Point ALTM | 7-5 | |
| 8-5 | [Ryan Bury] Kill by Pitaro, Anthony (from Lendy, Jacob). Point FUMVB | |
| FUMVB subs: Prospero, Dominic. | ||
| [Prospero, Dominic] Kill by Jacob Byers (from Zack Graham). Point ALTM | 8-6 | |
| [Justis Lorah] Attack error by Graue, Aaron. Point ALTM | 8-7 | |
| [Justis Lorah] Kill by Zack Graham (from Brandon Stitt). Point ALTM | 8-8 | |
| [Justis Lorah] Attack error by Lendy, Stephen. Point ALTM | 8-9 | |
| 9-9 | [Justis Lorah] Attack error by Jacob Byers. Point FUMVB | |
| [Lendy, Stephen] Kill by Jacob Byers (from Zack Graham). Point ALTM | 9-10 | |
| 10-10 | [Jacob Byers] Service error. Point FUMVB | |
| 11-10 | [Pitaro, Anthony] Attack error by Matt Huey (block by Hibbeler, Peter; Lendy, Jacob). Point FUMVB | |
| 12-10 | [Pitaro, Anthony] Attack error by Matt Huey. Point FUMVB | |
| 13-10 | [Pitaro, Anthony] Kill by Graue, Aaron (from Lendy, Jacob). Point FUMVB | |
| 14-10 | [Pitaro, Anthony] Attack error by Zack Graham (block by Hibbeler, Peter). Point FUMVB | |
| Timeout Penn State - Altoona. | ||
| 15-10 | [Pitaro, Anthony] Kill by Lendy, Jacob (from Pitaro, Anthony). Point FUMVB | |
| [Pitaro, Anthony] Kill by Jacob Byers (from Zack Graham). Point ALTM | 15-11 | |
| 16-11 | [Justin Perino] Kill by Graue, Aaron (from Lendy, Jacob). Point FUMVB | |
| [Lendy, Jacob] Kill by Matt Huey (from Zack Graham). Point ALTM | 16-12 | |
| 17-12 | [Zack Graham] Kill by Graue, Aaron (from Lendy, Jacob). Point FUMVB | |
| [Graue, Aaron] Kill by Ryan Bury (from Zack Graham). Point ALTM | 17-13 | |
| 18-13 | [Matt Huey] Kill by Lendy, Stephen (from Lendy, Jacob). Point FUMVB | |
| [Hibbeler, Peter] Kill by Jacob Byers (from Zack Graham). Point ALTM | 18-14 | |
| [Prospero, Dominic] Kill by Justin Bannister (from Zack Graham). Point ALTM | 18-15 | |
| [Justis Lorah] Kill by Zack Graham (from Brandon Stitt). Point ALTM | 19-16 | |
| 20-16 | [Justis Lorah] Kill by Lendy, Stephen (from Lendy, Jacob). Point FUMVB | |
| [Lendy, Stephen] Kill by Jacob Byers (from Zack Graham). Point ALTM | 20-17 | |
| [Jacob Byers] Attack error by Graue, Aaron. Point ALTM | 20-18 | |
| 21-18 | [Jacob Byers] Service error. Point FUMVB | |
| [Pitaro, Anthony] Kill by Matt Huey (from Zack Graham). Point ALTM | 21-19 | |
| [Justin Perino] Kill by Ryan Bury (from Zack Graham), block error by Hibbeler, Peter. Point ALTM | 21-20 | |
| [Justin Perino] Kill by Matt Huey (from Justin Perino). Point ALTM | 21-21 | |
| Timeout Fontbonne. | ||
| 22-21 | [Justin Perino] Kill by Graue, Aaron (from Lendy, Jacob). Point FUMVB | |
| 23-21 | [Lendy, Jacob] Kill by Pelker, Zack (from Lendy, Jacob). Point FUMVB | |
| [Lendy, Jacob] Kill by Ryan Bury (from Zack Graham). Point ALTM | 23-22 | |
| 24-22 | [Zack Graham] Ball handling error by Justin Bannister. Point FUMVB | |
| Timeout Penn State - Altoona. | ||
| 25-22 | [Graue, Aaron] Attack error by Ryan Bury. Point FUMVB | |
| back to top | ||
| FUMVB | -- 2nd -- | ALTM |
| 1-0 | [Zack Graham] Kill by Hibbeler, Peter (from Lendy, Jacob). Point FUMVB | |
| 2-0 | [Matt Huey] Kill by Pelker, Zack (from Lendy, Jacob). Point FUMVB | |
| [Graue, Aaron] Service error. Point ALTM | 2-1 | |
| 3-3 | [Ryan Bury] Kill by Pelker, Zack (from Lendy, Jacob). Point FUMVB | |
| [Hibbeler, Peter] Kill by Jacob Byers (from Zack Graham). Point ALTM | 3-4 | |
| 4-4 | [Justis Lorah] Kill by Pitaro, Anthony. Point FUMVB | |
| 5-4 | [Prospero, Dominic] Kill by Graue, Aaron (from Lendy, Jacob). Point FUMVB | |
| Timeout Penn State - Altoona. | ||
| [Prospero, Dominic] Kill by Jacob Byers (from Zack Graham). Point ALTM | 6-4 | |
| [Jacob Byers] Attack error by Lendy, Stephen (block by Zack Graham; Dylan Godfrey). Point ALTM | 6-5 | |
| 7-5 | [Jacob Byers] Service error. Point FUMVB | |
| 8-5 | [Lendy, Stephen] Attack error by Dylan Godfrey. Point FUMVB | |
| [Lendy, Stephen] Kill by Matt Huey (from Zack Graham). Point ALTM | 8-6 | |
| [Justin Perino] Service ace (Stika, James). Point ALTM | 8-7 | |
| 9-7 | [Justin Perino] Kill by Pitaro, Anthony (from Lendy, Jacob). Point FUMVB | |
| 10-7 | [Pitaro, Anthony] Attack error by Jacob Byers. Point FUMVB | |
| 11-7 | [Pitaro, Anthony] Attack error by Ryan Bury (block by Hibbeler, Peter; Lendy, Jacob). Point FUMVB | |
| 12-7 | [Pitaro, Anthony] Service ace (Justis Lorah). Point FUMVB | |
| [Pitaro, Anthony] Kill by Matt Huey (from Zack Graham). Point ALTM | 12-8 | |
| [Zack Graham] Attack error by Graue, Aaron (block by Matt Huey). Point ALTM | 12-9 | |
| 13-9 | [Zack Graham] Kill by Lendy, Jacob. Point FUMVB | |
| 14-9 | [Lendy, Jacob] Attack error by Matt Huey. Point FUMVB | |
| 15-9 | [Lendy, Jacob] Attack error by Jacob Byers. Point FUMVB | |
| 16-9 | [Lendy, Jacob] Kill by Hibbeler, Peter. Point FUMVB | |
| Timeout Penn State - Altoona. | ||
| 17-9 | [Lendy, Jacob] Attack error by Matt Huey (block by Hibbeler, Peter; Graue, Aaron). Point FUMVB | |
| 18-9 | [Lendy, Jacob] Ball handling error by Zack Graham. Point FUMVB | |
| [Lendy, Jacob] Kill by Ryan Bury (from Zack Graham). Point ALTM | 18-10 | |
| [Matt Huey] Attack error by Graue, Aaron (block by Justin Bannister). Point ALTM | 18-11 | |
| 19-11 | [Matt Huey] Service error. Point FUMVB | |
| 20-11 | [Graue, Aaron] Attack error by Ryan Bury (block by Lendy, Stephen; Hibbeler, Peter). Point FUMVB | |
| 21-11 | [Graue, Aaron] Kill by Lendy, Stephen. Point FUMVB | |
| [Graue, Aaron] Service error. Point ALTM | 21-12 | |
| 22-12 | [Ryan Bury] Kill by Lendy, Stephen (from Lendy, Jacob). Point FUMVB | |
| 23-12 | [Hibbeler, Peter] Kill by Lendy, Stephen (from Lendy, Jacob). Point FUMVB | |
| [Hibbeler, Peter] Kill by Dylan Godfrey. Point ALTM | 23-13 | |
| 24-13 | [Justis Lorah] Kill by Pelker, Zack (from Lendy, Jacob). Point FUMVB | |
| [Prospero, Dominic] Service error. Point ALTM | 24-14 | |
| 25-14 | [Jacob Byers] Kill by Graue, Aaron (from Lendy, Jacob), block error by Zack Graham. Point FUMVB | |
| back to top | ||
| FUMVB | -- 3rd -- | ALTM |
| [Lendy, Jacob] Kill by Matt Huey (from Zack Graham). Point ALTM | 0-1 | |
| [Zack Graham] Attack error by Graue, Aaron. Point ALTM | 0-2 | |
| [Zack Graham] Kill by Matt Huey (from Jacob Byers). Point ALTM | 0-3 | |
| [Zack Graham] Attack error by Graue, Aaron. Point ALTM | 0-4 | |
| [Zack Graham] Attack error by Pelker, Zack (block by Ryan Bury; Justin Bannister). Point ALTM | 0-5 | |
| Timeout Fontbonne. | ||
| 1-5 | [Zack Graham] Kill by Graue, Aaron (from Lendy, Jacob). Point FUMVB | |
| 2-5 | [Graue, Aaron] Kill by Graue, Aaron (from Lendy, Jacob). Point FUMVB | |
| [Graue, Aaron] Kill by Matt Huey (from Zack Graham). Point ALTM | 2-6 | |
| [Matt Huey] Service ace (Stika, James). Point ALTM | 2-7 | |
| [Matt Huey] Attack error by Pelker, Zack (block by Ryan Bury; Jacob Byers). Point ALTM | 2-8 | |
| 3-8 | [Matt Huey] Kill by Hibbeler, Peter (from Lendy, Jacob). Point FUMVB | |
| [Hibbeler, Peter] Kill by Jacob Byers (from Zack Graham). Point ALTM | 3-9 | |
| 4-9 | [Ryan Bury] Attack error by Jacob Byers (block by Pelker, Zack). Point FUMVB | |
| 5-9 | [Prospero, Dominic] Attack error by Justin Bannister. Point FUMVB | |
| [Prospero, Dominic] Kill by Jacob Byers (from Zack Graham). Point ALTM | 5-10 | |
| [Justis Lorah] Attack error by Lendy, Stephen. Point ALTM | 5-11 | |
| [Justis Lorah] Kill by Jacob Byers. Point ALTM | 5-12 | |
| 6-12 | [Justis Lorah] Kill by Pitaro, Anthony (from Lendy, Jacob). Point FUMVB | |
| [Lendy, Stephen] Service error. Point ALTM | 6-13 | |
| [Jacob Byers] Attack error by Graue, Aaron. Point ALTM | 6-14 | |
| [Jacob Byers] Attack error by Pitaro, Anthony (block by Matt Huey). Point ALTM | 6-15 | |
| Timeout Fontbonne. | ||
| 7-15 | [Jacob Byers] Kill by Pitaro, Anthony (from Lendy, Jacob). Point FUMVB | |
| [Pitaro, Anthony] Kill by Matt Huey (from Zack Graham). Point ALTM | 7-16 | |
| 8-16 | [Justin Perino] Kill by Graue, Aaron (from Lendy, Jacob). Point FUMVB | |
| 9-16 | [Lendy, Jacob] Kill by Graue, Aaron (from Lendy, Jacob). Point FUMVB | |
| [Lendy, Jacob] Kill by Matt Huey (from Zack Graham). Point ALTM | 9-17 | |
| [Zack Graham] Attack error by Graue, Aaron. Point ALTM | 9-18 | |
| 10-18 | [Zack Graham] Service error. Point FUMVB | |
| 11-18 | [Graue, Aaron] Attack error by Justin Bannister. Point FUMVB | |
| [Graue, Aaron] Kill by Jacob Byers (from Zack Graham). Point ALTM | 11-19 | |
| 12-19 | [Matt Huey] Kill by Pelker, Zack (from Lendy, Jacob). Point FUMVB | |
| [Hibbeler, Peter] Kill by Matt Huey (from Zack Graham). Point ALTM | 12-20 | |
| [Matt Huey] Attack error by Lendy, Stephen. Point ALTM | 12-21 | |
| [Ryan Bury] Attack error by Pelker, Zack (block by Jacob Byers; Dylan Godfrey). Point ALTM | 12-22 | |
| 13-22 | [Ryan Bury] Kill by Graue, Aaron (from Lendy, Jacob). Point FUMVB | |
| [Prospero, Dominic] Kill by Jacob Byers (from Zack Graham). Point ALTM | 13-23 | |
| [Justis Lorah] Kill by Jacob Byers (from Brandon Stitt), block error by Pitaro, Anthony. Point ALTM | 13-24 | |
| [Justis Lorah] Attack error by Pitaro, Anthony. Point ALTM | 13-25 | |
| back to top | ||
| FUMVB | -- 4th -- | ALTM |
| 1-0 | [Zack Graham] Kill by Hibbeler, Peter (from Lendy, Jacob). Point FUMVB | |
| [Lendy, Jacob] Kill by Ryan Bury (from Zack Graham). Point ALTM | 1-1 | |
| [Matt Huey] Attack error by Pelker, Zack. Point ALTM | 1-2 | |
| 2-2 | [Matt Huey] Service error. Point FUMVB | |
| 3-2 | [Graue, Aaron] Kill by Hibbeler, Peter (from Lendy, Jacob). Point FUMVB | |
| [Graue, Aaron] Service error. Point ALTM | 3-3 | |
| [Ryan Bury] Kill by Dylan Godfrey (from Justin Bannister). Point ALTM | 3-4 | |
| 4-4 | [Ryan Bury] Kill by Pelker, Zack (from Lendy, Jacob). Point FUMVB | |
| [Hibbeler, Peter] Service error. Point ALTM | 4-5 | |
| 5-5 | [Justis Lorah] Kill by Graue, Aaron (from Lendy, Jacob). Point FUMVB | |
| 6-5 | [Prospero, Dominic] Kill by Graue, Aaron (from Lendy, Jacob). Point FUMVB | |
| 7-5 | [Prospero, Dominic] Attack error by Jacob Byers. Point FUMVB | |
| [Prospero, Dominic] Kill by Jacob Byers (from Zack Graham). Point ALTM | 7-6 | |
| 8-6 | [Jacob Byers] Kill by Lendy, Stephen (from Lendy, Jacob). Point FUMVB | |
| 9-6 | [Lendy, Stephen] Service ace (Brandon Stitt). Point FUMVB | |
| 10-6 | [Lendy, Stephen] Service ace (Brandon Stitt). Point FUMVB | |
| Timeout Penn State - Altoona. | ||
| [Lendy, Stephen] Kill by Matt Huey (from Zack Graham). Point ALTM | 10-7 | |
| 11-7 | [Justin Perino] Kill by Graue, Aaron (from Lendy, Jacob). Point FUMVB | |
| 12-7 | [Pitaro, Anthony] Kill by Lendy, Stephen (from Lendy, Jacob). Point FUMVB | |
| 13-7 | [Pitaro, Anthony] Kill by Graue, Aaron (from Lendy, Jacob). Point FUMVB | |
| [Pitaro, Anthony] Kill by Matt Huey (from Zack Graham). Point ALTM | 13-8 | |
| [Zack Graham] Attack error by Graue, Aaron. Point ALTM | 13-9 | |
| [Zack Graham] Kill by Justin Bannister (from Brandon Stitt), block error by Hibbeler, Peter. Point ALTM | 13-10 | |
| [Zack Graham] Attack error by Lendy, Jacob. Point ALTM | 13-11 | |
| 14-11 | [Zack Graham] Kill by Graue, Aaron (from Lendy, Jacob). Point FUMVB | |
| 15-11 | [Lendy, Jacob] Kill by Hibbeler, Peter (from Lendy, Jacob). Point FUMVB | |
| [Lendy, Jacob] Kill by Matt Huey (from Zack Graham). Point ALTM | 15-12 | |
| 16-12 | [Matt Huey] Kill by Hibbeler, Peter. Point FUMVB | |
| [Graue, Aaron] Attack error by Pelker, Zack. Point ALTM | 16-13 | |
| 17-13 | [Ryan Bury] Kill by Hibbeler, Peter (from Lendy, Jacob). Point FUMVB | |
| [Hibbeler, Peter] Kill by Jacob Byers (from Zack Graham). Point ALTM | 17-14 | |
| 18-14 | [Justis Lorah] Kill by Pelker, Zack (from Lendy, Jacob). Point FUMVB | |
| 19-14 | [Prospero, Dominic] Attack error by Zack Graham. Point FUMVB | |
| Timeout Penn State - Altoona. | ||
| [Prospero, Dominic] Kill by Jacob Byers (from Zack Graham). Point ALTM | 19-15 | |
| 20-15 | [Jacob Byers] Kill by Pitaro, Anthony (from Lendy, Jacob). Point FUMVB | |
| [Lendy, Stephen] Kill by Jacob Byers (from Zack Graham). Point ALTM | 20-16 | |
| 21-16 | [Justin Perino] Kill by Pitaro, Anthony (from Lendy, Jacob). Point FUMVB | |
| 22-16 | [Pitaro, Anthony] Attack error by Matt Huey (block by Hibbeler, Peter; Lendy, Jacob). Point FUMVB | |
| [Pitaro, Anthony] Kill by Matt Huey (from Zack Graham). Point ALTM | 22-17 | |
| 23-17 | [Zack Graham] Kill by Hibbeler, Peter (from Lendy, Jacob). Point FUMVB | |
| [Lendy, Jacob] Attack error by Lendy, Stephen. Point ALTM | 23-18 | |
| [Matt Huey] Kill by Justin Bannister (from Matt Huey). Point ALTM | 23-19 | |
| [Matt Huey] Attack error by Hibbeler, Peter. Point ALTM | 23-20 | |
| [Matt Huey] Kill by Jacob Byers (from Zack Graham). Point ALTM | 23-21 | |
| Timeout Fontbonne. | ||
| 24-21 | [Matt Huey] Attack error by Zack Graham. Point FUMVB | |
| 25-21 | [Graue, Aaron] Attack error by Jacob Byers. Point FUMVB | |
| back to top | ||
