Official Volleyball Box Score
Fontbonne at Quincy
2/13/2012 at 6 p.m.
@ Quincy, Illinois (Pepsi Arena)
Fontbonne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 29 | .207 |
| 2 | 9 | 7 | 29 | .069 |
| 3 | 8 | 5 | 34 | .088 |
Quincy |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 32 | .281 |
| 2 | 13 | 3 | 23 | .435 |
| 3 | 15 | 6 | 33 | .273 |
Fontbonne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Cole Pourchot * | 3 | 1 | 3 | 12 | -.167 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Braxton Payne * | 3 | 7 | 1 | 26 | .231 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Robby Monroe * | 3 | 3 | 2 | 16 | .062 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Aaron Graue * | 3 | 12 | 3 | 24 | .375 | 0 | 2 | 3 | 0 | 8 | 0 | 0 | 1 | 0 | 14.0 |
| 14 | Mark Viglasky * | 3 | 1 | 4 | 6 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Vince Graef * | 3 | 2 | 2 | 6 | .000 | 20 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 1 | Scott Ginger | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mark Kurtz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 15 | 92 | .120 | 24 | 2 | 13 | 4 | 28 | 0 | 2 | 1 | 0 | 29.0 | ||
Quincy |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Rob Courtney * | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Joe Sokol * | 2 | 8 | 4 | 17 | .235 | 0 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | Ryan Lehmann * | 3 | 10 | 3 | 20 | .350 | 0 | 0 | 1 | 0 | 10 | 3 | 2 | 0 | 0 | 14.0 |
| 13 | Joe Ascher * | 2 | 7 | 2 | 12 | .417 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 17 | Steven Battaglia * | 2 | 3 | 0 | 5 | .600 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 20 | Andrew Ouano * | 3 | 1 | 1 | 3 | .000 | 39 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 1 | Matt Bronson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | James Wizniak | 1 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Brian Peth | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Chris Lynch | 1 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 21 | John Pranger | 1 | 2 | 2 | 5 | .000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Kristoffer Hjorth | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Tom Kuhlman | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3.0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 15 | 88 | .318 | 42 | 4 | 9 | 2 | 42 | 4 | 6 | 2 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Pepsi Arena Attendance: 164 Time: 1:14 |
* = Starter
