Fontbonne University Tennis
| Date | Results | |
| Apr 24, 2015 | Westminster College 6, Fontbonne 0 | |
| Apr 24, 2015 | Webster University 5, Fontbonne 0 | |
| Apr 20, 2015 | Missouri Baptist 9, Fontbonne 0 | |
| Apr 15, 2015 | Lewis and Clark CC 9, Fontbonne 0 | |
| Apr 14, 2015 | Concordia Seminary 9, Fontbonne 0 | |
| Apr 13, 2015 | Greenville 9, Fontbonne 0 | |
| Apr 12, 2015 | Westminster College 9, Fontbonne 0 | |
| Apr 11, 2015 | Fontbonne 7, Illinois College 2 | |
| Apr 06, 2015 | Webster University 8, Fontbonne 1 | |
| Mar. 31, 2015 | Principia College 9, Fontbonne 0 | |
| Mar 30, 2015 | Millikin 9, Fontbonne 0 | |
| Mar 23, 2015 | LU-Belleville 9, Fontbonne 0 | |
| Mar 22, 2015 | McKendree University 9, Fontbonne 0 | |
| Mar 21, 2015 | Kaskaskia 9, Fontbonne 0 | |
| Mar 19, 2015 | Webster University 7, Fontbonne 2 | |
| Mar 16, 2015 | McPherson College 9, Fontbonne 0 | |
| Mar 05, 2015 | Cornell College 8, Fontbonne 1 | |
| Oct 04, 2014 | McKendree University 9, Fontbonne 0 | |
| Sep 27, 2014 | Concordia Seminary 6, Fontbonne 3 | |
| Sep 20, 2014 | STL College of Pharmacy 5, Fontbonne 4 | |
