Fontbonne University Tennis
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Sep 20, 2014 | STL COLLEGE OF PHARMACY | L | ||||||||||||||
| Sep 27, 2014 | at | Concordia Seminary | L | |||||||||||||
| Oct 04, 2014 | at | McKendree University | L | |||||||||||||
| % | Mar 05, 2015 | CORNELL COLLEGE | L | |||||||||||||
| Mar 16, 2015 | MCPHERSON COLLEGE | L | ||||||||||||||
| % | Mar 19, 2015 | at | Webster University | L | ||||||||||||
| Mar 21, 2015 | KASKASKIA | L | ||||||||||||||
| Mar 22, 2015 | MCKENDREE UNIVERSITY | L | ||||||||||||||
| Mar 23, 2015 | LU-BELLEVILLE | L | ||||||||||||||
| % | Mar 30, 2015 | at | Millikin | L | ||||||||||||
| %* | Mar. 31, 2015 | PRINCIPIA COLLEGE | L | |||||||||||||
| %* | Apr 06, 2015 | at | Webster University | L | ||||||||||||
| % | Apr 11, 2015 | at | Illinois College | W | ||||||||||||
| %* | Apr 12, 2015 | at | Westminster College | L | ||||||||||||
| %* | Apr 13, 2015 | at | Greenville | L | ||||||||||||
| Apr 14, 2015 | at | Concordia Seminary | L | |||||||||||||
| Apr 15, 2015 | at | Lewis and Clark CC | L | |||||||||||||
| Apr 20, 2015 | at | Missouri Baptist | L | |||||||||||||
| % | Apr 24, 2015 | vs | Webster University | L | ||||||||||||
| % | Apr 24, 2015 | vs | Westminster College | L | ||||||||||||
| Schedule legend |
