Blake Hinerman
- GK
- Fontbonne
gp
5
gs
4
min
360:00
ga
7
gaa
1.75
sv
26
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | 1 |
| Games started | 4 | 1 |
| Minutes | 360:00 | 90:00 |
| Goals against | 7 | 0 |
| Goals-against average | 1.75 | 0.00 |
| Saves | 26 | 9 |
| Save pct | .788 | 1.000 |
| Wins | 2 | 1 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Shutouts | 2/0 | 1/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Alumni Game | - | - | - | - | - | - | |
| Aug 23 # | at Culver-Stockton | - | - | - | - | - | - | |
| Sep 2 | Maryville (Tenn.) | W, 3-1 | - | - | - | - | - | - |
| Sep 6 | Illinois College | L, 3-0 | - | - | - | - | - | - |
| Sep 8 | Aurora | L, 3-1 | - | - | - | - | - | - |
| Sep 10 | at Wis.-Whitewater | L, 7-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 13 | Millikin | T, 0-0 | - | - | - | - | - | - |
| Sep 16 | at Augustana (Ill.) | T, 0-0 | - | - | - | - | - | - |
| Sep 17 | at Grinnell | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 23 | Greenville | W, 2-1 | - | - | - | - | - | - |
| Sep 26 | Hannibal-La Grange | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 28 | Spalding | W, 3-2 | - | - | - | - | - | - |
| Oct 4 | at Lyon | W, 1-0 | - | - | - | - | - | - |
| Oct 7 | Principia | W, 3-2 | - | - | - | - | - | - |
| Oct 11 | at Eureka | W, 3-1 | - | - | - | - | - | - |
| Oct 14 | at Webster | L, 1-0 | - | - | - | - | - | - |
| Oct 18 | University of Health Sciences and Pharmacy | W, 5-3 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 21 | MUW | W, 1-0 | - | - | - | - | - | - |
| Oct 25 | at Westminster (MO) | T, 1-1 | - | - | - | - | - | - |
| Oct 28 | Blackburn | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 2 | Webster | L, 2-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | Alumni Game | - | - | - | - | - | |
| Aug 23 # | at Culver-Stockton | - | - | - | - | - | |
| Sep 2 | Maryville (Tenn.) | W, 3-1 | - | - | - | - | - |
| Sep 6 | Illinois College | L, 3-0 | - | - | - | - | - |
| Sep 8 | Aurora | L, 3-1 | - | - | - | - | - |
| Sep 10 | at Wis.-Whitewater | L, 7-1 | 1 | 0 | 4 | 2 | .333 |
| Sep 13 | Millikin | T, 0-0 | - | - | - | - | - |
| Sep 16 | at Augustana (Ill.) | T, 0-0 | - | - | - | - | - |
| Sep 17 | at Grinnell | L, 1-0 | 1 | 1 | 1 | 6 | .857 |
| Sep 23 | Greenville | W, 2-1 | - | - | - | - | - |
| Sep 26 | Hannibal-La Grange | W, 2-0 | 1 | 1 | 0 | 7 | 1.000 |
| Sep 28 | Spalding | W, 3-2 | - | - | - | - | - |
| Oct 4 | at Lyon | W, 1-0 | - | - | - | - | - |
| Oct 7 | Principia | W, 3-2 | - | - | - | - | - |
| Oct 11 | at Eureka | W, 3-1 | - | - | - | - | - |
| Oct 14 | at Webster | L, 1-0 | - | - | - | - | - |
| Oct 18 | University of Health Sciences and Pharmacy | W, 5-3 | 1 | 1 | 2 | 2 | .500 |
| Oct 21 | MUW | W, 1-0 | - | - | - | - | - |
| Oct 25 | at Westminster (MO) | T, 1-1 | - | - | - | - | - |
| Oct 28 | Blackburn | W, 5-0 | 1 | 1 | 0 | 9 | 1.000 |
| Nov 2 | Webster | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 5 | 4 | 1.40 | 1.75 | 5.20 |
| Conference | 1 | 1 | .00 | 0.00 | 9.00 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | .67 | 0.80 | 6.00 |
| Away | 2 | 1 | 2.50 | 3.33 | 4.00 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | .67 | 0.80 | 6.00 |
| Losses | 2 | 1 | 2.50 | 3.33 | 4.00 |
| September | 3 | 2 | 1.67 | 2.00 | 5.00 |
| October | 2 | 2 | 1.00 | 1.33 | 5.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0 | 0/0 | 360:00 |
| Conference | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 0 | 0 | 0/0 | 225:00 |
| Away | 2 | 0 | 0 | 0 | 0/0 | 135:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 0 | 0 | 0 | 0/0 | 225:00 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 135:00 |
| September | 3 | 0 | 0 | 0 | 0/0 | 225:00 |
| October | 2 | 0 | 0 | 0 | 0/0 | 135:00 |
| gp | min/g | |
|---|---|---|
| Total | 5 | 72:00 |
| Conference | 1 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 3 | 75:00 |
| Away | 2 | 67:30 |
| Neutral | - | 0:00 |
| Wins | 3 | 75:00 |
| Losses | 2 | 67:30 |
| September | 3 | 75:00 |
| October | 2 | 67:30 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 5 | 4 | 7 | 26 | .788 |
| Conference | 1 | 1 | 0 | 9 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 2 | 18 | .900 |
| Away | 2 | 1 | 5 | 8 | .615 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | 2 | 18 | .900 |
| Losses | 2 | 1 | 5 | 8 | .615 |
| September | 3 | 2 | 5 | 15 | .750 |
| October | 2 | 2 | 2 | 11 | .846 |
