Blake Hinerman
- GK
- Fontbonne
gp
2
gs
2
min
180:00
ga
2
gaa
1.00
sv
11
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | 1 |
| Games started | 2 | 1 |
| Minutes | 180:00 | 90:00 |
| Goals against | 2 | 1 |
| Goals-against average | 1.00 | 1.00 |
| Saves | 11 | 7 |
| Save pct | .846 | .875 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 2 | 1 |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 19 | Blackburn | W, 2-0 |
| Oct 21 | at Eureka | L, 3-2 |
| Oct 27 | Principia | T, 1-1 |
| Oct 29 | Westminster (MO) | T, 1-1 |
| Nov 1 | Westminster (MO) | W, 2-1 |
| Nov 3 | at Webster | L, 3-2 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Culver-Stockton | - | - | - | - | - | - | |
| Aug 24 # | University of Health Sciences and Pharmacy | - | - | - | - | - | - | |
| Aug 27 # | Fontbonne | - | - | - | - | - | - | |
| Sep 1 | MUW | W, 4-1 | - | - | - | - | - | - |
| Sep 3 | at Belhaven | T, 0-0 | - | - | - | - | - | - |
| Sep 4 | at Millsaps | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 7 | at Illinois College | T, 1-1 | - | - | - | - | - | - |
| Sep 10 | at Wabash | L, 4-1 | - | - | - | - | - | - |
| Sep 11 | vs. Monmouth (Ill.) | T, 3-3 | - | - | - | - | - | - |
| Sep 14 | at Spalding | W, 1-0 | - | - | - | - | - | - |
| Sep 17 | Webster | L, 5-0 | - | - | - | - | - | - |
| Sep 21 | at Westminster (MO) | W, 2-1 | - | - | - | - | - | - |
| Sep 24 | Greenville | L, 5-2 | - | - | - | - | - | - |
| Sep 28 | at Blackburn | T, 1-1 | - | - | - | - | - | - |
| Oct 1 | Eureka | W, 3-1 | - | - | - | - | - | - |
| Oct 4 | at Principia | W, 1-0 | - | - | - | - | - | - |
| Oct 8 | at Webster | L, 2-0 | - | - | - | - | - | - |
| Oct 13 | Spalding | T, 2-2 | - | - | - | - | - | - |
| Oct 15 | at Greenville | L, 3-2 | - | - | - | - | - | - |
| Oct 19 | Blackburn | W, 2-0 | - | - | - | - | - | - |
| Oct 21 | at Eureka | L, 3-2 | - | - | - | - | - | - |
| Oct 27 | Principia | T, 1-1 | - | - | - | - | - | - |
| Oct 29 | Westminster (MO) | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Nov 1 | Westminster (MO) | W, 2-1 | - | - | - | - | - | - |
| Nov 3 | at Webster | L, 3-2 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Culver-Stockton | - | - | - | - | - | |
| Aug 24 # | University of Health Sciences and Pharmacy | - | - | - | - | - | |
| Aug 27 # | Fontbonne | - | - | - | - | - | |
| Sep 1 | MUW | W, 4-1 | - | - | - | - | - |
| Sep 3 | at Belhaven | T, 0-0 | - | - | - | - | - |
| Sep 4 | at Millsaps | T, 1-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 7 | at Illinois College | T, 1-1 | - | - | - | - | - |
| Sep 10 | at Wabash | L, 4-1 | - | - | - | - | - |
| Sep 11 | vs. Monmouth (Ill.) | T, 3-3 | - | - | - | - | - |
| Sep 14 | at Spalding | W, 1-0 | - | - | - | - | - |
| Sep 17 | Webster | L, 5-0 | - | - | - | - | - |
| Sep 21 | at Westminster (MO) | W, 2-1 | - | - | - | - | - |
| Sep 24 | Greenville | L, 5-2 | - | - | - | - | - |
| Sep 28 | at Blackburn | T, 1-1 | - | - | - | - | - |
| Oct 1 | Eureka | W, 3-1 | - | - | - | - | - |
| Oct 4 | at Principia | W, 1-0 | - | - | - | - | - |
| Oct 8 | at Webster | L, 2-0 | - | - | - | - | - |
| Oct 13 | Spalding | T, 2-2 | - | - | - | - | - |
| Oct 15 | at Greenville | L, 3-2 | - | - | - | - | - |
| Oct 19 | Blackburn | W, 2-0 | - | - | - | - | - |
| Oct 21 | at Eureka | L, 3-2 | - | - | - | - | - |
| Oct 27 | Principia | T, 1-1 | - | - | - | - | - |
| Oct 29 | Westminster (MO) | T, 1-1 | 1 | 1 | 1 | 7 | .875 |
| Nov 1 | Westminster (MO) | W, 2-1 | - | - | - | - | - |
| Nov 3 | at Webster | L, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 2 | 2 | 1.00 | 1.00 | 5.50 |
| Conference | 1 | 1 | 1.00 | 1.00 | 7.00 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 1.00 | 1.00 | 7.00 |
| Away | 1 | 1 | 1.00 | 1.00 | 4.00 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| September | 1 | 1 | 1.00 | 1.00 | 4.00 |
| October | 1 | 1 | 1.00 | 1.00 | 7.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Conference | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| October | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 2 | 90:00 |
| Conference | 1 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 1 | 90:00 |
| Away | 1 | 90:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | - | 0:00 |
| September | 1 | 90:00 |
| October | 1 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 2 | 2 | 2 | 11 | .846 |
| Conference | 1 | 1 | 1 | 7 | .875 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 1 | 7 | .875 |
| Away | 1 | 1 | 1 | 4 | .800 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| September | 1 | 1 | 1 | 4 | .800 |
| October | 1 | 1 | 1 | 7 | .875 |
