Fontbonne at Principia October 4, 2022
Box Score
Fontbonne
Principia
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Jacob Ellis
|
0 | 0 | 0 | 0 |
|
fwd 2
Diego Alas
|
0 | 0 | 0 | 0 |
|
def 4
Christian Tresoldi
|
3 | 1 | 0 | 0 |
|
def 5
Leander Linsler
|
0 | 0 | 0 | 0 |
|
def 6
E.G. Pierce
|
4 | 3 | 0 | 0 |
|
fwd 7
Effenberg Joya
|
1 | 0 | 0 | 0 |
|
def 8
Jimmy Woodrow
|
0 | 0 | 0 | 0 |
|
fwd 10
Victor Dos Santos Reis
|
3 | 0 | 0 | 0 |
|
mid 11
Zach Lemasters
|
3 | 1 | 0 | 0 |
|
fwd 14
Patrick Sherman
|
0 | 0 | 0 | 0 |
|
mid
- Yellow card 30:51
15
Matheus Dos Santos Reis
|
0 | 0 | 0 | 0 |
|
mid 16
Parker Boyce
|
2 | 1 | 0 | 0 |
|
mid 18
Diego De Manuel Romero
|
0 | 0 | 0 | 0 |
|
fwd 19
Liam Peschke
|
0 | 0 | 0 | 0 |
|
fwd 24
Wizzy Afrani
|
4 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 6 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dominic Haggard (W, 1-0-0) | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jacob Ellis (L, 0-1-0) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fontbonne
1st
|
09:20 | Ian Steinkamp (1) (unassisted) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Fontbonne
1st
|
30:51 | Yellow card - Matheus Dos Santos Reis |
|
Fontbonne
2nd
|
73:24 | Yellow card - Carter Youmans |
|
Fontbonne
2nd
|
84:20 | Red card - Carter Youmans |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 3 | 2 | 5 |
| Principia | 8 | 12 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 0 | 6 | 6 |
| Principia | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 2 | 1 | 3 |
| Principia | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 8 | 10 | 18 |
| Principia | 4 | 4 | 8 |
| Date/Time | October 4, 2022 - 08:15 |
|---|---|
| Location | Elsah |
| Stadium | Principia Soccer Field |
| Game length | 02:05 |
| Attendance | 50 |
Play By Play
| 00:00 | Ellis, Jacob at goalie for Principia | ||
| 00:00 | Haggard, Dominic at goalie for Fontbonne | ||
| 01:02 | Foul on Youmans, Carter. | ||
| 05:23 | Foul on Dos Santos Reis, Victor. | ||
| 05:48 | Foul on Noah, Joe. | ||
| 07:42 | Foul on Schwentker, Ryan. | ||
| 09:20 | Goal!GOAL by FBU Steinkamp, Ian. ( 1 - 0 ) |
||
| 10:46 | Corner kick [10:46]. | ||
| 11:20 | Corner kick [11:20]. | ||
| 12:04 | Shot by FBU Schwentker, Ryan, bottom left, saved by Ellis, Jacob. | ||
| 12:34 | Corner kick [12:34]. | ||
| 13:07 | Shot by PRC Lemasters, Zach, out top left. | ||
| 13:59 | Foul on Schwentker, Ryan. | ||
| 15:54 | Foul on Afrani, Wizzy. | ||
| 17:34 | Shot by PRC Tresoldi, Christian, out right. | ||
| 18:28 | Corner kick [18:28]. | ||
| 18:52 | Foul on Youmans, Carter. | ||
| 19:24 | Shot by PRC Dos Santos Reis, Victor. | ||
| 19:28 | Corner kick [19:28]. | ||
| 20:48 | Shot by PRC Afrani, Wizzy, top woodwork. | ||
| 23:45 | Foul on Alas, Diego. | ||
| 24:50 | Shot by PRC Afrani, Wizzy, out right. | ||
| 25:15 | Substitution!FBU substitution: Heern, Conner for Gober, Owen. | ||
| 26:49 | Foul on O'Dell, Brandon. | ||
| 27:30 | Offside against Principia. | ||
| 28:05 | Corner kick [28:05]. | ||
| 28:59 | Offside against Principia. | ||
| 30:03 | Foul on O'Dell, Brandon. | ||
| 30:51 | Yellow card on PRC Dos Santos Reis, Matheus. | ||
| 31:24 | Shot by PRC Pierce, E.G., out top. | ||
| 31:45 | Substitution!PRC substitution: Sherman, Patrick for Dos Santos Reis, Matheus. | ||
| 31:45 | Substitution!FBU substitution: Dalton, Anthony for O'Dell, Brandon. | ||
| 32:05 | Substitution!PRC substitution: Dos Santos Reis, Matheus for Sherman, Patrick. | ||
| 32:44 | Substitution!PRC substitution: Sherman, Patrick for Dos Santos Reis, Matheus. | ||
| 34:21 | Foul on Woodrow, Jimmy. | ||
| 38:35 | Shot by PRC Tresoldi, Christian, out top. | ||
| 40:47 | Shot by FBU Wigge, Alex, out right. | ||
| 41:14 | Substitution!PRC substitution: Peschke, Liam for Dos Santos Reis, Victor. | ||
| 41:14 | Substitution!PRC substitution: Joya, Effenberg for Afrani, Wizzy. | ||
| 42:15 | Shot by PRC Boyce, Parker, out top. | ||
| 44:53 | Foul on Wigge, Alex. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR FBU: , #1 Haggard, Dominic, #7 Steinkamp, Ian, #8 Mormino, Nick, #9 Noah, Joe, #10 Youmans, Carter, #12 Gober, Owen, #14 Wigge, Alex, #19 Sarich, Max, #21 O'Dell, Brandon, #25 Tilford, Julian, #27 Schwentker, Ryan. | ||
| 45:00 | FOR PRC: , #0 Ellis, Jacob, #2 Alas, Diego, #4 Tresoldi, Christian, #5 Linsler, Leander, #6 Pierce, E.G., #8 Woodrow, Jimmy, #10 Dos Santos Reis, Victor, #11 Lemasters, Zach, #14 Sherman, Patrick, #16 Boyce, Parker, #24 Afrani, Wizzy. | ||
| 45:00 | Substitution!PRC substitution: Dos Santos Reis, Victor for Peschke, Liam. | ||
| 45:00 | Substitution!PRC substitution: Afrani, Wizzy for Joya, Effenberg. | ||
| 45:00 | Substitution!FBU substitution: Gober, Owen for Heern, Conner. | ||
| 45:00 | Substitution!FBU substitution: O'Dell, Brandon for Dalton, Anthony. | ||
| 48:12 | Shot by FBU Youmans, Carter, bottom right, saved by Ellis, Jacob. | ||
| 48:28 | Corner kick [48:28]. | ||
| 49:50 | Shot by PRC Dos Santos Reis, Victor, out right. | ||
| 50:03 | Substitution!FBU substitution: Heern, Conner for Tilford, Julian. | ||
| 50:59 | Foul on Afrani, Wizzy. | ||
| 56:43 | Foul on Wigge, Alex. | ||
| 57:21 | Shot by PRC Boyce, Parker, bottom center, saved by Haggard, Dominic. | ||
| 58:15 | Offside against Fontbonne. | ||
| 59:53 | Foul on Afrani, Wizzy. | ||
| 61:13 | Substitution!PRC substitution: Joya, Effenberg for Alas, Diego. | ||
| 61:30 | Foul on Boyce, Parker. | ||
| 62:34 | Shot by PRC Joya, Effenberg. | ||
| 62:38 | Corner kick [62:38]. | ||
| 62:45 | Substitution!PRC substitution: De Manuel Romero, Diego for Boyce, Parker. | ||
| 62:45 | Substitution!FBU substitution: Roma, Luca for Schwentker, Ryan. | ||
| 62:45 | Shot by PRC Dos Santos Reis, Victor, out top left. | ||
| 63:35 | Offside against Principia. | ||
| 65:11 | Shot by FBU Steinkamp, Ian, bottom left, saved by Ellis, Jacob. | ||
| 66:27 | Shot by PRC Lemasters, Zach, top, saved by Haggard, Dominic. | ||
| 67:03 | Foul on O'Dell, Brandon. | ||
| 68:37 | Substitution!PRC substitution: Boyce, Parker for Dos Santos Reis, Victor. | ||
| 68:37 | Substitution!FBU substitution: Schwentker, Ryan for Noah, Joe. | ||
| 68:37 | Substitution!FBU substitution: Dalton, Anthony for Roma, Luca. | ||
| 69:20 | Foul on Heern, Conner. | ||
| 72:05 | Substitution!PRC substitution: Dos Santos Reis, Victor for De Manuel Romero, Diego. | ||
| 72:05 | Substitution!FBU substitution: Noah, Joe for O'Dell, Brandon. | ||
| 73:24 | Yellow card on FBU Youmans, Carter. | ||
| 74:13 | Foul on Schwentker, Ryan. | ||
| 75:31 | Foul on Wigge, Alex. | ||
| 76:05 | Shot by PRC Afrani, Wizzy, out top. | ||
| 76:42 | Shot by PRC Afrani, Wizzy, out top. | ||
| 77:16 | Substitution!FBU substitution: Tilford, Julian for Dalton, Anthony. | ||
| 79:46 | Foul on Noah, Joe. | ||
| 81:12 | Foul on Wigge, Alex. | ||
| 81:36 | Shot by PRC Pierce, E.G., bottom center, saved by Haggard, Dominic. | ||
| 83:09 | Shot by PRC Lemasters, Zach, out right. | ||
| 83:13 | Corner kick [83:13]. | ||
| 83:37 | Corner kick [83:37]. | ||
| Foul on Wigge, Alex | |||
| 83:59 | PRC E.G. Pierce PENALTY KICK MISS, saved by Haggard, Dominic. | ||
| 84:20 | Red card on FBU Youmans, Carter. | ||
| 84:23 | Substitution!FBU substitution: unknown player for Youmans, Carter. | ||
| 84:49 | Foul on Afrani, Wizzy. | ||
| 88:09 | Shot by PRC Pierce, E.G., bottom center, saved by Haggard, Dominic. | ||
| 88:28 | Foul on Sarich, Max. | ||
| 88:58 | Shot by PRC Tresoldi, Christian, bottom right, saved by Haggard, Dominic. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


