Greenville at Fontbonne September 24, 2022
Box Score
Greenville
Fontbonne
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Francesco Ribechini
|
0 | 0 | 0 | 0 |
|
gk 12
Hiram Cruz
|
0 | 0 | 0 | 0 |
|
mid 2
Kyle Sunderland
|
2 | 1 | 1 | 0 |
|
def 3
Patricio Pichardo
|
0 | 0 | 0 | 1 |
|
def 4
Nicolas Conde
|
0 | 0 | 0 | 0 |
|
fwd 5
Jared McPeek
|
0 | 0 | 0 | 1 |
|
mid 6
Tore Hojeberg
|
0 | 0 | 0 | 0 |
|
mid 8
Santiago Alzate
|
0 | 0 | 0 | 0 |
|
fwd 9
Napoleon Urquidi
|
0 | 0 | 0 | 1 |
|
mid 10
Pablo Valverde
|
1 | 1 | 1 | 1 |
|
fwd 11
Pedro Gonzalez-Moro
|
2 | 1 | 1 | 0 |
|
fwd 13
Christian Fuentes
|
0 | 0 | 0 | 0 |
|
def 15
Alejandro Aguilar
|
1 | 0 | 0 | 0 |
|
fwd 18
Vo Tyibilika
|
0 | 0 | 0 | 0 |
|
fwd 19
Gabriel Sule
|
2 | 2 | 1 | 0 |
|
fwd 20
Andres Garcia
|
1 | 1 | 0 | 0 |
|
mid 21
Jaime Torres
|
1 | 0 | 0 | 0 |
|
mid 22
Petter Meinseth
|
0 | 0 | 0 | 0 |
|
mid 23
Benn Jane
|
0 | 0 | 0 | 0 |
|
mid 27
Eric Miller
|
0 | 0 | 0 | 0 |
|
mid 30
Gerardo Alarcon
|
1 | 0 | 0 | 0 |
|
def 33
Joaquin Caceres
|
1 | 1 | 1 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 5 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 1 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Francesco Ribechini | 2 | 2 | 0 | 27:03 | |
| 12 - Hiram Cruz (W, 1-0-0) | 2 | 0 | 2 | 62:57 | |
| TOTALS | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dominic Haggard (L, 0-1-0) | 7 | 5 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Greenville
1st
|
11:00 | Gabriel Sule (1) (Napoleon Urquidi) - scored into bottom left far post | 1 - 0 |
|
Greenville
1st
|
32:29 | Pedro Gonzalez-Moro (1) (Patricio Pichardo) - scored into bottom left corner | 2 - 0 |
|
Greenville
1st
|
38:11 | Kyle Sunderland (2) (Pablo Valverde) | 3 - 0 |
|
Greenville
2nd
|
58:01 | Pablo Valverde (3) (Jared McPeek) - kicked into top right corner | 4 - 0 |
|
Fontbonne
2nd
|
72:21 | Ryan Schwentker (2) (Ian Steinkamp) - scored off loose ball in box | 4 - 1 |
|
Fontbonne
2nd
|
77:00 | Carter Youmans (2) (Kiaro Herdlick) - goal kicked in from 25 yards out | 4 - 2 |
|
Greenville
2nd
|
77:57 | Joaquin Caceres (1) (unassisted) | 5 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Greenville
2nd
|
69:29 | Yellow card - Brandon O'Dell |
|
Greenville
2nd
|
77:54 | Yellow card - Julian Tilford |
|
Greenville
2nd
|
84:57 | Yellow card - Anthony Dalton |
|
Greenville
2nd
|
84:57 | Yellow card - Max Sarich |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Greenville | 7 | 5 | 12 |
| Fontbonne | 3 | 5 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Greenville | 1 | 1 | 2 |
| Fontbonne | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Greenville | 2 | 0 | 2 |
| Fontbonne | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Greenville | 2 | 9 | 11 |
| Fontbonne | 3 | 7 | 10 |
| Date/Time | September 24, 2022 - 03:00 |
|---|---|
| Location | St. Louis |
| Stadium | Centene Stadium |
| Game length | 02:16 |
| Attendance | 100 |
Play By Play
| 00:00 | Haggard, Dominic at goalie for Fontbonne | ||
| 00:00 | Cruz, Hiram at goalie for Greenville | ||
| 03:32 | Foul on O'Dell, Brandon. | ||
| 05:58 | Shot by GRE Torres, Jaime, out top right. | ||
| 07:20 | Foul on McPeek, Jared. | ||
| 11:00 | Goal!GOAL by GRE Sule, Gabriel Assist by Urquidi, Napoleon. ( 1 - 0 ) |
||
| 11:00 | Substitution!FON substitution: Ruffino, Blake for O'Dell, Brandon. | ||
| 18:21 | Foul on Youmans, Carter. | ||
| 21:57 | Shot by FON Steinkamp, Ian. | ||
| 22:01 | Corner kick [22:01]. | ||
| 22:27 | Shot by FON Steinkamp, Ian, out top right. | ||
| 22:44 | Substitution!GRE substitution: Valverde, Pablo for Torres, Jaime. | ||
| 25:42 | Shot by GRE Sule, Gabriel, bottom center, saved by Haggard, Dominic. | ||
| 26:02 | Substitution!GRE substitution: Gonzalez-Moro, Pedro for Tyibilika, Vo. | ||
| 26:59 | Shot by FON Dalton, Anthony, bottom center, saved by Cruz, Hiram. | ||
| 28:31 | Foul on Garcia, Andres. | ||
| 30:08 | Substitution!GRE substitution: Alarcon, Gerardo for Urquidi, Napoleon. | ||
| 30:08 | Substitution!GRE substitution: Jane, Benn for Sule, Gabriel. | ||
| 30:42 | Offside against Greenville. | ||
| 31:56 | Foul on Ruffino, Blake. | ||
| 32:29 | Goal!GOAL by GRE Gonzalez-Moro, Pedro Assist by Pichardo, Patricio. ( 2 - 0 ) |
||
| 32:42 | Substitution!FON substitution: Fazlic, Fuad for Gober, Owen. | ||
| 32:42 | Substitution!FON substitution: Kollmeyer, Caleb for Dalton, Anthony. | ||
| 32:42 | Substitution!FON substitution: Kladnjakovic, Eldar for Ruffino, Blake. | ||
| 34:28 | Corner kick [34:28]. | ||
| 34:54 | Shot by GRE Sunderland, Kyle, out top right. | ||
| 35:40 | Substitution!GRE substitution: Alzate, Santiago for Garcia, Andres. | ||
| 37:35 | Shot by GRE Gonzalez-Moro, Pedro, out top right. | ||
| 37:40 | Corner kick [37:40]. | ||
| 37:54 | Substitution!GRE substitution: Aguilar, Alejandro for McPeek, Jared. | ||
| 38:11 | Goal!GOAL by GRE Sunderland, Kyle Assist by Valverde, Pablo. ( 3 - 0 ) |
||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR GRE: , #12 Cruz, Hiram, #2 Sunderland, Kyle, #3 Pichardo, Patricio, #9 Urquidi, Napoleon, #19 Sule, Gabriel, #20 Garcia, Andres, #4 Conde, Nicolas, #5 McPeek, Jared, #10 Valverde, Pablo, #22 Meinseth, Petter, #18 Tyibilika, Vo. | ||
| 45:00 | FOR FON: , #1 Haggard, Dominic, #7 Steinkamp, Ian, #8 Mormino, Nick, #10 Youmans, Carter, #12 Gober, Owen, #13 Dalton, Anthony, #19 Sarich, Max, #21 O'Dell, Brandon, #25 Tilford, Julian, #26 Sanderson, Carter, #27 Schwentker, Ryan. | ||
| 45:00 | Substitution!FON substitution: Gober, Owen for Fazlic, Fuad. | ||
| 45:00 | Substitution!FON substitution: Dalton, Anthony for Kollmeyer, Caleb. | ||
| 45:00 | Substitution!FON substitution: O'Dell, Brandon for Kladnjakovic, Eldar. | ||
| 45:00 | Substitution!GRE substitution: Urquidi, Napoleon for Aguilar, Alejandro. | ||
| 45:00 | Substitution!GRE substitution: Sule, Gabriel for Alarcon, Gerardo. | ||
| 45:00 | Substitution!GRE substitution: Garcia, Andres for Gonzalez-Moro, Pedro. | ||
| 45:00 | Substitution!GRE substitution: Conde, Nicolas for Jane, Benn. | ||
| 45:00 | Substitution!GRE substitution: McPeek, Jared for Alzate, Santiago. | ||
| 45:00 | Substitution!GRE substitution: Tyibilika, Vo for Miller, Eric. | ||
| 48:57 | Shot by FON Steinkamp, Ian, bottom center, saved by Cruz, Hiram. | ||
| 51:47 | Foul on Valverde, Pablo. | ||
| 53:22 | Substitution!GRE substitution: Miller, Eric for Meinseth, Petter. | ||
| 57:27 | Substitution!GRE substitution: Gonzalez-Moro, Pedro for Tyibilika, Vo. | ||
| 58:01 | Goal!GOAL by GRE Valverde, Pablo Assist by McPeek, Jared. ( 4 - 0 ) |
||
| 58:01 | Substitution!GRE substitution: Torres, Jaime for Urquidi, Napoleon. | ||
| 58:07 | Foul on Mormino, Nick. | ||
| 59:00 | Shot by GRE Garcia, Andres, bottom left, saved by Haggard, Dominic. | ||
| 59:12 | Foul on Youmans, Carter. | ||
| 60:25 | Foul on Garcia, Andres. | ||
| 62:02 | Shot by FON O'Dell, Brandon, out top. | ||
| 62:57 | Substitution!FON substitution: Ruffino, Blake for Youmans, Carter. | ||
| 62:57 | Substitution!FON substitution: Herdlick, Kiaro for Dalton, Anthony. | ||
| 62:57 | Substitution!FON substitution: Kollmeyer, Caleb for Tilford, Julian. | ||
| 62:57 | Substitution!GRE substitution: Ribechini, Francesco for Cruz, Hiram. | ||
| 62:57 | Substitution!GRE substitution: Alzate, Santiago for Garcia, Andres. | ||
| 64:08 | Substitution!GRE substitution: Jane, Benn for Sule, Gabriel. | ||
| 64:43 | Foul on McPeek, Jared. | ||
| 66:32 | Foul on Valverde, Pablo. | ||
| 69:29 | Yellow card on FON O'Dell, Brandon. | ||
| 69:43 | Substitution!FON substitution: Youmans, Carter for O'Dell, Brandon. | ||
| 69:53 | Substitution!GRE substitution: Alarcon, Gerardo for Valverde, Pablo. | ||
| 70:00 | Offside against Greenville. | ||
| 71:09 | Foul on Jane, Benn. | ||
| 72:06 | Substitution!FON substitution: Dalton, Anthony for Gober, Owen. | ||
| 72:06 | Substitution!FON substitution: Tilford, Julian for Kollmeyer, Caleb. | ||
| 72:06 | Substitution!GRE substitution: Aguilar, Alejandro for McPeek, Jared. | ||
| 72:21 | Substitution!GRE substitution: Hojeberg, Tore for Pichardo, Patricio. | ||
| 72:21 | Goal!GOAL by FON Schwentker, Ryan Assist by Steinkamp, Ian. ( 4 - 1 ) |
||
| 73:34 | Substitution!GRE substitution: Caceres, Joaquin for Torres, Jaime. | ||
| 73:49 | Foul on Youmans, Carter. | ||
| 76:03 | Foul on Sanderson, Carter. | ||
| 76:26 | Offside against Greenville. | ||
| 77:00 | Goal!GOAL by FON Youmans, Carter Assist by Herdlick, Kiaro. ( 4 - 2 ) |
||
| 77:08 | Substitution!FON substitution: O'Dell, Brandon for Herdlick, Kiaro. | ||
| 77:54 | Yellow card on FON Tilford, Julian. | ||
| 77:57 | Goal!GOAL by GRE Caceres, Joaquin. ( 5 - 2 ) |
||
| 78:29 | Foul on Alarcon, Gerardo. | ||
| 78:45 | Foul on Tilford, Julian. | ||
| 79:33 | Foul on Sanderson, Carter. | ||
| 80:06 | Shot by GRE Alarcon, Gerardo, out top left. | ||
| 80:31 | Substitution!FON substitution: Kladnjakovic, Eldar for Ruffino, Blake. | ||
| 80:31 | Substitution!GRE substitution: Fuentes, Christian for Jane, Benn. | ||
| 82:02 | Shot by GRE Aguilar, Alejandro. | ||
| 82:27 | Foul on Tilford, Julian. | ||
| 84:57 | Yellow card on FON Dalton, Anthony. | ||
| 84:57 | Yellow card on FON Sarich, Max. | ||
| 85:47 | Foul on Alarcon, Gerardo. | ||
| 86:26 | Foul on Caceres, Joaquin. | ||
| 87:35 | Shot by FON O'Dell, Brandon. | ||
| 88:04 | Foul on Aguilar, Alejandro. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


