Fontbonne at Westminster (MO) September 21, 2022
Box Score
Fontbonne
Westminster (MO)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 7 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 33
Dennis Ramierz
|
0 | 0 | 0 | 0 |
|
gk 40
Toby Hughes
|
0 | 0 | 0 | 0 |
|
mid 2
Niklas Olsson
|
1 | 1 | 0 | 0 |
|
mid 4
Kaedyn Royer
|
0 | 0 | 0 | 0 |
|
mid 6
Blake Corona
|
0 | 0 | 0 | 0 |
|
def
- Yellow card 66:14
8
Quinn VanDyke
|
0 | 0 | 0 | 0 |
|
mid 9
Ari Lieberman
|
1 | 0 | 0 | 0 |
|
mid 10
Francois Moua
|
3 | 1 | 0 | 1 |
|
def 11
Rhys Proffitt
|
0 | 0 | 0 | 0 |
|
mid 12
Collin Murray
|
0 | 0 | 0 | 0 |
|
mid 13
Nolan Deane
|
2 | 2 | 0 | 0 |
|
fwd 16
Travis Bieg
|
0 | 0 | 0 | 0 |
|
def 17
Tigran Topchain
|
0 | 0 | 0 | 0 |
|
fwd 18
Adam Luetkemeyer
|
0 | 0 | 0 | 0 |
|
def 20
Samuel Brown
|
0 | 0 | 0 | 0 |
|
fwd
- Yellow card 61:40
21
Nathan Naumann
|
0 | 0 | 0 | 0 |
|
def 23
Tyler Christle
|
0 | 0 | 0 | 0 |
|
mid 24
Geoffrey Schultz
|
1 | 1 | 1 | 0 |
|
mid 26
Noah Naumann
|
0 | 0 | 0 | 0 |
|
mid 30
Clem Mahoro
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dominic Haggard (W, 1-0-0) | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 40 - Toby Hughes (L, 0-1-0) | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Westminster (MO)
1st
|
20:23 | Geoffrey Schultz (1) (Francois Moua) | 0 - 1 |
|
Fontbonne
1st
|
41:43 | Caleb Kollmeyer (1) (unassisted) | 1 - 1 |
|
Fontbonne
2nd
|
82:45 | Anthony Dalton (2) (Nick Mormino) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Fontbonne
2nd
|
61:40 | Yellow card - Nathan Naumann |
|
Fontbonne
2nd
|
61:40 | Yellow card - Carter Sanderson |
|
Fontbonne
2nd
|
66:14 | Yellow card - Quinn VanDyke |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 6 | 4 | 10 |
| Westminster (MO) | 4 | 4 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 1 | 3 | 4 |
| Westminster (MO) | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 2 | 0 | 2 |
| Westminster (MO) | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 4 | 12 | 16 |
| Westminster (MO) | 4 | 6 | 10 |
| Date/Time | September 21, 2022 - 07:00 |
|---|---|
| Location | Fulton |
| Stadium | Blue Jay Stadium |
| Game length | 02:17 |
| Attendance | 150 |
Play By Play
| 00:00 | Hughes, Toby at goalie for Westminster (MO) | ||
| 00:00 | Haggard, Dominic at goalie for Fontbonne | ||
| 06:31 | Foul on Mormino, Nick. | ||
| 07:13 | Shot by WCB Moua, Francois, out left. | ||
| 09:32 | Shot by FUG Dalton, Anthony, bottom left, saved by Hughes, Toby. | ||
| 09:45 | Corner kick [09:45]. | ||
| 11:29 | Foul on Naumann, Nathan. | ||
| 16:04 | Foul on Deane, Nolan. | ||
| 17:02 | Shot by FUG Dalton, Anthony, bottom left, saved by Hughes, Toby. | ||
| 17:02 | Corner kick [17:02]. | ||
| 17:02 | Substitution!WCB substitution: Bieg, Travis for Brown, Samuel. | ||
| 19:06 | Foul on Youmans, Carter. | ||
| 19:38 | Corner kick [19:38]. | ||
| 20:14 | Substitution!WCB substitution: Proffitt, Rhys for Naumann, Nathan. | ||
| 20:23 | Goal!GOAL by WCB Schultz, Geoffrey Assist by Moua, Francois. ( 0 - 1 ) |
||
| 21:25 | Foul on Dalton, Anthony. | ||
| 21:58 | Shot by WCB Deane, Nolan, top right, saved by Haggard, Dominic. | ||
| 22:55 | Foul on Luetkemeyer, Adam. | ||
| 25:35 | Substitution!WCB substitution: Ramierz, Dennis for Corona, Blake. | ||
| 25:35 | Substitution!WCB substitution: Lieberman, Ari for Moua, Francois. | ||
| 25:35 | Substitution!WCB substitution: Royer, Kaedyn for Murray, Collin. | ||
| 25:35 | Substitution!WCB substitution: Christle, Tyler for Deane, Nolan. | ||
| 25:35 | Substitution!WCB substitution: Mahoro, Clem for Luetkemeyer, Adam. | ||
| 26:25 | Substitution!FUG substitution: Heern, Conner for Gober, Owen. | ||
| 27:14 | Shot by FUG O'Dell, Brandon, bottom left, saved by Hughes, Toby. | ||
| 28:01 | Offside against Fontbonne. | ||
| 31:06 | Shot by FUG Tilford, Julian, out left. | ||
| 31:18 | Substitution!FUG substitution: Ruffino, Blake for Youmans, Carter. | ||
| 32:08 | Shot by WCB Lieberman, Ari, left woodwork. | ||
| 33:23 | Foul on O'Dell, Brandon. | ||
| 35:24 | Substitution!FUG substitution: Fazlic, Fuad for Sanderson, Carter. | ||
| 35:40 | Foul on Christle, Tyler. | ||
| 38:43 | Substitution!FUG substitution: Youmans, Carter for Sarich, Max. | ||
| 39:52 | Substitution!WCB substitution: Moua, Francois for Olsson, Niklas. | ||
| 39:52 | Substitution!WCB substitution: Naumann, Noah for Ramierz, Dennis. | ||
| 40:07 | Substitution!FUG substitution: Kollmeyer, Caleb for Dalton, Anthony. | ||
| 41:43 | Goal!GOAL by FUG Kollmeyer, Caleb. ( 1 - 1 ) |
||
| 43:56 | Substitution!FUG substitution: Fofana, Hassan for Heern, Conner. | ||
| 44:46 | Shot by FUG Steinkamp, Ian, out top. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR FUG: , #1 Haggard, Dominic, #7 Steinkamp, Ian, #8 Mormino, Nick, #12 Gober, Owen, #19 Sarich, Max, #15 Kollmeyer, Caleb, #10 Youmans, Carter, #21 O'Dell, Brandon, #25 Tilford, Julian, #26 Sanderson, Carter, #27 Schwentker, Ryan. | ||
| 45:00 | FOR WCB: , #40 Hughes, Toby, #10 Moua, Francois, #2 Olsson, Niklas, #8 VanDyke, Quinn, #6 Corona, Blake, #12 Murray, Collin, #13 Deane, Nolan, #18 Luetkemeyer, Adam, #21 Naumann, Nathan, #11 Proffitt, Rhys, #24 Schultz, Geoffrey. | ||
| 45:00 | Substitution!WCB substitution: Olsson, Niklas for Naumann, Noah. | ||
| 45:00 | Substitution!WCB substitution: Corona, Blake for Lieberman, Ari. | ||
| 45:00 | Substitution!WCB substitution: Murray, Collin for Royer, Kaedyn. | ||
| 45:00 | Substitution!WCB substitution: Deane, Nolan for Christle, Tyler. | ||
| 45:00 | Substitution!WCB substitution: Luetkemeyer, Adam for Mahoro, Clem. | ||
| 45:00 | Substitution!WCB substitution: Naumann, Nathan for Bieg, Travis. | ||
| 45:00 | Substitution!FUG substitution: Gober, Owen for Ruffino, Blake. | ||
| 45:00 | Substitution!FUG substitution: Sarich, Max for Fofana, Hassan. | ||
| 45:00 | Substitution!FUG substitution: Sanderson, Carter for Fazlic, Fuad. | ||
| 45:11 | Foul on Kollmeyer, Caleb. | ||
| 45:56 | Foul on Gober, Owen. | ||
| 47:39 | Foul on Naumann, Nathan. | ||
| 48:59 | Shot by WCB Moua, Francois, out top. | ||
| 49:47 | Shot by FUG Youmans, Carter, out right. | ||
| 50:16 | Foul on Moua, Francois. | ||
| 51:11 | Shot by FUG O'Dell, Brandon, bottom center, saved by Hughes, Toby. | ||
| 52:12 | Foul on Olsson, Niklas. | ||
| 53:49 | Foul on Schultz, Geoffrey. | ||
| 54:57 | Foul on Deane, Nolan. | ||
| 55:55 | Foul on Steinkamp, Ian. | ||
| 56:29 | Corner kick [56:29]. | ||
| 57:00 | Shot by WCB Moua, Francois, top, Team save. | ||
| 57:07 | Corner kick [57:07]. | ||
| 58:00 | Foul on Tilford, Julian. | ||
| 59:07 | Foul on Youmans, Carter. | ||
| 60:55 | Foul on Kollmeyer, Caleb. | ||
| 61:11 | Shot by WCB Olsson, Niklas, bottom right, saved by Haggard, Dominic. | ||
| 61:40 | Yellow card on WCB Naumann, Nathan. | ||
| 61:40 | Yellow card on FUG Sanderson, Carter. | ||
| 61:40 | Substitution!WCB substitution: Christle, Tyler for Corona, Blake. | ||
| 61:40 | Substitution!WCB substitution: Bieg, Travis for Murray, Collin. | ||
| 61:40 | Substitution!WCB substitution: Naumann, Noah for Naumann, Nathan. | ||
| 61:40 | Substitution!WCB substitution: Ramierz, Dennis for Proffitt, Rhys. | ||
| 61:40 | Substitution!FUG substitution: Dalton, Anthony for Kollmeyer, Caleb. | ||
| 63:43 | Corner kick [63:43]. | ||
| 65:52 | Substitution!FUG substitution: Heern, Conner for Youmans, Carter. | ||
| 66:14 | Yellow card on WCB VanDyke, Quinn. | ||
| 66:31 | Shot by FUG O'Dell, Brandon, bottom center, saved by Hughes, Toby. | ||
| 66:59 | Offside against Fontbonne. | ||
| 67:34 | Foul on Tilford, Julian. | ||
| 68:54 | Substitution!WCB substitution: Mahoro, Clem for Olsson, Niklas. | ||
| 68:54 | Substitution!WCB substitution: Corona, Blake for Luetkemeyer, Adam. | ||
| 68:54 | Substitution!FUG substitution: Ruffino, Blake for Gober, Owen. | ||
| 69:06 | Shot by WCB Deane, Nolan, top left, saved by Haggard, Dominic. | ||
| 71:55 | Offside against Westminster (MO). | ||
| 72:31 | Substitution!FUG substitution: Youmans, Carter for O'Dell, Brandon. | ||
| 73:23 | Foul on Sarich, Max. | ||
| 75:04 | Substitution!FUG substitution: Gober, Owen for Ruffino, Blake. | ||
| 75:04 | Substitution!FUG substitution: O'Dell, Brandon for Tilford, Julian. | ||
| 78:01 | Substitution!WCB substitution: Murray, Collin for Christle, Tyler. | ||
| 78:01 | Substitution!WCB substitution: Topchain, Tirgran for Bieg, Travis. | ||
| 78:01 | Substitution!FUG substitution: Loretta, Stevie for Gober, Owen. | ||
| 80:35 | Foul on O'Dell, Brandon. | ||
| 82:01 | Foul on Mormino, Nick. | ||
| 82:45 | Goal!GOAL by FUG Dalton, Anthony Assist by Mormino, Nick. ( 2 - 1 ) |
||
| 83:58 | Substitution!WCB substitution: Olsson, Niklas for Naumann, Noah. | ||
| 83:58 | Substitution!FUG substitution: Kladnjakovic, Eldar for O'Dell, Brandon. | ||
| 85:56 | Foul on Deane, Nolan. | ||
| 86:57 | Substitution!WCB substitution: Bieg, Travis for Topchain, Tirgran. | ||
| 87:12 | Foul on Steinkamp, Ian. | ||
| 88:02 | Offside against Fontbonne. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


