Monmouth (Ill.) at Fontbonne September 11, 2022
Box Score
Monmouth (Ill.)
Fontbonne
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Marcos Garibay
|
0 | 0 | 0 | 0 |
|
fwd 16
Cameron Anderson
|
2 | 0 | 0 | 0 |
|
def 2
Jaxon Coleman
|
0 | 0 | 0 | 0 |
|
def
- Yellow card 78:35
3
Tanner Viren
|
0 | 0 | 0 | 0 |
|
def
- Yellow card 58:19
4
Nathan Braun
|
1 | 1 | 0 | 0 |
|
fwd 6
Reid Sondgeroth
|
4 | 2 | 0 | 0 |
|
mid 7
Matthew Rhenals
|
0 | 0 | 0 | 0 |
|
def 9
Wyatt Mayor
|
1 | 0 | 0 | 0 |
|
fwd
- Yellow card 59:22
10
Nicolas Esparon
|
4 | 4 | 3 | 0 |
|
fwd 12
Xavion York
|
0 | 0 | 0 | 0 |
|
mid 14
James Azzi
|
0 | 0 | 0 | 0 |
|
mid 18
Monden, Hiroto
|
0 | 0 | 0 | 0 |
|
mid 19
Zachary Browning
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 3 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 2 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 2 | 1 | 1 | 0 | |
| 3 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 10 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Marcos Garibay (T, 0-0-1) | 10 | 3 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dominic Haggard (T, 0-0-1) | 7 | 3 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fontbonne
1st
|
08:39 | Brandon O'Dell (1) (Anthony Dalton) | 0 - 1 |
|
Fontbonne
1st
|
19:33 | Conner Heern (1) (Ruderis Moreno Jr.) | 0 - 2 |
|
Monmouth (Ill.)
1st
|
34:30 | Nicolas Esparon (2) (unassisted) | 1 - 2 |
|
Monmouth (Ill.)
2nd
|
77:05 | Nicolas Esparon (2) (unassisted) | 2 - 2 |
|
Monmouth (Ill.)
2nd
|
82:02 | Nicolas Esparon (2) (unassisted) - Penalty Kick | 3 - 2 |
|
Fontbonne
2nd
|
86:17 | Eldar Kladnjakovic (2) (Anthony Dalton) | 3 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Fontbonne
2nd
|
52:38 | Yellow card - Brandon O'Dell |
|
Fontbonne
2nd
|
54:16 | Yellow card - |
|
Fontbonne
2nd
|
58:19 | Yellow card - Nathan Braun |
|
Fontbonne
2nd
|
58:21 | Yellow card - Ryan Schwentker |
|
Fontbonne
2nd
|
59:22 | Yellow card - Nicolas Esparon |
|
Fontbonne
2nd
|
78:35 | Yellow card - Tanner Viren |
|
Fontbonne
2nd
|
78:55 | Yellow card - Max Sarich |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monmouth (Ill.) | 5 | 8 | 13 |
| Fontbonne | 10 | 8 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Monmouth (Ill.) | 4 | 3 | 7 |
| Fontbonne | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monmouth (Ill.) | 0 | 6 | 6 |
| Fontbonne | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monmouth (Ill.) | 5 | 7 | 12 |
| Fontbonne | 6 | 7 | 13 |
| Date/Time | September 11, 2022 - 02:00 |
|---|---|
| Location | Crawfordsville |
| Stadium | Mud Hollow Stadium |
| Game length | 00:59 |
| Attendance | 23 |
| Referee: | Rogelio Alvarez |
| Asst. Referee: | Zane York |
| Asst. Referee: | Eric Siefferman |
Play By Play
| 00:00 | Haggard, Dominic at goalie for Fontbonne | ||
| 00:00 | Garibay, Marcos at goalie for Monmouth (IL) | ||
| 02:12 | Foul on Esparon, Nicolas. | ||
| 03:16 | Shot by FTB Moreno Jr., Ruderis, out top right. | ||
| 03:16 | Foul on Braun, Nathan. | ||
| 03:16 | Offside against Fontbonne. | ||
| 08:07 | Foul on Mayor, Wyatt. | ||
| 08:34 | Offside against Fontbonne. | ||
| 08:39 | Goal!GOAL by FTB O'Dell, Brandon Assist by Dalton, Anthony. ( 0 - 1 ) |
||
| 10:03 | Shot by FTB Dalton, Anthony, bottom center, saved by Garibay, Marcos. | ||
| 10:13 | Corner kick [10:13]. | ||
| 11:01 | Offside against Fontbonne. | ||
| 12:13 | Foul on Mayor, Wyatt. | ||
| 12:32 | Offside against Monmouth (IL). | ||
| 12:53 | Offside against Fontbonne. | ||
| 17:29 | Shot by FTB Steinkamp, Ian, bottom center, saved by Garibay, Marcos. | ||
| 17:39 | Shot by FTB Gober, Owen, bottom center, saved by Garibay, Marcos. | ||
| 17:48 | Corner kick [17:48]. | ||
| 18:08 | Shot by FTB Noah, Joe, bottom center, saved by Garibay, Marcos. | ||
| 19:33 | Goal!GOAL by FTB Heern, Conner Assist by Moreno Jr., Ruderis. ( 0 - 2 ) |
||
| 20:24 | Shot by MNM Anderson, Cameron, out right. | ||
| 25:34 | Foul on Steinkamp, Ian. | ||
| 26:57 | Shot by FTB Noah, Joe, out left. | ||
| 27:17 | Substitution!FTB substitution: Schwentker, Ryan for Gober, Owen. | ||
| 28:47 | Foul on Steinkamp, Ian. | ||
| 29:59 | Shot by MNM Mayor, Wyatt. | ||
| 30:36 | Substitution!MNM substitution: Rhenals, Matthew for Browning, Zachary. | ||
| 32:48 | Foul on Esparon, Nicolas. | ||
| 33:01 | Substitution!FTB substitution: Bridges, Andrew for Wigge, Alex. | ||
| 33:01 | Foul on Heern, Conner. | ||
| 33:52 | Foul on Noah, Joe. | ||
| 34:30 | Goal!GOAL by MNM Esparon, Nicolas. ( 1 - 2 ) |
||
| 34:44 | Substitution!MNM substitution: York, Xavion for Mayor, Wyatt. | ||
| 36:20 | Shot by FTB Heern, Conner, out left. | ||
| 36:38 | Substitution!FTB substitution: Mormino, Nick for Moreno Jr., Ruderis. | ||
| 38:21 | Shot by MNM Sondgeroth, Reid, out top. | ||
| 38:36 | Substitution!FTB substitution: Herdlick, Kiaro for Heern, Conner. | ||
| 41:07 | Shot by MNM Esparon, Nicolas, bottom right, saved by Haggard, Dominic. | ||
| 42:03 | Shot by FTB O'Dell, Brandon, out top right. | ||
| 42:51 | Foul on Sanderson, Carter. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR MNM: , #1 Garibay, Marcos, #16 Anderson, Cameron, #2 Coleman, Jaxon, #3 Viren, Tanner, #4 Braun, Nathan, #6 Sondgeroth, Reid, #19 Browning, Zachary, #10 Esparon, Nicolas, #14 Azzi, James, #9 Mayor, Wyatt, #7 Rhenals, Matthew. | ||
| 45:00 | FOR FTB: , #1 Haggard, Dominic, #12 Gober, Owen, #9 Noah, Joe, #27 Schwentker, Ryan, #13 Dalton, Anthony, #17 Bridges, Andrew, #19 Sarich, Max, #21 O'Dell, Brandon, #6 Dreckshage, Hunter, #26 Sanderson, Carter, #22 Heern, Conner. | ||
| 45:00 | Substitution!FTB substitution: Gober, Owen for Steinkamp, Ian. | ||
| 45:00 | Substitution!FTB substitution: Dreckshage, Hunter for Herdlick, Kiaro. | ||
| 45:00 | Substitution!FTB substitution: Heern, Conner for Mormino, Nick. | ||
| 45:00 | Substitution!MNM substitution: Browning, Zachary for York, Xavion. | ||
| 45:00 | Substitution!MNM substitution: Mayor, Wyatt for Monden, Hiroto. | ||
| 45:47 | Foul on Gober, Owen. | ||
| 47:52 | Substitution!FTB substitution: Wigge, Alex for Bridges, Andrew. | ||
| 49:39 | Foul on Viren, Tanner. | ||
| 50:14 | Foul on Noah, Joe. | ||
| 52:38 | Yellow card on FTB O'Dell, Brandon. | ||
| 52:38 | Foul on O'Dell, Brandon. | ||
| 52:38 | Shot by MNM Braun, Nathan, bottom center, saved by Haggard, Dominic. | ||
| 52:38 | Offside against Fontbonne. | ||
| 53:52 | Substitution!FTB substitution: Kladnjakovic, Eldar for Noah, Joe. | ||
| 54:03 | Foul on Esparon, Nicolas. | ||
| 54:16 | Yellow card on FTB TEAM. | ||
| 57:54 | Foul on Mayor, Wyatt. | ||
| 58:19 | Yellow card on MNM Braun, Nathan. | ||
| 58:21 | Yellow card on FTB Schwentker, Ryan. | ||
| 58:21 | Substitution!FTB substitution: Noah, Joe for Schwentker, Ryan. | ||
| 58:21 | Substitution!FTB substitution: Steinkamp, Ian for O'Dell, Brandon. | ||
| 59:22 | Yellow card on MNM Esparon, Nicolas. | ||
| 59:37 | Shot by MNM Sondgeroth, Reid, bottom center, saved by Haggard, Dominic. | ||
| 60:48 | Foul on Kladnjakovic, Eldar. | ||
| 61:08 | Corner kick [61:08]. | ||
| 62:02 | Foul on Kladnjakovic, Eldar. | ||
| 63:12 | Corner kick [63:12]. | ||
| 64:16 | Shot by MNM Anderson, Cameron, out right. | ||
| 64:43 | Shot by MNM Browning, Zachary, out right. | ||
| 64:52 | Corner kick [64:52]. | ||
| 66:12 | Substitution!FTB substitution: O'Dell, Brandon for Kladnjakovic, Eldar. | ||
| 66:12 | Substitution!MNM substitution: Monden, Hiroto for Browning, Zachary. | ||
| 66:22 | Foul on Viren, Tanner. | ||
| 67:19 | Foul on Coleman, Jaxon. | ||
| 67:46 | Substitution!FTB substitution: Mormino, Nick for Dreckshage, Hunter. | ||
| 69:33 | Substitution!FTB substitution: Kladnjakovic, Eldar for Noah, Joe. | ||
| 69:33 | Substitution!MNM substitution: York, Xavion for Anderson, Cameron. | ||
| 71:08 | Shot by FTB Steinkamp, Ian, out right. | ||
| 71:54 | Corner kick [71:54]. | ||
| 72:55 | Foul on Rhenals, Matthew. | ||
| 75:48 | Corner kick [75:48]. | ||
| 76:27 | Shot by MNM Sondgeroth, Reid, bottom center, saved by Haggard, Dominic. | ||
| 76:37 | Substitution!MNM substitution: Anderson, Cameron for Sondgeroth, Reid. | ||
| 77:05 | Goal!GOAL by MNM Esparon, Nicolas. ( 2 - 2 ) |
||
| 77:05 | Substitution!MNM substitution: Browning, Zachary for Rhenals, Matthew. | ||
| 77:32 | Foul on Anderson, Cameron. | ||
| 78:03 | Offside against Monmouth (IL). | ||
| 78:31 | Shot by FTB Kladnjakovic, Eldar, out top left. | ||
| 78:35 | Yellow card on MNM Viren, Tanner. | ||
| 78:35 | Corner kick [78:35]. | ||
| 78:55 | Yellow card on FTB Sarich, Max. | ||
| 80:06 | Shot by FTB Kladnjakovic, Eldar, top right, saved by Garibay, Marcos. | ||
| 80:16 | Corner kick [80:16]. | ||
| 80:47 | Corner kick [80:47]. | ||
| 80:55 | Shot by FTB Gober, Owen, out right. | ||
| 81:13 | Foul on Sanderson, Carter. | ||
| 82:02 | Substitution!MNM substitution: Sondgeroth, Reid for Mayor, Wyatt. | ||
| Foul on Haggard, Dominic | |||
| 82:02 | MNM Nicolas Esparon PENALTY KICK GOAL. | ||
| 82:02 | Substitution!MNM substitution: Rhenals, Matthew for York, Xavion. | ||
| 83:22 | Shot by MNM Sondgeroth, Reid, out right. | ||
| 83:47 | Shot by FTB Dalton, Anthony, bottom center, saved by Garibay, Marcos. | ||
| 83:54 | Corner kick [83:54]. | ||
| 85:03 | Corner kick [85:03]. | ||
| 86:17 | Goal!GOAL by FTB Kladnjakovic, Eldar Assist by Dalton, Anthony. ( 2 - 3 ) |
||
| 89:16 | Shot by FTB O'Dell, Brandon, bottom right, saved by Garibay, Marcos. | ||
| 89:49 | Shot by FTB Dalton, Anthony, out top right. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


