Jared Lyeki
-
- Height:
- 5-10
-
- Hometown:
- Hazelwood, Mo.
-
- Position:
- MF
-
- Year:
- Fr.
-
- High School:
- Hazelwood West
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
Bio
High School
Attended Hazelwood West ... All-Conference First Team ... Two-time All-Academic First Team honoree
Major:
Biology
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 8 |
| Games started | 5 | 4 |
| Goals | 2 | 1 |
| Assists | 0 | 0 |
| Points | 4 | 2 |
| Shots | 10 | 7 |
| Shot Pct | .200 | .143 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Maryville (Mo.) | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Aug 31 | at Aurora | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 2 | at Dominican (Ill.) | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 8 | vs. Franklin | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 9 | at Wabash | L, 1-0 | - | - | - | - | - |
| Sep 13 | Knox | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 16 | at Illinois College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Washington (Mo.) | L, 3-2 | 1 | - | 1 | 0 | 2 |
| Sep 23 | Wis.-Whitewater | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 25 | Rose-Hulman | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 29 | at Eureka | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Principia | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Greenville | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 9 | at Spalding | L, 3-2 | 1 | - | 1 | 0 | 2 |
| Oct 13 | at Blackburn | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Westminster (MO) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Iowa Wesleyan | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 23 | MacMurray | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 27 | at Webster | W, 2-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Maryville (Mo.) | L, 1-0 | 1 | 0 | - | 0 | - |
| Aug 31 | at Aurora | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 2 | at Dominican (Ill.) | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 8 | vs. Franklin | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 9 | at Wabash | L, 1-0 | - | - | - | - | - |
| Sep 13 | Knox | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 16 | at Illinois College | W, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 18 | at Washington (Mo.) | L, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 23 | Wis.-Whitewater | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 25 | Rose-Hulman | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 29 | at Eureka | W, 3-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 2 | Principia | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 6 | Greenville | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 9 | at Spalding | L, 3-2 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 13 | at Blackburn | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 17 | Westminster (MO) | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 20 | Iowa Wesleyan | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 23 | MacMurray | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 27 | at Webster | W, 2-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Maryville (Mo.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Aurora | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Dominican (Ill.) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | vs. Franklin | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Wabash | L, 1-0 | - | - | - | - | - |
| Sep 13 | Knox | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Illinois College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Washington (Mo.) | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Wis.-Whitewater | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Rose-Hulman | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Eureka | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Principia | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Greenville | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Spalding | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Blackburn | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Westminster (MO) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Iowa Wesleyan | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | MacMurray | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Webster | W, 2-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 5 | 2 | 0 | 4 |
| Conference | 8 | 4 | 1 | 0 | 2 |
| Exhibition | 1 | - | 0 | 0 | 0 |
| Location | |||||
| Home | 8 | 2 | 0 | 0 | 0 |
| Away | 7 | 3 | 2 | 0 | 4 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 8 | 4 | 0 | 0 | 0 |
| Losses | 8 | 1 | 2 | 0 | 4 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 8 | 2 | 1 | 0 | 2 |
| October | 7 | 3 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .63 | .200 | .44 | .700 |
| Conference | 8 | .88 | .143 | .63 | .714 |
| Exhibition | 1 | .00 | - | .00 | - |
| Location | |||||
| Home | 8 | .13 | .000 | .00 | .000 |
| Away | 7 | 1.29 | .222 | 1.00 | .778 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 8 | .63 | .000 | .38 | .600 |
| Losses | 8 | .63 | .400 | .50 | .800 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 8 | .75 | .167 | .38 | .500 |
| October | 7 | .57 | .250 | .57 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 10 | .200 | 7 | .700 |
| Conference | 8 | 7 | .143 | 5 | .714 |
| Exhibition | 1 | 0 | - | 0 | - |
| Location | |||||
| Home | 8 | 1 | .000 | 0 | .000 |
| Away | 7 | 9 | .222 | 7 | .778 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 8 | 5 | .000 | 3 | .600 |
| Losses | 8 | 5 | .400 | 4 | .800 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 8 | 6 | .167 | 3 | .500 |
| October | 7 | 4 | .250 | 4 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 5 | .13 | .00 | .25 |
| Conference | 8 | 4 | .13 | .00 | .25 |
| Exhibition | 1 | - | .00 | .00 | .00 |
| Location | |||||
| Home | 8 | 2 | .00 | .00 | .00 |
| Away | 7 | 3 | .29 | .00 | .57 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 8 | 4 | .00 | .00 | .00 |
| Losses | 8 | 1 | .25 | .00 | .50 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 8 | 2 | .13 | .00 | .25 |
| October | 7 | 3 | .14 | .00 | .29 |
News mentions
ST. LOUIS, Mo.—The Fontbonne University men’s soccer team looks to puts its two-game slide to a halt on Tuesday night against MacMurray. It’s also the Breast Cancer Awareness Game. All proceeds and donations go to the Susan G. Komen Breast Cancer Foundation.
ST. LOUIS, Mo.—The Fontbonne University men’s soccer team returns home for an outing against Westminster on Wednesday night. Kick-off at 8 p.m.
ST. LOUIS, Mo.—The Fontbonne University men’s soccer team hits the road in search of its fourth win in its last five against Blackburn. Kick-off at 3 p.m.
LOUISVILLE, Ky.—The Fontbonne University men’s soccer team saw its three-game win streak gets snapped in overtime against Spalding on Tuesday as the Griffins fell 3-2 (OT).
ST. LOUIS, Mo.—The Fontbonne University men’s soccer team returns home on Sunday afternoon as they’ll square off against the University of Wisconsin-Whitewater. Kick-off at 1 p.m.
ST. LOUIS, Mo.— The Fontbonne University men’s soccer team had its eyes on picking up its first win since 2012 against WashU on Tuesday night, however, the Bears scored a late goal in the second half and ended it in overtime, winning 3-2.
