Jared Edler
26 Jared Edler
-
- Height:
- 6-0
-
- Hometown:
- Boonville, Mo.
-
- Position:
- D
-
- Year:
- Sr.
-
- High School:
- Boonville
-
- Major:
- Applied Mathematics
-
- HS Achievements:
- 1st team All-Conf., 1st team All-District, 1st team All-Region, All-State Hon. Mention, Academic All-Conf.
-
- College Accolades:
- 2016 Dean's List
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 1
Bio
2017
Appeared in seven games and totaled a career-high five shots
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 5 |
| Games started | 2 | 2 |
| Goals | 2 | 2 |
| Assists | 0 | 0 |
| Points | 4 | 4 |
| Shots | 5 | 5 |
| Shot Pct | .400 | .400 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Maryville (Mo.) | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Aug 31 | at Aurora | W, 3-2 | - | - | - | - | - |
| Sep 2 | at Dominican (Ill.) | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 8 | vs. Franklin | W, 4-1 | - | - | - | - | - |
| Sep 9 | at Wabash | L, 1-0 | - | - | - | - | - |
| Sep 13 | Knox | L, 3-0 | - | - | - | - | - |
| Sep 16 | at Illinois College | W, 3-2 | - | - | - | - | - |
| Sep 18 | at Washington (Mo.) | L, 3-2 | - | - | - | - | - |
| Sep 23 | Wis.-Whitewater | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 25 | Rose-Hulman | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 29 | at Eureka | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 2 | Principia | W, 1-0 | - | - | - | - | - |
| Oct 6 | Greenville | W, 1-0 | - | - | - | - | - |
| Oct 9 | at Spalding | L, 3-2 | - | - | - | - | - |
| Oct 13 | at Blackburn | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 17 | Westminster (MO) | L, 1-0 | - | - | - | - | - |
| Oct 20 | Iowa Wesleyan | L, 2-1 | 1 | - | 1 | 0 | 2 |
| Oct 23 | MacMurray | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 27 | at Webster | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Maryville (Mo.) | L, 1-0 | 1 | 0 | - | 0 | - |
| Aug 31 | at Aurora | W, 3-2 | - | - | - | - | - |
| Sep 2 | at Dominican (Ill.) | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 8 | vs. Franklin | W, 4-1 | - | - | - | - | - |
| Sep 9 | at Wabash | L, 1-0 | - | - | - | - | - |
| Sep 13 | Knox | L, 3-0 | - | - | - | - | - |
| Sep 16 | at Illinois College | W, 3-2 | - | - | - | - | - |
| Sep 18 | at Washington (Mo.) | L, 3-2 | - | - | - | - | - |
| Sep 23 | Wis.-Whitewater | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 25 | Rose-Hulman | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 29 | at Eureka | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 2 | Principia | W, 1-0 | - | - | - | - | - |
| Oct 6 | Greenville | W, 1-0 | - | - | - | - | - |
| Oct 9 | at Spalding | L, 3-2 | - | - | - | - | - |
| Oct 13 | at Blackburn | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 17 | Westminster (MO) | L, 1-0 | - | - | - | - | - |
| Oct 20 | Iowa Wesleyan | L, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 23 | MacMurray | W, 4-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 27 | at Webster | W, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Maryville (Mo.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Aurora | W, 3-2 | - | - | - | - | - |
| Sep 2 | at Dominican (Ill.) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | vs. Franklin | W, 4-1 | - | - | - | - | - |
| Sep 9 | at Wabash | L, 1-0 | - | - | - | - | - |
| Sep 13 | Knox | L, 3-0 | - | - | - | - | - |
| Sep 16 | at Illinois College | W, 3-2 | - | - | - | - | - |
| Sep 18 | at Washington (Mo.) | L, 3-2 | - | - | - | - | - |
| Sep 23 | Wis.-Whitewater | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Rose-Hulman | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Eureka | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Principia | W, 1-0 | - | - | - | - | - |
| Oct 6 | Greenville | W, 1-0 | - | - | - | - | - |
| Oct 9 | at Spalding | L, 3-2 | - | - | - | - | - |
| Oct 13 | at Blackburn | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Westminster (MO) | L, 1-0 | - | - | - | - | - |
| Oct 20 | Iowa Wesleyan | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | MacMurray | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 27 | at Webster | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 2 | 2 | 0 | 4 |
| Conference | 5 | 2 | 2 | 0 | 4 |
| Exhibition | 1 | - | 0 | 0 | 0 |
| Location | |||||
| Home | 4 | 1 | 2 | 0 | 4 |
| Away | 4 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 2 | 1 | 0 | 2 |
| Losses | 4 | - | 1 | 0 | 2 |
| Month | |||||
| September | 4 | - | 0 | 0 | 0 |
| October | 4 | 2 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | .63 | .400 | .38 | .600 |
| Conference | 5 | 1.00 | .400 | .60 | .600 |
| Exhibition | 1 | .00 | - | .00 | - |
| Location | |||||
| Home | 4 | 1.00 | .500 | .75 | .750 |
| Away | 4 | .25 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 1.00 | .250 | .50 | .500 |
| Losses | 4 | .25 | 1.000 | .25 | 1.000 |
| Month | |||||
| September | 4 | .25 | .000 | .00 | .000 |
| October | 4 | 1.00 | .500 | .75 | .750 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 5 | .400 | 3 | .600 |
| Conference | 5 | 5 | .400 | 3 | .600 |
| Exhibition | 1 | 0 | - | 0 | - |
| Location | |||||
| Home | 4 | 4 | .500 | 3 | .750 |
| Away | 4 | 1 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 4 | .250 | 2 | .500 |
| Losses | 4 | 1 | 1.000 | 1 | 1.000 |
| Month | |||||
| September | 4 | 1 | .000 | 0 | .000 |
| October | 4 | 4 | .500 | 3 | .750 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 0 | 0 | 0-0 | 1 |
| Conference | 5 | 0 | 0 | 0-0 | 1 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 1 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 2 | .25 | .00 | .50 |
| Conference | 5 | 2 | .40 | .00 | .80 |
| Exhibition | 1 | - | .00 | .00 | .00 |
| Location | |||||
| Home | 4 | 1 | .50 | .00 | 1.00 |
| Away | 4 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 2 | .25 | .00 | .50 |
| Losses | 4 | - | .25 | .00 | .50 |
| Month | |||||
| September | 4 | - | .00 | .00 | .00 |
| October | 4 | 2 | .50 | .00 | 1.00 |
News mentions
FENTON, Mo.—The Fontbonne University men’s soccer team looks to secure a spot in the SLIAC Tournament with a win over Webster on Saturday. Kick-off at 3 p.m.
ST. LOUIS, Mo.—After a couple of tough losses, the Fontbonne University men’s soccer team bounced back with a 4-1 victory over MacMurray on Tuesday night.
ST. LOUIS, Mo.—The Fontbonne University men’s soccer team suffered a tough 2-1 defeat against Iowa Wesleyan on Senior Day.
