Fontbonne at Webster November 1, 2014
Box Score
Fontbonne
Webster
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
10
Joey Mirth
|
0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
19
Tim Menzel
|
3 | 2 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
25
Ryan Dudley
|
0 | 0 | 0 | 0 |
|
30
Carl Alsbach
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
3
Austin Pierce
|
0 | 0 | 0 | 0 |
|
5
Mike Wells
|
1 | 1 | 1 | 0 |
|
6
Dzani Delic
|
1 | 0 | 0 | 0 |
|
7
Tyler Thomas
|
0 | 0 | 0 | 0 |
|
8
Kris Brown
|
0 | 0 | 0 | 0 |
|
9
Dino Music
|
1 | 0 | 0 | 0 |
|
10
Russ Giglio
|
2 | 1 | 0 | 0 |
|
11
Nermin Hajrizi
|
1 | 0 | 0 | 0 |
|
14
Alex Whalen
|
1 | 0 | 0 | 0 |
|
15
Brendan Shields
|
0 | 0 | 0 | 0 |
|
17
Daniel Tovar
|
0 | 0 | 0 | 0 |
|
18
Jeff Wallner
|
2 | 1 | 0 | 0 |
|
19
Frank Verdu
|
1 | 1 | 0 | 0 |
|
- Yellow card 75:01
21
Jacob Stieb
|
0 | 0 | 0 | 0 |
|
22
Josh Papes
|
0 | 0 | 0 | 0 |
|
23
Tyler Brown
|
2 | 1 | 0 | 0 |
|
31
Ramon Perez
|
3 | 1 | 0 | 0 |
|
33
Ian McReynolds
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 6 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 10 - Joey Mirth (L, 5-13-0) | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Ian McReynolds (W, 6-4-2) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Webster
2nd
|
48:27 | Wells, Mike (unassisted) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Webster
2nd
|
75:01 | Yellow card - Stieb, Jacob |
|
Webster
2nd
|
87:08 | Yellow card - Devin Arand |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 2 | 4 | 6 |
| Webster | 7 | 8 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 4 | 1 | 5 |
| Webster | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 0 | 1 | 1 |
| Webster | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 6 | 5 | 11 |
| Webster | 8 | 11 | 19 |
| Date/Time | November 1, 2014 - 3:20 pm |
|---|---|
| Location | Fenton, MO |
| Stadium | Soccer Park |
| Game length | 1:55 |
| Attendance | 178 |
Play By Play
| 00:00 | Joey Mirth at goalie for Fontbonne. | ||
| 00:00 | McReynolds, Ian at goalie for Webster. | ||
| 06:19 | Corner kick by WUMS Shields, Brendan. | ||
| 06:47 | Corner kick by WUMS Wells, Mike. | ||
| 07:08 | Shot by WUMS Wallner, Jeff, SAVE Joey Mirth. | ||
| Foul on Fontbonne. | |||
| Foul on Fontbonne. | |||
| Foul on Webster. | |||
| 13:47 | Offside against Webster. | ||
| 14:02 | Substitution!WUMS substitution: Hajrizi, Nermin for Whalen, Alex. | ||
| Foul on Fontbonne. | |||
| 14:02 | Shot by WUMS Perez, Ramon, SAVE Joey Mirth. | ||
| Foul on Webster. | |||
| 18:19 | Shot by FUMS Tim Menzel WIDE. | ||
| 20:02 | Substitution!FUMS substitution: Ryan Dudley for Carl Alsbach. | ||
| Foul on Fontbonne. | |||
| Foul on Webster. | |||
| 24:16 | Substitution!WUMS substitution: Verdu, Frank for Delic, Dzani. | ||
| 24:16 | Substitution!WUMS substitution: Papes, Josh for Shields, Brendan. | ||
| 27:09 | Shot by WUMS Hajrizi, Nermin BLOCKED. | ||
| 27:25 | Substitution!FUMS substitution: Corey Schmidt for Alex Smith. | ||
| 27:25 | Substitution!WUMS substitution: Music, Dino for Hajrizi, Nermin. | ||
| Foul on Webster. | |||
| Foul on Fontbonne. | |||
| 29:20 | Substitution!FUMS substitution: Alex Phillips for Phil Gangloff. | ||
| 31:55 | Shot by WUMS Verdu, Frank, SAVE Joey Mirth. | ||
| 33:46 | Shot by FUMS Tim Menzel, SAVE McReynolds, Ian. | ||
| Foul on Webster. | |||
| 35:47 | Substitution!WUMS substitution: Giglio, Russ for Brown, Kris. | ||
| 35:47 | Substitution!WUMS substitution: Pierce, Austin for Perez, Ramon. | ||
| 35:47 | Substitution!WUMS substitution: Brown, Tyler for Wells, Mike. | ||
| 37:56 | Shot by WUMS Giglio, Russ HIT CROSSBAR. | ||
| 38:14 | Substitution!FUMS substitution: Brett Westbrook for Aaron Pavese. | ||
| Foul on Webster. | |||
| Foul on Webster. | |||
| Foul on Webster. | |||
| 42:49 | Shot by WUMS Music, Dino WIDE. | ||
| 43:42 | Shot by WUMS Giglio, Russ, SAVE Joey Mirth. | ||
| Foul on Fontbonne. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For WUMS: #5 Wells, Mike, #6 Delic, Dzani, #7 Thomas, Tyler, #8 Brown, Kris, #9 Music, Dino, #15 Shields, Brendan, #17 Tovar, Daniel, #18 Wallner, Jeff, #21 Stieb, Jacob, #31 Perez, Ramon, #33 McReynolds, Ian. | ||
| 45:00 | For FUMS: #10 Joey Mirth, #7 Alex Platipodis, #8 Aaron Pavese, #9 Alex Smith, #3 Jason Howard, #6 Ryan Curran, #19 Tim Menzel, #30 Carl Alsbach, #11 Phil Gangloff, #23 Devin Arand, #12 Nathan Spiess. | ||
| Foul on Webster. | |||
| 48:27 | Goal!GOAL by WUMS Wells, Mike (FIRST GOAL). * ( 0 - 1 ) |
||
| 48:53 | Corner kick by WUMS Wells, Mike. | ||
| Foul on Webster. | |||
| Foul on Fontbonne. | |||
| Foul on Webster. | |||
| 53:53 | Shot by WUMS Delic, Dzani BLOCKED. | ||
| 54:52 | Shot by WUMS Wallner, Jeff WIDE. | ||
| 60:02 | Substitution!FUMS substitution: Alex Smith for Carl Alsbach. | ||
| 60:02 | Substitution!FUMS substitution: Ryan Dudley for Brett Westbrook. | ||
| 60:02 | Substitution!WUMS substitution: Papes, Josh for Wells, Mike. | ||
| Foul on Fontbonne. | |||
| Foul on Fontbonne. | |||
| 67:32 | Substitution!WUMS substitution: Whalen, Alex for Shields, Brendan. | ||
| 67:32 | Substitution!WUMS substitution: Brown, Tyler for Music, Dino. | ||
| 67:32 | Substitution!WUMS substitution: Verdu, Frank for Brown, Kris. | ||
| 67:57 | Substitution!FUMS substitution: Alex Phillips for Nathan Spiess. | ||
| Foul on Webster. | |||
| 70:33 | Shot by WUMS Perez, Ramon WIDE. | ||
| 70:35 | Substitution!WUMS substitution: Hajrizi, Nermin for Delic, Dzani. | ||
| Foul on Webster. | |||
| 73:15 | Shot by FUMS Phil Gangloff WIDE. | ||
| 73:22 | Substitution!FUMS substitution: Blake Ricketts for Ryan Curran. | ||
| 73:22 | Substitution!FUMS substitution: Nathan Spiess for Jason Howard. | ||
| Foul on Webster. | |||
| Foul on Webster. | |||
| 75:01 | Yellow card on WUMS Stieb, Jacob. | ||
| 75:09 | Shot by FUMS Tim Menzel, SAVE McReynolds, Ian. | ||
| 76:05 | Corner kick by FUMS Tim Menzel. | ||
| 76:17 | Shot by FUMS Alex Smith WIDE. | ||
| 77:05 | Corner kick by WUMS Papes, Josh. | ||
| 77:32 | Shot by WUMS Whalen, Alex BLOCKED. | ||
| 77:39 | Substitution!WUMS substitution: Wells, Mike for Whalen, Alex. | ||
| 77:39 | Substitution!WUMS substitution: Delic, Dzani for Hajrizi, Nermin. | ||
| Foul on Webster. | |||
| 80:50 | Shot by FUMS Phil Gangloff WIDE. | ||
| Foul on Fontbonne. | |||
| 81:44 | Shot by WUMS Brown, Tyler, SAVE Joey Mirth. | ||
| Foul on Webster. | |||
| 85:12 | Corner kick by WUMS Wells, Mike. | ||
| 85:35 | Shot by WUMS Perez, Ramon BLOCKED. | ||
| Foul on Webster. | |||
| Foul on Webster. | |||
| Foul on Fontbonne. | |||
| 87:08 | Yellow card on FUMS Devin Arand. | ||
| 87:08 | Substitution!FUMS substitution: Jason Howard for Devin Arand. | ||
| 88:44 | Corner kick by WUMS Papes, Josh. | ||
| 89:13 | Shot by WUMS Brown, Tyler WIDE. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


