Westminster (MO) at Fontbonne October 28, 2014
Box Score
Westminster (MO)
Fontbonne
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Raul Belman Romero
|
0 | 0 | 0 | 0 |
|
2
Muzi Shongwe
|
1 | 0 | 0 | 0 |
|
3
Kevin Knobbe
|
0 | 0 | 0 | 0 |
|
5
Keagan Cavanah
|
0 | 0 | 0 | 0 |
|
- Yellow card 68:15
24
Tanner Touslee
|
0 | 0 | 0 | 0 |
|
7
Daryl Doran
|
0 | 0 | 0 | 0 |
|
8
Josh Jaycox
|
0 | 0 | 0 | 0 |
|
9
Drew Cook
|
0 | 0 | 0 | 0 |
|
10
Connor Hollrah
|
0 | 0 | 0 | 0 |
|
11
Tripp Sheehan
|
1 | 1 | 0 | 2 |
|
12
Mauricio Mateo
|
0 | 0 | 0 | 0 |
|
13
Austin Chandler
|
0 | 0 | 0 | 0 |
|
14
Muhle Dlamini
|
0 | 0 | 0 | 0 |
|
16
Daniel Barone
|
0 | 0 | 0 | 0 |
|
20
Diego Veintimilla
|
0 | 0 | 0 | 0 |
|
21
Jacob Appelbaum
|
0 | 0 | 0 | 0 |
|
22
Dustin Seibolt
|
4 | 3 | 2 | 0 |
|
25
Kyle Collins
|
0 | 0 | 0 | 0 |
|
- Yellow card 23:17
28
Brendan Smith
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
10
Joey Mirth
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
23
Devin Arand
|
1 | 0 | 0 | 0 |
|
25
Ryan Dudley
|
0 | 0 | 0 | 0 |
|
30
Carl Alsbach
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Raul Belman Romero (W, 8-7-1) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 10 - Joey Mirth (L, 5-12) | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Westminster (MO)
1st
|
17:21 | Dustin Seibolt (Tripp Sheehan) | 1 - 0 |
|
Westminster (MO)
2nd
|
48:26 | Dustin Seibolt (Tripp Sheehan) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Westminster (MO)
1st
|
17:21 | Yellow card - Nathan Spiess |
|
Westminster (MO)
1st
|
23:17 | Yellow card - Brendan Smith |
|
Westminster (MO)
1st
|
42:05 | Yellow card - Austin Willenbrock |
|
Westminster (MO)
2nd
|
68:15 | Yellow card - Tanner Touslee |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westminster (MO) | 4 | 3 | 7 |
| Fontbonne | 2 | 6 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Westminster (MO) | 0 | 1 | 1 |
| Fontbonne | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westminster (MO) | 1 | 0 | 1 |
| Fontbonne | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westminster (MO) | 5 | 11 | 16 |
| Fontbonne | 5 | 5 | 10 |
| Date/Time | October 28, 2014 - 08:00 PM |
|---|---|
| Location | St. Louis, Mo. |
| Stadium | Centene Stadium |
| Game length | 2:38 |
| Attendance | 130 |
| Referee: | Jerry Cova |
| Asst. Referee: | Larry Patton |
| : | Komrun Divanbeigl |
| Scorer: | Danielle Donze |
Play By Play
| 0:00 | Raul Belman Romero at goalie for Westminster. | ||
| 0:00 | Joey Mirth at goalie for Fontbonne. | ||
| Foul on Westminster. | |||
| 09:45 | Shot by Westminster Brendan Smith, High. | ||
| Foul on Westminster. | |||
| 13:09 | Corner kick by Westminster Mauricio Mateo [13:09]. | ||
| Foul on Fontbonne. | |||
| Foul on Westminster. | |||
| Foul on Fontbonne. | |||
| 17:21 | Yellow card on Fontbonne Nathan Spiess. | ||
| 17:21 | Goal!GOAL by Westminster Dustin Seibolt (FIRST GOAL), Assist by Tripp Sheehan * ( 1 - 0 ) |
||
| 17:30 | Substitution!Fontbonne substitution: Austin Willenbrock for Carl Alsbach. | ||
| Foul on Fontbonne. | |||
| Foul on Fontbonne. | |||
| 23:17 | Yellow card on Westminster Brendan Smith. | ||
| 23:57 | Shot by Fontbonne Jason Howard, High. | ||
| 24:07 | Substitution!Westminster substitution: Drew Cook for Daniel Barone. | ||
| 24:35 | Shot by Fontbonne Austin Willenbrock, High. | ||
| 25:30 | Substitution!Westminster substitution: Connor Hollrah for Austin Chandler. | ||
| 25:30 | Substitution!Westminster substitution: Jacob Appelbaum for Kevin Knobbe. | ||
| 25:30 | Substitution!Westminster substitution: Muzi Shongwe for Josh Jaycox. | ||
| 25:30 | Substitution!Fontbonne substitution: Ryan Dudley for Alex Smith. | ||
| 31:06 | Shot by Westminster Dustin Seibolt, Hit Crossbar. | ||
| 36:17 | Substitution!Westminster substitution: Josh Jaycox for Dustin Seibolt. | ||
| Foul on Fontbonne. | |||
| 40:11 | Shot by Westminster Muzi Shongwe, Wide Right. | ||
| Foul on Westminster. | |||
| 42:05 | Yellow card on Fontbonne Austin Willenbrock. | ||
| 42:05 | Substitution!Fontbonne substitution: Alex Phillips for Austin Willenbrock. | ||
| Foul on Westminster. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Westminster: #1 Raul Belman Romero, #3 Kevin Knobbe, #5 Keagan Cavanah, #6 Tanner Touslee, #11 Tripp Sheehan, #12 Mauricio Mateo, #13 Austin Chandler, #14 Muhle Dlamini, #16 Daniel Barone, #22 Dustin Seibolt, #28 Brendan Smith. | ||
| 45:00 | For Fontbonne: #3 Jason Howard, #6 Ryan Curran, #7 Alex Platipodis, #8 Aaron Pavese, #9 Alex Smith, #10 Joey Mirth, #11 Phil Gangloff, #12 Nathan Spiess, #13 Corey Schmidt, #23 Devin Arand, #30 Carl Alsbach. | ||
| Foul on Westminster. | |||
| Foul on Westminster. | |||
| 48:26 | Goal!GOAL by Westminster Dustin Seibolt, Assist by Tripp Sheehan * ( 2 - 0 ) |
||
| Foul on Fontbonne. | |||
| Foul on Westminster. | |||
| 52:27 | Substitution!Fontbonne substitution: Alex Phillips for Aaron Pavese. | ||
| 53:39 | Shot by Fontbonne Alex Smith, High. | ||
| 53:46 | Corner kick by Fontbonne Phil Gangloff [53:46]. | ||
| Foul on Westminster. | |||
| 55:23 | Shot by Fontbonne Phil Gangloff, Wide. | ||
| Foul on Westminster. | |||
| Foul on Westminster. | |||
| 59:13 | Shot by Westminster Tripp Sheehan, Save (by goalie) Joey Mirth. | ||
| Foul on Westminster. | |||
| 60:47 | Substitution!Westminster substitution: Muzi Shongwe for Tripp Sheehan. | ||
| 60:47 | Substitution!Westminster substitution: Daniel Barone for Mauricio Mateo. | ||
| 60:47 | Substitution!Westminster substitution: Josh Jaycox for Drew Cook. | ||
| 60:47 | Substitution!Fontbonne substitution: Ryan Dudley for Corey Schmidt. | ||
| 60:47 | Substitution!Fontbonne substitution: Austin Willenbrock for Carl Alsbach. | ||
| 64:49 | Shot by Westminster Dustin Seibolt, Save (by goalie) Joey Mirth. | ||
| Foul on Fontbonne. | |||
| 68:15 | Yellow card on Westminster Tanner Touslee. | ||
| Foul on Fontbonne. | |||
| Foul on Westminster. | |||
| 70:28 | Substitution!Westminster substitution: Mauricio Mateo for Tanner Touslee. | ||
| 70:28 | Substitution!Fontbonne substitution: Carl Alsbach for Alex Smith. | ||
| 70:28 | Substitution!Fontbonne substitution: Aaron Pavese for Jason Howard. | ||
| 70:28 | Substitution!Westminster substitution: Kevin Knobbe for Connor Hollrah. | ||
| Foul on Westminster. | |||
| Foul on Fontbonne. | |||
| 77:50 | Substitution!Fontbonne substitution: Alex Smith for Austin Willenbrock. | ||
| 77:50 | Substitution!Westminster substitution: Kyle Collins for Austin Chandler. | ||
| 77:50 | Substitution!Westminster substitution: Drew Cook for Dustin Seibolt. | ||
| 78:31 | Header Shot by Fontbonne Devin Arand, Wide Right. | ||
| Foul on Westminster. | |||
| 80:59 | Header Shot by Fontbonne Alex Smith, Save (by goalie) Raul Belman Romero. | ||
| 81:43 | Substitution!Fontbonne substitution: Austin Willenbrock for Ryan Dudley. | ||
| 81:43 | Substitution!Westminster substitution: Keagan Cavanah for Daniel Barone. | ||
| 82:27 | Shot by Fontbonne Nathan Spiess, Wide. | ||
| Foul on Fontbonne. | |||
| 86:16 | Substitution!Fontbonne substitution: Corey Schmidt for Carl Alsbach. | ||
| 87:46 | Shot by Fontbonne Nathan Spiess, High. | ||
| 88:05 | Substitution!Westminster substitution: Diego Veintimilla for Muzi Shongwe. | ||
| Foul on Westminster. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


