Washington (Mo.) at Fontbonne October 8, 2014
Box Score
Washington (Mo.)
Fontbonne
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
David Wang
|
0 | 0 | 0 | 0 |
|
- Yellow card 17:09
1
Nick Tannenbaum
|
0 | 0 | 0 | 0 |
|
2
Shadi Awad
|
1 | 1 | 1 | 0 |
|
3
Kevin Goon
|
1 | 0 | 0 | 0 |
|
4
Chris Rieger
|
0 | 0 | 0 | 0 |
|
5
Cole Davis
|
1 | 1 | 0 | 0 |
|
6
Jack West
|
5 | 2 | 1 | 1 |
|
7
Jonathan Lipsey
|
0 | 0 | 0 | 0 |
|
8
Grant Baltes
|
0 | 0 | 0 | 0 |
|
9
Nick Politan
|
0 | 0 | 0 | 0 |
|
12
Jake Shapiro
|
1 | 1 | 0 | 0 |
|
13
Randy Gartside
|
0 | 0 | 0 | 0 |
|
16
Andrew Schmitt
|
0 | 0 | 0 | 0 |
|
17
Noah Lieberman
|
2 | 1 | 0 | 2 |
|
18
Patrick Wong
|
0 | 0 | 0 | 0 |
|
19
Drew Gottwald
|
0 | 0 | 0 | 0 |
|
20
Thomas Hutchings
|
1 | 0 | 0 | 0 |
|
21
Eric Bishop
|
1 | 1 | 0 | 0 |
|
23
Jude Gingo
|
0 | 0 | 0 | 0 |
|
24
Kevin Maedomari
|
2 | 2 | 1 | 0 |
|
25
Corey Meehan
|
0 | 0 | 0 | 0 |
|
27
Sam Nadell
|
0 | 0 | 0 | 0 |
|
28
Will Mishra
|
1 | 1 | 0 | 0 |
|
37
Anthony Law
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 10 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
10
Joey Mirth
|
0 | 0 | 0 | 0 |
| 3 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
19
Tim Menzel
|
0 | 0 | 0 | 0 |
|
23
Devin Arand
|
0 | 0 | 0 | 0 |
|
25
Ryan Dudley
|
0 | 0 | 0 | 0 |
|
30
Carl Alsbach
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 6 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - David Wang (W, 2-1-0) | 3 | 0 | 3 | 45:00 | |
| 1 - Nick Tannenbaum | 3 | 1 | 2 | 45:00 | |
| TOTALS | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 10 - Joey Mirth (L, 3-10-0) | 10 | 3 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Washington (Mo.)
1st
|
3:21 | Shadi Awad (1) (Jack West & Noah Lieberman) | 1 - 0 |
|
Fontbonne
1st
|
17:09 | Phil Gangloff (2) (unassisted) | 1 - 1 |
|
Washington (Mo.)
2nd
|
53:39 | Jack West (unassisted) | 2 - 1 |
|
Washington (Mo.)
2nd
|
82:05 | Kevin Maedomari (1) (Noah Lieberman) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Washington (Mo.)
1st
|
17:09 | Yellow card - Nick Tannenbaum |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington (Mo.) | 8 | 8 | 16 |
| Fontbonne | 3 | 4 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington (Mo.) | 2 | 3 | 5 |
| Fontbonne | 1 | 6 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington (Mo.) | 3 | 1 | 4 |
| Fontbonne | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington (Mo.) | 4 | 6 | 10 |
| Fontbonne | 5 | 10 | 15 |
| Date/Time | October 8, 2014 - 07:30 PM |
|---|---|
| Location | St. Louis, Mo. |
| Stadium | Centene Stadium |
| Game length | 2:00 |
| Attendance | 100 |
| Referee: | Douglas Wolff |
| Asst. Referee: | Matt Stein |
| : | Nemanja Pandzic |
| Scorer: | Danielle Donze |
Play By Play
| 0:00 | Nick Tannenbaum at goalie for Washington U.. | ||
| 0:00 | Joey Mirth at goalie for Fontbonne. | ||
| Foul on Washington U.. | |||
| Foul on Fontbonne. | |||
| 03:21 | Goal!GOAL by Washington U. Shadi Awad (FIRST GOAL), Assist by Jack West and Noah Lieberman, goal number 1 for season. * ( 1 - 0 ) |
||
| Foul on Washington U.. | |||
| Foul on Fontbonne. | |||
| 08:57 | Shot by Washington U. Noah Lieberman, High. | ||
| 10:45 | Offside against Washington U.. | ||
| Foul on Fontbonne. | |||
| 13:49 | Header Shot by Washington U. Jack West, Blocked. | ||
| 17:09 | Yellow card on Washington U. Nick Tannenbaum. | ||
| 17:09 | Goal!Fontbonne Phil Gangloff PENALTY KICK GOAL, goal number 2 for season. * ( 1 - 1 ) |
||
| 19:05 | Shot by Washington U. Kevin Goon, Wide Right. | ||
| Foul on Washington U.. | |||
| 23:30 | Substitution!Washington U. substitution: Randy Gartside for Kevin Goon. | ||
| 23:30 | Substitution!Washington U. substitution: Andrew Schmitt for Jake Shapiro. | ||
| 25:36 | Corner kick by Washington U. Jack West [25:36]. | ||
| 26:15 | Corner kick by Washington U. Noah Lieberman [26:15]. | ||
| 27:09 | Shot by Washington U. Jack West, Save (by goalie) Joey Mirth. | ||
| Foul on Fontbonne. | |||
| 29:21 | Substitution!Fontbonne substitution: Ryan Curran for Blake Ricketts. | ||
| 29:21 | Substitution!Fontbonne substitution: Ryan Dudley for Alex Smith. | ||
| 29:21 | Substitution!Washington U. substitution: Thomas Hutchings for Noah Lieberman. | ||
| 29:21 | Substitution!Washington U. substitution: Corey Meehan for Kevin Maedomari. | ||
| 29:21 | Substitution!Fontbonne substitution: Carl Alsbach for Alex Phillips. | ||
| 30:51 | Shot by Fontbonne Phil Gangloff, Save (by goalie) Nick Tannenbaum. | ||
| 32:40 | Shot by Fontbonne Phil Gangloff, Save (by goalie) Nick Tannenbaum. | ||
| 33:52 | Substitution!Fontbonne substitution: Corey Schmidt for Aaron Pavese. | ||
| 34:45 | Corner kick by Washington U. Jack West [34:45]. | ||
| 35:07 | Shot by Washington U. Thomas Hutchings, Wide. | ||
| 35:46 | Substitution!Washington U. substitution: Jude Gingo for Thomas Hutchings. | ||
| 37:49 | Shot by Washington U. Jack West, Hit Post. | ||
| Foul on Fontbonne. | |||
| 43:53 | Shot by Washington U. Jack West, Wide Right. | ||
| Foul on Washington U.. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | David Wang at goalie for Washington U.. | ||
| 45:00 | For Washington U.: #2 Shadi Awad, #3 Kevin Goon, #4 Chris Rieger, #6 Jack West, #8 Grant Baltes, #9 Nick Politan, #13 Randy Gartside, #17 Noah Lieberman, #24 Kevin Maedomari, #28 Will Mishra, #00 David Wang. | ||
| 45:00 | For Fontbonne: #2 Blake Ricketts, #3 Jason Howard, #7 Alex Platipodis, #8 Aaron Pavese, #9 Alex Smith, #10 Joey Mirth, #11 Phil Gangloff, #12 Nathan Spiess, #18 Alex Phillips, #19 Tim Menzel, #23 Devin Arand. | ||
| 46:43 | Shot by Washington U. Will Mishra, Save (by goalie) Joey Mirth. | ||
| 48:41 | Shot by Washington U. Kevin Maedomari, Save (by goalie) Joey Mirth. | ||
| Foul on Fontbonne. | |||
| 52:44 | Offside against Washington U.. | ||
| 53:39 | Goal!GOAL by Washington U. Jack West * ( 2 - 1 ) |
||
| Foul on Washington U.. | |||
| 54:58 | Header Shot by Fontbonne Alex Smith, Save (by goalie) David Wang. | ||
| Foul on Fontbonne. | |||
| 58:08 | Shot by Washington U. Noah Lieberman, Save (by goalie) Joey Mirth. | ||
| 59:09 | Substitution!Washington U. substitution: Jonathan Lipsey for Jack West. | ||
| 59:09 | Substitution!Washington U. substitution: Sam Nadell for Grant Baltes. | ||
| 59:09 | Substitution!Washington U. substitution: Cole Davis for Shadi Awad. | ||
| Foul on Fontbonne. | |||
| 60:48 | Substitution!Fontbonne substitution: Brett Westbrook for Alex Smith. | ||
| 60:48 | Substitution!Washington U. substitution: Jake Shapiro for Will Mishra. | ||
| 60:48 | Substitution!Washington U. substitution: Drew Gottwald for Noah Lieberman. | ||
| 60:48 | Substitution!Fontbonne substitution: Ryan Curran for Aaron Pavese. | ||
| 60:48 | Substitution!Fontbonne substitution: Ryan Dudley for Blake Ricketts. | ||
| 60:48 | Substitution!Fontbonne substitution: Stephen Pfeifer for Alex Phillips. | ||
| 60:48 | Substitution!Washington U. substitution: Patrick Wong for Kevin Maedomari. | ||
| 60:48 | Substitution!Washington U. substitution: Andrew Schmitt for Nick Politan. | ||
| Foul on Washington U.. | |||
| Foul on Fontbonne. | |||
| 64:55 | Shot by Washington U. Cole Davis, Save (by goalie) Joey Mirth. | ||
| Foul on Fontbonne. | |||
| Foul on Fontbonne. | |||
| 73:18 | Corner kick by Washington U. Cole Davis [73:18]. | ||
| 73:39 | Substitution!Washington U. substitution: Eric Bishop for Noah Lieberman. | ||
| 73:51 | Substitution!Washington U. substitution: Grant Baltes for Jonathan Lipsey. | ||
| Foul on Fontbonne. | |||
| 75:20 | Corner kick by Fontbonne Tim Menzel [75:20]. | ||
| 75:55 | Substitution!Fontbonne substitution: Alex Phillips for Phil Gangloff. | ||
| 77:34 | Shot by Washington U. Eric Bishop, Save (by goalie) Joey Mirth. | ||
| Foul on Washington U.. | |||
| Foul on Fontbonne. | |||
| 79:13 | Substitution!Fontbonne substitution: Aaron Pavese for Jason Howard. | ||
| 79:13 | Substitution!Washington U. substitution: Noah Lieberman for Sam Nadell. | ||
| 79:13 | Substitution!Washington U. substitution: Kevin Maedomari for Drew Gottwald. | ||
| Foul on Washington U.. | |||
| 81:45 | Substitution!Fontbonne substitution: Alex Smith for Stephen Pfeifer. | ||
| 81:45 | Substitution!Fontbonne substitution: Jason Howard for Ryan Dudley. | ||
| 82:05 | Goal!GOAL by Washington U. Kevin Maedomari, Assist by Noah Lieberman, goal number 1 for season. * ( 3 - 1 ) |
||
| Foul on Washington U.. | |||
| 82:05 | Shot by Fontbonne Alex Platipodis, Save (by goalie) David Wang. | ||
| 85:06 | Substitution!Washington U. substitution: Corey Meehan for Grant Baltes. | ||
| 85:06 | Substitution!Washington U. substitution: Sam Nadell for Kevin Maedomari. | ||
| 85:46 | Header Shot by Washington U. Jake Shapiro, Save (by goalie) Joey Mirth. | ||
| Foul on Washington U.. | |||
| 87:27 | Shot by Fontbonne Alex Platipodis, Save (by goalie) David Wang. | ||
| Foul on Fontbonne. | |||
| 88:17 | Substitution!Washington U. substitution: Anthony Law for Chris Rieger. | ||
| Foul on Fontbonne. | |||
| 89:43 | Shot by Fontbonne Alex Phillips, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


