Fontbonne at Webster October 23, 2012
Box Score
Fontbonne
Webster
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
|
d 13
Jordan Flack
|
2 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | |
|
m 16
Taylor Pratte
|
1 | 0 | 0 | 0 |
|
m 19
Tim Menzel
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Brian Woodward
|
0 | 0 | 0 | 0 |
|
3
Jurgen Rama
|
0 | 0 | 0 | 0 |
|
f 4
Pat McCaffrey
|
1 | 0 | 0 | 0 |
|
m
- Yellow card 60:22
5
Mike Wells
|
1 | 1 | 1 | 0 |
|
d 6
Kyle Leonard
|
0 | 0 | 0 | 0 |
|
7
David Doggendorf
|
0 | 0 | 0 | 0 |
|
m 8
Agustin Villalba
|
0 | 0 | 0 | 0 |
|
9
Brett Baumann
|
0 | 0 | 0 | 0 |
|
f 10
Clint Carder
|
3 | 2 | 0 | 0 |
|
11
Korey Gauvain
|
1 | 0 | 0 | 0 |
|
12
Taylor Overstreet
|
0 | 0 | 0 | 0 |
|
d 13
Josh Sellmeyer
|
0 | 0 | 0 | 0 |
|
d 15
Shea Vogt
|
1 | 1 | 1 | 0 |
|
16
Justin Peters
|
2 | 1 | 0 | 0 |
|
m 17
Carlos Espinosa
|
2 | 0 | 0 | 0 |
|
d 20
Michael Dennis
|
0 | 0 | 0 | 0 |
|
21
Adam Ullo
|
1 | 0 | 0 | 0 |
|
m 22
Josh Papes
|
0 | 0 | 0 | 0 |
|
23
Tyler Brown
|
2 | 0 | 0 | 0 |
|
25
Carlton Poindexter
|
0 | 0 | 0 | 0 |
|
27
Tim Rothermel
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 5 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ryan Essenpreis (L, 10-5-2) | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brian Woodward (W, 8-5-1) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Webster
1st
|
3:51 | Vogt, Shea (unassisted) | 0 - 1 |
|
Webster
1st
|
39:59 | Wells, Mike (unassisted) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Webster
1st
|
32:03 | Yellow card - Nick Platipodis |
|
Webster
2nd
|
60:22 | Yellow card - Wells, Mike |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 4 | 7 | 11 |
| Webster | 7 | 7 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 2 | 1 | 3 |
| Webster | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 0 | 4 | 4 |
| Webster | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 5 | 3 | 8 |
| Webster | 7 | 5 | 12 |
| Date/Time | October 23, 2012 - 5:00 pm |
|---|---|
| Location | Fenton, MO |
| Stadium | Soccer Park |
| Game length | 1:55 |
| Attendance | 300 |
| Timekeeper: | Niel DeVasto |
| Scorer: | Daniel DeVasto |
Play By Play
| 0:00 | Ryan Essenpreis at goalie for FUMS. | ||
| 0:00 | Woodward, Brian at goalie for Webster. | ||
| 02:58 | Shot by FUMS Charlie Chafin, Wide. | ||
| 03:51 | Goal!GOAL by Webster Vogt, Shea (FIRST GOAL) * ( 0 - 1 ) |
||
| 06:41 | Shot by Webster Carder, Clint, Save (by goalie) Ryan Essenpreis. | ||
| Foul on Webster. | |||
| Foul on Webster. | |||
| 07:55 | Shot by FUMS Charlie Chafin, Hit Post. | ||
| Foul on FUMS. | |||
| 11:59 | Shot by Webster Carder, Clint, Save (by goalie) Ryan Essenpreis. | ||
| 15:51 | Substitution!Webster substitution: Peters, Justin for Leonard, Kyle. | ||
| Foul on Webster. | |||
| Foul on FUMS. | |||
| Foul on Webster. | |||
| 21:11 | Shot by Webster Espinosa, Carlos, Wide. | ||
| 22:55 | Offside against FUMS. | ||
| 23:43 | Substitution!Webster substitution: Ullo, Adam for McCaffery, Pat. | ||
| 23:43 | Substitution!Webster substitution: Brown, Tyler for Peters, Justin. | ||
| 23:43 | Substitution!Webster substitution: Rama, Jurgen for Carder, Clint. | ||
| Foul on FUMS. | |||
| Foul on Webster. | |||
| Foul on FUMS. | |||
| 32:03 | Yellow card on FUMS Nick Platipodis. | ||
| 32:50 | Shot by FUMS Jordan Flack, Wide. | ||
| Foul on Webster. | |||
| 36:53 | Shot by FUMS Taylor Pratte, Wide. | ||
| 37:02 | Substitution!Webster substitution: Gauvain, Korey for Rama, Jurgen. | ||
| 37:02 | Substitution!FUMS substitution: Justin Williams for Taylor Pratte. | ||
| 38:34 | Shot by Webster Espinosa, Carlos, Wide. | ||
| 39:33 | Corner kick by Webster Wells, Mike [39:33]. | ||
| 39:59 | Goal!GOAL by Webster Wells, Mike * ( 0 - 2 ) |
||
| Foul on FUMS. | |||
| 43:17 | Shot by Webster Brown, Tyler, Wide. | ||
| 43:24 | Substitution!Webster substitution: Doggendorf, David for Brown, Tyler. | ||
| Foul on Webster. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Woodward, Brian at goalie for Webster. | ||
| 45:00 | Ryan Essenpreis at goalie for FUMS. | ||
| Foul on Webster. | |||
| 50:17 | Offside against FUMS. | ||
| 52:35 | Shot by Webster McCaffery, Pat, Wide. | ||
| Foul on FUMS. | |||
| Foul on Webster. | |||
| Foul on Webster. | |||
| 60:22 | Yellow card on Webster Wells, Mike. | ||
| 60:22 | Substitution!Webster substitution: Brown, Tyler for Wells, Mike. | ||
| 60:22 | Substitution!Webster substitution: Peters, Justin for Leonard, Kyle. | ||
| 60:44 | Substitution!Webster substitution: Ullo, Adam for Carder, Clint. | ||
| 60:44 | Substitution!Webster substitution: Gauvain, Korey for McCaffery, Pat. | ||
| 61:03 | Shot by FUMS Jordan Flack, Wide. | ||
| 63:35 | Corner kick by FUMS Josh Schulz [63:35]. | ||
| 63:45 | Shot by FUMS Josh Schulz, Wide. | ||
| 63:54 | Corner kick by FUMS Zach Schuchardt [63:54]. | ||
| 64:14 | Substitution!Webster substitution: Carder, Clint for Espinosa, Carlos. | ||
| 64:21 | Shot by FUMS Justin Williams, Wide. | ||
| 66:50 | Shot by FUMS Charlie Chafin, Save (by goalie) Woodward, Brian. | ||
| 67:26 | Shot by Webster Gauvain, Korey, Wide. | ||
| 69:13 | Shot by Webster Carder, Clint, Wide. | ||
| 69:43 | Shot by Webster Brown, Tyler, Wide. | ||
| 69:48 | Corner kick by Webster Wells, Mike [69:48]. | ||
| 70:24 | Substitution!Webster substitution: Wells, Mike for Brown, Tyler. | ||
| 71:14 | Shot by Webster Ullo, Adam, Hit Post. | ||
| 73:47 | Shot by Webster Peters, Justin, Save (by goalie) Ryan Essenpreis. | ||
| 77:32 | Corner kick by FUMS Josh Schulz [77:32]. | ||
| 78:05 | Shot by FUMS Jimmy Timmerberg, Save (by goalie) Woodward, Brian. | ||
| 78:15 | Substitution!Webster substitution: Brown, Tyler for Wells, Mike. | ||
| 78:50 | Shot by Webster Peters, Justin, Wide. | ||
| Foul on Webster. | |||
| 81:50 | Shot by FUMS Josh Schulz, Wide. | ||
| 81:55 | Substitution!Webster substitution: Rama, Jurgen for Peters, Justin. | ||
| 81:55 | Substitution!Webster substitution: Overstreet, Taylor for Ullo, Adam. | ||
| 81:55 | Substitution!Webster substitution: Rothermel, Tim for Villalba, Agustin. | ||
| 81:55 | Substitution!Webster substitution: Espinosa, Carlos for Gauvain, Korey. | ||
| Foul on FUMS. | |||
| Foul on Webster. | |||
| 84:50 | Shot by FUMS Charlie Chafin, Wide. | ||
| Foul on FUMS. | |||
| 86:54 | Substitution!Webster substitution: Doggendorf, David for Overstreet, Taylor. | ||
| 86:54 | Substitution!Webster substitution: Poindexter, Carlton for Gauvain, Korey. | ||
| 86:54 | Substitution!Webster substitution: Baumann, Brett for Rama, Jurgen. | ||
| 87:25 | Offside against FUMS. | ||
| 88:09 | Corner kick by FUMS Charlie Chafin [88:09]. | ||
| 88:54 | Offside against FUMS. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


