Fontbonne at Chapman September 2, 2011
Box Score
Fontbonne
Chapman
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Wesley Laney
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
12
Zach Meyer
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
14
Josh Schulz
|
1 | 0 | 0 | 0 |
|
16
Carl Alsbach
|
2 | 2 | 0 | 0 |
|
17
Jordan Flack
|
0 | 0 | 0 | 0 |
| 3 | 2 | 1 | 0 | |
|
19
Tim Menzel
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
30
Blake Rosner
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Devin Foy
|
0 | 0 | 0 | 0 |
|
gk 0
Jimmy Adranly
|
0 | 0 | 0 | 0 |
|
2
Colin Heim
|
0 | 0 | 0 | 0 |
|
3
Carlos Guardia
|
0 | 0 | 0 | 0 |
|
4
Chris Duran
|
3 | 2 | 2 | 0 |
|
5
Francesco Onorati
|
0 | 0 | 0 | 0 |
|
6
Andy Stevenson
|
0 | 0 | 0 | 0 |
|
7
Brent Hellesen
|
3 | 2 | 0 | 0 |
|
8
Chris Darling
|
0 | 0 | 0 | 1 |
|
9
Nick Echeverry
|
4 | 3 | 0 | 1 |
|
10
Brett Richardson
|
1 | 0 | 0 | 0 |
|
11
Nick O'Brien
|
0 | 0 | 0 | 0 |
|
12
Gunnar Ildhuso
|
0 | 0 | 0 | 0 |
|
13
Quinn Murray
|
1 | 1 | 0 | 0 |
|
14
Josh Hale
|
0 | 0 | 0 | 0 |
|
15
Mikey Stoddard
|
0 | 0 | 0 | 0 |
|
16
Dylan Taschner
|
1 | 0 | 0 | 0 |
|
17
Chris Romanowski
|
0 | 0 | 0 | 0 |
|
18
Devon Schmidt
|
0 | 0 | 0 | 0 |
|
- Yellow card 71:04
19
Mauricio Alfonso
|
4 | 2 | 1 | 0 |
|
20
Dean Navarro
|
0 | 0 | 0 | 0 |
|
23
Nick Velasquez
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 10 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Zach Will (L, 0-1) | 9 | 3 | 6 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 10 | 3 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Devin Foy | 4 | 1 | 3 | 45:00 | |
| 0 - Jimmy Adranly (W, 1-0) | 2 | 0 | 2 | 45:00 | |
| TOTALS | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Chapman
1st
|
5:45 | Mauricio Alfonso (1) (Nick Echeverry & Chris Darling) - One-touch cross to 19 in front of goal, | 0 - 1 |
|
Chapman
1st
|
23:33 | Chris Duran (1) (unassisted) - Shot taken directly from rebound off tea | 0 - 2 |
|
Fontbonne
2nd
|
50:15 | Platipodis, Nick (1) (Williams, Justin) - Shot taken off rebound from right in fro | 1 - 2 |
|
Chapman
2nd
|
69:27 | Chris Duran (1) (unassisted) - From 7 yds out on RHS of penalty area | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Chapman
2nd
|
71:04 | Yellow card - Mauricio Alfonso |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 3 | 10 | 13 |
| Chapman | 10 | 7 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 5 | 2 | 7 |
| Chapman | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 0 | 4 | 4 |
| Chapman | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 4 | 6 | 10 |
| Chapman | 4 | 9 | 13 |
| Date/Time | September 2, 2011 - 4:35 pm |
|---|---|
| Location | Thousand Oaks, CA |
| Game length | 1:53 |
| Attendance | 78 |
| Referee: | Bernard Hosu |
| Asst. Referee: | Bob Mehr |
| : | Mohamed Abdeloal |
| Timekeeper: | Eric Zeiger |
| Scorer: | Eric Bankston |
Play By Play
| 00:00 | Will, Zach at goalie for FUMS. | ||
| 00:00 | Jimmy Adranly at goalie for CHAP. | ||
| Foul on FUMS. | |||
| 00:39 | Shot by CHAP Mauricio Alfonso WIDE. | ||
| Foul on CHAP. | |||
| 05:45 | Goal!GOAL by CHAP Mauricio Alfonso (FIRST GOAL), Assist by Nick Echeverry and Chris Darling, goal number 1 for season. *One-touch cross to 19 in front of goal, 5 yds. out. ( 0 - 1 ) |
||
| 06:49 | Shot by CHAP Nick Echeverry BLOCKED. | ||
| 06:57 | Shot by CHAP Nick Echeverry, SAVE Will, Zach. | ||
| 10:13 | Shot by CHAP Mauricio Alfonso, SAVE Will, Zach. | ||
| Foul on CHAP. | |||
| 14:11 | Header Shot by FUMS Platipodis, Nick WIDE. | ||
| 19:11 | Shot by CHAP Brett Richardson WIDE. | ||
| Foul on FUMS. | |||
| Foul on FUMS. | |||
| 23:33 | Shot by CHAP Brent Hellesen, SAVE Will, Zach. | ||
| 23:33 | Shot by CHAP Nick Echeverry, SAVE TEAM. | ||
| 23:33 | Goal!GOAL by CHAP Chris Duran, goal number 1 for season. *Shot taken directly from rebound off team save. ( 0 - 2 ) |
||
| 23:33 | Substitution!FUMS substitution: Wiele, Tom for Meyer, Zach. | ||
| 23:33 | Substitution!FUMS substitution: Laney, Wesley for Lourie, Daniel. | ||
| 23:33 | Substitution!FUMS substitution: Lewandoski, Kyle for Rosner, Blake. | ||
| Foul on CHAP. | |||
| 24:18 | Substitution!FUMS substitution: Osborn, Grant for Hellman, Nick. | ||
| 25:57 | Offside against CHAP. | ||
| 26:02 | Shot by CHAP Nick Echeverry, SAVE Will, Zach. | ||
| 26:36 | Offside against CHAP. | ||
| 29:40 | Substitution!CHAP substitution: Colin Heim for Nick Echeverry. | ||
| 30:16 | Offside against CHAP. | ||
| 31:25 | Shot by FUMS Wiele, Tom, SAVE Jimmy Adranly. | ||
| 32:29 | Offside against CHAP. | ||
| Foul on FUMS. | |||
| 36:55 | Substitution!CHAP substitution: Nick O'Brien for Brent Hellesen. | ||
| 36:55 | Substitution!CHAP substitution: Dylan Taschner for Chris Duran. | ||
| 36:55 | Substitution!FUMS substitution: Alsbach, Carl for Williams, Justin. | ||
| 36:55 | Substitution!FUMS substitution: Gansmann, Ted for Schulz, Josh. | ||
| Foul on CHAP. | |||
| 39:36 | Substitution!FUMS substitution: Holler, Reed for Chafin, Charlie. | ||
| 40:28 | Substitution!FUMS substitution: 19 for Pipitone, Nick. | ||
| 40:40 | Header Shot by FUMS Alsbach, Carl, SAVE Jimmy Adranly. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Devin Foy at goalie for CHAP. | ||
| 45:00 | For CHAP: #00 Devin Foy, #20 Dean Navarro, #11 Nick O'Brien, #8 Chris Darling, #15 Carlos Guardia, #3 Mikey Stoddard, #7 Brent Hellesen, #18 Devon Schmidt, #16 Dylan Taschner, #2 Colin Heim, #6 Andy Stevenson. | ||
| 45:00 | For FUMS: #0 Will, Zach, #25 Lewandoski, Kyle, #1, #13 Lourie, Daniel, #16 Alsbach, Carl, #14 Schulz, Josh, #3 Williams, Justin, #4 Osborn, Grant, #21 Platipodis, Nick, #2 Hellman, Nick, #17 Flack, Jordan. | ||
| Foul on CHAP. | |||
| Foul on CHAP. | |||
| 46:40 | Shot by FUMS Platipodis, Nick, SAVE Devin Foy. | ||
| 47:00 | |||
| Foul on FUMS. | |||
| 48:22 | |||
| 48:39 | |||
| 48:53 | Header Shot by CHAP Brent Hellesen, SAVE Will, Zach. | ||
| Foul on CHAP. | |||
| 49:16 | |||
| 50:11 | Shot by FUMS Williams, Justin, SAVE Devin Foy. | ||
| 50:15 | Goal!GOAL by FUMS Platipodis, Nick, Assist by Williams, Justin, goal number 1 for season. *Shot taken off rebound from right in front of net ( 1 - 2 ) |
||
| 51:32 | Shot by FUMS Williams, Justin HIGH. | ||
| Foul on FUMS. | |||
| 55:48 | Shot by CHAP Mauricio Alfonso HIT POST. | ||
| 57:35 | Substitution!CHAP substitution: Nick Echeverry for Nick O'Brien. | ||
| Foul on CHAP. | |||
| 60:45 | Shot by FUMS Williams, Justin WIDE. | ||
| 61:10 | |||
| 61:24 | Shot by FUMS Schulz, Josh WIDE. | ||
| Foul on FUMS. | |||
| 65:50 | Shot by FUMS Alsbach, Carl, SAVE Devin Foy. | ||
| Foul on FUMS. | |||
| Foul on FUMS. | |||
| 67:26 | Shot by CHAP Dylan Taschner WIDE. | ||
| 67:45 | Substitution!FUMS substitution: Wiele, Tom for Alsbach, Carl. | ||
| 67:45 | Substitution!CHAP substitution: Chris Duran for Dylan Taschner. | ||
| 67:45 | Substitution!CHAP substitution: Brett Richardson for Colin Heim. | ||
| 68:54 | Substitution!CHAP substitution: Gunnar Ildhuso for Devon Schmidt. | ||
| 68:54 | Substitution!FUMS substitution: Laney, Wesley for Lourie, Daniel. | ||
| 68:54 | Substitution!FUMS substitution: Meyer, Zach for Williams, Justin. | ||
| 69:27 | Goal!GOAL by CHAP Chris Duran, goal number 1 for season. *From 7 yds out on RHS of penalty area ( 1 - 3 ) |
||
| Foul on FUMS. | |||
| 70:12 | Shot by CHAP Brent Hellesen HIT POST. | ||
| 71:04 | Yellow card on CHAP Mauricio Alfonso. | ||
| 71:08 | Substitution!FUMS substitution: Holler, Reed for Laney, Wesley. | ||
| 71:56 | Substitution!FUMS substitution: Rosner, Blake for Schulz, Josh. | ||
| 72:47 | Offside against CHAP. | ||
| 73:59 | Substitution!CHAP substitution: Chris Romanowski for Chris Darling. | ||
| Foul on CHAP. | |||
| 76:38 | Shot by FUMS Hellman, Nick WIDE. | ||
| 76:45 | Substitution!CHAP substitution: Quinn Murray for Mauricio Alfonso. | ||
| Foul on CHAP. | |||
| Foul on CHAP. | |||
| 79:11 | Shot by FUMS Lewandoski, Kyle BLOCKED. | ||
| 80:14 | Shot by CHAP Chris Duran BLOCKED. | ||
| Foul on CHAP. | |||
| 81:19 | Substitution!FUMS substitution: Williams, Justin for Meyer, Zach. | ||
| 81:19 | Substitution!FUMS substitution: Gansmann, Ted for Lewandoski, Kyle. | ||
| 82:13 | Substitution!CHAP substitution: Josh Hale for Carlos Guardia. | ||
| 82:13 | Substitution!CHAP substitution: Nick Velasquez for Nick Echeverry. | ||
| 83:31 | Substitution!FUMS substitution: Pipitone, Nick for Hellman, Nick. | ||
| 83:31 | Substitution!CHAP substitution: Mikey Stoddard for Brent Hellesen. | ||
| 84:42 | Shot by FUMS Williams, Justin BLOCKED. | ||
| 85:00 | |||
| 85:43 | Substitution!FUMS substitution: Schulz, Josh for Chafin, Charlie. | ||
| Foul on CHAP. | |||
| 89:00 | Shot by CHAP Quinn Murray, SAVE Will, Zach. | ||
| 89:31 | |||
| -- End of 2nd Period -- | |||
| back to top | |||


