Washington (Mo.) at Fontbonne September 22, 2010
Box Score
Washington (Mo.)
Fontbonne
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Jonathan Jebson
|
0 | 0 | 0 | 0 |
|
gk 00
Andrew Serio
|
0 | 0 | 0 | 0 |
|
2
Brian Wright
|
0 | 0 | 0 | 0 |
|
3
Chris Weinstein
|
0 | 0 | 0 | 0 |
|
4
Alex Neumann
|
0 | 0 | 0 | 0 |
|
5
Nik Patel
|
0 | 0 | 0 | 0 |
|
6
David Klein
|
0 | 0 | 0 | 0 |
|
7
Cody Costakis
|
1 | 1 | 1 | 1 |
|
8
Zachary Query
|
2 | 1 | 0 | 0 |
|
9
Harry Beddo
|
2 | 0 | 0 | 0 |
|
10
Patrick McLean
|
0 | 0 | 0 | 0 |
|
11
Michael Chamberlin
|
2 | 0 | 0 | 0 |
|
12
Dylan Roman
|
1 | 1 | 0 | 0 |
|
13
John Duncan
|
2 | 0 | 0 | 0 |
|
16
Kevin Privalle
|
1 | 0 | 0 | 2 |
|
17
Michael Flowers
|
1 | 0 | 0 | 0 |
|
18
Aj Hong
|
0 | 0 | 0 | 0 |
|
19
Stephen Spanos
|
0 | 0 | 0 | 0 |
|
20
Jack Fischer
|
0 | 0 | 0 | 0 |
|
21
Jeremy Kirkwood
|
1 | 1 | 1 | 0 |
|
23
Eric Walls
|
0 | 0 | 0 | 0 |
|
25
Randall Schoen
|
2 | 2 | 0 | 0 |
|
26
Zach Hendrickson
|
0 | 0 | 0 | 0 |
|
27
Peter Jebson
|
1 | 0 | 0 | 0 |
|
28
Matthew Shelton
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 6 | 2 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Will, Zach
|
0 | 0 | 0 | 0 |
|
3
Williams, Justin
|
1 | 0 | 0 | 0 |
|
5
Benenati, Vito
|
0 | 0 | 0 | 0 |
|
6
Timmerberg, Jimmy
|
0 | 0 | 0 | 0 |
|
8
Schultz, Josh
|
2 | 0 | 0 | 0 |
|
10
Leber, Greg
|
0 | 0 | 0 | 0 |
|
12
Pratte, Taylor
|
2 | 1 | 0 | 0 |
|
13
Lourie, Daniel
|
0 | 0 | 0 | 0 |
|
- Yellow card 66:36
14
Ford, Adam
|
0 | 0 | 0 | 0 |
|
15
Gansmann, Ted
|
0 | 0 | 0 | 0 |
|
16
Anderson, Aaron
|
0 | 0 | 0 | 0 |
|
21
Platipodis, Nick
|
0 | 0 | 0 | 0 |
|
22
Pipitone, Nick
|
0 | 0 | 0 | 0 |
|
23
Reidel, Joe
|
0 | 0 | 0 | 0 |
|
24
Meyer, Zach
|
0 | 0 | 0 | 0 |
|
25
Laney, Wesley
|
0 | 0 | 0 | 0 |
|
26
Lewandoski, Kyle
|
0 | 0 | 0 | 0 |
|
28
Alsbach, Carl
|
0 | 0 | 0 | 0 |
|
29
Holler, Reed
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jonathan Jebson | 1 | 0 | 1 | 45:00 | |
| 00 - Andrew Serio (W, 5-0-1) | 0 | 0 | 0 | 45:00 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Will, Zach (L, 1-3-2) | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Washington (Mo.)
1st
|
33:54 | Costakis, Cody (2) (Privalle, Kevin) - Quick shot from top of the box following | 1 - 0 |
|
Washington (Mo.)
2nd
|
63:43 | Kirkwood, Jeremy (1) (Costakis, Cody & Privalle, Kevin) - Shot from 10 yards to left of keeper, qu | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Washington (Mo.)
2nd
|
66:36 | Yellow card - Ford, Adam |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington (Mo.) | 9 | 8 | 17 |
| Fontbonne | 3 | 2 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington (Mo.) | 0 | 1 | 1 |
| Fontbonne | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington (Mo.) | 2 | 6 | 8 |
| Fontbonne | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington (Mo.) | 1 | 1 | 2 |
| Fontbonne | 3 | 5 | 8 |
| Date/Time | September 22, 2010 - 8 p.m. |
|---|---|
| Location | Clayton, Mo. |
| Game length | 1:53 |
| Attendance | 317 |
| Scorer: | Vincent Novicki |
Play By Play
| 00:00 | Serio, Andrew at goalie for Washington U.. | ||
| 00:00 | Will, Zach at goalie for Fontbonne University. | ||
| 03:09 | Shot by WASHUM Query, Zachary HIGH. | ||
| 04:57 | |||
| 09:32 | Shot by WASHUM Chamberlin, Michael WIDE. | ||
| 11:30 | |||
| 13:05 | |||
| 13:09 | Header Shot by WASHUM Chamberlin, Michael WIDE LEFT. | ||
| 15:19 | Offside against Washington U.. | ||
| Foul on Fontbonne University. | |||
| 18:05 | Shot by WASHUM Duncan, John WIDE LEFT. | ||
| 18:57 | Offside against Washington U.. | ||
| Foul on Fontbonne University. | |||
| 19:58 | Shot by FUMS Schultz, Josh BLOCKED. | ||
| 23:31 | Shot by WASHUM Query, Zachary, SAVE Will, Zach. | ||
| 23:55 | Shot by WASHUM Duncan, John WIDE RIGHT. | ||
| 24:53 | Shot by WASHUM Beddo, Harry HIGH. | ||
| 24:59 | Substitution!WASHUM substitution: Privalle, Kevin for Query, Zachary. | ||
| 24:59 | Substitution!WASHUM substitution: Kirkwood, Jeremy for McLean, Patrick. | ||
| 26:46 | Substitution!FUMS substitution: Platipodis, Nick for Holler, Reed. | ||
| 28:16 | Substitution!WASHUM substitution: Fischer, Jack for Duncan, John. | ||
| 29:34 | Substitution!FUMS substitution: Pratte, Taylor for Meyer, Zach. | ||
| 32:00 | Substitution!FUMS substitution: Lewandoski, Kyle for Leber, Greg. | ||
| 32:43 | Shot by FUMS Schultz, Josh WIDE LEFT. | ||
| 33:54 | Goal!GOAL by WASHUM Costakis, Cody (FIRST GOAL), Assist by Privalle, Kevin, goal number 2 for season. *Quick shot from top of the box following cross ( 1 - 0 ) |
||
| 35:13 | Substitution!WASHUM substitution: Klein, David for Flowers, Michael. | ||
| 35:50 | Shot by FUMS Williams, Justin WIDE LEFT. | ||
| Foul on Fontbonne University. | |||
| 39:30 | Substitution!WASHUM substitution: Weinstein, Chris for Chamberlin, Michael. | ||
| 39:30 | Substitution!FUMS substitution: Pipitone, Nick for Williams, Justin. | ||
| 39:30 | Substitution!FUMS substitution: Alsbach, Carl for Schultz, Josh. | ||
| Foul on Washington U.. | |||
| 44:17 | |||
| 44:22 | Shot by WASHUM Privalle, Kevin HIT POST. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Jebson, Jonathan at goalie for Washington U.. | ||
| 45:00 | Substitution!WASHUM substitution: Jebson, Jonathan for Serio, Andrew. | ||
| 46:35 | Header Shot by WASHUM Schoen, Randall, SAVE Will, Zach. | ||
| 48:48 | |||
| 48:54 | Header Shot by WASHUM Beddo, Harry WIDE LEFT. | ||
| Foul on Fontbonne University. | |||
| 52:52 | |||
| 53:46 | Shot by WASHUM Schoen, Randall, SAVE Will, Zach. | ||
| 57:54 | Shot by WASHUM Flowers, Michael BLOCKED. | ||
| Foul on Fontbonne University. | |||
| 61:13 | Substitution!FUMS substitution: Pratte, Taylor for Meyer, Zach. | ||
| 61:13 | Substitution!WASHUM substitution: Privalle, Kevin for McLean, Patrick. | ||
| 61:13 | Substitution!WASHUM substitution: Kirkwood, Jeremy for Query, Zachary. | ||
| 63:43 | Goal!GOAL by WASHUM Kirkwood, Jeremy, Assist by Costakis, Cody and Privalle, Kevin, goal number 1 for season. *Shot from 10 yards to left of keeper, quick pass into box ( 2 - 0 ) |
||
| 64:52 | |||
| 65:03 | Offside against Washington U.. | ||
| Foul on Fontbonne University. | |||
| Foul on Fontbonne University. | |||
| 66:36 | Yellow card on FUMS Ford, Adam. | ||
| 66:37 | Substitution!FUMS substitution: Pipitone, Nick for Williams, Justin. | ||
| 67:37 | Substitution!FUMS substitution: Meyer, Zach for Leber, Greg. | ||
| 67:37 | Substitution!FUMS substitution: Anderson, Aaron for Lourie, Daniel. | ||
| 68:13 | Substitution!FUMS substitution: Timmerberg, Jimmy for Ford, Adam. | ||
| 68:13 | Substitution!WASHUM substitution: Fischer, Jack for Costakis, Cody. | ||
| 70:15 | Substitution!FUMS substitution: Gansmann, Ted for Reidel, Joe. | ||
| 70:15 | Substitution!WASHUM substitution: Klein, David for Patel, Nik. | ||
| Foul on Fontbonne University. | |||
| Foul on Washington U.. | |||
| 73:36 | |||
| 75:11 | Substitution!WASHUM substitution: Hendrickson, Zach for Flowers, Michael. | ||
| 77:11 | Substitution!WASHUM substitution: Jebson, Peter for Chamberlin, Michael. | ||
| 77:11 | Substitution!WASHUM substitution: Shelton, Matthew for Privalle, Kevin. | ||
| 78:14 | Substitution!WASHUM substitution: Roman, Dylan for Kirkwood, Jeremy. | ||
| 79:22 | |||
| 80:54 | Header Shot by WASHUM Roman, Dylan, SAVE Will, Zach. | ||
| 81:22 | Substitution!FUMS substitution: Pipitone, Nick for Alsbach, Carl. | ||
| 81:22 | Substitution!FUMS substitution: Holler, Reed for Gansmann, Ted. | ||
| 81:22 | Substitution!FUMS substitution: Leber, Greg for Benenati, Vito. | ||
| 81:22 | Substitution!WASHUM substitution: Walls, Eric for Schoen, Randall. | ||
| 81:22 | Substitution!WASHUM substitution: Spanos, Stephen for Fischer, Jack. | ||
| 82:21 | Offside against Washington U.. | ||
| 83:38 | Shot by FUMS Pratte, Taylor, SAVE Jebson, Jonathan. | ||
| 83:56 | |||
| 86:43 | |||
| 86:52 | Shot by WASHUM Jebson, Peter WIDE LEFT. | ||
| 87:18 | |||
| 87:23 | Shot by WASHUM Shelton, Matthew HIGH. | ||
| 87:28 | Substitution!FUMS substitution: Alsbach, Carl for Pipitone, Nick. | ||
| 89:20 | |||
| 89:25 | Header Shot by FUMS Pratte, Taylor WIDE LEFT. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


