Fontbonne at Rose-Hulman
Box Score
Fontbonne
Rose-Hulman
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Zach Will
|
0 | 0 | 0 | 0 |
|
2
Chad McBride
|
0 | 0 | 0 | 0 |
|
3
Justin Williams
|
3 | 0 | 0 | 1 |
|
5
Vito Benenati
|
0 | 0 | 0 | 0 |
|
6
Jimmy Timmerberg
|
0 | 0 | 0 | 0 |
|
7
Nick Hellmann
|
0 | 0 | 0 | 0 |
|
8
Josh Schultz
|
0 | 0 | 0 | 0 |
|
10
Greg Leber
|
1 | 0 | 0 | 0 |
|
12
Taylor Pratte
|
1 | 1 | 0 | 0 |
|
13
Daniel Lourie
|
0 | 0 | 0 | 0 |
|
14
Adam Ford
|
1 | 0 | 0 | 0 |
|
15
Ted Gansmann
|
0 | 0 | 0 | 0 |
|
16
Aaron Anderson
|
1 | 0 | 0 | 0 |
|
21
Nick Platipodis
|
0 | 0 | 0 | 0 |
|
22
Nick Pipitone
|
0 | 0 | 0 | 0 |
|
23
Joe Reidel
|
1 | 0 | 0 | 1 |
|
24
Zach Meyer
|
3 | 2 | 2 | 0 |
|
26
Kyle Lewandowski
|
0 | 0 | 0 | 0 |
|
29
Carl Alsbach
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 3 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Eric Davenport
|
0 | 0 | 0 | 0 |
|
2
Paul Bouagnon
|
1 | 1 | 0 | 1 |
|
3
Clint Vatterrodt
|
6 | 3 | 2 | 0 |
|
4
John Hollingshead
|
0 | 0 | 0 | 0 |
|
5
Eric Myers
|
2 | 2 | 0 | 0 |
|
6
Mitchell Ishmael
|
0 | 0 | 0 | 0 |
|
7
Tim Hollingshead
|
0 | 0 | 0 | 0 |
|
9
Nick Race
|
0 | 0 | 0 | 0 |
|
10
Corbin Clow
|
0 | 0 | 0 | 0 |
|
12
Joe Byrd
|
1 | 0 | 0 | 0 |
|
13
B.j. Thompson
|
0 | 0 | 0 | 0 |
|
14
Adam Carlson
|
2 | 1 | 0 | 0 |
|
15
Ethan Schilbach
|
0 | 0 | 0 | 0 |
|
16
Mitch Buffington
|
1 | 0 | 0 | 0 |
|
18
Will Terrill
|
1 | 1 | 0 | 0 |
|
19
Joe Salisbury
|
1 | 1 | 0 | 1 |
|
- Yellow card 98:56
26
Michael Schiff
|
0 | 0 | 0 | 0 |
|
30
John Munson
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 9 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Zach Will | 9 | 2 | 7 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Eric Davenport | 3 | 2 | 1 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rose-Hulman
1st
|
3:22 | Vatterrodt, Clint (1) (Bouagnon, Paul) - Cross in front, scored from right side | 0 - 1 |
|
Rose-Hulman
1st
|
24:08 | Vatterrodt, Clint (2) (Salisbury, Joe) - Cross from right sideline to box, finish | 0 - 2 |
|
Fontbonne
2nd
|
54:25 | Zach Meyer (2) (Justin Williams) - Blast from top left of box | 1 - 2 |
|
Fontbonne
2nd
|
61:03 | Zach Meyer (3) (Joe Reidel) - Chip pass, finish from left of box | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Fontbonne
OT
|
98:56 | Yellow card - Schiff, Michael |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 1 | 7 | 1 | 2 | 11 |
| Rose-Hulman | 7 | 4 | 0 | 4 | 15 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 4 | 1 | 0 | 2 | 7 |
| Rose-Hulman | 1 | 0 | 0 | 0 | 1 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 0 | 0 | 0 | 0 | 0 |
| Rose-Hulman | 2 | 2 | 0 | 2 | 6 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 5 | 2 | 3 | 1 | 11 |
| Rose-Hulman | 1 | 4 | 0 | 1 | 6 |
| Location | Terre Haute, Ind. |
|---|---|
| Stadium | R-H Intramural Field |
| Game length | 2:20 |
| Attendance | 125 |
| Referee: | Tony DeLois |
| Asst. Referee: | Olujide Akinbo |
| : | Tom Vogler |
| Timekeeper: | Tim Boyer |
| Scorer: | Kevin Lanke |
Play By Play
| 0:00 | Zach Will at goalie for Fontbonne. | ||
| 0:00 | Davenport, Eric at goalie for Rose-Hulman. | ||
| 02:03 | Offside against Rose-Hulman. | ||
| 03:22 | Goal!GOAL by Rose-Hulman Vatterrodt, Clint (FIRST GOAL), Assist by Bouagnon, Paul, goal number 1 for season. *Cross in front, scored from right side ( 0 - 1 ) |
||
| 07:59 | Offside against Rose-Hulman. | ||
| Foul on Fontbonne. | |||
| 09:46 | Shot by Rose-Hulman Buffington, Mitch, Wide Right. | ||
| Foul on Fontbonne. | |||
| 11:12 | Shot by Rose-Hulman Bouagnon, Paul, Save (by goalie) Zach Will. | ||
| 14:39 | Shot by Fontbonne Taylor Pratte, Save (by goalie) Davenport, Eric. | ||
| 19:29 | Corner kick by Rose-Hulman Myers, Eric [19:29]. | ||
| Foul on Rose-Hulman. | |||
| 22:25 | Offside against Fontbonne. | ||
| Foul on Fontbonne. | |||
| 23:36 | Corner kick by Rose-Hulman Buffington, Mitch [23:36]. | ||
| 24:08 | Goal!GOAL by Rose-Hulman Vatterrodt, Clint, Assist by Salisbury, Joe, goal number 2 for season. *Cross from right sideline to box, finish in front ( 0 - 2 ) |
||
| 28:55 | Substitution!Fontbonne substitution: Zach Meyer for Taylor Pratte. | ||
| 29:49 | Substitution!Rose-Hulman substitution: Thompson, B.J. for Myers, Eric. | ||
| 31:24 | Offside against Rose-Hulman. | ||
| 32:08 | Shot by Rose-Hulman Salisbury, Joe, Save (by goalie) Zach Will. | ||
| Foul on Fontbonne. | |||
| 35:23 | Substitution!Rose-Hulman substitution: Schilbach, Ethan for Buffington, Mitch. | ||
| 36:12 | Substitution!Rose-Hulman substitution: Munson, John for Clow, Corbin. | ||
| 45:00 | For Fontbonne: #1 Zach Will, #23 Joe Reidel, #24 Zach Meyer, #16 Aaron Anderson, #3 Justin Williams, #5 Vito Benenati, #13 Daniel Lourie, #14 Adam Ford, #6 Jimmy Timmerberg, #29 Carl Alsbach, #8 Josh Schultz. | ||
| 38:09 | Shot by Rose-Hulman Carlson, Adam, Save (by goalie) Zach Will. | ||
| 38:19 | Substitution!Rose-Hulman substitution: Carlson, Adam for Salisbury, Joe. | ||
| Foul on Fontbonne. | |||
| 39:21 | Substitution!Rose-Hulman substitution: Terrill, Will for Vatterrodt, Clint. | ||
| 39:21 | Substitution!Rose-Hulman substitution: Byrd, Joe for Bouagnon, Paul. | ||
| 42:35 | Substitution!Fontbonne substitution: Nick Pipitone for Josh Schultz. | ||
| 45:00 | Shot by Rose-Hulman Terrill, Will, Save (by goalie) Zach Will. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Fontbonne: #1 Zach Will, #29 Carl Alsbach, #2 Chad McBride, #8 Josh Schultz, #16 Aaron Anderson, #24 Zach Meyer, #10 Greg Leber, #3 Justin Williams, #13 Daniel Lourie, #14 Adam Ford, #13 Daniel Lourie. | ||
| 45:00 | For Rose-Hulman: #0 Davenport, Eric, #4 Hollingshead, John, #7 Hollingshead, Tim, #6 Ishmael, Mitchell, #26 Schiff, Michael, #13 Thompson, B.J., #19 Salisbury, Joe, #14 Carlson, Adam, #18 Terrill, Will, #12 Byrd, Joe, #30 Munson, John. | ||
| Foul on Rose-Hulman. | |||
| 51:30 | Shot by Fontbonne Aaron Anderson, Wide Left. | ||
| 52:44 | Shot by Fontbonne Justin Williams, High. | ||
| 54:25 | Goal!GOAL by Fontbonne Zach Meyer, Assist by Justin Williams, goal number 2 for season. *Blast from top left of box ( 1 - 2 ) |
||
| 56:42 | Shot by Rose-Hulman Byrd, Joe, High. | ||
| Foul on Fontbonne. | |||
| 57:48 | Substitution!Rose-Hulman substitution: Vatterrodt, Clint for Terrill, Will. | ||
| 57:48 | Substitution!Rose-Hulman substitution: Clow, Corbin for Munson, John. | ||
| Foul on Rose-Hulman. | |||
| 58:53 | Substitution!Fontbonne substitution: Joe Reidel for Daniel Lourie. | ||
| Foul on Rose-Hulman. | |||
| 61:03 | Goal!GOAL by Fontbonne Zach Meyer, Assist by Joe Reidel, goal number 3 for season. *Chip pass, finish from left of box ( 2 - 2 ) |
||
| 62:05 | Header Shot by Fontbonne Zach Meyer, Wide Right. | ||
| 62:14 | Substitution!Rose-Hulman substitution: Bouagnon, Paul for Byrd, Joe. | ||
| 62:14 | Substitution!Rose-Hulman substitution: Race, Nick for Ishmael, Mitchell. | ||
| 64:19 | Substitution!Rose-Hulman substitution: Schilbach, Ethan for Salisbury, Joe. | ||
| 65:15 | Corner kick by Rose-Hulman Thompson, B.J. [65:15]. | ||
| 65:25 | Header Shot by Rose-Hulman Carlson, Adam, Wide Left. | ||
| 65:29 | Substitution!Fontbonne substitution: Daniel Lourie for Greg Leber. | ||
| Foul on Rose-Hulman. | |||
| 69:06 | Substitution!Fontbonne substitution: Kyle Lewandowski for Justin Williams. | ||
| 69:48 | Shot by Fontbonne Joe Reidel, High. | ||
| 69:50 | Substitution!Fontbonne substitution: Vito Benenati for Chad McBride. | ||
| 70:08 | Substitution!Rose-Hulman substitution: Myers, Eric for Thompson, B.J.. | ||
| 72:05 | Shot by Rose-Hulman Vatterrodt, Clint, Blocked. | ||
| 74:02 | Substitution!Fontbonne substitution: Chad McBride for Carl Alsbach. | ||
| Foul on Fontbonne. | |||
| 77:43 | Header Shot by Rose-Hulman Vatterrodt, Clint, Save (by goalie) Zach Will. | ||
| 80:06 | Corner kick by Rose-Hulman Schilbach, Ethan [80:06]. | ||
| 82:55 | Substitution!Fontbonne substitution: Justin Williams for Aaron Anderson. | ||
| 82:55 | Substitution!Fontbonne substitution: Greg Leber for Kyle Lewandowski. | ||
| 84:27 | Substitution!Fontbonne substitution: Carl Alsbach for Vito Benenati. | ||
| 85:00 | Substitution!Rose-Hulman substitution: Salisbury, Joe for Schilbach, Ethan. | ||
| 87:16 | Shot by Fontbonne Justin Williams, Wide Left. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Fontbonne: #1 Zach Will, #2 Chad McBride, #21 Nick Platipodis, #14 Adam Ford, #13 Daniel Lourie, #29 Carl Alsbach, #23 Joe Reidel, #3 Justin Williams, #10 Greg Leber, #22 Nick Pipitone, #24 Zach Meyer. | ||
| 90:00 | For Rose-Hulman: #0 Davenport, Eric, #7 Hollingshead, Tim, #4 Hollingshead, John, #26 Schiff, Michael, #19 Salisbury, Joe, #5 Myers, Eric, #9 Race, Nick, #14 Carlson, Adam, #12 Byrd, Joe, #2 Bouagnon, Paul, #3 Vatterrodt, Clint. | ||
| 93:12 | Shot by Fontbonne Greg Leber, Blocked. | ||
| Foul on Fontbonne. | |||
| 94:33 | Offside against Fontbonne. | ||
| Foul on Fontbonne. | |||
| 97:41 | Substitution!Rose-Hulman substitution: Clow, Corbin for Byrd, Joe. | ||
| 97:41 | Substitution!Fontbonne substitution: Vito Benenati for Nick Pipitone. | ||
| 97:41 | Substitution!Fontbonne substitution: Ted Gansmann for Joe Reidel. | ||
| Foul on Fontbonne. | |||
| 98:56 | Yellow card on Rose-Hulman Schiff, Michael. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For Fontbonne: #1 Zach Will, #29 Carl Alsbach, #21 Nick Platipodis, #14 Adam Ford, #5 Vito Benenati, #16 Aaron Anderson, #3 Justin Williams, #13 Daniel Lourie, #10 Greg Leber, #24 Zach Meyer, #8 Josh Schultz. | ||
| 100:00 | For Rose-Hulman: #2 Bouagnon, Paul, #26 Schiff, Michael, #3 Vatterrodt, Clint, #10 Clow, Corbin, #19 Salisbury, Joe, #9 Race, Nick, #4 Hollingshead, John, #7 Hollingshead, Tim, #14 Carlson, Adam, #0 Davenport, Eric, #5 Myers, Eric. | ||
| 101:15 | Shot by Rose-Hulman Vatterrodt, Clint, Blocked. | ||
| Foul on Rose-Hulman. | |||
| 102:59 | Substitution!Fontbonne substitution: Joe Reidel for Daniel Lourie. | ||
| Foul on Fontbonne. | |||
| 105:04 | Shot by Rose-Hulman Myers, Eric, Save (by goalie) Zach Will. | ||
| 105:27 | Substitution!Fontbonne substitution: Nick Hellmann for Chad McBride. | ||
| 106:17 | Shot by Fontbonne Adam Ford, Wide Left. | ||
| 107:52 | Corner kick by Rose-Hulman Hollingshead, Tim [107:52]. | ||
| 107:58 | Header Shot by Rose-Hulman Vatterrodt, Clint, Wide Left. | ||
| 108:47 | Shot by Fontbonne Justin Williams, Wide Left. | ||
| 109:28 | Shot by Rose-Hulman Myers, Eric, Save (by goalie) Zach Will. | ||
| 109:44 | Corner kick by Rose-Hulman Hollingshead, Tim [109:44]. | ||
| -- End of 2OT Period -- | |||
| back to top | |||


