Fontbonne at Aurora September 11, 2009
Box Score
Fontbonne
Aurora
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Will, Zach
|
0 | 0 | 0 | 0 |
|
2
McBride, Chad
|
2 | 1 | 0 | 0 |
|
4
Osborn, Grant
|
1 | 0 | 0 | 0 |
|
5
Benenati, Vito
|
2 | 1 | 0 | 0 |
|
6
Blincoe, Steve
|
2 | 0 | 0 | 0 |
|
- Yellow card 72:48
9
Vonarx, Kevin
|
1 | 1 | 0 | 0 |
|
10
Hoffman, Daniel
|
0 | 0 | 0 | 0 |
|
11
Utley, Mike
|
3 | 2 | 0 | 0 |
|
12
Chafin, Charlie
|
1 | 0 | 0 | 0 |
|
13
Lourie, Daniel
|
0 | 0 | 0 | 0 |
|
18
Leber, Greg
|
1 | 0 | 0 | 0 |
|
19
Dake, James
|
1 | 0 | 0 | 0 |
|
20
Imo, Mike
|
0 | 0 | 0 | 0 |
|
24
Greene, Colin
|
0 | 0 | 0 | 0 |
|
25
Mitchell, Christian
|
1 | 0 | 0 | 0 |
|
- Red card 72:56
- Red card 72:56
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Cashen, Ethan
|
0 | 0 | 0 | 0 |
|
2
Rediger, Dan
|
0 | 0 | 0 | 0 |
|
4
Reimer, Matt
|
0 | 0 | 0 | 0 |
|
- Yellow card 56:48
5
Amedei, Anthony
|
0 | 0 | 0 | 0 |
|
6
Gonnella, Bobby
|
1 | 1 | 0 | 0 |
|
- Yellow card 75:35
7
Pedersen, Justin
|
2 | 1 | 1 | 0 |
|
9
Emma, Mike
|
1 | 1 | 1 | 0 |
|
12
McGinnis, Sean
|
0 | 0 | 0 | 1 |
|
13
Ramirez, Victor
|
0 | 0 | 0 | 0 |
|
14
Forbing, Mark
|
0 | 0 | 0 | 0 |
|
16
Kelly, Jim
|
0 | 0 | 0 | 0 |
|
17
Heidorn, James
|
0 | 0 | 0 | 0 |
|
18
Houghtaylen, Matt
|
0 | 0 | 0 | 0 |
|
19
Helmer, Nick
|
0 | 0 | 0 | 0 |
|
21
Williams, Curtis
|
0 | 0 | 0 | 0 |
|
- Yellow card 17:51
23
Bauer, Trevor
|
0 | 0 | 0 | 0 |
|
24
Howell, Tony
|
0 | 0 | 0 | 0 |
|
27
Haumersen, Kyle
|
0 | 0 | 0 | 0 |
|
- Yellow card 77:16
30
Foote, Christian
|
0 | 0 | 0 | 0 |
|
32
Bermes, Matt
|
0 | 0 | 0 | 0 |
|
35
Soderstrom, Kevin
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Will, Zach | 3 | 2 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Cashen, Ethan (W, 3-0) | 2 | 0 | 2 | 45:00 | |
| 35 - Soderstrom, Kevin | 3 | 0 | 3 | 45:00 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Aurora
1st
|
3:23 | Emma, Mike (2) (McGinnis, Sean) | 0 - 1 |
|
Aurora
1st
|
7:20 | Pedersen, Justin (3) (unassisted) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Aurora
1st
|
17:51 | Yellow card - Bauer, Trevor |
|
Aurora
2nd
|
56:48 | Yellow card - Amedei, Anthony |
|
Aurora
2nd
|
72:48 | Yellow card - Vonarx, Kevin |
|
Aurora
2nd
|
72:56 | Red card - TEAM |
|
Aurora
2nd
|
72:56 | Red card - TEAM |
|
Aurora
2nd
|
75:35 | Yellow card - Pedersen, Justin |
|
Aurora
2nd
|
77:16 | Yellow card - Foote, Christian |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 5 | 10 | 15 |
| Aurora | 4 | 0 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 1 | 0 | 1 |
| Aurora | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 0 | 3 | 3 |
| Aurora | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 3 | 6 | 9 |
| Aurora | 5 | 6 | 11 |
| Date/Time | September 11, 2009 - 3:00 pm |
|---|---|
| Location | Aurora, Ill. |
| Stadium | Vago Field |
| Attendance | 113 |
| Referee: | Khalaf Al-Latayfeh |
| Asst. Referee: | Stephen Lough |
| : | Curt Wegner |
| Timekeeper: | Nick Halcomb |
| Scorer: | Adam Offerman |
Play By Play
| 0:00 | Will, Zach at goalie for Fontbonne University. | ||
| 0:00 | McGuire, Jamie at goalie for Aurora University. | ||
| 0:00 | Cashen, Ethan at goalie for Aurora University. | ||
| 03:11 | Corner kick by Aurora University McGinnis, Sean [03:11]. | ||
| 03:23 | Goal!GOAL by Aurora University Emma, Mike (FIRST GOAL), Assist by McGinnis, Sean, goal number 2 for season. * ( 0 - 1 ) |
||
| 04:03 | Corner kick by Aurora University McGinnis, Sean [04:03]. | ||
| 04:29 | Corner kick by Aurora University McGinnis, Sean [04:29]. | ||
| 04:57 | Shot by Aurora University Gonnella, Bobby, Save (by goalie) Will, Zach. | ||
| 05:06 | Shot by Aurora University Pedersen, Justin, Blocked. | ||
| Foul on Fontbonne University. | |||
| 07:20 | Goal!GOAL by Aurora University Pedersen, Justin, goal number 3 for season. * ( 0 - 2 ) |
||
| Foul on Aurora University. | |||
| 09:09 | Shot by Fontbonne University Leber, Greg, High. | ||
| Foul on Fontbonne University. | |||
| Foul on Fontbonne University. | |||
| 16:30 | Corner kick by Aurora University McGinnis, Sean [16:30]. | ||
| 17:51 | Shot by Fontbonne University Blincoe, Steve, High. | ||
| 17:51 | Yellow card on Aurora University Bauer, Trevor. | ||
| Foul on Aurora University. | |||
| Foul on Aurora University. | |||
| 23:17 | Shot by Fontbonne University Utley, Mike, Save (by goalie) Cashen, Ethan. | ||
| 24:28 | Substitution!Aurora University substitution: Rediger, Dan for Forbing, Mark. | ||
| 28:18 | Substitution!Fontbonne University substitution: Mitchell, Christian for Chafin, Charlie. | ||
| 28:18 | Substitution!Aurora University substitution: Kelly, Jim for Gonnella, Bobby. | ||
| 28:18 | Substitution!Aurora University substitution: Haumersen, Kyle for Bauer, Trevor. | ||
| 28:18 | Substitution!Aurora University substitution: Haumersen, Kyle for Bauer, Trevor. | ||
| 28:18 | Substitution!Aurora University substitution: Haumersen, Kyle for Bauer, Trevor. | ||
| 28:18 | Substitution!Aurora University substitution: Amedei, Anthony for Pedersen, Justin. | ||
| 30:34 | Shot by Fontbonne University Utley, Mike, Save (by goalie) Cashen, Ethan. | ||
| Foul on Aurora University. | |||
| 31:25 | Shot by Fontbonne University Osborn, Grant, Wide. | ||
| 31:31 | Substitution!Aurora University substitution: Houghtaylen, Matt for McGinnis, Sean. | ||
| Foul on Aurora University. | |||
| 33:59 | Substitution!Fontbonne University substitution: Benenati, Vito for Hoffman, Daniel. | ||
| 34:44 | Corner kick by Aurora University Amedei, Anthony [34:44]. | ||
| 40:41 | Substitution!Aurora University substitution: Williams, Curtis for Helmer, Nick. | ||
| 40:41 | Substitution!Aurora University substitution: Ramirez, Victor for Emma, Mike. | ||
| 41:41 | Substitution!Fontbonne University substitution: Imo, Mike for Leber, Greg. | ||
| 42:29 | Offside against Fontbonne University. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Aurora University: #35 Soderstrom, Kevin, #7 Pedersen, Justin, #4 Reimer, Matt, #2 Rediger, Dan, #19 Helmer, Nick, #23 Bauer, Trevor, #27 Haumersen, Kyle, #9 Emma, Mike, #16 Kelly, Jim, #30 Foote, Christian, #5 Amedei, Anthony. | ||
| 45:00 | For Fontbonne University: #00 Will, Zach, #4 Osborn, Grant, #6 Blincoe, Steve, #13 Lourie, Daniel, #20 Imo, Mike, #2 McBride, Chad, #11 Utley, Mike, #19 Dake, James, #12 Chafin, Charlie, #10 Hoffman, Daniel, #9 Vonarx, Kevin. | ||
| 45:00 | Soderstrom, Kevin at goalie for Aurora University. | ||
| Foul on Fontbonne University. | |||
| Foul on Aurora University. | |||
| Foul on Fontbonne University. | |||
| 48:44 | Corner kick by Aurora University Amedei, Anthony [48:44]. | ||
| Foul on Aurora University. | |||
| Foul on Fontbonne University. | |||
| Foul on Fontbonne University. | |||
| 51:57 | Corner kick by Aurora University Amedei, Anthony [51:57]. | ||
| 53:38 | Substitution!Fontbonne University substitution: Mitchell, Christian for Hoffman, Daniel. | ||
| Foul on Aurora University. | |||
| 56:08 | Corner kick by Fontbonne University Utley, Mike [56:08]. | ||
| 56:48 | Yellow card on Aurora University Amedei, Anthony. | ||
| 56:53 | Shot by Fontbonne University Dake, James, Wide. | ||
| 57:05 | Substitution!Aurora University substitution: McGinnis, Sean for Amedei, Anthony. | ||
| Foul on Aurora University. | |||
| 60:43 | Substitution!Aurora University substitution: Bermes, Matt for Kelly, Jim. | ||
| 60:43 | Substitution!Aurora University substitution: Gonnella, Bobby for Bauer, Trevor. | ||
| 61:02 | Corner kick by Aurora University McGinnis, Sean [61:02]. | ||
| Foul on Aurora University. | |||
| 61:43 | Shot by Fontbonne University Chafin, Charlie, Wide. | ||
| 62:33 | Shot by Fontbonne University Blincoe, Steve, Wide. | ||
| 64:44 | Substitution!Aurora University substitution: Houghtaylen, Matt for Pedersen, Justin. | ||
| 67:44 | Shot by Fontbonne University McBride, Chad, Save (by goalie) Soderstrom, Kevin. | ||
| 68:07 | Substitution!Fontbonne University substitution: Greene, Colin for Imo, Mike. | ||
| 68:07 | Substitution!Aurora University substitution: Pedersen, Justin for Houghtaylen, Matt. | ||
| 69:23 | Shot by Fontbonne University Mitchell, Christian, Blocked. | ||
| 69:38 | Corner kick by Fontbonne University Utley, Mike [69:38]. | ||
| 70:26 | Substitution!Aurora University substitution: Bauer, Trevor for Helmer, Nick. | ||
| 71:56 | Header Shot by Fontbonne University Vonarx, Kevin, Save (by goalie) Soderstrom, Kevin. | ||
| 72:48 | Yellow card on Fontbonne University Vonarx, Kevin. | ||
| 72:56 | Red card on Fontbonne University TEAM. | ||
| 72:56 | Red card on Fontbonne University TEAM. | ||
| Foul on Aurora University. | |||
| 75:35 | Yellow card on Aurora University Pedersen, Justin. | ||
| 75:35 | Substitution!Aurora University substitution: Helmer, Nick for Pedersen, Justin. | ||
| 76:25 | Substitution!Aurora University substitution: Kelly, Jim for Gonnella, Bobby. | ||
| 76:25 | Substitution!Aurora University substitution: Ramirez, Victor for Haumersen, Kyle. | ||
| 77:16 | Yellow card on Aurora University Foote, Christian. | ||
| 77:16 | Substitution!Fontbonne University substitution: Benenati, Vito for Mitchell, Christian. | ||
| 77:58 | Shot by Fontbonne University Utley, Mike, Wide. | ||
| 78:44 | Shot by Fontbonne University McBride, Chad, High. | ||
| Foul on Fontbonne University. | |||
| 80:26 | Shot by Fontbonne University Benenati, Vito, Save (by goalie) Soderstrom, Kevin. | ||
| 80:56 | Substitution!Aurora University substitution: Williams, Curtis for McGinnis, Sean. | ||
| 80:56 | Substitution!Fontbonne University substitution: Imo, Mike for Greene, Colin. | ||
| 82:47 | Substitution!Aurora University substitution: Houghtaylen, Matt for Foote, Christian. | ||
| Foul on Fontbonne University. | |||
| 85:43 | Substitution!Aurora University substitution: Heidorn, James for Emma, Mike. | ||
| 89:35 | Corner kick by Fontbonne University Imo, Mike [89:35]. | ||
| 89:36 | Shot by Fontbonne University Benenati, Vito, High. | ||
| 89:36 | Substitution!Aurora University substitution: Howell, Tony for Kelly, Jim. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


