Fontbonne at Marian
@ Lisle, Ill. (Univ. Sports Complex )
4/21/2018 at 7:00 PM
@ Lisle, Ill. (Univ. Sports Complex )
4/21/2018 at 7:00 PM
|
Fontbonne
7 |
Marian
23 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Fontbonne (1-12, 0-7 MLC) | 1 | 0 | 3 | 3 | 7 |
| Marian (5-10, 2-5 MLC) | 3 | 5 | 8 | 7 | 23 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Nick Fresta at goalie for FUM. | ||
| 15:00 | Finley,Austin at goalie for MU. | ||
| 15:00 | Faceoff Brian Nguyen vs Wilson,Rob won by FUM, [15:00] Ground ball pickup by FUM Matt Rech. | ||
| Turnover by FUM Dalton Teague. | |||
| 14:32 | Clear attempt by MU good. | ||
| 14:21 | Shot by MU Klotz,Nick, SAVE Nick Fresta | ||
| 14:17 | Clear attempt by FUM failed. | ||
| Turnover by FUM Michael Picciolo (caused by Houlihan,Connor). | |||
| 13:56 | Ground ball pickup by MU Houlihan,Connor. | ||
| 13:22 | Shot by MU Houlihan,Garrett WIDE | ||
| 12:54 | Shot by MU Klotz,Nick, SAVE Nick Fresta | ||
| 12:53 | Ground ball pickup by MU Klotz,Nick. | ||
| 12:43 | Ground ball pickup by MU Klotz,Nick. | ||
| 12:27 | Shot by MU Houlihan,Garrett, SAVE Nick Fresta | ||
| 12:23 | Clear attempt by FUM failed. | ||
| Turnover by FUM Nick Fresta (caused by Klotz,Nick). | |||
| 12:10 | Ground ball pickup by MU Klotz,Nick. | ||
| 12:11 | GOAL by MU Klotz,Nick (FIRST GOAL). | ||
| Score: Fontbonne 0 - Marian 1 | |||
| 12:11 | Timeout by FUM. | ||
| 12:11 | Faceoff Brian Nguyen vs Wilson,Rob won by MU, [12:11] Ground ball pickup by MU Gerlach,Tommy. | ||
| 11:31 | Ground ball pickup by MU Houlihan,Connor. | ||
| Turnover by MU Klotz,Nick. | |||
| 11:25 | Ground ball pickup by FUM Brian Nguyen. | ||
| 11:22 | Clear attempt by FUM good. | ||
| Turnover by FUM Dalton Teague. | |||
| 11:14 | Ground ball pickup by MU Htwe,Matt. | ||
| 11:10 | Clear attempt by MU good. | ||
| 10:32 | GOAL by MU Eisele,Jeremy, Assist by Klotz,Nick. | ||
| Score: Fontbonne 0 - Marian 2 | |||
| 10:32 | Faceoff Brian Nguyen vs Wilson,Rob won by MU, [10:32] Ground ball pickup by MU Gerlach,Tommy. | ||
| 10:19 | Shot by MU Garcia,Nick, SAVE Nick Fresta | ||
| Turnover by FUM Zack Griffith. | |||
| 10:04 | Ground ball pickup by MU Gerlach,Tommy. | ||
| Turnover by MU Houlihan,Connor. | |||
| 09:53 | Ground ball pickup by FUM Matt Rech. | ||
| 09:49 | Clear attempt by FUM failed. | ||
| Turnover by FUM Matt Rech. | |||
| 09:38 | Clear attempt by MU good. | ||
| 09:07 | Shot by MU Klotz,Nick HIT POST | ||
| 08:43 | Shot by MU Baschnagel,Brandon HIGH | ||
| 08:33 | Shot by MU Houlihan,Garrett WIDE | ||
| 08:30 | Ground ball pickup by FUM Zack Griffith. | ||
| 08:22 | Clear attempt by FUM failed. | ||
| Turnover by FUM Zack Griffith (caused by Duffney,Tanner). | |||
| 08:12 | Ground ball pickup by MU Duffney,Tanner. | ||
| 08:11 | Shot by MU Duffney,Tanner WIDE | ||
| 07:56 | Clear attempt by FUM good. | ||
| Turnover by FUM Cameron Director. | |||
| 07:11 | Ground ball pickup by MU Wilson,Rob. | ||
| 06:57 | Clear attempt by MU good. | ||
| 06:29 | Shot by MU Houlihan,Garrett, SAVE Nick Fresta | ||
| 06:22 | Clear attempt by FUM good. | ||
| Turnover by FUM Matt Rech (caused by Fosdick,Marcus). | |||
| 05:23 | Ground ball pickup by MU Fosdick,Marcus. | ||
| 05:18 | Clear attempt by MU good. | ||
| 04:42 | Shot by MU Eisele,Jeremy HIT POST | ||
| 04:33 | Clear attempt by FUM failed. | ||
| Turnover by FUM Nick Fresta. | |||
| 04:21 | Ground ball pickup by MU Houlihan,Garrett. | ||
| 03:57 | Shot by MU Klotz,Nick HIGH | ||
| Turnover by MU Eisele,Jeremy. | |||
| 03:08 | Ground ball pickup by FUM Nick Fresta. | ||
| 03:05 | Clear attempt by FUM good. | ||
| 03:03 | Shot by FUM Matt Rech HIT POST | ||
| 02:45 | Ground ball pickup by MU Htwe,Matt. | ||
| 02:41 | Clear attempt by MU good. | ||
| 02:29 | Timeout by MU. | ||
| 02:01 | GOAL by MU Klotz,Nick. | ||
| Score: Fontbonne 0 - Marian 3 | |||
| 02:01 | Faceoff Brian Nguyen vs Wilson,Rob won by MU, [02:01] Ground ball pickup by MU Wilson,Rob. | ||
| 01:24 | Shot by MU Houlihan,Garrett, SAVE Nick Fresta | ||
| 01:21 | Ground ball pickup by MU Baschnagel,Brandon. | ||
| Turnover by MU Eisele,Jeremy (caused by Zack Griffith). | |||
| 00:51 | Ground ball pickup by FUM Brian Nguyen. | ||
| 00:45 | Clear attempt by FUM good. | ||
| 00:41 | GOAL by FUM Connor Mallett, Assist by Michael Picciolo. | ||
| Score: Fontbonne 1 - Marian 3 | |||
| 00:41 | Faceoff Cameron Director vs Wilson,Rob won by MU, [00:41] Ground ball pickup by MU Duffney,Tanner. | ||
| 00:01 | Shot by MU Klotz,Nick HIGH | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Brian Nguyen vs Wilson,Rob won by FUM, [15:00] Ground ball pickup by FUM Michael Picciolo. | ||
| 14:42 | Penalty on MU Gerlach,Tommy (HOLDING/0:30) Extra-man opportunity. | ||
| Turnover by FUM Michael Picciolo. | |||
| 14:14 | Clear attempt by MU failed. | ||
| Turnover by MU Wilson,Rob. | |||
| 13:56 | Clear attempt by FUM good. | ||
| Turnover by FUM Cameron Director. | |||
| 13:33 | Ground ball pickup by MU Desilva,Andrew. | ||
| 13:31 | Clear attempt by MU good. | ||
| 13:29 | GOAL by MU Desilva,Andrew. | ||
| Score: Fontbonne 1 - Marian 4 | |||
| 13:29 | Faceoff Brian Nguyen vs Wilson,Rob won by FUM, [13:29] Ground ball pickup by FUM Michael Picciolo. | ||
| Turnover by FUM Michael Picciolo. | |||
| 12:38 | Ground ball pickup by MU Gerlach,Tommy. | ||
| 12:34 | Clear attempt by MU good. | ||
| 12:29 | GOAL by MU Houlihan,Garrett. | ||
| Score: Fontbonne 1 - Marian 5 | |||
| 12:29 | Faceoff Brian Nguyen vs Wilson,Rob won by MU, [12:29] Ground ball pickup by MU Liberko, Dan. | ||
| Turnover by MU Houlihan,Connor. | |||
| 10:58 | Clear attempt by FUM good. | ||
| 10:53 | Timeout by FUM. | ||
| 10:27 | Shot by FUM Cameron Director, SAVE Finley,Austin | ||
| 10:26 | Ground ball pickup by MU Htwe,Matt. | ||
| 10:16 | Clear attempt by MU good. | ||
| 10:01 | Ground ball pickup by MU Houlihan,Garrett. | ||
| 09:45 | GOAL by MU Klotz,Nick. | ||
| Score: Fontbonne 1 - Marian 6 | |||
| 09:45 | Faceoff Brian Nguyen vs Wilson,Rob won by FUM, [09:45] Ground ball pickup by FUM Brian Nguyen. | ||
| 08:41 | Shot by FUM Cameron Director WIDE | ||
| Turnover by FUM Cameron Director. | |||
| 07:55 | Clear attempt by MU good. | ||
| 07:55 | Shot by MU Htwe,Matt, SAVE Nick Fresta | ||
| 07:55 | Ground ball pickup by MU Desilva,Andrew. | ||
| 07:54 | Shot by MU Houlihan,Garrett WIDE LEFT | ||
| 07:02 | Shot by MU Eisele,Jeremy WIDE RIGHT | ||
| 07:02 | Penalty on FUM Connor MacIntyre (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 06:41 | Ground ball pickup by MU Baschnagel,Brandon. | ||
| Turnover by MU Houlihan,Garrett. | |||
| 06:15 | Ground ball pickup by FUM Matt Rech. | ||
| 06:08 | Clear attempt by FUM failed. | ||
| Turnover by FUM Nick Fresta. | |||
| 06:03 | Ground ball pickup by MU Houlihan,Connor. | ||
| 05:31 | Shot by MU Eisele,Jeremy BLOCKED | ||
| 05:27 | Ground ball pickup by MU Eisele,Jeremy. | ||
| 05:13 | GOAL by MU Klotz,Nick. | ||
| Score: Fontbonne 1 - Marian 7 | |||
| 05:13 | Penalty on FUM Alex Scott (SLASHING/1:00) Extra-man opportunity. | ||
| 05:13 | Faceoff Brian Nguyen vs Wilson,Rob won by MU, [05:13] Ground ball pickup by MU Klotz,Nick. | ||
| 04:26 | Shot by MU Garcia,Nick, SAVE Nick Fresta | ||
| 04:26 | Shot by MU Klotz,Nick, SAVE Nick Fresta | ||
| 04:22 | Ground ball pickup by FUM Michael Picciolo. | ||
| 04:19 | Clear attempt by FUM good. | ||
| Turnover by FUM Brian Nguyen (caused by Duffney,Tanner). | |||
| 04:02 | Ground ball pickup by MU Duffney,Tanner. | ||
| 03:57 | Clear attempt by MU failed. | ||
| Turnover by MU Gengler,Abe. | |||
| 03:36 | Clear attempt by FUM good. | ||
| Turnover by FUM Brian Nguyen. | |||
| 02:53 | Clear attempt by MU good. | ||
| 02:19 | GOAL by MU Eisele,Jeremy, Assist by Klotz,Nick. | ||
| Score: Fontbonne 1 - Marian 8 | |||
| 02:19 | Faceoff Brian Nguyen vs Desilva,Andrew won by FUM, [02:19] Ground ball pickup by FUM Brian Nguyen. | ||
| 01:38 | Penalty on MU Desilva,Andrew (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by FUM Alex Scott. | |||
| 01:09 | Clear attempt by MU good. | ||
| Turnover by MU Gerlach,Tommy. | |||
| 00:52 | Clear attempt by FUM good. | ||
| 00:04 | Shot by FUM Cameron Director HIGH | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Brian Nguyen vs Wilson,Rob won by MU, [15:00] Ground ball pickup by MU Duffney,Tanner. | ||
| 14:20 | Shot by MU Houlihan,Connor HIGH | ||
| 14:18 | Penalty on FUM Dalton Teague (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 13:55 | Shot by MU Houlihan,Connor HIGH | ||
| 13:44 | Shot by MU Klotz,Nick, SAVE Nick Fresta | ||
| 13:42 | Ground ball pickup by MU Baschnagel,Brandon. | ||
| 13:43 | GOAL by MU Baschnagel,Brandon (MAN-UP). | ||
| Score: Fontbonne 1 - Marian 9 | |||
| 13:43 | Faceoff Brian Nguyen vs Wilson,Rob won by FUM, [13:43] Ground ball pickup by FUM Dalton Teague. | ||
| 13:11 | Ground ball pickup by FUM Connor Mallett. | ||
| 12:45 | Penalty on MU Fosdick,Marcus (SLASHING/1:00) Extra-man opportunity. | ||
| 12:45 | Penalty on MU Htwe,Matt (CROSS-CHECK/1:00). | ||
| 12:26 | Shot by FUM Cameron Director BLOCKED | ||
| 12:23 | Ground ball pickup by FUM Dalton Teague. | ||
| 12:17 | Shot by FUM Matt Rech HIGH | ||
| Turnover by FUM Matt Rech. | |||
| 12:02 | Ground ball pickup by MU Whitty,Devin. | ||
| 11:59 | Clear attempt by MU failed. | ||
| Turnover by MU Whitty,Devin. | |||
| 11:56 | Ground ball pickup by FUM Dalton Teague. | ||
| 11:59 | GOAL by FUM Cameron Director (MAN-UP). | ||
| Score: Fontbonne 2 - Marian 9 | |||
| 11:59 | Faceoff Brian Nguyen vs Wilson,Rob won by MU, [11:59] Ground ball pickup by MU Wilson,Rob. | ||
| Turnover by MU Wilson,Rob. | |||
| 11:36 | Penalty on MU Houlihan,Garrett (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 11:15 | GOAL by FUM Michael Picciolo (MAN-UP), Assist by Alex Scott. | ||
| Score: Fontbonne 3 - Marian 9 | |||
| 11:15 | Faceoff Brian Nguyen vs Wilson,Rob won by FUM, [11:15] Ground ball pickup by FUM Dalton Teague. | ||
| Turnover by FUM Dalton Teague. | |||
| 11:06 | Ground ball pickup by MU Duffney,Tanner. | ||
| 10:42 | GOAL by MU Houlihan,Garrett. | ||
| Score: Fontbonne 3 - Marian 10 | |||
| 10:42 | Faceoff Brian Nguyen vs Wilson,Rob won by MU, [10:42] Ground ball pickup by MU Gerlach,Tommy. | ||
| 10:02 | Shot by MU Houlihan,Connor HIT POST | ||
| 10:06 | Penalty on FUM Brian Nguyen (SLASHING/1:00) Extra-man opportunity. | ||
| 10:06 | Penalty on FUM Brian Nguyen (SLASHING/1:00). | ||
| 09:42 | Shot by MU Eisele,Jeremy HIGH | ||
| 09:34 | Shot by MU Houlihan,Connor WIDE RIGHT | ||
| 09:30 | Shot by MU Klotz,Nick, SAVE Nick Fresta | ||
| 09:29 | Ground ball pickup by FUM Nick Fresta. | ||
| 09:22 | Clear attempt by FUM failed. | ||
| Turnover by FUM Nick Fresta. | |||
| 09:18 | Ground ball pickup by MU Houlihan,Connor. | ||
| 08:36 | GOAL by MU Houlihan,Garrett (MAN-UP), Assist by Eisele,Jeremy. | ||
| Score: Fontbonne 3 - Marian 11 | |||
| 08:36 | Timeout by FUM. | ||
| 08:36 | Faceoff Brian Nguyen vs Wilson,Rob won by MU, [08:36] Ground ball pickup by MU Duffney,Tanner. | ||
| 07:40 | Shot by MU Eisele,Jeremy HIGH | ||
| Turnover by MU Klotz,Nick. | |||
| 07:04 | Clear attempt by FUM good. | ||
| 06:54 | Shot by FUM Cameron Director BLOCKED | ||
| 06:49 | Ground ball pickup by MU Baschnagel,Brandon. | ||
| 06:42 | Clear attempt by MU good. | ||
| Turnover by MU Baschnagel,Brandon. | |||
| 06:32 | Clear attempt by FUM failed. | ||
| Turnover by FUM Matt Rech. | |||
| 06:28 | Ground ball pickup by MU Houlihan,Connor. | ||
| 06:14 | GOAL by MU Houlihan,Connor. | ||
| Score: Fontbonne 3 - Marian 12 | |||
| 06:14 | Faceoff Brian Nguyen vs Desilva,Andrew won by FUM, [06:14] Ground ball pickup by FUM Dalton Teague. | ||
| 05:51 | Shot by FUM Connor Mallett, SAVE Finley,Austin | ||
| 05:48 | Ground ball pickup by MU Liberko, Dan. | ||
| 05:25 | Clear attempt by MU good. | ||
| 04:57 | GOAL by MU Klotz,Nick. | ||
| Score: Fontbonne 3 - Marian 13 | |||
| 04:57 | Faceoff Cameron Director vs Wilson,Rob won by MU, [04:57] Ground ball pickup by MU Wilson,Rob. | ||
| 04:04 | GOAL by MU Garcia,Nick, Assist by Eisele,Jeremy. | ||
| Score: Fontbonne 3 - Marian 14 | |||
| 04:04 | Faceoff Matt Rech vs Desilva,Andrew won by MU (on faceoff violation). | ||
| 03:39 | Shot by MU Houlihan,Garrett WIDE RIGHT | ||
| 03:23 | Shot by MU Houlihan,Garrett HIT POST | ||
| 03:21 | Ground ball pickup by MU Baschnagel,Brandon. | ||
| 03:09 | Ground ball pickup by MU Houlihan,Garrett. | ||
| Turnover by MU Houlihan,Garrett. | |||
| 02:45 | Clear attempt by FUM failed. | ||
| Turnover by FUM Nick Fresta (caused by Klotz,Nick). | |||
| 02:38 | Ground ball pickup by MU Houlihan,Garrett. | ||
| 02:38 | Shot by MU Houlihan,Garrett WIDE LEFT | ||
| 02:15 | Shot by MU Houlihan,Garrett, SAVE Nick Fresta | ||
| 02:11 | Ground ball pickup by FUM Dalton Teague. | ||
| 02:05 | Clear attempt by FUM good. | ||
| 02:00 | GOAL by FUM Brian Nguyen. | ||
| Score: Fontbonne 4 - Marian 14 | |||
| 02:00 | Faceoff Matt Rech vs Wilson,Rob won by MU, [02:00] Ground ball pickup by MU Gerlach,Tommy. | ||
| 01:22 | Ground ball pickup by MU Houlihan,Garrett. | ||
| 01:17 | GOAL by MU Houlihan,Garrett. | ||
| Score: Fontbonne 4 - Marian 15 | |||
| 01:17 | Penalty on FUM Cameron Director (UNNECESSARY ROUGHNESS/2:00). | ||
| 01:17 | Faceoff Brian Nguyen vs Wilson,Rob won by MU, [01:17] Ground ball pickup by MU Klotz,Nick. | ||
| 00:36 | GOAL by MU Klotz,Nick (MAN-UP). | ||
| Score: Fontbonne 4 - Marian 16 | |||
| 00:36 | Faceoff Brian Nguyen vs Wilson,Rob won by MU, [00:36] Ground ball pickup by MU Klotz,Nick. | ||
| 00:23 | Shot by MU Houlihan,Connor WIDE | ||
| 00:02 | Shot by MU Houlihan,Connor HIGH | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 12:48 | Shot by MU Garcia,Nick, SAVE Nick Fresta | ||
| 12:46 | Ground ball pickup by MU Garcia,Nick. | ||
| 12:03 | GOAL by MU Houlihan,Connor, Assist by Houlihan,Garrett. | ||
| Score: Fontbonne 4 - Marian 17 | |||
| 12:03 | Faceoff Brian Nguyen vs Wilson,Rob won by FUM, [12:03] Ground ball pickup by FUM Brian Nguyen. | ||
| 11:49 | GOAL by FUM Alex Scott, Assist by Brian Nguyen. | ||
| Score: Fontbonne 5 - Marian 17 | |||
| 11:49 | Faceoff Brian Nguyen vs Wilson,Rob won by MU, [11:49] Ground ball pickup by MU Houlihan,Connor. | ||
| 11:26 | Ground ball pickup by MU Macco,Landen. | ||
| Turnover by MU Macco,Landen. | |||
| 11:16 | Clear attempt by FUM good. | ||
| 11:12 | Shot by FUM Michael Picciolo WIDE LEFT | ||
| 10:37 | Ground ball pickup by FUM Matt Rech. | ||
| Turnover by FUM Cameron Director. | |||
| 09:34 | Ground ball pickup by MU Wilson,Rob. | ||
| 09:28 | GOAL by MU Macco,Landen, Assist by Wilson,Rob. | ||
| Score: Fontbonne 5 - Marian 18 | |||
| 09:28 | Penalty on FUM Michael Picciolo (SLASHING/1:00) Extra-man opportunity. | ||
| 09:28 | Faceoff Brian Nguyen vs Wilson,Rob won by FUM, [09:28] Ground ball pickup by FUM Brian Nguyen. | ||
| Turnover by FUM Dalton Teague (caused by Klotz,Nick). | |||
| 08:52 | Ground ball pickup by MU Klotz,Nick. | ||
| 08:51 | Clear attempt by MU good. | ||
| 08:37 | Shot by MU Houlihan,Connor, SAVE Nick Fresta | ||
| 08:33 | Ground ball pickup by FUM Matt Rech. | ||
| Turnover by FUM Nick Fresta. | |||
| 08:02 | GOAL by MU Houlihan,Garrett. | ||
| Score: Fontbonne 5 - Marian 19 | |||
| 08:02 | Faceoff Brian Nguyen vs Wilson,Rob won by FUM, [08:02] Ground ball pickup by FUM Dalton Teague. | ||
| Turnover by FUM Dalton Teague. | |||
| Foul on MU TEAM. | |||
| Turnover by FUM Matt Rech. | |||
| 07:29 | Ground ball pickup by MU Gengler,Abe. | ||
| 07:24 | Clear attempt by MU good. | ||
| 07:20 | GOAL by MU Macco,Landen, Assist by Gerlach,Tommy. | ||
| Score: Fontbonne 5 - Marian 20 | |||
| 07:20 | Faceoff Brian Nguyen vs Wilson,Rob won by MU, [07:20] Ground ball pickup by MU Duffney,Tanner. | ||
| 06:26 | GOAL by MU Houlihan,Garrett, Assist by Houlihan,Connor. | ||
| Score: Fontbonne 5 - Marian 21 | |||
| 06:26 | Timeout by FUM. | ||
| 06:26 | Faceoff Brian Nguyen vs Wilson,Rob won by MU, [06:26] Ground ball pickup by MU Htwe,Matt. | ||
| 05:10 | Shot by MU Houlihan,Connor WIDE RIGHT | ||
| 04:39 | Shot by MU Baschnagel,Brandon WIDE LEFT | ||
| 04:25 | Shot by MU Houlihan,Connor, SAVE Nick Fresta | ||
| 04:10 | Shot by MU Eisele,Jeremy BLOCKED | ||
| 03:45 | Shot by MU Houlihan,Connor, SAVE Nick Fresta | ||
| 03:41 | Ground ball pickup by MU Houlihan,Garrett. | ||
| 03:39 | Shot by MU Houlihan,Garrett WIDE | ||
| 03:07 | Shot by MU Houlihan,Connor, SAVE Nick Fresta | ||
| 03:02 | Ground ball pickup by MU Houlihan,Connor. | ||
| 02:48 | Shot by MU Eisele,Jeremy WIDE | ||
| 02:43 | GOAL by MU Macco,Landen, Assist by Houlihan,Garrett. | ||
| Score: Fontbonne 5 - Marian 22 | |||
| 02:43 | Faceoff Brian Nguyen vs Desilva,Andrew won by FUM (on faceoff violation). | ||
| 01:55 | Shot by FUM Connor Mallett, SAVE Finley,Austin | ||
| 01:51 | Ground ball pickup by FUM Alex Scott. | ||
| 01:43 | Shot by FUM Matt Rech HIGH | ||
| 01:28 | GOAL by FUM Matt Rech, Assist by Dalton Teague. | ||
| Score: Fontbonne 6 - Marian 22 | |||
| 01:28 | Faceoff Brian Nguyen vs Wilson,Rob won by FUM, [01:28] Ground ball pickup by FUM Dalton Teague. | ||
| 01:04 | Penalty on MU Houlihan,Connor (OFFSIDE/0:30) Extra-man opportunity. | ||
| 00:47 | GOAL by FUM Michael Picciolo (MAN-UP), Assist by Cameron Director. | ||
| Score: Fontbonne 7 - Marian 22 | |||
| 00:47 | Faceoff Brian Nguyen vs Wilson,Rob won by MU, [00:47] Ground ball pickup by MU Garcia,Nick. | ||
| 00:00 | GOAL by MU Houlihan,Connor. | ||
| Score: Fontbonne 7 - Marian 23 | |||
| 00:00 | End-of-period. | ||
| Score: Fontbonne 7 - Marian 23 | |||
