Aurora at Fontbonne
@ St. Louis, Mo. (Centene Stadium )
4/11/2018 at 7:00 p.m
@ St. Louis, Mo. (Centene Stadium )
4/11/2018 at 7:00 p.m
|
Aurora
39 |
Fontbonne
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Aurora (12-1 (6-0 MLC)) | 9 | 11 | 12 | 7 | 39 |
| Fontbonne (1-10 (0-5 MLC)) | 3 | 3 | 1 | 1 | 8 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Lombardi, Tyler at goalie for AU. | ||
| 15:00 | Collin Lee at goalie for FUM. | ||
| 15:00 | Faceoff Segall, Corey vs Cameron Director won by AU, [15:00] Ground ball pickup by AU Segall, Corey. | ||
| 14:53 | Shot by AU Lucchesi, Joey HIT POST | ||
| 14:50 | GOAL by AU Segall, Corey (FIRST GOAL). | ||
| Score: Aurora 1 - Fontbonne 0 | |||
| 14:50 | Faceoff Segall, Corey vs Cameron Director won by AU, [14:50] Ground ball pickup by AU Segall, Corey. | ||
| Turnover by AU McNamara, Trevor. | |||
| 14:29 | Clear attempt by FUM good. | ||
| 13:56 | Shot by FUM Brian Nguyen, SAVE Lombardi, Tyler | ||
| 13:44 | Clear attempt by AU good. | ||
| 13:14 | GOAL by AU Lucchesi, Joey, Assist by Torres, JK. | ||
| Score: Aurora 2 - Fontbonne 0 | |||
| 13:14 | Faceoff Segall, Corey vs Nick Fresta won by AU, [13:14] Ground ball pickup by AU Segall, Corey. | ||
| 13:01 | GOAL by AU Hardersen, Gavin, Assist by Toll, Braden. | ||
| Score: Aurora 3 - Fontbonne 0 | |||
| 13:01 | Faceoff Diaz, Dominic vs Nick Fresta won by FUM (on faceoff violation). | ||
| 12:17 | GOAL by FUM Michael Picciolo, Assist by Alex Scott. | ||
| Score: Aurora 3 - Fontbonne 1 | |||
| 12:17 | Faceoff Segall, Corey vs Nick Fresta won by AU, [12:17] Ground ball pickup by AU Segall, Corey. | ||
| Turnover by AU Lucchesi, Joey. | |||
| 11:32 | Clear attempt by FUM good. | ||
| 10:35 | Penalty on AU Morrison, Jameson (SLASHING/1:00) Extra-man opportunity. | ||
| 10:04 | Shot by FUM Matt Rech WIDE | ||
| 09:47 | Shot by FUM Michael Picciolo WIDE | ||
| Turnover by FUM Cameron Director. | |||
| 09:29 | Clear attempt by AU good. | ||
| 09:17 | Shot by AU Lucchesi, Joey HIT POST | ||
| 09:10 | Ground ball pickup by FUM Trevor Kubiak. | ||
| 09:08 | Clear attempt by FUM failed. | ||
| Turnover by FUM Trevor Kubiak (caused by Torres, JK). | |||
| 08:55 | GOAL by AU McNamara, Trevor, Assist by Torres, JK. | ||
| Score: Aurora 4 - Fontbonne 1 | |||
| 08:55 | Faceoff Griffin, Ryan vs Nick Fresta won by AU, [08:55] Ground ball pickup by AU Griffin, Ryan. | ||
| 08:22 | GOAL by AU Ebel, Joe. | ||
| Score: Aurora 5 - Fontbonne 1 | |||
| 08:22 | Timeout by FUM. | ||
| 08:22 | Faceoff Segall, Corey vs Nick Fresta won by AU, [08:22] Ground ball pickup by AU Segall, Corey. | ||
| Turnover by AU Gayken, Justin. | |||
| 08:12 | Clear attempt by FUM good. | ||
| Turnover by FUM Collin Lee. | |||
| 07:28 | Shot by AU Goedderz, Michael, SAVE Collin Lee | ||
| 07:17 | Clear attempt by FUM failed. | ||
| Turnover by FUM Trevor Kubiak. | |||
| 06:49 | Clear attempt by AU good. | ||
| 06:19 | Shot by AU Foster, Jacob WIDE | ||
| 06:08 | Shot by AU McNamara, Trevor WIDE | ||
| 05:51 | GOAL by AU Lerdahl, Tanner, Assist by Pettine, Casey. | ||
| Score: Aurora 6 - Fontbonne 1 | |||
| 05:51 | Timeout by FUM. | ||
| 05:51 | Faceoff Segall, Corey vs Brian Nguyen won by AU, [05:51] Ground ball pickup by AU Segall, Corey. | ||
| 05:43 | Shot by AU McNamara, Trevor, SAVE Collin Lee | ||
| 05:40 | Ground ball pickup by FUM Brian Nguyen. | ||
| 05:37 | Clear attempt by FUM good. | ||
| 04:57 | Shot by FUM Cameron Director, SAVE Lombardi, Tyler | ||
| 04:54 | Ground ball pickup by AU Glaser, Nick. | ||
| 04:54 | Penalty on AU Glaser, Nick (INTERFERENCE/0:30) Extra-man opportunity. | ||
| Turnover by FUM Alex Scott. | |||
| 04:30 | Ground ball pickup by AU Favorite, Josh. | ||
| 04:24 | Clear attempt by AU good. | ||
| 03:59 | GOAL by AU McNamara, Trevor, Assist by Torres, JK. | ||
| Score: Aurora 7 - Fontbonne 1 | |||
| 03:59 | Faceoff Segall, Corey vs Nick Fresta won by AU, [03:59] Ground ball pickup by AU Segall, Corey. | ||
| 03:23 | Shot by AU Lerdahl, Tanner HIT POST | ||
| 03:20 | Ground ball pickup by AU Canaday, Harrison. | ||
| Turnover by AU Canaday, Harrison. | |||
| 03:07 | Clear attempt by FUM failed. | ||
| Turnover by FUM Matt Rech. | |||
| 02:53 | Clear attempt by AU good. | ||
| 02:43 | Ground ball pickup by AU Canaday, Harrison. | ||
| 02:38 | GOAL by AU Canaday, Harrison. | ||
| Score: Aurora 8 - Fontbonne 1 | |||
| 02:38 | Faceoff Diaz, Dominic vs Brian Nguyen won by FUM, [02:38] Ground ball pickup by FUM Brian Nguyen. | ||
| 01:58 | Shot by FUM Michael Picciolo, SAVE Lombardi, Tyler | ||
| Turnover by FUM. | |||
| 01:31 | Ground ball pickup by AU Cook, Dylan. | ||
| 01:22 | Clear attempt by AU failed. | ||
| 01:18 | Ground ball pickup by FUM Kanaan Leach. | ||
| 01:09 | GOAL by FUM Kanaan Leach. | ||
| Score: Aurora 8 - Fontbonne 2 | |||
| 01:09 | Penalty on AU Foster, Jacob (SLASHING/1:00) Extra-man opportunity. | ||
| 01:09 | Faceoff Segall, Corey vs Brian Nguyen won by FUM, [01:09] Ground ball pickup by FUM Cameron Director. | ||
| 00:56 | GOAL by FUM Cameron Director. | ||
| Score: Aurora 8 - Fontbonne 3 | |||
| 00:56 | Faceoff Segall, Corey vs Brian Nguyen won by AU, [00:56] Ground ball pickup by AU Segall, Corey. | ||
| 00:49 | Shot by AU Hardersen, Gavin WIDE | ||
| 00:29 | GOAL by AU McNamara, Trevor. | ||
| Score: Aurora 9 - Fontbonne 3 | |||
| 00:29 | Faceoff Diaz, Dominic vs Nick Fresta won by AU, [00:29] Ground ball pickup by AU Gayken, Justin. | ||
| 00:18 | Shot by AU McNamara, Trevor, SAVE Collin Lee | ||
| 00:12 | Ground ball pickup by FUM Collin Lee. | ||
| 00:02 | Clear attempt by FUM failed. | ||
| Turnover by FUM Trevor Kubiak. | |||
| 00:00 | Ground ball pickup by AU Ronk, Chad. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Artiste, Joe at goalie for AU. | ||
| 15:00 | Collin Lee at goalie for FUM. | ||
| 15:00 | Faceoff Diaz, Dominic vs Nick Fresta won by AU, [15:00] Ground ball pickup by AU Diaz, Dominic. | ||
| 14:54 | Shot by AU Diaz, Dominic HIGH | ||
| 14:25 | GOAL by AU Foster, Jacob, Assist by McNamara, Trevor. | ||
| Score: Aurora 10 - Fontbonne 3 | |||
| 14:25 | Faceoff Griffin, Ryan vs Brian Nguyen won by AU, [14:25] Ground ball pickup by AU Griffin, Ryan. | ||
| 14:08 | Shot by AU Gayken, Justin WIDE | ||
| 14:03 | Shot by AU Torres, JK WIDE | ||
| 13:42 | GOAL by AU Torres, JK. | ||
| Score: Aurora 11 - Fontbonne 3 | |||
| 13:42 | Penalty on FUM Trevor Kubiak (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 13:42 | Faceoff Segall, Corey vs Nick Fresta won by AU, [13:42] Ground ball pickup by AU Segall, Corey. | ||
| 13:31 | Shot by AU Gayken, Justin HIGH | ||
| 13:19 | GOAL by AU Glaser, Nick (MAN-UP), Assist by McNamara, Trevor. | ||
| Score: Aurora 12 - Fontbonne 3 | |||
| 13:19 | Faceoff Griffin, Ryan vs Brian Nguyen won by AU (on faceoff violation). | ||
| 12:48 | Shot by AU Ebel, Joe WIDE | ||
| 12:37 | Shot by AU Canaday, Harrison TEAM SAVE | ||
| 12:24 | Ground ball pickup by AU Boyko, Josh. | ||
| 12:06 | GOAL by AU Boyko, Josh, Assist by Lerdahl, Tanner. | ||
| Score: Aurora 13 - Fontbonne 3 | |||
| 12:06 | Penalty on FUM Trevor Kubiak (SLASHING/1:00) Extra-man opportunity. | ||
| 12:06 | Faceoff Segall, Corey vs Nick Fresta won by AU, [12:06] Ground ball pickup by AU Segall, Corey. | ||
| 11:53 | Shot by AU Torres, JK WIDE | ||
| Turnover by AU Torres, JK. | |||
| 11:23 | Clear attempt by FUM failed. | ||
| Turnover by FUM Collin Lee. | |||
| 11:11 | Ground ball pickup by AU Dey, Joseph. | ||
| 10:58 | Shot by AU McNamara, Trevor, SAVE Collin Lee | ||
| 10:54 | Ground ball pickup by FUM Matt Rech. | ||
| 10:41 | Clear attempt by FUM failed. | ||
| Turnover by FUM Trevor Kubiak. | |||
| 10:28 | Ground ball pickup by AU Silva, Jayden. | ||
| 10:24 | GOAL by AU Torres, JK. | ||
| Score: Aurora 14 - Fontbonne 3 | |||
| 10:24 | Faceoff Gonda, Spencer vs Brian Nguyen won by AU, [10:24] Ground ball pickup by AU Gonda, Spencer. | ||
| 09:47 | GOAL by AU Pettine, Casey, Assist by Foster, Jacob. | ||
| Score: Aurora 15 - Fontbonne 3 | |||
| 09:47 | Faceoff Gonda, Spencer vs Brian Nguyen won by FUM, [09:47] Ground ball pickup by FUM Zack Griffith. | ||
| Turnover by FUM Patrick Kennedy. | |||
| 09:03 | Ground ball pickup by AU Artiste, Joe. | ||
| 08:59 | Clear attempt by AU good. | ||
| 08:40 | GOAL by AU Lerdahl, Tanner, Assist by Moczynski, Kellen. | ||
| Score: Aurora 16 - Fontbonne 3 | |||
| 08:40 | Faceoff Fye, Avery vs Nick Fresta won by AU, [08:40] Ground ball pickup by AU Zimmerman, Andrew. | ||
| 08:32 | Shot by AU Lerdahl, Tanner HIGH | ||
| 08:09 | Clear attempt by FUM good. | ||
| 08:09 | GOAL by FUM Kanaan Leach, Assist by Trevor Kubiak. | ||
| Score: Aurora 16 - Fontbonne 4 | |||
| 08:09 | Faceoff Fye, Avery vs Nick Fresta won by AU, [08:09] Ground ball pickup by AU Gayken, Justin. | ||
| 07:47 | Shot by AU Ebel, Joe, SAVE Collin Lee | ||
| 07:43 | Ground ball pickup by AU Hardersen, Gavin. | ||
| 07:23 | Shot by AU Goedderz, Michael WIDE | ||
| 07:17 | Penalty on FUM Trevor Kubiak (ILLEGAL BODY CHECK/2:00) Extra-man opportunity. | ||
| 07:05 | Shot by AU Arends, Ben HIGH | ||
| 06:50 | Clear attempt by FUM good. | ||
| 06:45 | GOAL by FUM Patrick Kennedy (MAN-DOWN), Assist by Collin Lee. | ||
| Score: Aurora 16 - Fontbonne 5 | |||
| 06:45 | Faceoff Segall, Corey vs Nick Fresta won by AU, [06:45] Ground ball pickup by AU Segall, Corey. | ||
| 06:07 | Shot by AU McNamara, Trevor, SAVE Collin Lee | ||
| 05:34 | Clear attempt by FUM good. | ||
| Turnover by FUM Matt Rech. | |||
| 05:21 | Ground ball pickup by AU Torres, JK. | ||
| 05:18 | Clear attempt by AU good. | ||
| 05:08 | Shot by AU Torres, JK WIDE | ||
| 05:09 | Penalty on FUM Matt Rech (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by AU McNamara, Trevor. | |||
| 04:54 | Clear attempt by FUM failed. | ||
| 04:36 | Penalty on AU Gayken, Justin (HOLDING/0:30) Extra-man opportunity. | ||
| 04:19 | GOAL by FUM Brian Nguyen. | ||
| Score: Aurora 16 - Fontbonne 6 | |||
| 04:19 | Faceoff Diaz, Dominic vs Nick Fresta won by AU, [04:19] Ground ball pickup by AU Diaz, Dominic. | ||
| 03:34 | Shot by AU McNamara, Trevor WIDE | ||
| 03:29 | GOAL by AU Boyko, Josh, Assist by Lerdahl, Tanner. | ||
| Score: Aurora 17 - Fontbonne 6 | |||
| 03:29 | Faceoff Segall, Corey vs Brian Nguyen won by AU, [03:29] Ground ball pickup by AU Segall, Corey. | ||
| Turnover by AU Canaday, Harrison. | |||
| Turnover by FUM Cameron Director (caused by Arfsten, Sean). | |||
| 02:24 | Ground ball pickup by AU Arfsten, Sean. | ||
| 02:18 | Clear attempt by AU good. | ||
| 02:00 | GOAL by AU Boyko, Josh, Assist by Pettine, Casey. | ||
| Score: Aurora 18 - Fontbonne 6 | |||
| 02:00 | Faceoff Diaz, Dominic vs Nick Fresta won by AU, [02:00] Ground ball pickup by AU Diaz, Dominic. | ||
| 01:41 | GOAL by AU Lerdahl, Tanner, Assist by Foster, Jacob. | ||
| Score: Aurora 19 - Fontbonne 6 | |||
| 01:41 | Faceoff Griffin, Ryan vs Dalton Teague won by AU, [01:41] Ground ball pickup by AU Zimmerman, Andrew. | ||
| 01:26 | Shot by AU Pettine, Casey HIGH | ||
| 01:17 | GOAL by AU Pettine, Casey, Assist by Canaday, Harrison. | ||
| Score: Aurora 20 - Fontbonne 6 | |||
| 01:17 | Faceoff Griffin, Ryan vs Brian Nguyen won by AU, [01:17] Ground ball pickup by AU Griffin, Ryan. | ||
| 00:41 | Shot by AU Griffin, Ryan, SAVE Collin Lee | ||
| Turnover by AU Canaday, Harrison. | |||
| 00:18 | Clear attempt by FUM failed. | ||
| Turnover by FUM Matt Rech. | |||
| 00:09 | Ground ball pickup by AU Boyko, Josh. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Nick Fresta at goalie for FUM. | ||
| 15:00 | Lombardi, Tyler at goalie for AU. | ||
| 14:53 | GOAL by AU McNamara, Trevor. | ||
| Score: Aurora 21 - Fontbonne 6 | |||
| 14:52 | Penalty on FUM Dalton Teague (SLASHING/1:00) Extra-man opportunity. | ||
| 14:52 | Faceoff Segall, Corey vs Brian Nguyen won by AU, [14:52] Ground ball pickup by AU Segall, Corey. | ||
| 14:31 | GOAL by AU Lerdahl, Tanner (MAN-UP), Assist by Lucchesi, Joey. | ||
| Score: Aurora 22 - Fontbonne 6 | |||
| 14:31 | Faceoff Glaser, Nick vs Brian Nguyen won by AU, [14:31] Ground ball pickup by AU Glaser, Nick. | ||
| 14:08 | GOAL by AU Hardersen, Gavin, Assist by Glaser, Nick. | ||
| Score: Aurora 23 - Fontbonne 6 | |||
| 14:00 | Faceoff Gonda, Spencer vs Brian Nguyen won by AU, [14:00] Ground ball pickup by AU Gonda, Spencer. | ||
| 13:13 | Shot by AU Lucchesi, Joey HIT POST | ||
| 13:08 | Shot by AU Arends, Ben, SAVE Nick Fresta | ||
| 13:05 | Ground ball pickup by AU Lucchesi, Joey. | ||
| 13:02 | GOAL by AU Arends, Ben, Assist by McNamara, Trevor. | ||
| Score: Aurora 24 - Fontbonne 6 | |||
| 13:02 | Faceoff Fye, Avery vs Brian Nguyen won by AU, [13:02] Ground ball pickup by AU Fye, Avery. | ||
| 12:42 | Shot by AU Canaday, Harrison, SAVE Nick Fresta | ||
| 12:37 | Ground ball pickup by AU Canaday, Harrison. | ||
| 12:07 | Shot by AU Boyko, Josh, SAVE Nick Fresta | ||
| 12:04 | Ground ball pickup by AU Pettine, Casey. | ||
| 11:46 | Shot by AU Lerdahl, Tanner WIDE | ||
| Turnover by AU. | |||
| 10:22 | Shot by FUM Brian Nguyen, SAVE Lombardi, Tyler | ||
| 10:22 | Ground ball pickup by FUM Matt Rech. | ||
| 10:22 | GOAL by FUM Matt Rech, Assist by Brian Nguyen. | ||
| Score: Aurora 24 - Fontbonne 7 | |||
| 10:22 | Faceoff Fye, Avery vs Dalton Teague won by AU, [10:22] Ground ball pickup by AU Fye, Avery. | ||
| 10:02 | Shot by AU Lerdahl, Tanner, SAVE Nick Fresta | ||
| 09:46 | Shot by AU Foster, Jacob WIDE | ||
| 09:30 | Shot by AU Foster, Jacob, SAVE Nick Fresta | ||
| 09:18 | Clear attempt by FUM failed. | ||
| Turnover by FUM Alex Scott. | |||
| 09:11 | Ground ball pickup by AU Boyko, Josh. | ||
| 09:01 | GOAL by AU Moczynski, Kellen. | ||
| Score: Aurora 25 - Fontbonne 7 | |||
| 09:01 | Ciupka, Zachary at goalie for AU. | ||
| 09:01 | Faceoff Segall, Corey vs Matt Rech won by AU, [09:01] Ground ball pickup by AU Zimmerman, Andrew. | ||
| Turnover by AU Segall, Corey. | |||
| 08:39 | Ground ball pickup by FUM Collin Lee. | ||
| 08:30 | Penalty on AU Segall, Corey (SLASHING/1:00) Extra-man opportunity. | ||
| 08:10 | Ground ball pickup by FUM Connor Mallett. | ||
| Turnover by FUM Brian Nguyen. | |||
| 07:44 | Clear attempt by AU good. | ||
| 07:37 | GOAL by AU Morrison, Jameson (MAN-DOWN), Assist by Canaday, Harrison. | ||
| Score: Aurora 26 - Fontbonne 7 | |||
| 07:37 | Faceoff Diaz, Dominic vs Brian Nguyen won by AU, [07:37] Ground ball pickup by AU Diaz, Dominic. | ||
| 07:31 | Shot by AU Boyko, Josh, SAVE Nick Fresta | ||
| 07:27 | Ground ball pickup by AU Boyko, Josh. | ||
| 07:27 | GOAL by AU Boyko, Josh. | ||
| Score: Aurora 27 - Fontbonne 7 | |||
| 07:27 | Faceoff Diaz, Dominic vs Dalton Teague won by AU, [07:27] Ground ball pickup by AU Diaz, Dominic. | ||
| 07:07 | Shot by AU Boyko, Josh WIDE | ||
| 06:55 | GOAL by AU Canaday, Harrison, Assist by Morrison, Jameson. | ||
| Score: Aurora 28 - Fontbonne 7 | |||
| 06:55 | Faceoff Griffin, Ryan vs Brian Nguyen won by AU, [06:55] Ground ball pickup by AU Griffin, Ryan. | ||
| Turnover by AU Boyko, Josh. | |||
| 06:11 | Ground ball pickup by FUM Nick Fresta. | ||
| 06:01 | Clear attempt by FUM failed. | ||
| Turnover by FUM. | |||
| 05:48 | Clear attempt by AU good. | ||
| 05:41 | GOAL by AU Morrison, Jameson, Assist by Ebel, Joe. | ||
| Score: Aurora 29 - Fontbonne 7 | |||
| 05:41 | Faceoff Griffin, Ryan vs Dalton Teague won by AU, [05:41] Ground ball pickup by AU Griffin, Ryan. | ||
| 04:56 | Penalty on FUM Matt Rech (SLASHING/1:00) Extra-man opportunity. | ||
| 04:42 | Shot by AU Morrison, Jameson WIDE | ||
| 04:25 | Shot by AU Morrison, Jameson, SAVE Nick Fresta | ||
| 04:22 | Ground ball pickup by FUM Collin Lee. | ||
| Turnover by FUM Collin Lee. | |||
| 04:18 | Clear attempt by FUM failed. | ||
| 04:14 | GOAL by AU Boyko, Josh (MAN-UP), Assist by Foster, Jacob. | ||
| Score: Aurora 30 - Fontbonne 7 | |||
| 04:14 | Faceoff Gonda, Spencer vs Matt Rech won by AU, [04:14] Ground ball pickup by AU Gonda, Spencer. | ||
| 04:04 | Shot by AU Pettine, Casey, SAVE Nick Fresta | ||
| 03:55 | Clear attempt by FUM good. | ||
| Turnover by FUM. | |||
| 03:09 | Clear attempt by AU good. | ||
| 02:56 | Shot by AU Moczynski, Kellen, SAVE Nick Fresta | ||
| 02:53 | Ground ball pickup by AU Canaday, Harrison. | ||
| Turnover by AU. | |||
| 02:43 | Ground ball pickup by FUM Zack Griffith. | ||
| 02:39 | Clear attempt by FUM failed. | ||
| 02:39 | Shot by AU Diaz, Dominic HIGH | ||
| 02:19 | GOAL by AU Moczynski, Kellen. | ||
| Score: Aurora 31 - Fontbonne 7 | |||
| 02:19 | Timeout by FUM. | ||
| 02:19 | Faceoff Gonda, Spencer vs Matt Rech won by AU, [02:19] Ground ball pickup by AU Dey, Joseph. | ||
| 01:56 | Ground ball pickup by AU Boyko, Josh. | ||
| 01:46 | Shot by AU Pettine, Casey WIDE | ||
| 01:43 | Penalty on FUM Trevor Kubiak (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by AU Pettine, Casey. | |||
| 01:06 | Ground ball pickup by FUM Dalton Teague. | ||
| Turnover by FUM. | |||
| 01:00 | Clear attempt by FUM failed. | ||
| 00:58 | Ground ball pickup by AU Moczynski, Kellen. | ||
| 00:42 | Clear attempt by FUM failed. | ||
| Turnover by FUM Collin Lee. | |||
| 00:36 | Clear attempt by AU good. | ||
| 00:20 | Shot by AU Ebel, Joe, SAVE Nick Fresta | ||
| 00:16 | Ground ball pickup by FUM Trevor Kubiak. | ||
| Turnover by FUM Trevor Kubiak. | |||
| 00:07 | Clear attempt by FUM failed. | ||
| 00:13 | GOAL by AU Canaday, Harrison, Assist by Boyko, Josh. | ||
| Score: Aurora 32 - Fontbonne 7 | |||
| 00:13 | Faceoff Fye, Avery vs Brian Nguyen won by AU, [00:13] Ground ball pickup by AU Fye, Avery. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Ciupka, Zachary at goalie for AU. | ||
| 15:00 | Nick Fresta at goalie for FUM. | ||
| 15:00 | Faceoff Fye, Avery vs Brian Nguyen won by AU, [15:00] Ground ball pickup by AU Gayken, Justin. | ||
| 14:38 | Shot by AU Dey, Joseph, SAVE Nick Fresta | ||
| 14:35 | Penalty on FUM Brian Nguyen (INTERFERENCE/0:30) Extra-man opportunity. | ||
| Turnover by AU Canaday, Harrison. | |||
| 14:09 | Ground ball pickup by FUM Nick Fresta. | ||
| 14:02 | Clear attempt by FUM failed. | ||
| Turnover by FUM Dalton Teague. | |||
| 13:48 | GOAL by AU Boyko, Josh, Assist by Ebel, Joe. | ||
| Score: Aurora 33 - Fontbonne 7 | |||
| 13:48 | Faceoff Diaz, Dominic vs Brian Nguyen won by FUM, [13:48] Ground ball pickup by FUM Michael Picciolo. | ||
| 13:09 | Shot by FUM Kanaan Leach WIDE | ||
| 12:51 | GOAL by FUM Kanaan Leach, Assist by Connor Mallett. | ||
| Score: Aurora 33 - Fontbonne 8 | |||
| 12:51 | Faceoff Diaz, Dominic vs Brian Nguyen won by AU, [12:51] Ground ball pickup by AU Diaz, Dominic. | ||
| Turnover by AU. | |||
| 12:51 | Clear attempt by FUM good. | ||
| 12:51 | Shot by FUM Cameron Director WIDE | ||
| 11:54 | Shot by FUM Dalton Teague, SAVE Ciupka, Zachary | ||
| 11:43 | Clear attempt by AU good. | ||
| 11:38 | Shot by AU Canaday, Harrison WIDE | ||
| Turnover by AU. | |||
| 11:08 | Shot by FUM Alex Scott WIDE | ||
| 11:01 | Ground ball pickup by FUM Connor Mallett. | ||
| 10:43 | Shot by FUM Matt Rech, SAVE Ciupka, Zachary | ||
| 10:13 | Shot by FUM Alex Scott WIDE | ||
| 09:55 | Shot by FUM Matt Rech, SAVE Ciupka, Zachary | ||
| 09:50 | Clear attempt by AU good. | ||
| 09:38 | Shot by AU Pettine, Casey, SAVE Nick Fresta | ||
| 09:31 | Clear attempt by FUM failed. | ||
| Turnover by FUM Nick Fresta. | |||
| 09:04 | Ground ball pickup by AU Silva, Jayden. | ||
| 08:53 | Clear attempt by AU good. | ||
| Turnover by AU. | |||
| 08:28 | Shot by FUM Dalton Teague WIDE | ||
| Turnover by FUM Patrick Kennedy. | |||
| 08:08 | Ground ball pickup by AU Gayken, Justin. | ||
| 08:05 | Clear attempt by AU good. | ||
| 07:49 | GOAL by AU Moczynski, Kellen, Assist by Pettine, Casey. | ||
| Score: Aurora 34 - Fontbonne 8 | |||
| 07:49 | Faceoff Griffin, Ryan vs Dalton Teague won by AU, [07:49] Ground ball pickup by AU Zimmerman, Andrew. | ||
| 07:35 | Shot by AU Griffin, Ryan WIDE | ||
| 07:24 | Shot by AU Griffin, Ryan WIDE | ||
| 06:58 | GOAL by AU Griffin, Ryan. | ||
| Score: Aurora 35 - Fontbonne 8 | |||
| 06:58 | Faceoff Gonda, Spencer vs Brian Nguyen won by FUM, [06:58] Ground ball pickup by FUM Brian Nguyen. | ||
| Turnover by FUM Brian Nguyen. | |||
| 06:49 | Ground ball pickup by AU Zimmerman, Andrew. | ||
| 06:38 | GOAL by AU Gonda, Spencer, Assist by Dey, Joseph. | ||
| Score: Aurora 36 - Fontbonne 8 | |||
| 06:38 | Faceoff Gonda, Spencer vs Brian Nguyen won by AU, [06:38] Ground ball pickup by AU Gonda, Spencer. | ||
| 06:29 | Shot by AU Gonda, Spencer HIGH | ||
| 06:16 | Clear attempt by FUM good. | ||
| 05:58 | Penalty on AU Dey, Joseph (PUSHING/1:00) Extra-man opportunity. | ||
| 05:42 | Shot by FUM Alex Scott HIGH | ||
| 05:30 | Shot by FUM Brian Nguyen, SAVE Ciupka, Zachary | ||
| 05:18 | Clear attempt by AU good. | ||
| Turnover by AU Canaday, Harrison. | |||
| Turnover by FUM Michael Picciolo. | |||
| 04:52 | Clear attempt by FUM failed. | ||
| 04:50 | Shot by AU Dey, Joseph WIDE | ||
| Turnover by AU Silva, Jayden. | |||
| 04:23 | Ground ball pickup by FUM Michael Picciolo. | ||
| 04:21 | Clear attempt by FUM good. | ||
| Turnover by FUM Cameron Director (caused by Holdredge, Conor). | |||
| 04:03 | Ground ball pickup by AU Ciupka, Zachary. | ||
| 03:59 | Clear attempt by AU good. | ||
| 03:15 | Shot by FUM Connor Mallett WIDE | ||
| Turnover by FUM Patrick Kennedy. | |||
| 03:04 | Clear attempt by AU good. | ||
| 02:43 | Shot by AU Moczynski, Kellen WIDE | ||
| 02:25 | GOAL by AU Foster, Jacob, Assist by Canaday, Harrison. | ||
| Score: Aurora 37 - Fontbonne 8 | |||
| 02:25 | Faceoff Fye, Avery vs Brian Nguyen won by AU, [02:25] Ground ball pickup by AU TEAM. | ||
| 02:01 | GOAL by AU Diaz, Dominic, Assist by Canaday, Harrison. | ||
| Score: Aurora 38 - Fontbonne 8 | |||
| 02:01 | Faceoff Diaz, Dominic vs Brian Nguyen won by AU, [02:01] Ground ball pickup by AU Diaz, Dominic. | ||
| 01:41 | GOAL by AU Canaday, Harrison, Assist by Boyko, Josh. | ||
| Score: Aurora 39 - Fontbonne 8 | |||
| 01:41 | Timeout by AU. | ||
| 01:41 | Faceoff Diaz, Dominic vs Brian Nguyen won by FUM (on faceoff violation). | ||
| Turnover by FUM. | |||
| 01:07 | Clear attempt by AU good. | ||
| 00:00 | End-of-period. | ||
| Score: Aurora 39 - Fontbonne 8 | |||
