Dubuque at Fontbonne
@ St. Louis, Mo. (Centene Stadium )
3/9/2018 at 7:00 pm
@ St. Louis, Mo. (Centene Stadium )
3/9/2018 at 7:00 pm
|
Dubuque
12 |
Fontbonne
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Dubuque (3-2) | 2 | 3 | 1 | 6 | 12 |
| Fontbonne (1-4) | 0 | 2 | 2 | 2 | 6 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Mullins, Kyle at goalie for DBQM. | ||
| 15:00 | Nick Fresta at goalie for FUM. | ||
| 15:00 | Faceoff Green, Terrance vs Brian Nguyen won by DBQM, [15:00] Ground ball pickup by DBQM Green, Terrance. | ||
| 13:46 | Shot by DBQM Weis, Tanner WIDE | ||
| 13:31 | Ground ball pickup by DBQM Weis, Tanner. | ||
| Turnover by DBQM Weis, Tanner (caused by Brian Nguyen). | |||
| 13:03 | Ground ball pickup by FUM Brian Nguyen. | ||
| 12:59 | Clear attempt by FUM good. | ||
| 12:19 | Shot by FUM Dalton Teague HIGH | ||
| 10:17 | Shot by FUM Kanaan Leach, SAVE Mullins, Kyle | ||
| 10:04 | Clear attempt by DBQM good. | ||
| Turnover by DBQM Benson, Rob (caused by Trevor Kubiak). | |||
| 08:17 | Ground ball pickup by FUM Trevor Kubiak. | ||
| 08:15 | Clear attempt by FUM good. | ||
| 08:13 | Shot by FUM Nick Fresta, SAVE Mullins, Kyle | ||
| 08:09 | Clear attempt by DBQM good. | ||
| Turnover by DBQM. | |||
| 07:26 | Shot by FUM Zack Griffith, SAVE Mullins, Kyle | ||
| 07:19 | Ground ball pickup by DBQM Mullins, Kyle. | ||
| 07:16 | Clear attempt by DBQM good. | ||
| 07:05 | Timeout by DBQM. | ||
| 06:25 | Shot by DBQM Benson, Rob, SAVE Nick Fresta | ||
| 06:12 | Clear attempt by FUM good. | ||
| 06:05 | Shot by FUM Kanaan Leach HIGH | ||
| 06:00 | Shot by FUM Cameron Director WIDE | ||
| 05:55 | Ground ball pickup by DBQM Senesac, Ethan. | ||
| 05:41 | Clear attempt by DBQM good. | ||
| 04:50 | GOAL by DBQM Behrns, Davis (FIRST GOAL), Assist by Weis, Tanner. | ||
| Score: Dubuque 1 - Fontbonne 0 | |||
| 04:50 | Faceoff Green, Terrance vs Brian Nguyen won by DBQM, [04:50] Ground ball pickup by DBQM Green, Terrance. | ||
| 03:47 | Shot by DBQM Julius, Michael WIDE | ||
| 03:41 | GOAL by DBQM Jango, Michael. | ||
| Score: Dubuque 2 - Fontbonne 0 | |||
| 03:41 | Faceoff Green, Terrance vs Brian Nguyen won by FUM (on faceoff violation). | ||
| 03:01 | Shot by FUM Connor Mallett, SAVE Mullins, Kyle | ||
| Turnover by DBQM Wallace, Nick. | |||
| 02:50 | Clear attempt by DBQM failed. | ||
| Turnover by FUM Dalton Teague (caused by Branch, Miles). | |||
| 02:19 | Ground ball pickup by DBQM Wallace, Nick. | ||
| 02:17 | Clear attempt by DBQM failed. | ||
| Turnover by DBQM Wallace, Nick. | |||
| 02:11 | Ground ball pickup by FUM Connor Mallett. | ||
| 01:54 | Shot by FUM Matt Rech WIDE | ||
| 01:31 | Shot by FUM Michael Picciolo, SAVE Mullins, Kyle | ||
| 01:14 | Clear attempt by DBQM good. | ||
| 00:33 | Shot by DBQM Benson, Rob, SAVE Nick Fresta | ||
| 00:20 | Clear attempt by FUM good. | ||
| 00:08 | Shot by FUM Brian Nguyen, SAVE Mullins, Kyle | ||
| 00:02 | Penalty on DBQM Olsen, Jake (SLASHING/1:00) Extra-man opportunity. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Mullins, Kyle at goalie for DBQM. | ||
| 15:00 | Nick Fresta at goalie for FUM. | ||
| 14:34 | Ground ball pickup by FUM Matt Rech. | ||
| 14:27 | Shot by FUM Brian Nguyen, SAVE Mullins, Kyle | ||
| 14:20 | Ground ball pickup by DBQM Mullins, Kyle. | ||
| 14:02 | Clear attempt by DBQM failed. | ||
| Turnover by DBQM. | |||
| 13:45 | GOAL by FUM Kanaan Leach, Assist by Matt Rech. | ||
| Score: Dubuque 2 - Fontbonne 1 | |||
| 13:45 | Faceoff Green, Terrance vs Dalton Teague won by FUM, [13:45] Ground ball pickup by FUM Brendan Stuckenschne. | ||
| 13:33 | Shot by FUM Brendan Stuckenschne, SAVE Mullins, Kyle | ||
| 13:28 | Clear attempt by DBQM good. | ||
| Turnover by DBQM. | |||
| 12:20 | Clear attempt by FUM good. | ||
| Turnover by FUM Michael Picciolo. | |||
| 11:53 | Clear attempt by DBQM good. | ||
| 11:02 | GOAL by DBQM Julius, Michael. | ||
| Score: Dubuque 3 - Fontbonne 1 | |||
| 11:02 | Faceoff Green, Terrance vs Brian Nguyen won by DBQM, [11:02] Ground ball pickup by DBQM Green, Terrance. | ||
| 10:12 | Penalty on FUM Brian Nguyen (PUSHING/0:30) Extra-man opportunity. | ||
| 10:12 | Penalty on FUM Michael Picciolo (PUSHING/0:30) Extra-man opportunity. | ||
| 09:54 | Shot by FUM Alex Kessel, SAVE Mullins, Kyle | ||
| 09:41 | Clear attempt by FUM failed. | ||
| Turnover by FUM Connor Mallett (caused by Wallace, Nick). | |||
| 09:33 | Ground ball pickup by DBQM Wallace, Nick. | ||
| 09:00 | Penalty on FUM Colten Baumgarth (PUSHING/0:30) Extra-man opportunity. | ||
| 08:27 | Shot by DBQM Jango, Michael WIDE | ||
| Turnover by DBQM Benson, Rob. | |||
| 08:09 | Ground ball pickup by FUM Michael Picciolo. | ||
| 08:03 | Shot by FUM Alex Scott WIDE | ||
| 07:57 | Clear attempt by DBQM good. | ||
| 07:20 | Shot by DBQM Benson, Rob HIT POST | ||
| 07:15 | Ground ball pickup by FUM Brian Nguyen. | ||
| 07:12 | Clear attempt by FUM good. | ||
| 06:49 | Shot by FUM Matt Rech, SAVE Mullins, Kyle | ||
| 06:30 | Clear attempt by DBQM good. | ||
| Turnover by DBQM Behrns, Davis. | |||
| 06:13 | Clear attempt by FUM good. | ||
| 05:10 | Shot by FUM Zack Griffith HIGH | ||
| Turnover by FUM Kanaan Leach (caused by Sheehan, Grady). | |||
| 04:30 | Clear attempt by DBQM good. | ||
| 04:23 | Shot by DBQM Jango, Michael WIDE | ||
| 04:07 | Clear attempt by FUM good. | ||
| 03:52 | Timeout by FUM. | ||
| 03:20 | GOAL by FUM Cameron Director, Assist by Matt Rech. | ||
| Score: Dubuque 3 - Fontbonne 2 | |||
| 03:20 | Penalty on DBQM Perry, Collin (SLASHING/1:00) Extra-man opportunity. | ||
| 03:20 | Faceoff Green, Terrance vs Brian Nguyen won by DBQM, [03:20] Ground ball pickup by DBQM Wagner, Andrew. | ||
| 02:51 | Timeout by DBQM. | ||
| 02:30 | Shot by DBQM Olsen, Jake, SAVE Nick Fresta | ||
| 02:26 | Ground ball pickup by FUM Michael Picciolo. | ||
| 02:26 | Penalty on FUM Collin Lee (null/2:00) Extra-man opportunity. | ||
| 01:46 | Shot by DBQM Julius, Michael HIT POST | ||
| 01:25 | GOAL by DBQM Behrns, Davis (MAN-UP), Assist by Julius, Michael. | ||
| Score: Dubuque 4 - Fontbonne 2 | |||
| 01:25 | Faceoff Green, Terrance vs Brian Nguyen won by DBQM, [01:25] Ground ball pickup by DBQM Wagner, Andrew. | ||
| 00:25 | Shot by DBQM Weis, Tanner, SAVE Nick Fresta | ||
| 00:01 | GOAL by DBQM Jango, Michael, Assist by Behrns, Davis. | ||
| Score: Dubuque 5 - Fontbonne 2 | |||
| 00:01 | Faceoff Green, Terrance vs Brian Nguyen won by FUM, [00:01] Ground ball pickup by FUM Brian Nguyen. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Mullins, Kyle at goalie for DBQM. | ||
| 15:00 | Nick Fresta at goalie for FUM. | ||
| 15:00 | Faceoff Benson, Rob vs Brian Nguyen won by DBQM, [15:00] Ground ball pickup by DBQM Benson, Rob. | ||
| Turnover by DBQM Benson, Rob (caused by Brendan Stuckenschne). | |||
| 14:49 | Ground ball pickup by FUM Brendan Stuckenschne. | ||
| 14:45 | Clear attempt by FUM failed. | ||
| 13:54 | Shot by DBQM Benson, Rob DEFENSIVE SAVE | ||
| 13:46 | Ground ball pickup by FUM Trevor Kubiak. | ||
| 13:42 | Clear attempt by FUM good. | ||
| 13:15 | Shot by FUM Kanaan Leach, SAVE Mullins, Kyle | ||
| 13:15 | Ground ball pickup by FUM Alex Scott. | ||
| 13:14 | GOAL by FUM Alex Scott. | ||
| Score: Dubuque 5 - Fontbonne 3 | |||
| 13:14 | Faceoff Green, Terrance vs Brian Nguyen won by DBQM, [13:14] Ground ball pickup by DBQM Green, Terrance. | ||
| 12:27 | GOAL by DBQM Jango, Michael. | ||
| Score: Dubuque 6 - Fontbonne 3 | |||
| 12:27 | Faceoff Green, Terrance vs Brian Nguyen won by DBQM, [12:27] Ground ball pickup by DBQM Green, Terrance. | ||
| 12:20 | Shot by DBQM Green, Terrance, SAVE Nick Fresta | ||
| 11:20 | Ground ball pickup by DBQM Julius, Michael. | ||
| 11:15 | Penalty on DBQM Jango, Michael (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 10:52 | Shot by FUM Michael Picciolo WIDE | ||
| 10:38 | Shot by FUM Cameron Director HIGH | ||
| 09:27 | Ground ball pickup by FUM Matt Rech. | ||
| Turnover by FUM Matt Rech. | |||
| 09:14 | Ground ball pickup by DBQM Wallace, Nick. | ||
| 08:57 | Clear attempt by DBQM good. | ||
| 08:15 | Shot by DBQM Jango, Michael WIDE | ||
| Turnover by DBQM Julius, Michael. | |||
| Turnover by FUM Reagan Chin (caused by Julius, Michael). | |||
| 07:50 | Clear attempt by FUM failed. | ||
| Turnover by DBQM Julius, Michael (caused by Brendan Stuckenschne). | |||
| 07:17 | Ground ball pickup by FUM Collin Lee. | ||
| 07:13 | Shot by FUM Collin Lee WIDE | ||
| Turnover by FUM Alex Scott. | |||
| 06:42 | Clear attempt by DBQM good. | ||
| 05:56 | Shot by DBQM Behrns, Davis HIGH | ||
| Turnover by DBQM Behrns, Davis (caused by Collin Lee). | |||
| 05:09 | Ground ball pickup by FUM Collin Lee. | ||
| 05:05 | Clear attempt by FUM good. | ||
| 05:00 | GOAL by FUM Cameron Director, Assist by Collin Lee. | ||
| Score: Dubuque 6 - Fontbonne 4 | |||
| 05:00 | Faceoff Green, Terrance vs Brian Nguyen won by DBQM, [05:00] Ground ball pickup by DBQM Branch, Miles. | ||
| 03:04 | Shot by DBQM Weis, Tanner WIDE | ||
| 02:55 | Clear attempt by FUM good. | ||
| Turnover by FUM Michael Picciolo. | |||
| Turnover by DBQM Wallace, Nick. | |||
| 02:21 | Clear attempt by DBQM failed. | ||
| Turnover by FUM Colten Baumgarth. | |||
| 02:09 | Clear attempt by FUM failed. | ||
| 02:06 | Ground ball pickup by DBQM Jango, Michael. | ||
| Turnover by DBQM Olsen, Jake. | |||
| 00:55 | Shot by FUM Matt Rech WIDE | ||
| 00:47 | Shot by FUM Cameron Director, SAVE Mullins, Kyle | ||
| 00:43 | Ground ball pickup by DBQM Wallace, Nick. | ||
| Turnover by DBQM Wallace, Nick. | |||
| 00:09 | Clear attempt by DBQM failed. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Nick Fresta at goalie for FUM. | ||
| 15:00 | Mullins, Kyle at goalie for DBQM. | ||
| 15:00 | Faceoff Green, Terrance vs Brian Nguyen won by DBQM, [15:00] Ground ball pickup by DBQM Wagner, Andrew. | ||
| 14:43 | Clear attempt by DBQM good. | ||
| 13:16 | GOAL by DBQM Jango, Michael. | ||
| Score: Dubuque 7 - Fontbonne 4 | |||
| 13:16 | Timeout by FUM. | ||
| 13:16 | Faceoff Green, Terrance vs Brian Nguyen won by FUM (on faceoff violation). | ||
| 12:22 | Shot by FUM Cameron Director WIDE | ||
| 12:18 | Ground ball pickup by FUM Connor Mallett. | ||
| 11:58 | Shot by FUM Matt Rech, SAVE Mullins, Kyle | ||
| 11:56 | Ground ball pickup by FUM Kanaan Leach. | ||
| Turnover by FUM Matt Rech. | |||
| 11:26 | Clear attempt by DBQM good. | ||
| 10:29 | GOAL by DBQM Weis, Tanner. | ||
| Score: Dubuque 8 - Fontbonne 4 | |||
| 10:29 | Penalty on DBQM Behrns, Davis (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| Turnover by FUM Alex Scott (caused by Wagner, Andrew). | |||
| 09:31 | Ground ball pickup by DBQM Wagner, Andrew. | ||
| Turnover by DBQM Julius, Michael. | |||
| Turnover by FUM Brendan Stuckenschne. | |||
| 09:21 | Clear attempt by FUM failed. | ||
| 08:13 | GOAL by DBQM Weis, Tanner, Assist by Jango, Michael. | ||
| Score: Dubuque 9 - Fontbonne 4 | |||
| 08:13 | Faceoff Green, Terrance vs Brian Nguyen won by DBQM, [08:13] Ground ball pickup by DBQM Green, Terrance. | ||
| 08:03 | GOAL by DBQM Green, Terrance. | ||
| Score: Dubuque 10 - Fontbonne 4 | |||
| 08:03 | Timeout by FUM. | ||
| 08:03 | Faceoff Green, Terrance vs Dalton Teague won by FUM (on faceoff violation). | ||
| 07:28 | Shot by FUM Reagan Chin, SAVE Mullins, Kyle | ||
| 07:05 | Clear attempt by DBQM good. | ||
| 06:03 | GOAL by DBQM Weis, Tanner. | ||
| Score: Dubuque 11 - Fontbonne 4 | |||
| 06:03 | Faceoff Benson, Rob vs Dalton Teague won by FUM, [06:03] Ground ball pickup by FUM Connor Mallett. | ||
| Turnover by FUM Connor Mallett. | |||
| 05:28 | Ground ball pickup by DBQM Wallace, Nick. | ||
| 05:26 | Clear attempt by DBQM good. | ||
| 04:34 | Shot by DBQM Julius, Michael HIT POST | ||
| 04:20 | Shot by DBQM Jango, Michael, SAVE Nick Fresta | ||
| 03:52 | Shot by DBQM Weis, Tanner WIDE | ||
| 03:48 | Ground ball pickup by DBQM Jango, Michael. | ||
| 03:38 | GOAL by DBQM Weis, Tanner, Assist by Behrns, Davis. | ||
| Score: Dubuque 12 - Fontbonne 4 | |||
| 03:38 | Kopecky, Sam at goalie for DBQM. | ||
| 03:35 | Faceoff Benson, Rob vs Brian Nguyen won by FUM, [03:35] Ground ball pickup by FUM Brian Nguyen. | ||
| 03:22 | Penalty on DBQM Steingraeber, Adam (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 02:59 | GOAL by FUM Matt Rech (MAN-UP), Assist by Michael Picciolo. | ||
| Score: Dubuque 12 - Fontbonne 5 | |||
| 02:59 | Faceoff Benson, Rob vs Brian Nguyen won by DBQM, [02:59] Ground ball pickup by DBQM Branch, Miles. | ||
| 02:15 | Shot by DBQM Behrns, Davis WIDE | ||
| 02:01 | Ground ball pickup by DBQM Behrns, Davis. | ||
| Turnover by DBQM Jango, Michael. | |||
| 01:25 | Clear attempt by FUM good. | ||
| 01:16 | GOAL by FUM Cameron Director. | ||
| Score: Dubuque 12 - Fontbonne 6 | |||
| 01:16 | Faceoff Green, Terrance vs Brian Nguyen won by FUM, [01:16] Ground ball pickup by FUM Brian Nguyen. | ||
| Turnover by FUM Matt Rech. | |||
| 00:59 | Clear attempt by DBQM failed. | ||
| Turnover by DBQM. | |||
| 00:52 | Clear attempt by FUM good. | ||
| 00:48 | Ground ball pickup by FUM Trevor Kubiak. | ||
| 00:44 | Shot by FUM Michael Picciolo HIGH | ||
| Turnover by FUM Zack Griffith. | |||
| 00:17 | Clear attempt by DBQM good. | ||
| Turnover by DBQM Jango, Michael. | |||
| Turnover by FUM Connor Mallett. | |||
| 00:00 | Ground ball pickup by DBQM Steingraeber, Adam. | ||
| Score: Dubuque 12 - Fontbonne 6 | |||
