Fontbonne at Concordia Wisconsin
@ Mequon, Wis. (Fitting Field )
4/1/2017 at 1:00 pm
@ Mequon, Wis. (Fitting Field )
4/1/2017 at 1:00 pm
|
Fontbonne
0 |
Concordia (WI)
24 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Fontbonne (1-8, 0-5 MLC) | 0 | 0 | 0 | 0 | 0 |
| Concordia (WI) (6-4, 2-1 MLC) | 4 | 5 | 10 | 5 | 24 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Fontbonne | Concordia (WI) | ||
| Concordia (WI) | 14:24 | Gregory, Stephen (Asmundson, Kellen ) | 0 | 1 |
| Concordia (WI) | 09:21 | Warner, James (unassisted) | 0 | 2 |
| Concordia (WI) | 05:33 | UP - Berman, Collin (Gregory, Stephen ) | 0 | 3 |
| Concordia (WI) | 01:33 | Warner, James (Asmundson, Kellen ) | 0 | 4 |
| -- 2nd -- | Fontbonne | Concordia (WI) | ||
| Concordia (WI) | 14:26 | Raley, Colin (Asmundson, Kellen ) | 0 | 5 |
| Concordia (WI) | 10:43 | Raley, Colin (Gregory, Stephen ) | 0 | 6 |
| Concordia (WI) | 10:35 | Kaminsky, Warren (Smith, Benjamin ) | 0 | 7 |
| Concordia (WI) | 07:02 | Asmundson, Kellen (Warner, James ) | 0 | 8 |
| Concordia (WI) | 05:55 | Raley, Colin (Warner, James ) | 0 | 9 |
| -- 3rd -- | Fontbonne | Concordia (WI) | ||
| Concordia (WI) | 13:59 | Warner, James (unassisted) | 0 | 10 |
| Concordia (WI) | 13:43 | Danz, Ethan (unassisted) | 0 | 11 |
| Concordia (WI) | 11:25 | Facer, Jeremy (Baregi, Mario ) | 0 | 12 |
| Concordia (WI) | 10:24 | Asmundson, Kellen (unassisted) | 0 | 13 |
| Concordia (WI) | 10:04 | Asmundson, Kellen (unassisted) | 0 | 14 |
| Concordia (WI) | 09:26 | Gregory, Stephen (Berman, Collin ) | 0 | 15 |
| Concordia (WI) | 04:33 | Pimentel, Michael (unassisted) | 0 | 16 |
| Concordia (WI) | 03:52 | Baregi, Mario (Davis, Alan ) | 0 | 17 |
| Concordia (WI) | 01:48 | Nayersina, Nicholas (Davis, Alan ) | 0 | 18 |
| Concordia (WI) | 00:01 | Treanor, Griffin (Davis, Alan ) | 0 | 19 |
| -- 4th -- | Fontbonne | Concordia (WI) | ||
| Concordia (WI) | 13:42 | Raley, Colin (Berman, Collin ) | 0 | 20 |
| Concordia (WI) | 10:37 | Treanor, Griffin (unassisted) | 0 | 21 |
| Concordia (WI) | 10:24 | Holmes, Logan (unassisted) | 0 | 22 |
| Concordia (WI) | 08:17 | Davis, Alan (Murnane, Jacob ) | 0 | 23 |
| Concordia (WI) | 00:41 | Barten, Landen (Baregi, Mario ) | 0 | 24 |
Fontbonne |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Nick Fresta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Dalton Teague * | m | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | Matt Rech * | a | 0 | 0 | 3 | 2 | 0 | 2 | 0 |
| 3 | Berlin Cole * | a | 0 | 0 | 2 | 1 | 2 | 2 | 0 |
| 4 | Brian Nguyen * | m | 0 | 0 | 2 | 0 | 1 | 2 | 0 |
| 5 | Zack Griffith * | m | 0 | 0 | 2 | 0 | 1 | 3 | 1 |
| 6 | Jack O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Collin Lee * | d | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| 12 | Stuart Riley * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Trevor Kubiak * | d | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 21 | Michael Picciolo * | a | 0 | 0 | 1 | 1 | 2 | 2 | 0 |
| 23 | Jack Carroll * | gk | 0 | 0 | 0 | 0 | 3 | 5 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 0 | 0 | 10 | 4 | 11 | 23 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Jack Carroll (L, 1-8) | 24 | 60:00 | 15 | 39 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Nick Fresta 2-19; Dalton Teague 1-1; Brian Nguyen 1-3; Zack Griffith 0-1; Stuart Riley 0-2 | |||||||||
| PIM: Jack O'Leary 1-30; Collin Lee 2-180; Stuart Riley 2-120; Michael Picciolo 1-60; TEAM 1-30 |
Concordia (WI) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Fisher * | d | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | Jack Donnellan | 0 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 3 | Zaccariah Strand | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | James Warner * | m | 3 | 2 | 6 | 3 | 3 | 0 | 0 |
| 5 | Ethan Danz * | lsm | 1 | 0 | 1 | 1 | 5 | 0 | 1 |
| 6 | Ryan Wagoner | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Jason Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Stephen Gregory | 2 | 2 | 5 | 2 | 1 | 1 | 0 | |
| 9 | Connor Hixson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 10 | Warren Kaminsky * | a | 1 | 0 | 2 | 2 | 1 | 1 | 1 |
| 11 | Landen Barten | 1 | 0 | 3 | 3 | 1 | 0 | 0 | |
| 12 | Ian Reim | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Warner Marquez | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 14 | Nicholas Nayersina | 1 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 17 | Peter Schrader | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Ben Gramarossa * | m | 0 | 0 | 2 | 1 | 6 | 0 | 1 |
| 19 | Logan Holmes | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 20 | Jordan Alexander | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 21 | Benjamin Smith * | d | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| 22 | Garrett Wohlford * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Michael Pimentel | 1 | 0 | 3 | 2 | 1 | 1 | 0 | |
| 24 | Collin Berman | 1 | 2 | 2 | 1 | 1 | 1 | 0 | |
| 27 | Ryan Voskuil * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Sebastian Leck | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 31 | Bennett Pallex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Matt Erickson | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| 34 | Jacob Leitner | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 36 | Griffin Treanor | 2 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 41 | Nathan Oekerman | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 42 | Alan Davis | 1 | 3 | 4 | 3 | 0 | 1 | 0 | |
| 44 | Mario Baregi | 1 | 2 | 2 | 2 | 2 | 0 | 1 | |
| 45 | Colin Raley * | a | 4 | 0 | 7 | 5 | 1 | 1 | 0 |
| 46 | Collin Kapinos | 0 | 0 | 5 | 1 | 0 | 1 | 0 | |
| 47 | Jeremy Facer | 1 | 0 | 1 | 1 | 2 | 1 | 0 | |
| 50 | Jacob Murnane | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 55 | Jack Melby | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 91 | Kellen Asmundson * | a | 3 | 3 | 6 | 3 | 1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 24 | 16 | 68 | 39 | 42 | 12 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 22 | Garrett Wohlford (W, 5-4) | 0 | 30:00 | 3 | 3 |
| 20 | Jordan Alexander | 0 | 30:00 | 1 | 1 |
| Totals | 0 | 60:00 | 4 | 4 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ben Gramarossa 10-14; Jack Melby 12-12 | |||||||||
| PIM: Paul Fisher 1-60; James Warner 1-60; Mario Baregi 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 2 | 2 | 4 | 7 | 15 |
| Concordia (WI) | 2 | 1 | 1 | 0 | 4 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 3 | 3 | 1 | 4 | 11 |
| Concordia (WI) | 9 | 8 | 12 | 13 | 42 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 8 | 7 | 3 | 5 | 23 |
| Concordia (WI) | 3 | 5 | 2 | 2 | 12 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 4-6 | 4-6 | 1-4 | 3-5 | 12 -21 |
| Concordia (WI) | 7-8 | 5-5 | 1-1 | 2-4 | 15 -18 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 2-5 | 2-6 | 0-9 | 0-6 | 4 -26 |
| Concordia (WI) | 3-5 | 4-6 | 9-9 | 6-6 | 22 -26 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 0-1 | 0-1 | 0-0 | 0-0 | 0 -2 |
| Concordia (WI) | 1-2 | 0-0 | 0-1 | 0-4 | 1 -7 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 3 | 3 | 1 | 3 | 10 |
| Concordia (WI) | 14 | 12 | 20 | 22 | 68 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 0 | 0 | 0 | 0 | 0 |
| Concordia (WI) | 1 | 1 | 0 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Fontbonne | 120 seconds | 07:02 | Lee, Collin : - ILLEGAL BODY CHECK | ||
| Concordia (WI) | 60 seconds | 07:02 | Baregi, Mario : - UNSPORTSMANLIKE CONDUCT | ||
| Fontbonne | 30 seconds | 04:50 | TEAM : - ILLEGAL PROCEDURE | ||
| Concordia (WI) | 60 seconds | 03:07 | Fisher, Paul : - SLASHING | ||
| -- 2nd -- | |||||
| Concordia (WI) | 60 seconds | 00:45 | Warner, James : - SLASHING | ||
| -- 3rd -- | |||||
| Fontbonne | 60 seconds | 03:52 | Riley, Stuart : - SLASHING | ||
| -- 4th -- | |||||
| Fontbonne | 60 seconds | 14:00 | Riley, Stuart : - SLASHING | ||
| Fontbonne | 30 seconds | 07:51 | O'Leary, Jack : - PUSHING | ||
| Fontbonne | 60 seconds | 04:06 | Picciolo, Michael : - SLASHING | ||
| Fontbonne | 60 seconds | 00:01 | Lee, Collin : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:02 Attendance: 109 Officials and game personnel: Stephen Perez ; Brian Larsen ; Paul Espinosa ; Steven Schauer |
| Starter * |
