Fontbonne University at University of Dallas
@ Jackson, MS
2/18/2017 at 7:00
@ Jackson, MS
2/18/2017 at 7:00
|
Fontbonne
5 |
Dallas
8 |
| SCORING | 1 | 2 | 3 | 4 | 4th - 00:00 |
|---|---|---|---|---|---|
| Fontbonne (0-2) | 1 | 1 | 0 | 3 | 5 |
| Dallas (1-0) | 2 | 2 | 3 | 1 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Fontbonne | Dallas | ||
| Fontbonne | 10:26 | Alex Kessel (unassisted) | 1 | 0 |
| Dallas | 09:46 | Jake Frederick (unassisted) | 1 | 1 |
| Dallas | 07:32 | Ben Blessard (unassisted) | 1 | 2 |
| -- 2nd -- | Fontbonne | Dallas | ||
| Fontbonne | 10:07 | Berlin Cole (Matt Rech ) | 2 | 2 |
| Dallas | 06:59 | Peter Early (unassisted) | 2 | 3 |
| Dallas | 00:43 | UP - Andrew Jones (Tyler Smith ) | 2 | 4 |
| -- 3rd -- | Fontbonne | Dallas | ||
| Dallas | 13:06 | UP - Ben Blessard (Jake Frederick ) | 2 | 5 |
| Dallas | 05:37 | UP - Andrew Jones (Tyler Smith ) | 2 | 6 |
| Dallas | 02:24 | Ben Blessard (unassisted) | 2 | 7 |
| -- 4th -- | Fontbonne | Dallas | ||
| Dallas | 12:40 | Peter Early (unassisted) | 2 | 8 |
| Fontbonne | 08:58 | UP - Stuart Riley (Brian Nguyen ) | 3 | 8 |
| Fontbonne | 05:27 | Berlin Cole (unassisted) | 4 | 8 |
| Fontbonne | 02:49 | UP - Berlin Cole (Brian Nguyen ) | 5 | 8 |
Fontbonne |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Nick Fresta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Dalton Teague * | 0 | 0 | 1 | 0 | 6 | 1 | 1 | |
| 2 | Matt Rech * | 0 | 1 | 3 | 2 | 0 | 2 | 0 | |
| 3 | Berlin Cole * | 3 | 0 | 6 | 5 | 1 | 3 | 1 | |
| 4 | Brian Nguyen * | 0 | 2 | 6 | 5 | 4 | 2 | 0 | |
| 5 | Zack Griffith * | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 6 | Jack O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Alex Kessel | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 10 | Collin Lee * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 12 | Stuart Riley * | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 19 | Trevor Kubiak * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 21 | Michael Picciolo * | 0 | 0 | 4 | 1 | 5 | 6 | 3 | |
| 23 | Jack Carroll * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 5 | 3 | 23 | 15 | 24 | 16 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Jack Carroll (L, 0-2) | 8 | 60:00 | 10 | 18 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Nick Fresta 1-7; Matt Rech 0-1; Brian Nguyen 2-3; Alex Kessel 0-1; Michael Picciolo 0-3 | |||||||||
| PIM: Berlin Cole 1-30; Brian Nguyen 1-60; Jack O'Leary 1-30; Stuart Riley 1-60; Michael Picciolo 3-180 |
Dallas |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Frederick | 1 | 1 | 3 | 1 | 1 | 3 | 1 | |
| 4 | Ryan Thie | 0 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 5 | David Picha * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Charles Buxton | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 12 | Christian Lopez * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Ben Blessard * | 3 | 0 | 5 | 4 | 4 | 1 | 0 | |
| 15 | Peter Early * | 2 | 0 | 6 | 4 | 2 | 3 | 0 | |
| 18 | Seamus McGuire | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 19 | Andrew Jones * | 2 | 0 | 3 | 2 | 3 | 0 | 2 | |
| 20 | Bogar Trout III * | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 22 | Jacob Tom * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 23 | Jonah Torres-Swanson * | 0 | 0 | 0 | 0 | 5 | 4 | 1 | |
| 24 | Toby Zanini | 0 | 0 | 3 | 1 | 0 | 2 | 0 | |
| 32 | Patrick Smith | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 35 | Joshua McClendon * | 0 | 0 | 3 | 2 | 1 | 0 | 0 | |
| 37 | Tyler Smith * | 0 | 2 | 3 | 1 | 12 | 1 | 4 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 8 | 3 | 30 | 18 | 32 | 21 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Christian Lopez (W, 1-0) | 5 | 60:00 | 10 | 15 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Andrew Jones 2-4; Tyler Smith 10-11 | |||||||||
| PIM: Andrew Jones 1-30; Jacob Tom 2-90; Joshua McClendon 1-30; Tyler Smith 2-120 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 3 | 2 | 5 | 0 | 10 |
| Dallas | 3 | 3 | 1 | 3 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 3 | 6 | 4 | 11 | 24 |
| Dallas | 7 | 7 | 11 | 7 | 32 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 1 | 5 | 5 | 5 | 16 |
| Dallas | 4 | 5 | 6 | 6 | 21 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 6-6 | 5-6 | 6-6 | 4-5 | 21 -23 |
| Dallas | 4-4 | 5-7 | 6-7 | 3-7 | 18 -25 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 0-4 | 0-2 | 0-4 | 3-5 | 3 -15 |
| Dallas | 4-4 | 2-2 | 4-4 | 2-5 | 12 -15 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 0-1 | 0-0 | 0-1 | 2-4 | 2 -6 |
| Dallas | 0-2 | 1-1 | 2-4 | 0-0 | 3 -7 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 4 | 5 | 2 | 12 | 23 |
| Dallas | 6 | 8 | 13 | 3 | 30 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 0 | 0 | 0 | 0 | 0 |
| Dallas | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Dallas | 30 seconds | 11:22 | Andrew Jones : - OFFSIDE | ||
| Fontbonne | 60 seconds | 01:17 | Michael Picciolo : - CROSS-CHECK | ||
| Fontbonne | 60 seconds | 01:17 | Michael Picciolo : - CROSS-CHECK | ||
| -- 2nd -- | |||||
| Fontbonne | 60 seconds | 01:19 | Michael Picciolo : - SLASHING | ||
| -- 3rd -- | |||||
| Fontbonne | 60 seconds | 14:44 | Brian Nguyen : - SLASHING | ||
| Dallas | 60 seconds | 14:44 | Tyler Smith : - SLASHING | ||
| Fontbonne | 30 seconds | 13:17 | Jack O'Leary : - OFFSIDE | ||
| Fontbonne | 60 seconds | 10:47 | Stuart Riley : - SLASHING | ||
| Fontbonne | 30 seconds | 05:43 | Berlin Cole : - OFFSIDE | ||
| -- 4th -- | |||||
| Dallas | 30 seconds | 09:47 | Joshua McClendon : - OFFSIDE | ||
| Dallas | 30 seconds | 09:16 | Jacob Tom : - INTERFERENCE | ||
| Dallas | 60 seconds | 04:19 | Tyler Smith : - CROSS-CHECK | ||
| Dallas | 60 seconds | 03:30 | Jacob Tom : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Attendance: 0
|
| Starter * |
