Fontbonne U. at Illinois Wesleyan
@ Bloomington, Ill. (Tucci Stadium )
Apr. 1, 2015 at 5 p.m.
@ Bloomington, Ill. (Tucci Stadium )
Apr. 1, 2015 at 5 p.m.
|
Fontbonne
3 |
Ill. Wesleyan
20 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Fontbonne (0-11) | 0 | 1 | 1 | 1 | 3 |
| Ill. Wesleyan (7-4) | 6 | 9 | 3 | 2 | 20 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Yance, Seth at goalie for FUM. | ||
| 15:00 | Penner, Reagan at goalie for IWU. | ||
| 15:00 | Faceoff Mirth, Joey vs Ebell, Miles won by IWU, [15:00] Ground ball pickup by IWU Ebell, Miles. | ||
| 14:03 | GOAL by IWU Mok-Lamme, Evan (FIRST GOAL), Assist by Julius, Michael, goal number 11 for season. | ||
| Score: Fontbonne 0 - Ill. Wesleyan 1 | |||
| 14:03 | Faceoff Mirth, Joey vs Ebell, Miles won by FUM (on faceoff violation). | ||
| Turnover by FUM Mehrtens, Victor. | |||
| 13:21 | Ground ball pickup by IWU Coffey, Connor. | ||
| 13:07 | GOAL by IWU Julius, Michael, Assist by Daly, Colin, goal number 24 for season. | ||
| Score: Fontbonne 0 - Ill. Wesleyan 2 | |||
| 13:07 | Faceoff Minchew, Blake vs Ebell, Miles won by IWU, [13:07] Ground ball pickup by IWU Ebell, Miles. | ||
| 13:03 | Penalty on IWU Coffey, Connor (PUSHING/0:30) Extra-man opportunity. | ||
| Turnover by FUM Dahlin, Kyle (caused by Fortsch, Kyle). | |||
| 12:20 | Shot by IWU Winter, Nick WIDE LEFT | ||
| Turnover by IWU Winter, Nick. | |||
| 12:09 | Ground ball pickup by FUM Graham, Chris. | ||
| 11:10 | Ground ball pickup by FUM Picciolo, Michael. | ||
| 10:58 | Shot by FUM Mirth, Joey BLOCKED | ||
| 10:54 | Ground ball pickup by IWU Porter, Max. | ||
| 10:45 | GOAL by IWU Smith, Tim, Assist by Porter, Max, goal number 33 for season. | ||
| Score: Fontbonne 0 - Ill. Wesleyan 3 | |||
| 10:45 | Faceoff Minchew, Blake vs Cyz, Mike won by IWU, [10:45] Ground ball pickup by IWU Cyz, Mike. | ||
| 10:30 | Shot by IWU Daly, Colin WIDE LEFT | ||
| 10:10 | Clear attempt by FUM good. | ||
| 10:05 | Ground ball pickup by FUM Picciolo, Michael. | ||
| 10:01 | Shot by FUM Minchew, Blake WIDE LEFT | ||
| 09:57 | Ground ball pickup by IWU Fortsch, Kyle. | ||
| 09:37 | GOAL by IWU Winter, Nick, goal number 27 for season. | ||
| Score: Fontbonne 0 - Ill. Wesleyan 4 | |||
| 09:37 | Faceoff Minchew, Blake vs Ebell, Miles won by IWU (on faceoff violation). | ||
| 09:23 | Shot by IWU Smith, Tim HIT POST | ||
| 09:05 | Penalty on FUM Minchew, Blake (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| 08:58 | Ground ball pickup by IWU Daly, Colin. | ||
| Turnover by IWU Mok-Lamme, Evan. | |||
| 08:41 | Ground ball pickup by FUM Greskoviak, Jacob. | ||
| 08:35 | Ground ball pickup by FUM Nguyen, Brian. | ||
| 08:30 | Clear attempt by FUM good. | ||
| 07:19 | Shot by FUM Mehrtens, Victor, SAVE Penner, Reagan | ||
| 07:14 | Ground ball pickup by IWU Penner, Reagan. | ||
| 07:10 | Clear attempt by IWU failed. | ||
| Turnover by IWU Julius, Michael. | |||
| 07:03 | Ground ball pickup by FUM Dahlin, Kyle. | ||
| 06:58 | Clear attempt by FUM good. | ||
| 06:38 | Shot by FUM Picciolo, Michael BLOCKED | ||
| 06:24 | Ground ball pickup by IWU Perry, Jacob. | ||
| 06:19 | Ground ball pickup by FUM Minchew, Blake. | ||
| Turnover by FUM Minchew, Blake (caused by Julius, Michael). | |||
| 06:17 | Ground ball pickup by IWU Julius, Michael. | ||
| 06:14 | Clear attempt by IWU good. | ||
| 06:12 | Ground ball pickup by IWU Perry, Jacob. | ||
| 05:47 | Shot by IWU Maibuecher, James WIDE LEFT | ||
| 05:43 | Ground ball pickup by IWU Smith, Tim. | ||
| 05:39 | Shot by IWU Daly, Colin, SAVE Yance, Seth | ||
| 05:34 | Ground ball pickup by FUM Yance, Seth. | ||
| Turnover by FUM Yance, Seth. | |||
| 05:25 | Ground ball pickup by IWU Mok-Lamme, Evan. | ||
| 05:20 | Shot by IWU Smith, Tim, SAVE Yance, Seth | ||
| 05:21 | Ground ball pickup by IWU Perry, Jacob. | ||
| 05:20 | GOAL by IWU Perry, Jacob, goal number 5 for season. | ||
| Score: Fontbonne 0 - Ill. Wesleyan 5 | |||
| 05:20 | Faceoff Graham, Chris vs Cyz, Mike won by IWU, [05:20] Ground ball pickup by IWU Cyz, Mike. | ||
| 05:07 | Ground ball pickup by IWU Daly, Colin. | ||
| 04:58 | Ground ball pickup by IWU Perry, Jacob. | ||
| Turnover by IWU Perry, Jacob. | |||
| Foul on IWU Perry, Jacob. | |||
| 04:39 | Clear attempt by FUM good. | ||
| 04:37 | Shot by FUM Mehrtens, Victor HIGH | ||
| 04:29 | Ground ball pickup by IWU Kunzi, Ryan. | ||
| 04:26 | Clear attempt by IWU good. | ||
| 04:13 | Shot by IWU Julius, Michael HIT POST | ||
| 04:05 | Shot by IWU Mok-Lamme, Evan WIDE LEFT | ||
| 03:54 | Ground ball pickup by IWU Daly, Colin. | ||
| Foul on IWU Smith, Tim. | |||
| Turnover by IWU Smith, Tim. | |||
| 03:42 | Clear attempt by FUM good. | ||
| 03:09 | Shot by FUM Minchew, Blake WIDE LEFT | ||
| 03:05 | Ground ball pickup by FUM Picciolo, Michael. | ||
| Turnover by FUM Minchew, Blake (caused by Winter, Nick). | |||
| 02:46 | Ground ball pickup by IWU Winter, Nick. | ||
| Turnover by IWU Perry, Jacob. | |||
| 02:36 | Ground ball pickup by FUM Dahlin, Kyle. | ||
| 02:30 | Clear attempt by FUM good. | ||
| 02:11 | Shot by FUM Mirth, Joey HIGH | ||
| 01:15 | Shot by FUM Minchew, Blake WIDE LEFT | ||
| 01:14 | Ground ball pickup by FUM Nguyen, Brian. | ||
| 01:06 | Shot by FUM Minchew, Blake WIDE LEFT | ||
| 00:59 | Ground ball pickup by FUM Mehrtens, Victor. | ||
| 00:50 | Shot by FUM Mehrtens, Victor, SAVE Penner, Reagan | ||
| 00:44 | Ground ball pickup by IWU Gaber, Lucas. | ||
| 00:40 | Clear attempt by IWU good. | ||
| 00:18 | GOAL by IWU Julius, Michael, goal number 25 for season. | ||
| Score: Fontbonne 0 - Ill. Wesleyan 6 | |||
| 00:18 | Faceoff Minchew, Blake vs Ebell, Miles won by IWU, [00:18] Ground ball pickup by IWU Ebell, Miles. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Greskoviak, Jacob vs Cyz, Mike won by IWU (on faceoff violation). | ||
| 14:38 | GOAL by IWU Mok-Lamme, Evan, goal number 12 for season. | ||
| Score: Fontbonne 0 - Ill. Wesleyan 7 | |||
| 14:38 | Faceoff Greskoviak, Jacob vs Ebell, Miles won by FUM, [14:38] Ground ball pickup by FUM Picciolo, Michael. | ||
| 12:50 | Shot by FUM Minchew, Blake, SAVE Penner, Reagan | ||
| 12:35 | Ground ball pickup by FUM Mehrtens, Victor. | ||
| 12:21 | Ground ball pickup by FUM Mirth, Joey. | ||
| Turnover by FUM Nguyen, Brian. | |||
| 12:04 | Ground ball pickup by IWU Porter, Max. | ||
| 11:57 | Clear attempt by IWU good. | ||
| 11:18 | Shot by IWU Winter, Nick, SAVE Yance, Seth | ||
| Foul on IWU Julius, Michael. | |||
| Turnover by IWU Julius, Michael. | |||
| 10:59 | Clear attempt by FUM good. | ||
| Turnover by FUM Picciolo, Michael (caused by Fortsch, Kyle). | |||
| 10:48 | Ground ball pickup by IWU Fortsch, Kyle. | ||
| 10:40 | GOAL by IWU Smith, Tim, Assist by Maibuecher, James, goal number 34 for season. | ||
| Score: Fontbonne 0 - Ill. Wesleyan 8 | |||
| 10:40 | Faceoff Mirth, Joey vs Cyz, Mike won by FUM, [10:40] Ground ball pickup by FUM Mirth, Joey. | ||
| 10:02 | Shot by FUM Mehrtens, Victor WIDE LEFT | ||
| 10:00 | Ground ball pickup by FUM Graham, Chris. | ||
| 09:45 | Ground ball pickup by FUM Nguyen, Brian. | ||
| 09:31 | Shot by FUM Mehrtens, Victor WIDE RIGHT | ||
| 09:28 | Ground ball pickup by FUM Mehrtens, Victor. | ||
| Turnover by FUM Nguyen, Brian. | |||
| 09:03 | Ground ball pickup by IWU Menendez, Adam. | ||
| Foul on FUM Greskoviak, Jacob. | |||
| 07:55 | GOAL by IWU Perry, Jacob, Assist by Winter, Nick, goal number 6 for season. | ||
| Score: Fontbonne 0 - Ill. Wesleyan 9 | |||
| 07:55 | Faceoff Mirth, Joey vs Ebell, Miles won by IWU, [07:55] Ground ball pickup by IWU Ebell, Miles. | ||
| 07:33 | Ground ball pickup by IWU Julius, Michael. | ||
| 07:14 | GOAL by IWU Julius, Michael, goal number 26 for season. | ||
| Score: Fontbonne 0 - Ill. Wesleyan 10 | |||
| 07:14 | Timeout by FUM. | ||
| 07:14 | Faceoff Minchew, Blake vs Cyz, Mike won by IWU, [07:14] Ground ball pickup by IWU Cyz, Mike. | ||
| 07:05 | Shot by IWU Perry, Jacob HIGH | ||
| 07:03 | Ground ball pickup by IWU Smith, Tim. | ||
| 06:21 | Ground ball pickup by IWU Perry, Jacob. | ||
| 06:15 | Ground ball pickup by IWU Perry, Jacob. | ||
| 06:05 | Ground ball pickup by IWU Porter, Max. | ||
| 05:18 | Shot by IWU Julius, Michael BLOCKED | ||
| 05:12 | Ground ball pickup by IWU Coffey, Connor. | ||
| 05:04 | Shot by IWU Porter, Max HIT POST | ||
| 04:57 | Ground ball pickup by IWU Winter, Nick. | ||
| 04:31 | GOAL by IWU Julius, Michael, goal number 27 for season. | ||
| Score: Fontbonne 0 - Ill. Wesleyan 11 | |||
| 04:31 | Timeout by FUM. | ||
| 04:31 | Faceoff Minchew, Blake vs Ebell, Miles won by IWU, [04:31] Ground ball pickup by IWU Ebell, Miles. | ||
| 04:06 | GOAL by IWU Winter, Nick, Assist by Julius, Michael, goal number 28 for season. | ||
| Score: Fontbonne 0 - Ill. Wesleyan 12 | |||
| 04:06 | Faceoff Mehrtens, Victor vs Cyz, Mike won by IWU, [04:06] Ground ball pickup by IWU Cyz, Mike. | ||
| 03:52 | GOAL by IWU Smith, Tim, goal number 35 for season. | ||
| Score: Fontbonne 0 - Ill. Wesleyan 13 | |||
| 03:52 | Faceoff Minchew, Blake vs Ebell, Miles won by IWU, [03:52] Ground ball pickup by IWU Coffey, Connor. | ||
| 03:31 | Shot by IWU Julius, Michael HIT POST | ||
| 03:27 | Ground ball pickup by IWU Winter, Nick. | ||
| Turnover by IWU Winter, Nick. | |||
| 03:13 | Ground ball pickup by FUM Picciolo, Michael. | ||
| 03:08 | Clear attempt by FUM good. | ||
| Turnover by FUM Graham, Chris. | |||
| 02:38 | Ground ball pickup by IWU Fortsch, Kyle. | ||
| 02:36 | Ground ball pickup by IWU Fortsch, Kyle. | ||
| 02:29 | GOAL by IWU Daly, Colin, goal number 13 for season. | ||
| Score: Fontbonne 0 - Ill. Wesleyan 14 | |||
| 02:29 | Faceoff Mirth, Joey vs Cyz, Mike won by FUM, [02:29] Ground ball pickup by FUM Mirth, Joey. | ||
| Turnover by FUM Nguyen, Brian (caused by Porter, Max). | |||
| 01:48 | Ground ball pickup by IWU Porter, Max. | ||
| 01:18 | GOAL by IWU Winter, Nick, goal number 29 for season. | ||
| Score: Fontbonne 0 - Ill. Wesleyan 15 | |||
| 01:18 | Faceoff Mirth, Joey vs Ebell, Miles won by IWU, [01:18] Ground ball pickup by IWU Ebell, Miles. | ||
| Turnover by IWU Ebell, Miles. | |||
| 01:10 | Ground ball pickup by FUM Picciolo, Michael. | ||
| 01:05 | GOAL by FUM Mehrtens, Victor, Assist by Minchew, Blake. | ||
| Score: Fontbonne 1 - Ill. Wesleyan 15 | |||
| 01:05 | Faceoff Mirth, Joey vs Cyz, Mike won by IWU, [01:05] Ground ball pickup by IWU Cyz, Mike. | ||
| Turnover by IWU Winter, Nick. | |||
| 00:10 | Ground ball pickup by FUM Greskoviak, Jacob. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Staley, Jordan at goalie for IWU. | ||
| 15:00 | Faceoff Mirth, Joey vs Ebell, Miles won by IWU, [15:00] Ground ball pickup by IWU Ebell, Miles. | ||
| 14:08 | GOAL by IWU Julius, Michael, Assist by Mok-Lamme, Evan, goal number 28 for season. | ||
| Score: Fontbonne 1 - Ill. Wesleyan 16 | |||
| 14:08 | Penalty on FUM Greskoviak, Jacob (SLASHING/1:00) Extra-man opportunity. | ||
| 14:08 | Faceoff Mirth, Joey vs Cyz, Mike won by IWU, [14:08] Ground ball pickup by IWU Cyz, Mike. | ||
| 13:43 | Shot by IWU Porter, Max HIGH | ||
| 13:39 | Ground ball pickup by IWU Daly, Colin. | ||
| 13:29 | Shot by IWU Smith, Tim HIGH | ||
| 13:27 | Ground ball pickup by IWU Daly, Colin. | ||
| 13:06 | Ground ball pickup by IWU Daly, Colin. | ||
| 11:51 | Shot by IWU Perry, Jacob, SAVE Yance, Seth | ||
| 11:35 | Clear attempt by FUM failed. | ||
| Turnover by FUM Yance, Seth. | |||
| 11:30 | Ground ball pickup by IWU Daly, Colin. | ||
| Turnover by IWU Winter, Nick. | |||
| 11:10 | Ground ball pickup by FUM Malcinski, Andrew. | ||
| 10:55 | Clear attempt by FUM good. | ||
| Turnover by FUM Mirth, Joey (caused by Porter, Max). | |||
| 09:07 | Ground ball pickup by IWU Winter, Nick. | ||
| 08:26 | Ground ball pickup by IWU Mok-Lamme, Evan. | ||
| Turnover by IWU. | |||
| Turnover by FUM Greskoviak, Jacob. | |||
| 08:11 | Penalty on FUM Greskoviak, Jacob (SLASHING/1:00) Extra-man opportunity. | ||
| 07:46 | Ground ball pickup by IWU Daly, Colin. | ||
| 07:38 | Shot by IWU Winter, Nick WIDE RIGHT | ||
| Turnover by IWU Daly, Colin. | |||
| 07:12 | Clear attempt by FUM good. | ||
| 07:09 | GOAL by FUM Nguyen, Brian, Assist by Minchew, Blake. | ||
| Score: Fontbonne 2 - Ill. Wesleyan 16 | |||
| 07:09 | Faceoff Mirth, Joey vs Ebell, Miles won by IWU, [07:09] Ground ball pickup by IWU Coffey, Connor. | ||
| 06:25 | Shot by IWU Maibuecher, James WIDE LEFT | ||
| 05:45 | GOAL by IWU Winter, Nick, goal number 30 for season. | ||
| Score: Fontbonne 2 - Ill. Wesleyan 17 | |||
| 05:45 | Faceoff Mirth, Joey vs Cyz, Mike won by IWU, [05:45] Ground ball pickup by IWU Cyz, Mike. | ||
| 04:56 | Shot by IWU Maibuecher, James HIGH | ||
| Foul on IWU TEAM. | |||
| 04:08 | Clear attempt by FUM good. | ||
| 03:50 | Shot by FUM Minchew, Blake, SAVE Staley, Jordan | ||
| 03:48 | Penalty on IWU TEAM (TOO MANY PLAYERS/0:30) Extra-man opportunity. | ||
| 03:45 | Shot by FUM Picciolo, Michael WIDE LEFT | ||
| 02:58 | Shot by FUM Mehrtens, Victor WIDE LEFT | ||
| 02:54 | Ground ball pickup by FUM Picciolo, Michael. | ||
| 02:42 | Shot by FUM Mirth, Joey WIDE RIGHT | ||
| 02:40 | Ground ball pickup by FUM Picciolo, Michael. | ||
| 02:24 | Shot by FUM Picciolo, Michael WIDE RIGHT | ||
| 02:19 | Ground ball pickup by FUM Minchew, Blake. | ||
| 01:56 | Shot by FUM Picciolo, Michael BLOCKED | ||
| 01:50 | Ground ball pickup by FUM Nguyen, Brian. | ||
| 01:28 | Shot by FUM Mirth, Joey, SAVE Staley, Jordan | ||
| 01:13 | Clear attempt by IWU good. | ||
| 01:03 | Ground ball pickup by IWU Mok-Lamme, Evan. | ||
| 00:46 | GOAL by IWU Maibuecher, James, Assist by Winter, Nick, goal number 8 for season. | ||
| Score: Fontbonne 2 - Ill. Wesleyan 18 | |||
| 00:46 | Faceoff Minchew, Blake vs Cyz, Mike won by IWU, [00:46] Ground ball pickup by IWU Cyz, Mike. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Graham, Chris vs Ebell, Miles won by IWU, [15:00] Ground ball pickup by IWU Ebell, Miles. | ||
| 14:42 | Ground ball pickup by IWU Winter, Nick. | ||
| Turnover by IWU Winter, Nick. | |||
| 14:01 | Clear attempt by FUM good. | ||
| 13:57 | Shot by FUM Minchew, Blake WIDE RIGHT | ||
| 13:57 | Penalty on IWU TEAM (TOO MANY PLAYERS/0:30) Extra-man opportunity. | ||
| Turnover by FUM Mirth, Joey. | |||
| 12:56 | Ground ball pickup by IWU Wilkins, Nate. | ||
| Foul on FUM Minchew, Blake. | |||
| 11:28 | Ground ball pickup by IWU Winter, Nick. | ||
| 10:56 | Ground ball pickup by IWU Perry, Jacob. | ||
| Turnover by IWU. | |||
| 10:26 | Ground ball pickup by FUM Malcinski, Andrew. | ||
| 10:22 | Clear attempt by FUM good. | ||
| 10:09 | Shot by FUM Minchew, Blake, SAVE Staley, Jordan | ||
| 10:03 | Ground ball pickup by IWU Justl, Andy. | ||
| 09:59 | Clear attempt by IWU failed. | ||
| Turnover by IWU Winter, Nick. | |||
| 09:46 | Ground ball pickup by FUM Malcinski, Andrew. | ||
| 09:38 | Timeout by FUM. | ||
| Turnover by FUM Mirth, Joey (caused by Porter, Max). | |||
| Turnover by IWU Porter, Max. | |||
| 09:18 | Ground ball pickup by FUM Dahlin, Kyle. | ||
| 09:08 | Ground ball pickup by FUM Mehrtens, Victor. | ||
| 09:04 | Shot by FUM Minchew, Blake HIGH | ||
| 08:57 | Shot by FUM Minchew, Blake BLOCKED | ||
| Turnover by FUM Picciolo, Michael. | |||
| 08:44 | Ground ball pickup by IWU Collins, Jack. | ||
| 08:30 | Clear attempt by IWU good. | ||
| 08:21 | GOAL by IWU Maibuecher, James, goal number 9 for season. | ||
| Score: Fontbonne 2 - Ill. Wesleyan 19 | |||
| 08:21 | Faceoff Mirth, Joey vs Cyz, Mike won by IWU, [08:21] Ground ball pickup by IWU Coffey, Connor. | ||
| 06:55 | Shot by IWU Winter, Nick, SAVE Yance, Seth | ||
| 06:50 | Ground ball pickup by FUM Yance, Seth. | ||
| 06:47 | Clear attempt by FUM good. | ||
| 05:55 | Shot by FUM Picciolo, Michael, SAVE Staley, Jordan | ||
| 05:47 | Clear attempt by IWU failed. | ||
| Turnover by IWU Winter, Nick. | |||
| 05:36 | Ground ball pickup by FUM Dahlin, Kyle. | ||
| 04:50 | Ground ball pickup by FUM Nguyen, Brian. | ||
| 04:43 | Penalty on IWU Collins, Jack (SLASHING/1:00) Extra-man opportunity. | ||
| 04:39 | GOAL by FUM Minchew, Blake (MAN-UP), Assist by Mehrtens, Victor. | ||
| Score: Fontbonne 3 - Ill. Wesleyan 19 | |||
| 04:39 | Faceoff Greskoviak, Jacob vs Ebell, Miles won by IWU (on faceoff violation). | ||
| 04:34 | Ground ball pickup by IWU Maibuecher, James. | ||
| 03:49 | Ground ball pickup by IWU Winter, Nick. | ||
| 03:21 | Shot by IWU Winter, Nick, SAVE Yance, Seth | ||
| 03:19 | Ground ball pickup by FUM Mehrtens, Victor. | ||
| 03:19 | Penalty on FUM Greskoviak, Jacob (SLASHING/1:00) Extra-man opportunity. | ||
| 02:26 | Shot by IWU Winter, Nick HIGH | ||
| 02:26 | Ground ball pickup by IWU Daly, Colin. | ||
| 02:18 | GOAL by IWU Winter, Nick, Assist by Mok-Lamme, Evan, goal number 31 for season. | ||
| Score: Fontbonne 3 - Ill. Wesleyan 20 | |||
| 02:18 | Faceoff Mirth, Joey vs Cyz, Mike won by FUM, [02:18] Ground ball pickup by FUM Mirth, Joey. | ||
| 01:33 | Shot by FUM Minchew, Blake WIDE LEFT | ||
| 01:32 | Ground ball pickup by FUM Mehrtens, Victor. | ||
| 01:32 | Shot by FUM Mirth, Joey WIDE LEFT | ||
| 01:28 | Ground ball pickup by IWU Gagnon, Jordan. | ||
| 01:28 | Shot by FUM Minchew, Blake WIDE LEFT | ||
| 00:40 | Shot by FUM Mirth, Joey WIDE LEFT | ||
| 00:38 | Ground ball pickup by FUM Nguyen, Brian. | ||
| 00:32 | Shot by FUM Minchew, Blake WIDE LEFT | ||
| 00:26 | Ground ball pickup by FUM Minchew, Blake. | ||
| 00:16 | Shot by FUM Minchew, Blake WIDE LEFT | ||
| 00:11 | Ground ball pickup by FUM Mirth, Joey. | ||
| 00:05 | Ground ball pickup by FUM Picciolo, Michael. | ||
| 00:00 | End-of-period. | ||
| Score: Fontbonne 3 - Ill. Wesleyan 20 | |||
