MSOE at Fontbonne
@ St. Louis, Mo. (Centenne Stadium )
3/14/2015 at 1:00pm
@ St. Louis, Mo. (Centenne Stadium )
3/14/2015 at 1:00pm
|
Milwaukee Engr.
13 |
Fontbonne
11 |
| SCORING | 1 | 2 | 3 | 4 | 4th - 00:00 |
|---|---|---|---|---|---|
| Milwaukee Engr. (2-2) | 2 | 7 | 2 | 2 | 13 |
| Fontbonne (0-4) | 3 | 3 | 4 | 1 | 11 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Collins, Pat at goalie for MSOE. | ||
| 15:00 | Yance, Seth at goalie for FUM. | ||
| 15:00 | Faceoff Caelwaerts, Mike vs Graham, Chris won by MSOE, [15:00] Ground ball pickup by MSOE Kennedy, Oliver. | ||
| 14:35 | Penalty on FUM Seale, Marcus (PUSHING/0:30) Extra-man opportunity. | ||
| 14:30 | Shot by MSOE Gustafson, Clay WIDE | ||
| Turnover by MSOE Gustafson, Clay. | |||
| 14:11 | Ground ball pickup by FUM Dahlin, Kyle. | ||
| Turnover by FUM Cole, Ryan. | |||
| 13:32 | Shot by MSOE Winsor, Oliver, SAVE Yance, Seth | ||
| 13:27 | Ground ball pickup by MSOE Gustafson, Clay. | ||
| 13:15 | Shot by MSOE Shipp, James HIGH | ||
| 12:59 | Shot by MSOE Winsor, Oliver HIT POST | ||
| 12:39 | Ground ball pickup by MSOE Shipp, James. | ||
| 12:13 | Shot by MSOE Caelwaerts, Mike WIDE | ||
| 12:09 | Shot by MSOE Caelwaerts, Mike BLOCKED | ||
| Turnover by MSOE Caelwaerts, Mike. | |||
| 11:31 | Clear attempt by FUM good. | ||
| 11:37 | GOAL by FUM Nguyen, Brian (FIRST GOAL), Assist by Picciolo, Michael, goal number 1 for season. | ||
| Score: Milwaukee Engr. 0 - Fontbonne 1 | |||
| 11:37 | Faceoff Kupferman, Logan vs Graham, Chris won by MSOE, [11:37] Ground ball pickup by MSOE Kupferman, Logan. | ||
| Turnover by MSOE Arguelles, Jesus (caused by Graham, Chris). | |||
| 11:37 | Ground ball pickup by FUM Graham, Chris. | ||
| 10:47 | GOAL by FUM Nguyen, Brian, Assist by Graham, Chris, goal number 2 for season. | ||
| Score: Milwaukee Engr. 0 - Fontbonne 2 | |||
| 10:47 | Faceoff Kupferman, Logan vs Graham, Chris won by MSOE, [10:47] Ground ball pickup by FUM Graham, Chris. | ||
| 10:02 | Clear attempt by MSOE good. | ||
| 09:56 | Shot by FUM Graham, Chris, SAVE Collins, Pat | ||
| 09:24 | Shot by MSOE Gustafson, Clay WIDE | ||
| Turnover by MSOE Gustafson, Clay (caused by Yance, Seth). | |||
| 08:52 | Clear attempt by FUM failed. | ||
| Turnover by FUM Malcinski, Andrew (caused by Shipp, James). | |||
| 08:39 | Ground ball pickup by MSOE Shipp, James. | ||
| Turnover by MSOE Winsor, Oliver (caused by Picciolo, Michael). | |||
| Turnover by FUM Nguyen, Brian (caused by Wasscher, Maxwell). | |||
| 07:17 | Penalty on FUM Harris, Brett (PUSHING/0:30) Extra-man opportunity. | ||
| 06:56 | GOAL by MSOE Shipp, James (MAN-UP), goal number 3 for season. | ||
| Score: Milwaukee Engr. 1 - Fontbonne 2 | |||
| 06:56 | Faceoff Caelwaerts, Mike vs Mirth, Joey won by MSOE, [06:56] Ground ball pickup by MSOE Kennedy, Oliver. | ||
| 06:35 | Ground ball pickup by MSOE Caelwaerts, Mike. | ||
| 05:56 | Ground ball pickup by MSOE Caelwaerts, Mike. | ||
| 05:35 | GOAL by MSOE Gustafson, Clay, Assist by Dawiec, Zachary, goal number 8 for season. | ||
| Score: Milwaukee Engr. 2 - Fontbonne 2 | |||
| 05:35 | Faceoff Caelwaerts, Mike vs Mirth, Joey won by FUM, [05:35] Ground ball pickup by FUM Mirth, Joey. | ||
| Turnover by FUM Seale, Marcus (caused by Wasscher, Maxwell). | |||
| 04:48 | Clear attempt by MSOE good. | ||
| 04:15 | Ground ball pickup by MSOE Shipp, James. | ||
| 03:32 | Shot by MSOE Winsor, Oliver, SAVE Yance, Seth | ||
| 03:29 | Clear attempt by FUM failed. | ||
| Turnover by FUM Malcinski, Andrew (caused by Reid, Thomas). | |||
| Turnover by MSOE Reid, Thomas. | |||
| 02:54 | Ground ball pickup by FUM Mehrtens, Victor. | ||
| 02:40 | GOAL by FUM Harris, Brett, goal number 8 for season. | ||
| Score: Milwaukee Engr. 2 - Fontbonne 3 | |||
| 02:40 | Faceoff Chun, Aaron vs Graham, Chris won by MSOE (on faceoff violation). | ||
| 02:11 | Clear attempt by MSOE good. | ||
| Turnover by MSOE Gustafson, Clay. | |||
| 01:09 | Clear attempt by FUM good. | ||
| Turnover by FUM Picciolo, Michael (caused by Wasscher, Maxwell). | |||
| Turnover by MSOE Wasscher, Maxwell (caused by Mehrtens, Victor). | |||
| 00:46 | Ground ball pickup by FUM Mehrtens, Victor. | ||
| 00:26 | Ground ball pickup by FUM Cole, Ryan. | ||
| Turnover by FUM Mirth, Joey. | |||
| 00:03 | Clear attempt by MSOE failed. | ||
| Turnover by MSOE Wasscher, Maxwell. | |||
| Turnover by FUM Mirth, Joey (caused by Chun, Aaron). | |||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Caelwaerts, Mike vs Mirth, Joey won by MSOE, [15:00] Ground ball pickup by MSOE Arguelles, Jesus. | ||
| 14:19 | Shot by MSOE Caelwaerts, Mike WIDE | ||
| 13:59 | Shot by MSOE Caelwaerts, Mike, SAVE Yance, Seth | ||
| 13:26 | Shot by MSOE Finnegan, Brent WIDE | ||
| 13:31 | GOAL by MSOE Winsor, Oliver, goal number 3 for season. | ||
| Score: Milwaukee Engr. 3 - Fontbonne 3 | |||
| 13:31 | Faceoff Caelwaerts, Mike vs Mirth, Joey won by FUM, [13:31] Ground ball pickup by FUM Mirth, Joey. | ||
| 13:20 | Shot by FUM Harris, Brett, SAVE Collins, Pat | ||
| 13:09 | Clear attempt by MSOE good. | ||
| 12:38 | GOAL by MSOE Reid, Thomas, Assist by Shipp, James, goal number 5 for season. | ||
| Score: Milwaukee Engr. 4 - Fontbonne 3 | |||
| 12:38 | Faceoff Caelwaerts, Mike vs Mirth, Joey won by MSOE, [12:38] Ground ball pickup by MSOE Arguelles, Jesus. | ||
| 11:41 | Ground ball pickup by MSOE Dawiec, Zachary. | ||
| 11:33 | GOAL by MSOE Gustafson, Clay, Assist by Dawiec, Zachary, goal number 9 for season. | ||
| Score: Milwaukee Engr. 5 - Fontbonne 3 | |||
| 11:33 | Faceoff Caelwaerts, Mike vs Mirth, Joey won by FUM, [11:33] Ground ball pickup by FUM Dahlin, Kyle. | ||
| 10:57 | GOAL by FUM Harris, Brett, goal number 9 for season. | ||
| Score: Milwaukee Engr. 5 - Fontbonne 4 | |||
| 10:57 | Faceoff Chun, Aaron vs Mirth, Joey won by FUM, [10:57] Ground ball pickup by FUM Mirth, Joey. | ||
| 10:57 | Ground ball pickup by FUM Mirth, Joey. | ||
| 10:57 | Shot by FUM Mirth, Joey, SAVE Collins, Pat | ||
| 10:19 | Penalty on MSOE Kennedy, Oliver (SLASHING/1:00) Extra-man opportunity. | ||
| 10:07 | Penalty on MSOE Reid, Thomas (OFFSIDE/0:30) Extra-man opportunity. | ||
| 09:34 | GOAL by FUM Harris, Brett (MAN-UP), Assist by Mirth, Joey, goal number 10 for season. | ||
| Score: Milwaukee Engr. 5 - Fontbonne 5 | |||
| 09:34 | Faceoff Caelwaerts, Mike vs Mirth, Joey won by MSOE, [09:34] Ground ball pickup by MSOE Arguelles, Jesus. | ||
| 08:50 | Ground ball pickup by MSOE Winsor, Oliver. | ||
| Turnover by MSOE Dawiec, Zachary. | |||
| 08:20 | Clear attempt by FUM failed. | ||
| Turnover by FUM Yance, Seth (caused by Reid, Thomas). | |||
| 07:57 | Ground ball pickup by MSOE Reid, Thomas. | ||
| 07:50 | GOAL by MSOE Chun, Aaron, goal number 1 for season. | ||
| Score: Milwaukee Engr. 6 - Fontbonne 5 | |||
| 07:50 | Faceoff Caelwaerts, Mike vs Mirth, Joey won by MSOE, [07:50] Ground ball pickup by MSOE Kennedy, Oliver. | ||
| Turnover by MSOE Kennedy, Oliver (caused by Picciolo, Michael). | |||
| Turnover by FUM Picciolo, Michael. | |||
| 06:46 | Shot by FUM Harris, Brett WIDE | ||
| 06:28 | GOAL by FUM Harris, Brett, goal number 11 for season. | ||
| Score: Milwaukee Engr. 6 - Fontbonne 6 | |||
| 06:28 | Faceoff Caelwaerts, Mike vs Mirth, Joey won by MSOE, [06:28] Ground ball pickup by MSOE Arguelles, Jesus. | ||
| 06:28 | Clear attempt by MSOE good. | ||
| 06:28 | Ground ball pickup by MSOE Winsor, Oliver. | ||
| 06:28 | Shot by MSOE Reid, Thomas WIDE | ||
| Turnover by MSOE Carney, Jake (caused by Mirth, Joey). | |||
| 06:28 | Clear attempt by FUM good. | ||
| 06:28 | Shot by FUM Cole, Ryan HIT POST | ||
| 06:28 | Clear attempt by MSOE good. | ||
| 02:38 | GOAL by MSOE Finnegan, Brent, Assist by Shipp, James, goal number 5 for season. | ||
| Score: Milwaukee Engr. 7 - Fontbonne 6 | |||
| 02:38 | Faceoff Chun, Aaron vs Mirth, Joey won by MSOE (on faceoff violation). | ||
| Turnover by MSOE Arguelles, Jesus (caused by Roach'e, Matt). | |||
| Turnover by FUM Mehrtens, Victor (caused by Winsor, Oliver). | |||
| 02:00 | GOAL by MSOE Reid, Thomas, Assist by Shipp, James, goal number 6 for season. | ||
| Score: Milwaukee Engr. 8 - Fontbonne 6 | |||
| 02:00 | Faceoff Caelwaerts, Mike vs Mehrtens, Victor won by MSOE (on faceoff violation). | ||
| 01:20 | Shot by MSOE Reid, Thomas, SAVE Yance, Seth | ||
| 01:11 | Ground ball pickup by FUM Evan Johnson. | ||
| 01:06 | Clear attempt by FUM failed. | ||
| 00:42 | Ground ball pickup by FUM Mehrtens, Victor. | ||
| 00:39 | Clear attempt by FUM failed. | ||
| 00:03 | GOAL by MSOE Caelwaerts, Mike, Assist by Gustafson, Clay, goal number 5 for season. | ||
| Score: Milwaukee Engr. 9 - Fontbonne 6 | |||
| 00:03 | Faceoff Caelwaerts, Mike vs Mirth, Joey won by FUM, [00:03] Ground ball pickup by FUM Mirth, Joey. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 14:57 | Faceoff Caelwaerts, Mike vs Mirth, Joey won by FUM, [14:57] Ground ball pickup by FUM Mehrtens, Victor. | ||
| 14:17 | Shot by FUM Harris, Brett WIDE | ||
| 13:33 | Ground ball pickup by FUM Harris, Brett. | ||
| Turnover by FUM Dahlin, Kyle (caused by Winchell, Thomas). | |||
| 12:55 | Clear attempt by MSOE good. | ||
| 12:45 | Ground ball pickup by FUM Picciolo, Michael. | ||
| 12:16 | Shot by FUM Mehrtens, Victor, SAVE Collins, Pat | ||
| 12:10 | Ground ball pickup by FUM Harris, Brett. | ||
| 11:58 | GOAL by FUM Dahlin, Kyle, Assist by Seale, Marcus, goal number 2 for season. | ||
| Score: Milwaukee Engr. 9 - Fontbonne 7 | |||
| 11:58 | Faceoff Caelwaerts, Mike vs Mirth, Joey won by FUM, [11:58] Ground ball pickup by FUM Mirth, Joey. | ||
| 11:17 | Shot by FUM Mirth, Joey HIT POST | ||
| 10:49 | Shot by FUM Dahlin, Kyle HIGH | ||
| 10:40 | Shot by FUM Seale, Marcus, SAVE Collins, Pat | ||
| 10:33 | Clear attempt by MSOE good. | ||
| 09:43 | Shot by MSOE Shipp, James, SAVE Yance, Seth | ||
| 09:34 | Clear attempt by FUM good. | ||
| 09:12 | GOAL by FUM Picciolo, Michael, Assist by Mirth, Joey, goal number 1 for season. | ||
| Score: Milwaukee Engr. 9 - Fontbonne 8 | |||
| 09:12 | Penalty on MSOE Finnegan, Brent (SLASHING/1:00) Extra-man opportunity. | ||
| 09:12 | Faceoff Arguelles, Jesus vs Mirth, Joey won by FUM, [09:12] Ground ball pickup by FUM Dahlin, Kyle. | ||
| 08:31 | Penalty on MSOE McGill, Connor (PUSHING/0:30) Extra-man opportunity. | ||
| 08:11 | GOAL by FUM Mehrtens, Victor (MAN-UP), Assist by Mirth, Joey, goal number 1 for season. | ||
| Score: Milwaukee Engr. 9 - Fontbonne 9 | |||
| 08:11 | Penalty on FUM Mehrtens, Victor (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| Turnover by MSOE Gustafson, Clay. | |||
| 07:45 | Clear attempt by FUM good. | ||
| Turnover by FUM Harris, Brett (caused by Wasscher, Maxwell). | |||
| 05:51 | Ground ball pickup by MSOE Winchell, Thomas. | ||
| 06:30 | GOAL by MSOE Reid, Thomas, goal number 7 for season. | ||
| Score: Milwaukee Engr. 10 - Fontbonne 9 | |||
| 06:30 | Faceoff Caelwaerts, Mike vs Mirth, Joey won by FUM, [06:30] Ground ball pickup by FUM Dahlin, Kyle. | ||
| 06:30 | Shot by FUM Picciolo, Michael, SAVE Collins, Pat | ||
| 06:30 | Clear attempt by MSOE failed. | ||
| Turnover by MSOE Fiddes, Matt. | |||
| 06:30 | Shot by FUM Cole, Ryan, SAVE Collins, Pat | ||
| 06:30 | Clear attempt by MSOE good. | ||
| Turnover by MSOE Shipp, James. | |||
| 06:30 | Clear attempt by FUM good. | ||
| Turnover by FUM Mehrtens, Victor. | |||
| 03:29 | Penalty on FUM Mehrtens, Victor (PUSHING/0:30) Extra-man opportunity. | ||
| 03:12 | Shot by MSOE Gustafson, Clay BLOCKED | ||
| 02:59 | Shot by MSOE Gustafson, Clay HIT POST | ||
| 02:17 | Shot by MSOE Winsor, Oliver, SAVE Yance, Seth | ||
| 02:05 | Clear attempt by FUM good. | ||
| 01:40 | GOAL by FUM Cole, Ryan, goal number 4 for season. | ||
| Score: Milwaukee Engr. 10 - Fontbonne 10 | |||
| 01:40 | Faceoff Caelwaerts, Mike vs Mirth, Joey won by MSOE, [01:40] Ground ball pickup by MSOE Kennedy, Oliver. | ||
| 01:25 | Shot by MSOE Markell, Zachary HIGH | ||
| 01:04 | Ground ball pickup by MSOE Finnegan, Brent. | ||
| Turnover by MSOE Finnegan, Brent. | |||
| Turnover by FUM Yance, Seth. | |||
| 00:13 | GOAL by MSOE Markell, Zachary, Assist by Gustafson, Clay, goal number 2 for season. | ||
| Score: Milwaukee Engr. 11 - Fontbonne 10 | |||
| 00:13 | Faceoff Chun, Aaron vs Mirth, Joey won by MSOE, [00:13] Ground ball pickup by MSOE Shipp, James. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 14:55 | Faceoff Caelwaerts, Mike vs Mirth, Joey won by FUM, [14:55] Ground ball pickup by FUM Mirth, Joey. | ||
| 14:55 | Shot by FUM Cole, Ryan, SAVE Collins, Pat | ||
| 14:55 | Clear attempt by MSOE good. | ||
| Turnover by MSOE Arguelles, Jesus. | |||
| 14:52 | Clear attempt by FUM good. | ||
| Turnover by FUM Seale, Marcus (caused by Wasscher, Maxwell). | |||
| 14:20 | Ground ball pickup by FUM Seale, Marcus. | ||
| 14:13 | Clear attempt by MSOE good. | ||
| 13:37 | Ground ball pickup by FUM Greskoviak, Jacob. | ||
| Turnover by MSOE Gustafson, Clay. | |||
| 13:17 | Ground ball pickup by FUM Nguyen, Brian. | ||
| Turnover by FUM Seale, Marcus. | |||
| 12:45 | Clear attempt by MSOE good. | ||
| Turnover by MSOE Reid, Thomas. | |||
| 10:53 | Clear attempt by FUM failed. | ||
| Turnover by FUM Yance, Seth. | |||
| 09:49 | Shot by MSOE Shipp, James BLOCKED | ||
| Turnover by FUM Graham, Chris. | |||
| 09:34 | Clear attempt by FUM failed. | ||
| 09:18 | Shot by FUM Mehrtens, Victor BLOCKED | ||
| 09:27 | Penalty on MSOE Fiddes, Matt (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by FUM Mirth, Joey. | |||
| 08:50 | Clear attempt by MSOE good. | ||
| 08:07 | Clear attempt by FUM failed. | ||
| Turnover by FUM Malcinski, Andrew (caused by Wasscher, Maxwell). | |||
| 07:48 | Ground ball pickup by MSOE Wasscher, Maxwell. | ||
| 06:54 | GOAL by FUM Harris, Brett, goal number 12 for season. | ||
| Score: Milwaukee Engr. 11 - Fontbonne 11 | |||
| 06:54 | Faceoff Caelwaerts, Mike vs Mirth, Joey won by MSOE, [06:54] Ground ball pickup by MSOE Wasscher, Maxwell. | ||
| 06:54 | Shot by MSOE Reid, Thomas HIT POST | ||
| 06:54 | Ground ball pickup by FUM Cole, Ryan. | ||
| 06:54 | Ground ball pickup by MSOE Wasscher, Maxwell. | ||
| 06:54 | Shot by MSOE Finnegan, Brent, SAVE Yance, Seth | ||
| 06:54 | Clear attempt by FUM good. | ||
| 06:54 | Shot by FUM Harris, Brett, SAVE Collins, Pat | ||
| Turnover by FUM Dahlin, Kyle. | |||
| 06:54 | Ground ball pickup by MSOE Finnegan, Brent. | ||
| 06:54 | Shot by MSOE Caelwaerts, Mike, SAVE Yance, Seth | ||
| 06:54 | Clear attempt by FUM good. | ||
| Turnover by FUM Mehrtens, Victor (caused by Fiddes, Matt). | |||
| 06:54 | Shot by MSOE Gustafson, Clay, SAVE Yance, Seth | ||
| 06:54 | Ground ball pickup by MSOE Shipp, James. | ||
| 04:03 | GOAL by MSOE Shipp, James, goal number 4 for season. | ||
| Score: Milwaukee Engr. 12 - Fontbonne 11 | |||
| 04:03 | Penalty on FUM Cole, Ryan (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 04:03 | Faceoff Caelwaerts, Mike vs Mirth, Joey won by MSOE, [04:03] Ground ball pickup by MSOE Kennedy, Oliver. | ||
| 03:39 | GOAL by MSOE Gustafson, Clay (MAN-UP), goal number 10 for season. | ||
| Score: Milwaukee Engr. 13 - Fontbonne 11 | |||
| 03:39 | Faceoff Caelwaerts, Mike vs Mirth, Joey won by MSOE, [03:39] Ground ball pickup by MSOE Arguelles, Jesus. | ||
| Turnover by MSOE Arguelles, Jesus (caused by Mirth, Joey). | |||
| 02:36 | Shot by FUM Seale, Marcus WIDE | ||
| Turnover by FUM Nguyen, Brian. | |||
| 02:01 | Clear attempt by MSOE good. | ||
| Turnover by MSOE Reid, Thomas. | |||
| Turnover by FUM Cole, Ryan. | |||
| 00:11 | Clear attempt by MSOE failed. | ||
| Turnover by MSOE Collins, Pat (caused by Mehrtens, Victor). | |||
| 00:00 | Shot by FUM Seale, Marcus HIGH | ||
| 00:00 | Clear attempt by MSOE good. | ||
| 00:00 | End-of-period. | ||
| Score: Milwaukee Engr. 13 - Fontbonne 11 | |||
