Wilmington at Fontbonne
@ St. Louis, Mo. (Centenne Stadium )
3/8/2015 at 12:00pm
@ St. Louis, Mo. (Centenne Stadium )
3/8/2015 at 12:00pm
|
Wilmington (OH)
19 |
Fontbonne
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Wilmington (OH) (0-0) | 2 | 7 | 3 | 7 | 19 |
| Fontbonne (0-2) | 2 | 1 | 1 | 2 | 6 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Paul Koerbel at goalie for WILM-M. | ||
| 15:00 | Yance, Seth at goalie for FUM. | ||
| 15:00 | Faceoff Devon Maki vs Graham, Chris won by FUM, [15:00] Ground ball pickup by FUM Mehrtens, Victor. | ||
| Turnover by FUM Harris, Brett. | |||
| Turnover by WILM-M Nick Perry. | |||
| Turnover by FUM Mehrtens, Victor (caused by Devon Maki). | |||
| 12:32 | Ground ball pickup by WILM-M Devon Maki. | ||
| 12:22 | Clear attempt by WILM-M good. | ||
| 12:19 | Shot by WILM-M Devon Maki, SAVE Yance, Seth | ||
| 12:15 | Clear attempt by FUM good. | ||
| 11:25 | GOAL by FUM Harris, Brett (FIRST GOAL), goal number 1 for season. | ||
| Score: Wilmington (OH) 0 - Fontbonne 1 | |||
| 11:25 | Faceoff Matt Kneesi vs Graham, Chris won by FUM, [11:25] Ground ball pickup by FUM Graham, Chris. | ||
| 11:10 | Shot by FUM Graham, Chris, SAVE Paul Koerbel | ||
| 11:04 | Ground ball pickup by WILM-M Tanner Callend. | ||
| 10:55 | Clear attempt by WILM-M failed. | ||
| Turnover by WILM-M Paul Koerbel. | |||
| 10:15 | Ground ball pickup by FUM Mirth, Joey. | ||
| 09:24 | Ground ball pickup by FUM Harris, Brett. | ||
| 09:21 | Shot by FUM Harris, Brett WIDE | ||
| 08:54 | Ground ball pickup by FUM Harris, Brett. | ||
| 08:52 | Shot by FUM Harris, Brett WIDE | ||
| 08:34 | Shot by FUM Dahlin, Kyle WIDE | ||
| 08:19 | Shot by FUM Mehrtens, Victor, SAVE Paul Koerbel | ||
| 08:16 | Clear attempt by WILM-M failed. | ||
| Turnover by WILM-M Jhordan Lang. | |||
| 07:48 | Ground ball pickup by FUM Mehrtens, Victor. | ||
| 07:34 | Shot by FUM Harris, Brett, SAVE Paul Koerbel | ||
| 07:23 | Clear attempt by WILM-M good. | ||
| Turnover by WILM-M Jalen Jackson. | |||
| 07:17 | Clear attempt by FUM good. | ||
| 06:56 | Penalty on WILM-M Devon Maki (PUSHING/0:30) Extra-man opportunity. | ||
| 06:56 | Timeout by WILM-M. | ||
| 06:43 | Shot by FUM Harris, Brett WIDE | ||
| 06:35 | Ground ball pickup by FUM Dahlin, Kyle. | ||
| Turnover by FUM Dahlin, Kyle. | |||
| 06:26 | Clear attempt by WILM-M good. | ||
| 05:37 | Shot by WILM-M Devon Maki WIDE | ||
| 05:27 | GOAL by WILM-M Jalen Jackson. | ||
| Score: Wilmington (OH) 1 - Fontbonne 1 | |||
| 05:27 | Faceoff Matt Kneesi vs Mirth, Joey won by FUM, [05:27] Ground ball pickup by FUM Mirth, Joey. | ||
| Turnover by FUM Mirth, Joey. | |||
| 05:14 | Clear attempt by WILM-M good. | ||
| 05:06 | Ground ball pickup by WILM-M Camden Doherty. | ||
| 04:45 | GOAL by WILM-M Nick Perry. | ||
| Score: Wilmington (OH) 2 - Fontbonne 1 | |||
| 04:45 | Faceoff Devon Maki vs Mirth, Joey won by FUM, [04:45] Ground ball pickup by FUM Greskoviak, Jacob. | ||
| 04:42 | Ground ball pickup by FUM Harris, Brett. | ||
| 04:22 | Ground ball pickup by FUM Mirth, Joey. | ||
| Turnover by FUM Mirth, Joey. | |||
| 04:13 | Timeout by FUM. | ||
| 03:24 | Shot by WILM-M Devon Maki, SAVE Yance, Seth | ||
| 03:17 | Shot by WILM-M Alexander Gossard WIDE | ||
| 02:46 | Ground ball pickup by WILM-M Jhordan Lang. | ||
| Turnover by WILM-M. | |||
| 02:22 | Clear attempt by FUM failed. | ||
| Turnover by FUM Nguyen, Brian. | |||
| 02:13 | Ground ball pickup by WILM-M Camden Doherty. | ||
| Turnover by WILM-M Chris Hein. | |||
| 01:17 | Ground ball pickup by FUM Yance, Seth. | ||
| 01:08 | Ground ball pickup by FUM Mehrtens, Victor. | ||
| 01:04 | Clear attempt by FUM good. | ||
| 00:49 | GOAL by FUM Harris, Brett, Assist by Greskoviak, Jacob, goal number 2 for season. | ||
| Score: Wilmington (OH) 2 - Fontbonne 2 | |||
| 00:49 | Faceoff Matt Kneesi vs Graham, Chris won by WILM-M, [00:49] Ground ball pickup by WILM-M Jalen Jackson. | ||
| 00:33 | Shot by WILM-M Reid Delaney, SAVE Yance, Seth | ||
| 00:21 | Clear attempt by FUM failed. | ||
| Turnover by FUM Malcinski, Andrew (caused by Devon Maki). | |||
| 00:12 | Ground ball pickup by WILM-M Devon Maki. | ||
| 00:11 | Shot by WILM-M Devon Maki, SAVE Yance, Seth | ||
| 00:07 | Clear attempt by FUM good. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Matt Kneesi vs Mirth, Joey won by FUM, [15:00] Ground ball pickup by FUM Dahlin, Kyle. | ||
| 14:13 | Shot by FUM Greskoviak, Jacob, SAVE Paul Koerbel | ||
| 14:07 | Clear attempt by WILM-M good. | ||
| 13:40 | Shot by WILM-M Devon Maki, SAVE Yance, Seth | ||
| Turnover by WILM-M Nick Perry. | |||
| 13:31 | Clear attempt by FUM good. | ||
| Turnover by FUM Harris, Brett (caused by Austin Johnston). | |||
| 12:50 | Ground ball pickup by WILM-M Garyck Todd. | ||
| 12:46 | Clear attempt by WILM-M good. | ||
| 12:31 | Shot by WILM-M Jhordan Lang, SAVE Yance, Seth | ||
| 12:22 | Clear attempt by FUM good. | ||
| Turnover by FUM Nguyen, Brian. | |||
| 12:00 | Ground ball pickup by WILM-M Garyck Todd. | ||
| 11:58 | Clear attempt by WILM-M good. | ||
| 11:32 | Shot by WILM-M Devon Maki WIDE | ||
| 11:24 | GOAL by WILM-M Reid Delaney. | ||
| Score: Wilmington (OH) 3 - Fontbonne 2 | |||
| 11:24 | Faceoff Matt Kneesi vs Mirth, Joey won by FUM, [11:24] Ground ball pickup by FUM Dahlin, Kyle. | ||
| Turnover by FUM Dahlin, Kyle (caused by Jhordan Lang). | |||
| 11:11 | Ground ball pickup by WILM-M Jhordan Lang. | ||
| Turnover by WILM-M Jhordan Lang. | |||
| 11:00 | Clear attempt by FUM failed. | ||
| 10:36 | Ground ball pickup by WILM-M Jesse Buhrman. | ||
| 10:03 | GOAL by WILM-M Chris Hein. | ||
| Score: Wilmington (OH) 4 - Fontbonne 2 | |||
| Turnover by FUM Yance, Seth (caused by Jesse Buhrman). | |||
| 10:03 | Faceoff Devon Maki vs Mirth, Joey won by WILM-M, [10:03] Ground ball pickup by WILM-M Devon Maki. | ||
| 09:34 | GOAL by WILM-M Devon Maki. | ||
| Score: Wilmington (OH) 5 - Fontbonne 2 | |||
| 09:34 | Faceoff Matt Kneesi vs Graham, Chris won by WILM-M, [09:34] Ground ball pickup by WILM-M Austin Johnston. | ||
| 09:06 | Shot by WILM-M Devon Maki WIDE | ||
| 08:28 | Shot by WILM-M Evan Osborne WIDE | ||
| Turnover by WILM-M Chris Hein. | |||
| 08:14 | Ground ball pickup by FUM Cole, Ryan. | ||
| 08:06 | Penalty on WILM-M Garyck Todd (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| 07:32 | Ground ball pickup by FUM Harris, Brett. | ||
| 06:46 | Ground ball pickup by FUM Harris, Brett. | ||
| Turnover by FUM Harris, Brett. | |||
| 06:39 | Ground ball pickup by WILM-M Paul Koerbel. | ||
| 06:37 | Clear attempt by WILM-M good. | ||
| 06:27 | GOAL by WILM-M Reid Delaney. | ||
| Score: Wilmington (OH) 6 - Fontbonne 2 | |||
| 06:27 | Faceoff Devon Maki vs Greskoviak, Jacob won by WILM-M, [06:27] Ground ball pickup by WILM-M Devon Maki. | ||
| Turnover by WILM-M Reid Delaney. | |||
| 05:47 | Ground ball pickup by FUM Willenbrock, Austin. | ||
| 05:45 | Clear attempt by FUM failed. | ||
| Turnover by FUM Malcinski, Andrew (caused by Zach Swensen). | |||
| 05:30 | Ground ball pickup by WILM-M Zach Swensen. | ||
| Turnover by WILM-M Zach Swensen. | |||
| Turnover by FUM. | |||
| 04:39 | Shot by WILM-M Devon Maki HIGH | ||
| 04:11 | Ground ball pickup by WILM-M Reid Delaney. | ||
| 04:10 | GOAL by WILM-M Reid Delaney. | ||
| Score: Wilmington (OH) 7 - Fontbonne 2 | |||
| 04:10 | Faceoff Matt Kneesi vs Mirth, Joey won by WILM-M, [04:10] Ground ball pickup by WILM-M Joey Fanto. | ||
| 03:53 | Ground ball pickup by WILM-M Jhordan Lang. | ||
| 02:53 | Shot by WILM-M Alexander Gossard WIDE | ||
| 02:51 | Penalty on FUM Graham, Chris (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 02:38 | GOAL by WILM-M Chris Hein (MAN-UP), Assist by Jhordan Lang. | ||
| Score: Wilmington (OH) 8 - Fontbonne 2 | |||
| 02:38 | Timeout by FUM. | ||
| 02:38 | Faceoff Matt Kneesi vs Graham, Chris won by WILM-M (on faceoff violation). | ||
| 02:29 | Shot by WILM-M Nick Perry WIDE | ||
| 02:13 | Ground ball pickup by WILM-M Reid Delaney. | ||
| 01:51 | Ground ball pickup by WILM-M Jalen Jackson. | ||
| 01:45 | Ground ball pickup by WILM-M Jhordan Lang. | ||
| 01:15 | GOAL by WILM-M Devon Maki. | ||
| Score: Wilmington (OH) 9 - Fontbonne 2 | |||
| 01:15 | Faceoff Matt Kneesi vs Graham, Chris won by WILM-M, [01:15] Ground ball pickup by WILM-M Austin Johnston. | ||
| 00:51 | Clear attempt by FUM good. | ||
| 00:37 | GOAL by FUM Harris, Brett, goal number 3 for season. | ||
| Score: Wilmington (OH) 9 - Fontbonne 3 | |||
| 00:37 | Faceoff Devon Maki vs Graham, Chris won by FUM, [00:37] Ground ball pickup by FUM Graham, Chris. | ||
| 00:29 | Shot by FUM Graham, Chris WIDE | ||
| 00:23 | Clear attempt by WILM-M good. | ||
| 00:08 | Shot by WILM-M Jalen Jackson WIDE | ||
| 00:01 | Shot by WILM-M Alexander Gossard, SAVE Yance, Seth | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Matt Kneesi vs Graham, Chris won by WILM-M, [15:00] Ground ball pickup by WILM-M Matt Kneesi. | ||
| Turnover by WILM-M Matt Kneesi (caused by Seale, Marcus). | |||
| 14:43 | Ground ball pickup by FUM Seale, Marcus. | ||
| Turnover by FUM Mirth, Joey (caused by Jalen Jackson). | |||
| 14:20 | Ground ball pickup by WILM-M Jalen Jackson. | ||
| 14:11 | GOAL by WILM-M Reid Delaney, Assist by Jalen Jackson. | ||
| Score: Wilmington (OH) 10 - Fontbonne 3 | |||
| 14:11 | Faceoff Matt Kneesi vs Graham, Chris won by WILM-M, [14:11] Ground ball pickup by WILM-M Austin Johnston. | ||
| Turnover by WILM-M Austin Johnston. | |||
| Turnover by FUM Mirth, Joey (caused by Paul Koerbel). | |||
| 14:11 | Ground ball pickup by WILM-M Paul Koerbel. | ||
| 14:11 | Clear attempt by WILM-M failed. | ||
| Turnover by WILM-M Paul Koerbel (caused by Greskoviak, Jacob). | |||
| 14:11 | Ground ball pickup by FUM Greskoviak, Jacob. | ||
| 14:11 | Shot by FUM Seale, Marcus, SAVE Paul Koerbel | ||
| 14:11 | Clear attempt by WILM-M good. | ||
| 12:48 | Penalty on FUM Mehrtens, Victor (PUSHING/0:30) Extra-man opportunity. | ||
| 12:41 | Shot by WILM-M Devon Maki WIDE | ||
| Turnover by WILM-M Jalen Jackson. | |||
| 11:55 | Shot by FUM Mirth, Joey WIDE | ||
| 11:35 | Timeout by FUM. | ||
| 11:09 | Ground ball pickup by FUM Seale, Marcus. | ||
| 11:06 | Shot by FUM Seale, Marcus HIGH | ||
| 11:05 | Penalty on WILM-M Austin Johnston (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 10:51 | Shot by FUM Harris, Brett, SAVE Paul Koerbel | ||
| Turnover by FUM Harris, Brett (caused by Tanner Callend). | |||
| 10:28 | Ground ball pickup by WILM-M Paul Koerbel. | ||
| 10:27 | Clear attempt by WILM-M good. | ||
| Turnover by WILM-M Jalen Jackson (caused by Yance, Seth). | |||
| 09:35 | Ground ball pickup by FUM Yance, Seth. | ||
| 09:31 | Clear attempt by FUM failed. | ||
| Turnover by FUM Yance, Seth. | |||
| 09:06 | Ground ball pickup by WILM-M Jhordan Lang. | ||
| 09:02 | Shot by WILM-M Jalen Jackson, SAVE Yance, Seth | ||
| 08:57 | Ground ball pickup by WILM-M Alexander Gossard. | ||
| 08:59 | Penalty on FUM Cole, Ryan (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| 08:54 | Shot by WILM-M Devon Maki HIGH | ||
| 08:32 | Shot by WILM-M Nick Perry HIT POST | ||
| 08:26 | Ground ball pickup by FUM Mirth, Joey. | ||
| Turnover by FUM Mirth, Joey. | |||
| 08:10 | Ground ball pickup by WILM-M Camden Doherty. | ||
| 08:05 | Shot by WILM-M Camden Doherty, SAVE Yance, Seth | ||
| 08:02 | Clear attempt by FUM good. | ||
| Turnover by FUM Harris, Brett. | |||
| 07:44 | Ground ball pickup by WILM-M Garyck Todd. | ||
| 07:43 | Clear attempt by WILM-M good. | ||
| 07:22 | GOAL by WILM-M Jalen Jackson. | ||
| Score: Wilmington (OH) 11 - Fontbonne 3 | |||
| 07:22 | Faceoff Matt Kneesi vs Graham, Chris won by FUM, [07:22] Ground ball pickup by FUM Roach'e, Matt. | ||
| Turnover by FUM Mirth, Joey. | |||
| 06:27 | Clear attempt by WILM-M good. | ||
| 06:10 | Ground ball pickup by FUM Graham, Chris. | ||
| Turnover by WILM-M Reid Delaney. | |||
| 05:59 | Shot by FUM Graham, Chris WIDE | ||
| 05:35 | Shot by FUM Greskoviak, Jacob WIDE | ||
| 05:29 | Shot by FUM Mehrtens, Victor, SAVE Paul Koerbel | ||
| 05:21 | Ground ball pickup by FUM Mehrtens, Victor. | ||
| 05:19 | Shot by FUM Mehrtens, Victor WIDE | ||
| 05:11 | Clear attempt by WILM-M good. | ||
| Turnover by WILM-M Chandler Dawson. | |||
| 04:29 | Clear attempt by FUM failed. | ||
| Turnover by FUM Mehrtens, Victor. | |||
| Turnover by WILM-M Alexander Gossard. | |||
| 03:16 | Shot by FUM Dahlin, Kyle WIDE | ||
| 02:48 | Shot by FUM Mirth, Joey, SAVE Paul Koerbel | ||
| 02:42 | Clear attempt by WILM-M failed. | ||
| Turnover by WILM-M Jesse Buhrman. | |||
| 02:15 | Penalty on WILM-M Jhordan Lang (OFFSIDE/0:30) Extra-man opportunity. | ||
| 01:29 | Penalty on WILM-M Alex Barton (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 01:14 | Shot by FUM Nguyen, Brian WIDE | ||
| 01:05 | Ground ball pickup by WILM-M Paul Koerbel. | ||
| 01:02 | Clear attempt by WILM-M failed. | ||
| Turnover by WILM-M Paul Koerbel. | |||
| 00:51 | GOAL by FUM Dahlin, Kyle (MAN-UP), goal number 1 for season. | ||
| Score: Wilmington (OH) 11 - Fontbonne 4 | |||
| 00:51 | Faceoff Devon Maki vs Graham, Chris won by FUM, [00:51] Ground ball pickup by FUM Graham, Chris. | ||
| Turnover by FUM. | |||
| 00:37 | Penalty on FUM Harris, Brett (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| 00:20 | GOAL by WILM-M Jalen Jackson (MAN-UP), Assist by Nick Perry. | ||
| Score: Wilmington (OH) 12 - Fontbonne 4 | |||
| 00:20 | Faceoff Devon Maki vs Graham, Chris won by WILM-M, [00:20] Ground ball pickup by WILM-M Devon Maki. | ||
| 00:06 | Ground ball pickup by WILM-M Camden Doherty. | ||
| 00:05 | Shot by WILM-M Camden Doherty, SAVE Yance, Seth | ||
| 00:02 | Penalty on FUM Malcinski, Andrew (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 00:02 | Penalty on FUM Malcinski, Andrew (CONDUCT FOUL/0:30) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 14:50 | Shot by WILM-M Alexander Gossard WIDE | ||
| 14:46 | Shot by WILM-M Devon Maki WIDE | ||
| Turnover by WILM-M Alexander Gossard. | |||
| 14:28 | Ground ball pickup by FUM Greskoviak, Jacob. | ||
| Turnover by FUM Cole, Ryan. | |||
| 13:55 | Ground ball pickup by WILM-M Austin Johnston. | ||
| 13:49 | Clear attempt by WILM-M good. | ||
| Turnover by WILM-M Jhordan Lang. | |||
| 12:51 | GOAL by FUM Mirth, Joey, goal number 1 for season. | ||
| Score: Wilmington (OH) 12 - Fontbonne 5 | |||
| 12:51 | Faceoff Matt Kneesi vs Graham, Chris won by WILM-M. | ||
| Turnover by FUM Seale, Marcus. | |||
| 12:15 | Shot by WILM-M Reid Delaney, SAVE Yance, Seth | ||
| 12:09 | Shot by WILM-M Alexander Gossard HIGH | ||
| Turnover by WILM-M Alexander Gossard. | |||
| 11:52 | Clear attempt by FUM good. | ||
| 11:24 | GOAL by FUM Seale, Marcus, Assist by Greskoviak, Jacob, goal number 3 for season. | ||
| Score: Wilmington (OH) 12 - Fontbonne 6 | |||
| 11:24 | Faceoff Devon Maki vs Graham, Chris won by WILM-M (on faceoff violation). | ||
| 11:07 | Timeout by WILM-M. | ||
| 10:37 | Shot by WILM-M Reid Delaney WIDE | ||
| 10:26 | Shot by WILM-M Jalen Jackson BLOCKED | ||
| 10:20 | Ground ball pickup by WILM-M Reid Delaney. | ||
| 10:17 | Penalty on FUM Malcinski, Andrew (SLASHING/0:30) Extra-man opportunity. | ||
| 10:10 | Shot by WILM-M Jhordan Lang WIDE | ||
| 09:54 | Shot by WILM-M Devon Maki, SAVE Yance, Seth | ||
| 09:41 | Shot by WILM-M Reid Delaney, SAVE Yance, Seth | ||
| 09:38 | Ground ball pickup by FUM Willenbrock, Austin. | ||
| 09:34 | Clear attempt by FUM failed. | ||
| Turnover by FUM Greskoviak, Jacob. | |||
| 09:27 | Ground ball pickup by WILM-M Reid Delaney. | ||
| 09:20 | Shot by WILM-M Nick Perry, SAVE Yance, Seth | ||
| 09:19 | Penalty on FUM Willenbrock, Austin (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 09:19 | Penalty on FUM Willenbrock, Austin (UNSPORTSMANLIKE CONDUCT/2:00) Extra-man opportunity. | ||
| 09:19 | Penalty on FUM Willenbrock, Austin (UNSPORTSMANLIKE CONDUCT/2:00) Extra-man opportunity. | ||
| 09:19 | Timeout by FUM. | ||
| Fontbonne #17 fouled out of game | |||
| 09:13 | GOAL by WILM-M Jhordan Lang (MAN-UP). | ||
| Score: Wilmington (OH) 13 - Fontbonne 6 | |||
| 09:13 | Faceoff Devon Maki vs Greskoviak, Jacob won by WILM-M, [09:13] Ground ball pickup by WILM-M Zach Swensen. | ||
| 08:30 | Shot by WILM-M Devon Maki, SAVE Yance, Seth | ||
| 08:21 | Clear attempt by FUM good. | ||
| 07:59 | Shot by FUM Nguyen, Brian, SAVE Paul Koerbel | ||
| 07:55 | Clear attempt by WILM-M good. | ||
| Turnover by WILM-M Jalen Jackson. | |||
| 07:35 | Clear attempt by FUM good. | ||
| 07:09 | Shot by FUM Harris, Brett, SAVE Paul Koerbel | ||
| 07:06 | Ground ball pickup by WILM-M Austin Johnston. | ||
| 07:03 | Clear attempt by WILM-M good. | ||
| 06:53 | GOAL by WILM-M Jalen Jackson (MAN-UP), Assist by Reid Delaney. | ||
| Score: Wilmington (OH) 14 - Fontbonne 6 | |||
| 06:53 | Faceoff Devon Maki vs Greskoviak, Jacob won by WILM-M, [06:53] Ground ball pickup by WILM-M Devon Maki. | ||
| 06:49 | GOAL by WILM-M Devon Maki (MAN-UP). | ||
| Score: Wilmington (OH) 15 - Fontbonne 6 | |||
| 06:49 | Faceoff Matt Kneesi vs Mirth, Joey won by FUM, [06:49] Ground ball pickup by FUM Dahlin, Kyle. | ||
| 06:13 | Shot by FUM Harris, Brett, SAVE Paul Koerbel | ||
| 06:02 | Clear attempt by WILM-M good. | ||
| 05:46 | GOAL by WILM-M Jhordan Lang (MAN-UP). | ||
| Score: Wilmington (OH) 16 - Fontbonne 6 | |||
| 05:46 | Faceoff Matt Kneesi vs Mirth, Joey won by FUM (on faceoff violation). | ||
| 05:27 | Ground ball pickup by FUM Seale, Marcus. | ||
| 05:24 | Shot by FUM Seale, Marcus, SAVE Paul Koerbel | ||
| 05:24 | Penalty on WILM-M Zach Swensen (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| 05:10 | Shot by FUM Mirth, Joey HIGH | ||
| 04:44 | Shot by FUM Seale, Marcus WIDE | ||
| 04:38 | Clear attempt by WILM-M good. | ||
| 04:32 | GOAL by WILM-M Alexander Gossard, Assist by Reid Delaney. | ||
| Score: Wilmington (OH) 17 - Fontbonne 6 | |||
| 04:32 | Faceoff Matt Kneesi vs Mirth, Joey won by WILM-M, [04:32] Ground ball pickup by WILM-M Joey Fanto. | ||
| 04:02 | Shot by WILM-M Jhordan Lang WIDE | ||
| 03:50 | Ground ball pickup by WILM-M Chandler Dawson. | ||
| 03:48 | Shot by WILM-M Chandler Dawson, SAVE Yance, Seth | ||
| 03:43 | Clear attempt by FUM failed. | ||
| Turnover by FUM Yance, Seth. | |||
| 03:10 | GOAL by WILM-M Evan Osborne, Assist by Jhordan Lang. | ||
| Score: Wilmington (OH) 18 - Fontbonne 6 | |||
| 03:10 | Jake Ladendorf at goalie for WILM-M. | ||
| 03:10 | Faceoff Matt Kneesi vs Graham, Chris won by WILM-M, [03:10] Ground ball pickup by WILM-M Matt Kneesi. | ||
| Turnover by WILM-M Matt Kneesi. | |||
| 02:21 | Shot by FUM Mirth, Joey WIDE | ||
| 02:06 | Shot by FUM Harris, Brett WIDE | ||
| 01:52 | Shot by FUM Cole, Ryan, SAVE Jake Ladendorf | ||
| 01:47 | Ground ball pickup by FUM Mehrtens, Victor. | ||
| 01:38 | Shot by FUM Cole, Ryan, SAVE Jake Ladendorf | ||
| 01:35 | Clear attempt by WILM-M good. | ||
| 01:33 | Ground ball pickup by WILM-M Alexander Gossard. | ||
| 01:30 | GOAL by WILM-M Jhordan Lang, Assist by Alexander Gossard. | ||
| Score: Wilmington (OH) 19 - Fontbonne 6 | |||
| 01:30 | Faceoff Matt Kneesi vs Graham, Chris won by FUM, [01:39] Ground ball pickup by FUM Roach'e, Matt. | ||
| 00:58 | Shot by FUM Mirth, Joey, SAVE Jake Ladendorf | ||
| Turnover by WILM-M. | |||
| Turnover by FUM. | |||
| 00:26 | Clear attempt by WILM-M good. | ||
| Turnover by WILM-M Chandler Dawson. | |||
| 00:05 | Ground ball pickup by FUM Seale, Marcus. | ||
| Turnover by FUM Seale, Marcus. | |||
| 00:00 | End-of-period. | ||
| Score: Wilmington (OH) 19 - Fontbonne 6 | |||
