Aurora at Fontbonne
@ St. Louis, MO (Centene Stadium )
4/24/2013 at 7:00pm
@ St. Louis, MO (Centene Stadium )
4/24/2013 at 7:00pm
|
Aurora
18 |
Fontbonne
7 |
| SCORING | 1 | 2 | 3 | 4 | 4th - 00:04 |
|---|---|---|---|---|---|
| Aurora (12-3; 9-0 MLC) | 4 | 2 | 5 | 7 | 18 |
| Fontbonne (8-8; 4-6 MLC) | 0 | 4 | 1 | 2 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Aurora | Fontbonne | ||
| Aurora | 12:11 | Rosiek, Garret (Miller, Nolan ) | 1 | 0 |
| Aurora | 08:13 | Loyall, Danny (Diorka, Pat ) | 2 | 0 |
| Aurora | 04:30 | Schoessel, Andrew (unassisted) | 3 | 0 |
| Aurora | 01:22 | UP - Williams, Jordan (Olsen, Zachary ) | 4 | 0 |
| -- 2nd -- | Aurora | Fontbonne | ||
| Fontbonne | 13:33 | Colin Benecke (unassisted) | 4 | 1 |
| Aurora | 11:54 | Barry, Jack (Rosiek, Garret ) | 5 | 1 |
| Aurora | 11:16 | Loyall, Danny (Diorka, Pat ) | 6 | 1 |
| Fontbonne | 09:52 | Samuel Nickols (unassisted) | 6 | 2 |
| Fontbonne | 05:06 | Brian Furrow (unassisted) | 6 | 3 |
| Fontbonne | 00:20 | Samuel Nickols (Colin Benecke ) | 6 | 4 |
| -- 3rd -- | Aurora | Fontbonne | ||
| Aurora | 09:05 | Obriecht, Max (unassisted) | 7 | 4 |
| Aurora | 08:12 | Diorka, Pat (Rosiek, Garret ) | 8 | 4 |
| Aurora | 08:03 | Obriecht, Max (unassisted) | 9 | 4 |
| Aurora | 06:32 | UP - Rosiek, Garret (Williams, Jordan ) | 10 | 4 |
| Aurora | 05:13 | Loyall, Danny (Diorka, Pat ) | 11 | 4 |
| Fontbonne | 02:28 | Peter Travis (unassisted) | 11 | 5 |
| -- 4th -- | Aurora | Fontbonne | ||
| Aurora | 12:24 | Loyall, Danny (Rosiek, Garret ) | 12 | 5 |
| Aurora | 10:14 | Rosiek, Garret (Obriecht, Max ) | 13 | 5 |
| Aurora | 09:39 | Loyall, Danny (Obriecht, Max ) | 14 | 5 |
| Aurora | 06:57 | Loyall, Danny (Rosiek, Garret ) | 15 | 5 |
| Aurora | 05:29 | UP - Williams, Jordan (Loyall, Danny ) | 16 | 5 |
| Aurora | 04:18 | UP - Virden, Nick (unassisted) | 17 | 5 |
| Fontbonne | 02:36 | Peter Travis (unassisted) | 17 | 6 |
| Aurora | 01:49 | Keogh, Sean (unassisted) | 18 | 6 |
| Fontbonne | 00:11 | Peter Travis (unassisted) | 18 | 7 |
Aurora |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kartel, Jeremy | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 2 | Barry, Jack * | 1 | 0 | 5 | 3 | 5 | 1 | 0 | |
| 3 | Fuqua, Spencer * | 0 | 0 | 1 | 1 | 4 | 0 | 2 | |
| 4 | Loyall, Danny * | 6 | 1 | 11 | 7 | 3 | 2 | 0 | |
| 5 | Obriecht, Max * | 2 | 2 | 4 | 3 | 16 | 2 | 2 | |
| 7 | Olsen, Zachary | 0 | 1 | 2 | 1 | 1 | 2 | 0 | |
| 9 | Holka, Adam * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 10 | Diorka, Pat * | 1 | 3 | 5 | 3 | 1 | 1 | 0 | |
| 11 | Keogh, Sean | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 12 | Brown, Travis * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Henry, Zach | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 14 | Rosiek, Garret * | 3 | 4 | 6 | 6 | 6 | 1 | 1 | |
| 18 | Harkins, Johnny * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 19 | Breitenbach, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Gebben, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 22 | Williams, Jordan | 2 | 1 | 6 | 3 | 0 | 0 | 1 | |
| 23 | Bose, Justin | 0 | 0 | 6 | 2 | 1 | 5 | 1 | |
| 24 | Peterson, Chase | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 26 | Merritt, Ryan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 27 | Virden, Nick | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 29 | Pritchard, Jared | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 31 | Wells, Eric | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Loubert, Corey * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 39 | Bagalini, Dustin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 40 | Stow, Ryan | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 41 | Schoessel, Andrew | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 43 | Miller, Nolan | 0 | 1 | 2 | 2 | 0 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 18 | 13 | 52 | 34 | 51 | 19 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 9 | Holka, Adam | 5 | 53:32 | 8 | 13 |
| 19 | Breitenbach, Tyler | 2 | 6:24 | 1 | 3 |
| Totals | 7 | 59:56 | 9 | 16 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Kartel, Jeremy 1-1; Obriecht, Max 15-19; Keogh, Sean 4-5; Wells, Eric 0-1 | |||||||||
| PIM: Loyall, Danny 1-30; Diorka, Pat 1-30; TEAM 3-150 |
Fontbonne |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Brian Furrow | 1 | 0 | 4 | 3 | 3 | 1 | 3 | |
| 3 | Peter Travis * | 3 | 0 | 9 | 5 | 2 | 2 | 0 | |
| 8 | Husani Whitlock * | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 12 | Adam Walker * | 0 | 0 | 5 | 0 | 1 | 2 | 1 | |
| 13 | Tim Baird * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 17 | Cameron Braun * | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 18 | Mike Liebreich * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 20 | Colin Benecke * | 1 | 1 | 6 | 2 | 3 | 1 | 0 | |
| 21 | Caleb Harley * | 0 | 0 | 1 | 1 | 3 | 2 | 1 | |
| 23 | Thomas Carroll | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 27 | Samuel Nickols | 2 | 0 | 5 | 4 | 3 | 1 | 1 | |
| 29 | Kyle Bader * | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 40 | Chad Meurer * | 0 | 0 | 0 | 0 | 3 | 3 | 0 | |
| Totals | 7 | 1 | 33 | 16 | 26 | 20 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 40 | Chad Meurer | 18 | 59:56 | 16 | 34 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brian Furrow 2-9; Husani Whitlock 2-5; Samuel Nickols 2-12 | |||||||||
| PIM: Tim Baird 2-150; Cameron Braun 1-30; Samuel Nickols 1-60; Kyle Bader 3-180 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Aurora | 6 | 0 | 1 | 2 | 9 |
| Fontbonne | 4 | 4 | 5 | 3 | 16 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Aurora | 8 | 14 | 16 | 13 | 51 |
| Fontbonne | 9 | 8 | 3 | 6 | 26 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Aurora | 4 | 4 | 4 | 7 | 19 |
| Fontbonne | 4 | 3 | 6 | 7 | 20 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Aurora | 4-4 | 1-1 | 0-0 | 1-1 | 6 -6 |
| Fontbonne | 3-3 | 2-3 | 2-3 | 1-1 | 8 -10 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Aurora | 3-5 | 5-7 | 6-7 | 6-7 | 20 -26 |
| Fontbonne | 2-5 | 2-7 | 1-7 | 1-7 | 6 -26 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Aurora | 1-1 | 0-1 | 1-1 | 2-4 | 4 -7 |
| Fontbonne | 0-1 | 0-0 | 0-2 | 0-2 | 0 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Aurora | 11 | 10 | 15 | 16 | 52 |
| Fontbonne | 9 | 11 | 4 | 9 | 33 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Aurora | 30 seconds | 11:39 | Loyall, Danny : - ILLEGAL PROCEDURE | ||
| Fontbonne | 60 seconds | 01:42 | Kyle Bader : - SLASHING | ||
| -- 2nd -- | |||||
| Fontbonne | 30 seconds | 14:27 | Cameron Braun : - PUSHING | ||
| -- 3rd -- | |||||
| Aurora | 60 seconds | 11:11 | TEAM : - UNSPORTSMANLIKE CONDUCT | ||
| Fontbonne | 60 seconds | 06:52 | Kyle Bader : - SLASHING | ||
| Aurora | 60 seconds | 00:29 | TEAM : - UNSPORTSMANLIKE CONDUCT | ||
| -- 4th -- | |||||
| Aurora | 30 seconds | 09:00 | Diorka, Pat : - DELAY OF GAME | ||
| Fontbonne | 60 seconds | 06:57 | Samuel Nickols : - UNNECESSARY ROUGHNESS | ||
| Fontbonne | 120 seconds | 06:28 | Tim Baird : - UNNECESSARY ROUGHNESS | ||
| Fontbonne | 30 seconds | 06:28 | Tim Baird : - UNSPORTSMANLIKE CONDUCT | ||
| Fontbonne | 60 seconds | 04:18 | Kyle Bader : - SLASHING | ||
| Aurora | 30 seconds | 00:11 | TEAM : - CONDUCT FOUL | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Attendance: 120
|
| Starter * |
