Fontbonne Univ. at Mount St. Joseph
@ Cincinnati, OH (Schueler Field )
4/20/2013 at 12:00PM
@ Cincinnati, OH (Schueler Field )
4/20/2013 at 12:00PM
|
Fontbonne
10 |
Mt. St. Joseph
11 |
| SCORING | 1 | 2 | 3 | 4 | OT | FINAL |
|---|---|---|---|---|---|---|
| Fontbonne (8-7, 4-5 MLC) | 3 | 3 | 1 | 3 | 0 | 10 |
| Mt. St. Joseph (8-6, 5-2 MLC) | 0 | 2 | 7 | 1 | 1 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Fontbonne | Mt. St. Joseph | ||
| Fontbonne | 12:09 | Peter Travis (Adam Walker ) | 1 | 0 |
| Fontbonne | 07:58 | Peter Travis (unassisted) | 2 | 0 |
| Fontbonne | 05:58 | Brian Furrow (Adam Walker ) | 3 | 0 |
| -- 2nd -- | Fontbonne | Mt. St. Joseph | ||
| Mt. St. Joseph | 10:08 | Patrick McClanahan (unassisted) | 3 | 1 |
| Mt. St. Joseph | 09:10 | Ryan Gallagher (Joey Ely ) | 3 | 2 |
| Fontbonne | 05:15 | Caleb Harley (unassisted) | 4 | 2 |
| Fontbonne | 01:52 | Caleb Harley (unassisted) | 5 | 2 |
| Fontbonne | 00:40 | Samuel Nickols (Brian Furrow ) | 6 | 2 |
| -- 3rd -- | Fontbonne | Mt. St. Joseph | ||
| Mt. St. Joseph | 12:56 | Patrick McClanahan (Ryan Gallagher ) | 6 | 3 |
| Mt. St. Joseph | 08:30 | Peter Thompson (unassisted) | 6 | 4 |
| Mt. St. Joseph | 08:22 | Will McClanahan (Ryan Gallagher ) | 6 | 5 |
| Mt. St. Joseph | 07:52 | Will McClanahan (unassisted) | 6 | 6 |
| Mt. St. Joseph | 06:44 | Will McClanahan (Andrew Stoffer ) | 6 | 7 |
| Mt. St. Joseph | 04:19 | Zach Thomas (Patrick McClanahan ) | 6 | 8 |
| Fontbonne | 02:26 | Peter Travis (unassisted) | 7 | 8 |
| Mt. St. Joseph | 01:58 | Ryan Gallagher (unassisted) | 7 | 9 |
| -- 4th -- | Fontbonne | Mt. St. Joseph | ||
| Mt. St. Joseph | 09:20 | Patrick McClanahan (Peter Thompson ) | 7 | 10 |
| Fontbonne | 03:39 | Caleb Harley (unassisted) | 8 | 10 |
| Fontbonne | 02:03 | Adam Walker (unassisted) | 9 | 10 |
| Fontbonne | 00:44 | Adam Walker (unassisted) | 10 | 10 |
| -- OT -- | Fontbonne | Mt. St. Joseph | ||
| Mt. St. Joseph | 03:52 | Andrew Stoffer (unassisted) | 10 | 11 |
Fontbonne |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Brian Furrow * | 1 | 1 | 8 | 3 | 1 | 4 | 0 | |
| 3 | Peter Travis * | 3 | 0 | 4 | 3 | 1 | 0 | 1 | |
| 8 | Husani Whitlock | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 12 | Adam Walker | 2 | 2 | 9 | 6 | 0 | 0 | 0 | |
| 13 | Tim Baird * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 17 | Cameron Braun | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 18 | Mike Liebreich * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 20 | Colin Benecke * | 0 | 0 | 1 | 0 | 1 | 3 | 1 | |
| 21 | Caleb Harley | 3 | 0 | 7 | 4 | 0 | 2 | 0 | |
| 23 | Thomas Carroll * | 0 | 0 | 3 | 2 | 0 | 1 | 0 | |
| 24 | Brandon Laxton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Samuel Nickols * | 1 | 0 | 4 | 1 | 2 | 0 | 0 | |
| 29 | Kyle Bader * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Chad Meurer * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 48 | Bradley Soble * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 10 | 3 | 38 | 19 | 10 | 10 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 40 | Chad Meurer | 11 | 60:08 | 17 | 28 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brian Furrow 2-5; Husani Whitlock 3-13; Cameron Braun 0-1; Colin Benecke 0-1; Samuel Nickols 0-4 | |||||||||
| PIM: Cameron Braun 1-60; Mike Liebreich 1-30 |
Mt. St. Joseph |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Will McClanahan * | 3 | 0 | 10 | 7 | 3 | 2 | 0 | |
| 3 | Andrew Stoffer * | 1 | 1 | 2 | 2 | 12 | 0 | 0 | |
| 4 | Joe Illencik * | g | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Connor McPhail | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 14 | Ryan Gallagher * | 2 | 2 | 9 | 6 | 0 | 2 | 1 | |
| 17 | Jared Crowley * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Jake Wulfekotter | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 22 | Patrick McClanahan * | 3 | 1 | 11 | 7 | 3 | 0 | 0 | |
| 25 | Zach Thomas | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 27 | Joshua Selvidge | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 32 | Joe Busam * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 33 | Joey Ely * | 0 | 1 | 3 | 1 | 0 | 2 | 1 | |
| 42 | Peter Thompson * | 1 | 1 | 6 | 4 | 0 | 1 | 0 | |
| 44 | John Wildenhaus | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 45 | Aaron Barton * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 11 | 6 | 42 | 28 | 24 | 12 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 4 | Joe Illencik | 10 | 60:08 | 9 | 19 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Andrew Stoffer 19-23; Zach Thomas 0-1 | |||||||||
| PIM: Jared Crowley 1-30 |
| SAVES | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Fontbonne | 5 | 3 | 4 | 5 | 0 | 17 |
| Mt. St. Joseph | 4 | 0 | 4 | 1 | 0 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Fontbonne | 4 | 2 | 2 | 2 | 0 | 10 |
| Mt. St. Joseph | 3 | 6 | 9 | 5 | 1 | 24 |
| TURNOVERS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Fontbonne | 2 | 3 | 4 | 1 | 0 | 10 |
| Mt. St. Joseph | 4 | 5 | 2 | 1 | 0 | 12 |
| CLEARS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Fontbonne | 2-2 | 3-3 | 1-1 | 2-2 | 0-0 | 8 -8 |
| Mt. St. Joseph | 4-4 | 1-1 | 1-2 | 1-1 | 0-0 | 7 -8 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Fontbonne | 2-4 | 0-5 | 2-9 | 1-5 | 0-1 | 5 -24 |
| Mt. St. Joseph | 2-4 | 5-5 | 7-9 | 4-5 | 1-1 | 19 -24 |
| MAN UP | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Fontbonne | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0 -1 |
| Mt. St. Joseph | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 -2 |
| SHOTS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Fontbonne | 8 | 10 | 10 | 10 | 0 | 38 |
| Mt. St. Joseph | 7 | 8 | 15 | 11 | 1 | 42 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Fontbonne | 30 seconds | 09:00 | Mike Liebreich : - DELAY OF GAME | ||
| Fontbonne | 60 seconds | 00:27 | Cameron Braun : - CKHE | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Mt. St. Joseph | 30 seconds | 08:49 | Jared Crowley : - DELAY OF GAME | ||
| -- OT -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 117 Officials and game personnel: Rance Stilphen ; Jack Hall ; David Seewer ; Dane N.;Clock:Matt I |
| Starter * |
