Fontbonne at Hanover
@ Hanover, Ind. (L.S. Ayres Field )
03-27-13 at 4 pm
@ Hanover, Ind. (L.S. Ayres Field )
03-27-13 at 4 pm
|
Fontbonne
10 |
Hanover
9 |
| SCORING | 1 | 2 | 3 | 4 | OT | FINAL |
|---|---|---|---|---|---|---|
| Fontbonne (6-4; 2-2 MLC) | 3 | 1 | 1 | 4 | 1 | 10 |
| Hanover (2-5; 1-2 MLC) | 2 | 2 | 3 | 2 | 0 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Fontbonne | Hanover | ||
| Hanover | 13:10 | Karnick, Luke (Hermes, Nick ) | 0 | 1 |
| Hanover | 11:31 | Winkler, Justin (Hermes, Nick ) | 0 | 2 |
| Fontbonne | 10:36 | Samuel Nickols (unassisted) | 1 | 2 |
| Fontbonne | 07:25 | Peter Travis (Adam Walker ) | 2 | 2 |
| Fontbonne | 05:21 | Colin Benecke (unassisted) | 3 | 2 |
| -- 2nd -- | Fontbonne | Hanover | ||
| Fontbonne | 13:28 | Brian Furrow (Samuel Nickols ) | 4 | 2 |
| Hanover | 02:23 | Karnick, Luke (Hermes, Nick ) | 4 | 3 |
| Hanover | 00:41 | Hermes, Nick (Kampert, Sam ) | 4 | 4 |
| -- 3rd -- | Fontbonne | Hanover | ||
| Hanover | 14:41 | Karnick, Luke (unassisted) | 4 | 5 |
| Hanover | 10:50 | Hermes, Nick (Weber, Matt ) | 4 | 6 |
| Hanover | 09:37 | Weber, Matt (Hermes, Nick ) | 4 | 7 |
| Fontbonne | 03:53 | UP - Adam Walker (Peter Travis ) | 5 | 7 |
| -- 4th -- | Fontbonne | Hanover | ||
| Fontbonne | 08:44 | Caleb Harley (Colin Benecke ) | 6 | 7 |
| Fontbonne | 07:43 | UP - Adam Walker (Peter Travis ) | 7 | 7 |
| Hanover | 06:56 | Karnick, Luke (Coe, Derek ) | 7 | 8 |
| Fontbonne | 05:41 | UP - Brian Furrow (unassisted) | 8 | 8 |
| Fontbonne | 02:42 | Samuel Nickols (unassisted) | 9 | 8 |
| Hanover | 01:00 | Weber, Matt (Coe, Derek ) | 9 | 9 |
| -- OT -- | Fontbonne | Hanover | ||
| Fontbonne | 00:56 | Brandon Laxton (Adam Walker ) | 10 | 9 |
Fontbonne |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Brian Furrow * | m | 2 | 0 | 10 | 5 | 2 | 1 | 0 |
| 3 | Peter Travis * | a | 1 | 2 | 10 | 5 | 5 | 2 | 0 |
| 8 | Husani Whitlock | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 12 | Adam Walker * | m | 2 | 2 | 5 | 4 | 4 | 1 | 0 |
| 13 | Tim Baird * | d | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 17 | Cameron Braun | 0 | 0 | 4 | 2 | 5 | 2 | 0 | |
| 18 | Mike Liebreich * | d | 0 | 0 | 0 | 0 | 3 | 3 | 1 |
| 20 | Colin Benecke * | m | 1 | 1 | 4 | 2 | 0 | 2 | 0 |
| 21 | Caleb Harley | 1 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 23 | Thomas Carroll * | a | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 24 | Brandon Laxton | 1 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 27 | Samuel Nickols * | a | 2 | 1 | 7 | 4 | 0 | 0 | 0 |
| 29 | Kyle Bader | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Riley O'Neil * | d | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 40 | Chad Meurer * | g | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 10 | 6 | 49 | 26 | 26 | 17 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 40 | Chad Meurer | 9 | 63:04 | 16 | 25 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Cameron Braun 2-14; Samuel Nickols 0-5; Riley O'Neil 0-2 |
Hanover |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Winkler, Justin * | a | 1 | 0 | 4 | 3 | 2 | 3 | 0 |
| 5 | Cheatle, Zac | 0 | 0 | 3 | 2 | 2 | 1 | 0 | |
| 9 | Coe, Derek * | m | 0 | 2 | 4 | 2 | 5 | 0 | 0 |
| 13 | Butturi, Angelo | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Mohnacs, Adrian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Hermes, Nick * | a | 2 | 4 | 7 | 3 | 0 | 2 | 0 |
| 18 | Sears, Addison * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Karnick, Luke | 4 | 0 | 14 | 11 | 1 | 5 | 0 | |
| 24 | Gruber, Tim * | m | 0 | 0 | 0 | 0 | 6 | 3 | 0 |
| 25 | Weber, Matt * | a | 2 | 1 | 7 | 4 | 1 | 2 | 0 |
| 26 | Kondaki, Devon * | d | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 27 | Kampert, Sam * | d | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 35 | Farrow, Stephen * | d | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 40 | Baney, Chris | 0 | 0 | 2 | 0 | 3 | 1 | 0 | |
| 44 | Kea, Colin * | d | 0 | 0 | 0 | 0 | 3 | 3 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Totals | 9 | 8 | 41 | 25 | 29 | 23 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 18 | Sears, Addison | 10 | 63:04 | 16 | 26 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Butturi, Angelo 3-3; Gruber, Tim 16-18 | |||||||||
| PIM: Karnick, Luke 2-90; Kampert, Sam 2-120; Farrow, Stephen 1-30; Kea, Colin 2-60 |
| SAVES | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Fontbonne | 2 | 4 | 4 | 6 | 0 | 16 |
| Hanover | 6 | 2 | 2 | 6 | 0 | 16 |
| GROUND BALLS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Fontbonne | 7 | 5 | 7 | 6 | 1 | 26 |
| Hanover | 7 | 4 | 8 | 9 | 1 | 29 |
| TURNOVERS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Fontbonne | 1 | 6 | 6 | 2 | 2 | 17 |
| Hanover | 6 | 5 | 4 | 7 | 1 | 23 |
| CLEARS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Fontbonne | 6-6 | 5-7 | 4-6 | 7-7 | 1-1 | 23 -27 |
| Hanover | 3-5 | 5-5 | 4-6 | 5-7 | 1-1 | 18 -24 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Fontbonne | 0-6 | 1-4 | 1-5 | 0-6 | 0-0 | 2 -21 |
| Hanover | 6-6 | 3-4 | 4-5 | 6-6 | 0-0 | 19 -21 |
| MAN UP | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Fontbonne | 0-2 | 0-0 | 1-1 | 2-4 | 0-0 | 3 -7 |
| Hanover | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Fontbonne | 14 | 11 | 4 | 18 | 2 | 49 |
| Hanover | 10 | 8 | 12 | 8 | 3 | 41 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Hanover | 30 seconds | 08:32 | Kea, Colin : - HOLDING | ||
| Hanover | 60 seconds | 07:25 | Kampert, Sam : - CROSS-CHECK | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Hanover | 30 seconds | 04:25 | Kea, Colin : - PUSHING | ||
| -- 4th -- | |||||
| Hanover | 60 seconds | 15:00 | Kampert, Sam : - SLASHING | ||
| Hanover | 60 seconds | 08:05 | Karnick, Luke : - ILLEGAL BODY CHECK | ||
| Hanover | 30 seconds | 05:52 | Karnick, Luke : - UNSPORTSMANLIKE CONDUCT | ||
| Hanover | 30 seconds | 00:09 | Farrow, Stephen : - PUSHING | ||
| -- OT -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:52 Attendance: 61 |
| Starter * |
