Benedictine at Fontbonne
@ St. Louis, MO (Centene Stadium )
3/23/2013 at 3:00pm
@ St. Louis, MO (Centene Stadium )
3/23/2013 at 3:00pm
|
Benedictine (IL)
14 |
Fontbonne
13 |
| SCORING | 1 | 2 | 3 | 4 | OT | OT - 02:46 |
|---|---|---|---|---|---|---|
| Benedictine (IL) (3-5) | 2 | 4 | 4 | 3 | 1 | 14 |
| Fontbonne (5-4) | 3 | 4 | 1 | 5 | 0 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Benedictine (IL) | Fontbonne | ||
| Fontbonne | 11:31 | Samuel Nickols (Colin Benecke ) | 0 | 1 |
| Fontbonne | 08:43 | Husani Whitlock (unassisted) | 0 | 2 |
| Fontbonne | 05:54 | Husani Whitlock (unassisted) | 0 | 3 |
| Benedictine (IL) | 02:32 | MacLachlan, Zachary (unassisted) | 1 | 3 |
| Benedictine (IL) | 01:36 | Buschow, Tyler (Abbott, Robert ) | 2 | 3 |
| -- 2nd -- | Benedictine (IL) | Fontbonne | ||
| Fontbonne | 12:19 | Peter Travis (unassisted) | 2 | 4 |
| Fontbonne | 09:42 | Husani Whitlock (Colin Benecke ) | 2 | 5 |
| Fontbonne | 08:35 | Samuel Nickols (unassisted) | 2 | 6 |
| Fontbonne | 08:29 | Colin Benecke (Cameron Braun ) | 2 | 7 |
| Benedictine (IL) | 07:36 | UP - Abbott, Robert (Buschow, Tyler ) | 3 | 7 |
| Benedictine (IL) | 06:18 | UP - Mersch, Connor (unassisted) | 4 | 7 |
| Benedictine (IL) | 01:04 | Zmijewski, Andrew (unassisted) | 5 | 7 |
| Benedictine (IL) | 00:16 | Mersch, Connor (unassisted) | 6 | 7 |
| -- 3rd -- | Benedictine (IL) | Fontbonne | ||
| Benedictine (IL) | 11:47 | Abbott, Robert (unassisted) | 7 | 7 |
| Benedictine (IL) | 10:59 | MacLachlan, Zachary (unassisted) | 8 | 7 |
| Fontbonne | 03:01 | Peter Travis (Samuel Nickols ) | 8 | 8 |
| Benedictine (IL) | 02:54 | Abbott, Robert (unassisted) | 9 | 8 |
| Benedictine (IL) | 00:02 | Zmijewski, Andrew (Buschow, Tyler ) | 10 | 8 |
| -- 4th -- | Benedictine (IL) | Fontbonne | ||
| Fontbonne | 13:28 | Peter Travis (Cameron Braun ) | 10 | 9 |
| Benedictine (IL) | 12:13 | Zmijewski, Andrew (Abbott, Robert ) | 11 | 9 |
| Fontbonne | 09:56 | DN - Brian Furrow (unassisted) | 11 | 10 |
| Benedictine (IL) | 08:39 | Buschow, Tyler (unassisted) | 12 | 10 |
| Fontbonne | 07:51 | Brian Furrow (Samuel Nickols ) | 12 | 11 |
| Fontbonne | 06:24 | Samuel Nickols (unassisted) | 12 | 12 |
| Benedictine (IL) | 04:35 | Abbott, Robert (Mersch, Connor ) | 13 | 12 |
| Fontbonne | 00:06 | Brian Furrow (unassisted) | 13 | 13 |
| -- OT -- | Benedictine (IL) | Fontbonne | ||
| Benedictine (IL) | 02:46 | Abbott, Robert (unassisted) | 14 | 13 |
Benedictine (IL) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Ruiz, Robert * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Orndorf, Eric * | 0 | 0 | 1 | 1 | 1 | 2 | 0 | |
| 7 | Buschow, Tyler * | 2 | 2 | 5 | 3 | 4 | 4 | 0 | |
| 11 | Adkins, Jamic * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 13 | MacLachlan, Zachary * | 2 | 0 | 4 | 3 | 1 | 3 | 0 | |
| 14 | Berg, Rudy | 0 | 0 | 2 | 1 | 2 | 1 | 2 | |
| 15 | Abbott, Robert * | 5 | 2 | 14 | 7 | 15 | 0 | 0 | |
| 19 | Mersch, Connor * | 2 | 1 | 6 | 5 | 0 | 2 | 0 | |
| 24 | Czerwinski, Wojciech * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Zmijewski, Andrew * | 3 | 0 | 6 | 3 | 4 | 3 | 0 | |
| 30 | Smitheram, Jeffrey * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 14 | 5 | 38 | 23 | 27 | 15 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Smitheram, Jeffrey | 13 | 61:14 | 15 | 28 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Berg, Rudy 2-3; Abbott, Robert 19-26 | |||||||||
| PIM: Ruiz, Robert 1-60; Buschow, Tyler 3-120; Mersch, Connor 1-60 |
Fontbonne |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Brian Furrow * | 3 | 0 | 15 | 8 | 1 | 1 | 0 | |
| 3 | Peter Travis * | 3 | 0 | 14 | 6 | 4 | 2 | 1 | |
| 8 | Husani Whitlock | 3 | 0 | 8 | 4 | 1 | 1 | 0 | |
| 13 | Tim Baird * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 17 | Cameron Braun | 0 | 2 | 1 | 0 | 4 | 0 | 0 | |
| 18 | Mike Liebreich * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 20 | Colin Benecke * | 1 | 2 | 6 | 4 | 3 | 2 | 0 | |
| 21 | Caleb Harley | 0 | 0 | 6 | 2 | 2 | 1 | 0 | |
| 23 | Thomas Carroll * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Brandon Laxton | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 27 | Samuel Nickols * | 3 | 2 | 6 | 4 | 2 | 0 | 0 | |
| 29 | Kyle Bader * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Riley O'Neil * | 0 | 0 | 0 | 0 | 4 | 2 | 1 | |
| 40 | Chad Meurer * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 6 | 57 | 28 | 23 | 9 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 40 | Chad Meurer | 14 | 61:14 | 9 | 23 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brian Furrow 1-11; Cameron Braun 5-13; Samuel Nickols 2-5 | |||||||||
| PIM: Brian Furrow 2-90; Peter Travis 1-60; Tim Baird 1-30; Mike Liebreich 1-30; Riley O'Neil 1-60 |
| SAVES | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Benedictine (IL) | 2 | 6 | 4 | 3 | 0 | 15 |
| Fontbonne | 3 | 3 | 2 | 1 | 0 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Benedictine (IL) | 6 | 7 | 5 | 7 | 2 | 27 |
| Fontbonne | 8 | 4 | 5 | 6 | 0 | 23 |
| TURNOVERS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Benedictine (IL) | 2 | 3 | 3 | 7 | 0 | 15 |
| Fontbonne | 4 | 1 | 2 | 2 | 0 | 9 |
| CLEARS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Benedictine (IL) | 1-1 | 1-2 | 1-1 | 2-2 | 0-0 | 5 -6 |
| Fontbonne | 1-1 | 2-2 | 1-1 | 0-1 | 0-0 | 4 -5 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Benedictine (IL) | 2-5 | 7-8 | 5-6 | 6-9 | 1-1 | 21 -29 |
| Fontbonne | 3-5 | 1-8 | 1-6 | 3-9 | 0-1 | 8 -29 |
| MAN UP | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Benedictine (IL) | 0-1 | 2-2 | 0-1 | 0-2 | 0-0 | 2 -6 |
| Fontbonne | 0-1 | 0-1 | 0-2 | 0-1 | 0-0 | 0 -5 |
| SHOTS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Benedictine (IL) | 10 | 11 | 11 | 5 | 1 | 38 |
| Fontbonne | 12 | 15 | 17 | 13 | 0 | 57 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Fontbonne | 30 seconds | 04:50 | Mike Liebreich : - HOLDING | ||
| Benedictine (IL) | 60 seconds | 00:52 | Mersch, Connor : - ILLEGAL BODY CHECK | ||
| -- 2nd -- | |||||
| Benedictine (IL) | 30 seconds | 13:23 | Buschow, Tyler : - OFFSIDE | ||
| Fontbonne | 60 seconds | 08:13 | Brian Furrow : - ILLEGAL CROSSE | ||
| Fontbonne | 30 seconds | 06:28 | Tim Baird : - INTERFERENCE | ||
| -- 3rd -- | |||||
| Benedictine (IL) | 60 seconds | 05:35 | Ruiz, Robert : - SLASHING | ||
| Benedictine (IL) | 30 seconds | 05:35 | Buschow, Tyler : - OFFSIDE | ||
| Fontbonne | 30 seconds | 00:59 | Brian Furrow : - PUSHING | ||
| -- 4th -- | |||||
| Benedictine (IL) | 60 seconds | 11:19 | Buschow, Tyler : - UNSPORTSMANLIKE CONDUCT | ||
| Fontbonne | 60 seconds | 10:18 | Peter Travis : - SLASHING | ||
| Fontbonne | 60 seconds | 01:46 | Riley O'Neil : - SLASHING | ||
| -- OT -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Attendance: 125
|
| Starter * |
