Fontbonne at Sewanee
@ Sewanee, Tenn. (Harris Stadium )
2/16/2013 at 1:00 PM
@ Sewanee, Tenn. (Harris Stadium )
2/16/2013 at 1:00 PM
|
Fontbonne
5 |
Sewanee
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Fontbonne (0-1,) | 0 | 1 | 2 | 2 | 5 |
| Sewanee (1-0,) | 2 | 3 | 6 | 3 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Fontbonne | Sewanee | ||
| Sewanee | 07:36 | Cotter Brown (unassisted) | 0 | 1 |
| Sewanee | 09:58 | Davis Brown (unassisted) | 0 | 2 |
| -- 2nd -- | Fontbonne | Sewanee | ||
| Sewanee | 00:25 | Pierce Leonard (unassisted) | 0 | 3 |
| Fontbonne | 03:01 | Riley O'Neil (unassisted) | 1 | 3 |
| Sewanee | 03:15 | Davis Brown (unassisted) | 1 | 4 |
| Sewanee | 10:41 | James Millard (unassisted) | 1 | 5 |
| -- 3rd -- | Fontbonne | Sewanee | ||
| Sewanee | 05:10 | Drew Lincoln (Michael Morris ) | 1 | 6 |
| Sewanee | 02:14 | UP - Davis Brown (Reed Daniel ) | 1 | 7 |
| Sewanee | 04:09 | UP - Michael Morris (unassisted) | 1 | 8 |
| Sewanee | 04:15 | UP - Reed Daniel (Pierce Leonard ) | 1 | 9 |
| Fontbonne | 05:40 | Colin Benecke (unassisted) | 2 | 9 |
| Sewanee | 06:34 | UP - Pierce Leonard (Davis Brown ) | 2 | 10 |
| Sewanee | 08:26 | Pierce Leonard (unassisted) | 2 | 11 |
| Fontbonne | 10:39 | Colin Benecke (Peter Travis ) | 3 | 11 |
| -- 4th -- | Fontbonne | Sewanee | ||
| Sewanee | 00:16 | Hal Smith (unassisted) | 3 | 12 |
| Sewanee | 00:20 | Cotter Brown (Reed Daniel ) | 3 | 13 |
| Sewanee | 04:56 | UP - Michael Morris (Cotter Brown ) | 3 | 14 |
| Fontbonne | 09:58 | Brian Furrow (unassisted) | 4 | 14 |
| Fontbonne | 10:44 | UP - Adam Walker (unassisted) | 5 | 14 |
Fontbonne |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Brian Furrow | 1 | 0 | 3 | 1 | 0 | 1 | 0 | |
| 3 | Peter Travis * | a | 0 | 1 | 2 | 0 | 1 | 6 | 0 |
| 9 | Sean Kulczyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Adam Walker * | a | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| 13 | Tim Baird * | d | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| 17 | Cameron Braun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Mike Liebreich * | d | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 20 | Colin Benecke * | mf | 2 | 0 | 6 | 5 | 1 | 4 | 0 |
| 21 | Caleb Harley | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 23 | Thomas Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Brandon Laxton * | mf | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 25 | Connor Saucier * | mf | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| 27 | Samuel Nickols * | a | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 30 | Andre Collini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Riley O'Neil * | d | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 40 | Chad Meurer * | gk | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 5 | 1 | 18 | 11 | 16 | 25 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 40 | Chad Meurer (L, 0-1) | 14 | 60:00 | 18 | 32 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brian Furrow 2-10; Cameron Braun 2-6; Samuel Nickols 0-5 | |||||||||
| PIM: Peter Travis 2-90; Adam Walker 1-30; Brandon Laxton 1-30; Riley O'Neil 3-90 |
Sewanee |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cotter Brown * | 2 | 1 | 4 | 4 | 2 | 1 | 0 | |
| 2 | Walsh Koch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Charles Wadelington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Pierce Leonard * | 3 | 1 | 10 | 7 | 1 | 4 | 0 | |
| 6 | Davis Brown | 3 | 1 | 8 | 6 | 0 | 4 | 0 | |
| 7 | Robert Schuler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Charles Richardson | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 9 | Charlie Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Marty Johnson | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 11 | Conley Street | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | James Millard | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 13 | Geoff Pippin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Charlie Chesson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Peter Rydell | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 16 | Reed Daniel * | 1 | 2 | 6 | 3 | 1 | 2 | 0 | |
| 19 | Palmer Simpson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Matt McJunkin | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 22 | Chris Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Tommy Healy * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 24 | Michael Morris * | 2 | 1 | 10 | 5 | 5 | 1 | 0 | |
| 26 | Brandon Barrett * | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
| 27 | Hal Smith * | 1 | 0 | 2 | 1 | 10 | 1 | 0 | |
| 30 | Francis Teague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Rory Devine * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 32 | Mason Hoehn | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 33 | Will Reames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Kegan Burgesss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | John Stiefel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Weston Bradley * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Ian Gillan | 0 | 0 | 1 | 0 | 3 | 1 | 0 | |
| 41 | Slater Ottenritter * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 42 | Thomas Moore | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 43 | Joe Irby | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 44 | Louis Cusano | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 47 | Patrick Dudley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Jack Murray | 0 | 0 | 3 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 14 | 6 | 54 | 32 | 44 | 27 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Tommy Healy (W, 1-0) | 5 | 60:00 | 6 | 11 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Hal Smith 17-21 | |||||||||
| PIM: Cotter Brown 1-30; Pierce Leonard 1-30; Hal Smith 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 3 | 3 | 9 | 3 | 18 |
| Sewanee | 3 | 1 | 0 | 2 | 6 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 3 | 4 | 4 | 5 | 16 |
| Sewanee | 3 | 9 | 17 | 15 | 44 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 7 | 6 | 5 | 7 | 25 |
| Sewanee | 5 | 6 | 5 | 11 | 27 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 3-6 | 3-4 | 3-10 | 3-8 | 12 -28 |
| Sewanee | 5-6 | 4-6 | 5-5 | 3-6 | 17 -23 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 2-3 | 1-5 | 0-7 | 1-6 | 4 -21 |
| Sewanee | 1-3 | 4-5 | 7-7 | 5-6 | 17 -21 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 0-0 | 0-4 | 0-0 | 1-2 | 1 -6 |
| Sewanee | 0-0 | 0-0 | 4-5 | 1-2 | 5 -7 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 3 | 4 | 3 | 8 | 18 |
| Sewanee | 7 | 13 | 26 | 8 | 54 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Sewanee | 30 seconds | 01:52 | Cotter Brown : - HOLDING | ||
| Sewanee | 30 seconds | 04:11 | Hal Smith : - CROSS-CHECK | ||
| Sewanee | 30 seconds | 12:03 | Pierce Leonard : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Fontbonne | 30 seconds | 01:01 | Riley O'Neil : - UNNECESSARY ROUGHNESS | ||
| Fontbonne | 30 seconds | 02:14 | Peter Travis : - HOLDING | ||
| Fontbonne | 30 seconds | 04:37 | Riley O'Neil : - CROSS-CHECK | ||
| Fontbonne | 30 seconds | 08:25 | Riley O'Neil : - CROSSE IN FACE | ||
| Fontbonne | 60 seconds | 13:00 | Peter Travis : - CROSSE IN FACE | ||
| -- 4th -- | |||||
| Fontbonne | 30 seconds | 01:55 | Adam Walker : - CROSSE IN FACE | ||
| Sewanee | 30 seconds | 03:34 | Drew Lincoln : - HOLDING | ||
| Fontbonne | 30 seconds | 05:41 | Brandon Laxton : - HOLDING | ||
| Sewanee | 30 seconds | 12:00 | Drew Lincoln : - HOLDING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 132 Officials and game personnel: Clayton Felts |
| Starter * |
