Fontbonne at MSOE
@ Wauwatosa, Wis.
3/17/2012 at 1:00 PM
@ Wauwatosa, Wis.
3/17/2012 at 1:00 PM
|
Fontbonne
17 |
Milwaukee Engr.
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Fontbonne (5-3, 1-0 MLC) | 5 | 6 | 1 | 5 | 17 |
| Milwaukee Engr. (0-1, 0-1 MLC) | 1 | 1 | 4 | 0 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Fontbonne | Milwaukee Engr. | ||
| Fontbonne | 10:05 | Travis, Peter (unassisted) | 1 | 0 |
| Fontbonne | 07:03 | Harley, Caleb (unassisted) | 2 | 0 |
| Fontbonne | 06:30 | Staffel, Camerin (unassisted) | 3 | 0 |
| Milwaukee Engr. | 05:40 | DN - Caelwaerts, Michael (Power, Brian ) | 3 | 1 |
| Fontbonne | 03:00 | Kulczyk, Sean (Staffel, Camerin ) | 4 | 1 |
| Fontbonne | 01:26 | Travis, Peter (Walker, Adam ) | 5 | 1 |
| -- 2nd -- | Fontbonne | Milwaukee Engr. | ||
| Fontbonne | 14:30 | Baird, Tim (unassisted) | 6 | 1 |
| Milwaukee Engr. | 13:38 | UP - Finnegan, Brent (Power, Brian ) | 6 | 2 |
| Fontbonne | 11:59 | Seale, Marcus (Harley, Caleb ) | 7 | 2 |
| Fontbonne | 11:45 | Walker, Adam (Saucier, Connor ) | 8 | 2 |
| Fontbonne | 10:45 | Walker, Adam (Travis, Peter ) | 9 | 2 |
| Fontbonne | 07:52 | Kelly, Chris (Braun, Cameron ) | 10 | 2 |
| Fontbonne | 05:51 | Harley, Caleb (unassisted) | 11 | 2 |
| -- 3rd -- | Fontbonne | Milwaukee Engr. | ||
| Milwaukee Engr. | 14:01 | DN - Braden, Mat (Welsh, Kyle ) | 11 | 3 |
| Milwaukee Engr. | 12:59 | UP - Finnegan, Brent (Welsh, Kyle ) | 11 | 4 |
| Fontbonne | 09:17 | Staffel, Camerin (Seale, Marcus ) | 12 | 4 |
| Milwaukee Engr. | 04:15 | Caelwaerts, Michael (Power, Brian ) | 12 | 5 |
| Milwaukee Engr. | 03:25 | UP - Caelwaerts, Michael (Welsh, Kyle ) | 12 | 6 |
| -- 4th -- | Fontbonne | Milwaukee Engr. | ||
| Fontbonne | 09:09 | Braun, Cameron (Travis, Peter ) | 13 | 6 |
| Fontbonne | 08:16 | Harley, Caleb (Seale, Marcus ) | 14 | 6 |
| Fontbonne | 07:01 | UP - Ciaravino, Michael (Liebreich, Mike ) | 15 | 6 |
| Fontbonne | 05:34 | UP - Ciaravino, Michael (Harley, Caleb ) | 16 | 6 |
| Fontbonne | 04:31 | Harley, Caleb (Braun, Cameron ) | 17 | 6 |
Fontbonne |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Seale, Marcus | 1 | 2 | 3 | 2 | 1 | 1 | 0 | |
| 3 | Travis, Peter * | 2 | 2 | 4 | 3 | 2 | 4 | 1 | |
| 4 | Moore, Zach * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 6 | Ciaravino, Michael | 2 | 0 | 3 | 3 | 0 | 1 | 0 | |
| 7 | Mirth, Joe | 0 | 0 | 2 | 1 | 2 | 0 | 1 | |
| 9 | Kulczyk, Sean | 1 | 0 | 2 | 1 | 2 | 2 | 0 | |
| 10 | Staffel, Camerin * | 2 | 1 | 9 | 5 | 4 | 4 | 0 | |
| 12 | Walker, Adam * | 2 | 1 | 9 | 6 | 0 | 1 | 0 | |
| 13 | Baird, Tim * | 1 | 0 | 1 | 1 | 4 | 0 | 0 | |
| 15 | Kelly, Chris | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 17 | Braun, Cameron | 1 | 2 | 5 | 1 | 0 | 1 | 0 | |
| 18 | Liebreich, Mike * | 0 | 1 | 0 | 0 | 5 | 0 | 1 | |
| 20 | Benecke,Colin * | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 21 | Harley, Caleb | 4 | 2 | 6 | 4 | 3 | 0 | 0 | |
| 23 | Carroll, Thomas | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 25 | Saucier, Connor * | 0 | 1 | 0 | 0 | 3 | 0 | 0 | |
| 27 | Nickols, Samuel | 0 | 0 | 3 | 3 | 1 | 1 | 0 | |
| 33 | Mahoney, Sam | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 34 | O'Neil, Riley * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 40 | Meurer, Chad * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 17 | 12 | 50 | 31 | 34 | 22 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 40 | Meurer, Chad | 6 | 60:00 | 5 | 11 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Mirth, Joe 1-16; Kulczyk, Sean 0-1; Staffel, Camerin 1-2; Saucier, Connor 1-8 | |||||||||
| PIM: Moore, Zach 2-120; Benecke,Colin 1-60; O'Neil, Riley 1-60 |
Milwaukee Engr. |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Mat Braden * | 1 | 0 | 3 | 1 | 3 | 2 | 0 | |
| 5 | Jesus Arquelles | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 6 | Adam Kocsis | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 7 | Thomas Keegan * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 8 | Bart Piela | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 11 | Jared Gothard * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 13 | Max Wasscher * | 0 | 0 | 0 | 0 | 7 | 1 | 0 | |
| 14 | Thomas Huemann | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Brian Power * | 0 | 3 | 1 | 0 | 2 | 3 | 0 | |
| 17 | Zack Nielsen | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 21 | Sam Olson | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 22 | Brent Finnegan * | 2 | 0 | 4 | 3 | 1 | 2 | 0 | |
| 24 | Andrew Grygiel | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 27 | Keith Westpfahl * | 0 | 0 | 1 | 0 | 2 | 2 | 0 | |
| 28 | Vince Witt * | 0 | 0 | 0 | 0 | 8 | 3 | 1 | |
| 34 | Richard Kleindl | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 38 | Kyle Welsh * | 0 | 3 | 3 | 1 | 2 | 1 | 0 | |
| 43 | Michael Caelwaerts * | 3 | 0 | 7 | 5 | 12 | 5 | 0 | |
| Totals | 6 | 6 | 23 | 11 | 47 | 34 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 27 | Keith Westpfahl | 11 | 30:00 | 4 | 15 |
| 6 | Adam Kocsis | 6 | 30:00 | 10 | 16 |
| Totals | 17 | 60:00 | 14 | 31 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Andrew Grygiel 1-2; Michael Caelwaerts 23-25 | |||||||||
| PIM: Sam Olson 1-60; Brent Finnegan 2-120; Vince Witt 2-120; Kyle Welsh 1-60; Michael Caelwaerts 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 0 | 2 | 2 | 1 | 5 |
| Milwaukee Engr. | 3 | 1 | 5 | 5 | 14 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 13 | 6 | 9 | 6 | 34 |
| Milwaukee Engr. | 11 | 13 | 12 | 11 | 47 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 10 | 5 | 3 | 4 | 22 |
| Milwaukee Engr. | 12 | 8 | 8 | 6 | 34 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 5-5 | 5-7 | 6-6 | 5-6 | 21 -24 |
| Milwaukee Engr. | 1-5 | 1-2 | 2-6 | 3-5 | 7 -18 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 2-7 | 0-8 | 1-6 | 0-6 | 3 -27 |
| Milwaukee Engr. | 5-7 | 8-8 | 5-6 | 6-6 | 24 -27 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 0-1 | 0-1 | 0-3 | 2-2 | 2 -7 |
| Milwaukee Engr. | 0-0 | 1-1 | 2-3 | 0-0 | 3 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 18 | 12 | 9 | 11 | 50 |
| Milwaukee Engr. | 4 | 5 | 10 | 4 | 23 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Milwaukee Engr. | 60 seconds | 06:30 | Caelwaerts, Michael : - SLASHING | ||
| -- 2nd -- | |||||
| Fontbonne | 60 seconds | 14:21 | Benecke,Colin : - CROSS-CHECK | ||
| Milwaukee Engr. | 60 seconds | 04:08 | Welsh, Kyle : - SLASHING | ||
| -- 3rd -- | |||||
| Milwaukee Engr. | 60 seconds | 14:36 | Witt, Vince : - SLASHING | ||
| Fontbonne | 60 seconds | 13:26 | Moore, Zach : - SLASHING | ||
| Fontbonne | 60 seconds | 11:42 | Moore, Zach : - SLASHING | ||
| Milwaukee Engr. | 60 seconds | 09:17 | Olson, Sam : - ILLEGAL BODY CHECK | ||
| Milwaukee Engr. | 60 seconds | 05:45 | Finnegan, Brent : - UNNECESSARY ROUGHNESS | ||
| Fontbonne | 60 seconds | 04:00 | O'Neil, Riley : - SLASHING | ||
| -- 4th -- | |||||
| Milwaukee Engr. | 60 seconds | 07:45 | Finnegan, Brent : - UNSPORTSMANLIKE CONDUCT | ||
| Milwaukee Engr. | 60 seconds | 05:54 | Witt, Vince : - ILLEGAL BODY CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 26 Officials and game personnel: Archi Beaton ; Jon Devires ; Paul Esponsa ; Ben Collins |
| Starter * |
