Fontbonne at Hendrix
@ Conway, Ark. (Warrior Field )
3/3/2012 at 7 pm
@ Conway, Ark. (Warrior Field )
3/3/2012 at 7 pm
|
Fontbonne
13 |
Hendrix
3 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Fontbonne (3-1) | 6 | 1 | 3 | 3 | 13 |
| Hendrix (1-3) | 0 | 0 | 2 | 1 | 3 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Fontbonne | Hendrix | ||
| Fontbonne | 12:19 | Ciaravino, Michael (Staffel, Camerin ) | 1 | 0 |
| Fontbonne | 11:44 | Staffel, Camerin (unassisted) | 2 | 0 |
| Fontbonne | 08:49 | Travis, Peter (unassisted) | 3 | 0 |
| Fontbonne | 08:29 | Travis, Peter (Kulczyk, Sean ) | 4 | 0 |
| Fontbonne | 06:24 | UP - Walker, Adam (Ciaravino, Michael ) | 5 | 0 |
| Fontbonne | 05:56 | Ciaravino, Michael (Seale, Marcus ) | 6 | 0 |
| -- 2nd -- | Fontbonne | Hendrix | ||
| Fontbonne | 02:26 | DN - Staffel, Camerin (unassisted) | 7 | 0 |
| -- 3rd -- | Fontbonne | Hendrix | ||
| Fontbonne | 13:03 | UP - Ciaravino, Michael (Staffel, Camerin ) | 8 | 0 |
| Hendrix | 12:09 | Cameron Millstone (unassisted) | 8 | 1 |
| Hendrix | 02:52 | DN - Cameron Millstone (unassisted) | 8 | 2 |
| Fontbonne | 00:58 | Travis, Peter (Staffel, Camerin ) | 9 | 2 |
| Fontbonne | 00:03 | Staffel, Camerin (unassisted) | 10 | 2 |
| -- 4th -- | Fontbonne | Hendrix | ||
| Fontbonne | 12:44 | Ciaravino, Michael (Staffel, Camerin ) | 11 | 2 |
| Hendrix | 12:33 | Cameron Millstone (unassisted) | 11 | 3 |
| Fontbonne | 10:46 | Seale, Marcus (Ciaravino, Michael ) | 12 | 3 |
| Fontbonne | 09:21 | Travis, Peter (unassisted) | 13 | 3 |
Fontbonne |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Travis, Peter * | a | 4 | 0 | 13 | 8 | 6 | 4 | 0 |
| 4 | Moore, Zach * | d | 0 | 0 | 1 | 1 | 3 | 0 | 1 |
| 5 | Blackmon, Marques | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Ciaravino, Michael * | a | 4 | 2 | 10 | 6 | 1 | 2 | 0 |
| 7 | Mirth, Joe | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 9 | Kulczyk, Sean | 0 | 1 | 1 | 1 | 5 | 0 | 2 | |
| 10 | Staffel, Camerin * | m | 3 | 4 | 9 | 4 | 4 | 3 | 0 |
| 12 | Walker, Adam | 1 | 0 | 2 | 2 | 3 | 0 | 0 | |
| 13 | Baird, Tim * | d | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| 15 | Kelly, Chris | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 17 | Braun, Cameron | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 18 | Liebreich, Mike * | d | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 20 | Benecke,Colin * | m | 0 | 0 | 0 | 0 | 3 | 4 | 1 |
| 22 | Seale, Marcus | 1 | 1 | 4 | 3 | 4 | 0 | 0 | |
| 23 | Carroll, Thomas | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 25 | Saucier, Connor * | m | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 29 | Bader, Kyle | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 34 | O'Neil, Riley * | d | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 40 | Meurer, Chad * | gk | 0 | 0 | 0 | 0 | 4 | 0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Totals | 13 | 8 | 42 | 26 | 51 | 23 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 40 | Meurer, Chad | 3 | 60:00 | 8 | 11 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Mirth, Joe 1-5; Staffel, Camerin 1-1; Saucier, Connor 5-14 | |||||||||
| PIM: Travis, Peter 3-150; Braun, Cameron 1-60; Liebreich, Mike 1-120; Benecke,Colin 2-120 |
Hendrix |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Branden Harbaugh * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 4 | Charles Hotchkiss * | a | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 6 | Zach Doelger * | a | 0 | 0 | 5 | 2 | 2 | 2 | 0 |
| 7 | Patrick Diamonon | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 8 | Ian Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Sean Tjaden * | m | 0 | 0 | 3 | 0 | 10 | 3 | 0 |
| 10 | Will Tucker * | d | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 13 | Cameron Millstone * | m | 3 | 0 | 10 | 6 | 11 | 3 | 2 |
| 14 | Alex Wilkinson * | a | 0 | 0 | 4 | 3 | 1 | 6 | 0 |
| 15 | Robert McCarthy * | d | 0 | 0 | 0 | 0 | 4 | 0 | 3 |
| 16 | John Schallhorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Collin Sitler | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 31 | Josh Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Matt Carpenter | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| 33 | Keith Clemens * | gk | 0 | 0 | 0 | 0 | 6 | 0 | 1 |
| 40 | James Hanson * | d | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Totals | 3 | 0 | 23 | 11 | 43 | 27 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Keith Clemens | 13 | 60:00 | 13 | 26 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Patrick Diamonon 1-4; Cameron Millstone 12-16 | |||||||||
| PIM: Zach Doelger 1-60; Will Tucker 2-120; Alex Wilkinson 1-30; Robert McCarthy 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 1 | 4 | 2 | 1 | 8 |
| Hendrix | 2 | 2 | 6 | 3 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 18 | 6 | 15 | 12 | 51 |
| Hendrix | 9 | 9 | 11 | 14 | 43 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 5 | 7 | 4 | 7 | 23 |
| Hendrix | 9 | 3 | 6 | 9 | 27 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 8-9 | 3-3 | 5-6 | 6-9 | 22 -27 |
| Hendrix | 5-6 | 4-6 | 5-6 | 5-7 | 19 -25 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 3-7 | 0-2 | 3-6 | 1-5 | 7 -20 |
| Hendrix | 4-7 | 2-2 | 3-6 | 4-5 | 13 -20 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 1-1 | 0-0 | 1-2 | 0-2 | 2 -5 |
| Hendrix | 0-0 | 0-6 | 0-1 | 0-0 | 0 -7 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 12 | 6 | 16 | 8 | 42 |
| Hendrix | 5 | 10 | 4 | 4 | 23 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Hendrix | 60 seconds | 06:38 | Will Tucker : - CROSS-CHECK | ||
| -- 2nd -- | |||||
| Fontbonne | 60 seconds | 14:30 | Benecke,Colin : - SLASHING | ||
| Fontbonne | 60 seconds | 13:07 | Travis, Peter : - SLASHING | ||
| Fontbonne | 30 seconds | 09:38 | Travis, Peter : - PUSHING | ||
| Fontbonne | 60 seconds | 09:01 | Braun, Cameron : - CROSS-CHECK | ||
| Fontbonne | 120 seconds | 04:12 | Liebreich, Mike : - SLASHING | ||
| Fontbonne | 60 seconds | 02:01 | Benecke,Colin : - UNNECESSARY ROUGHNESS | ||
| -- 3rd -- | |||||
| Hendrix | 30 seconds | 13:28 | Alex Wilkinson : - OFFSIDE | ||
| Fontbonne | 60 seconds | 09:44 | Travis, Peter : - SLASHING | ||
| Hendrix | 60 seconds | 03:31 | Zach Doelger : - SLASHING | ||
| -- 4th -- | |||||
| Hendrix | 60 seconds | 09:21 | Will Tucker : - SLASHING | ||
| Hendrix | 60 seconds | 04:25 | Robert McCarthy : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:53 Attendance: 147 Officials and game personnel: Rob Brunett ; Rob Price ; Ivan Isaac ; Cody Usher |
| Starter * |
