Sewanee at Fontbonne
@ St. Louis, Mo.
2/18/2012 at 12 p.m.
@ St. Louis, Mo.
2/18/2012 at 12 p.m.
|
Sewanee
13 |
Fontbonne
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Sewanee (1-0) | 3 | 3 | 4 | 3 | 13 |
| Fontbonne | 3 | 3 | 2 | 2 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Sewanee | Fontbonne | ||
| Fontbonne | 07:05 | UP - Travis, Peter (unassisted) | 0 | 1 |
| Sewanee | 05:06 | Leahy (Morris ) | 1 | 1 |
| Fontbonne | 04:08 | Seale, Marcus (Benecke,Colin ) | 1 | 2 |
| Fontbonne | 01:41 | Staffel, Camerin (unassisted) | 1 | 3 |
| Sewanee | 01:23 | Thomasson (unassisted) | 2 | 3 |
| Sewanee | 00:33 | UP - Morris (unassisted) | 3 | 3 |
| -- 2nd -- | Sewanee | Fontbonne | ||
| Fontbonne | 08:48 | Seale, Marcus (unassisted) | 3 | 4 |
| Sewanee | 08:15 | UP - Morris (Leonard ) | 4 | 4 |
| Fontbonne | 07:42 | Travis, Peter (unassisted) | 4 | 5 |
| Fontbonne | 05:46 | Nickols, Samuel (unassisted) | 4 | 6 |
| Sewanee | 02:41 | Morris (Daniel ) | 5 | 6 |
| Sewanee | 00:06 | Morris (Moore ) | 6 | 6 |
| -- 3rd -- | Sewanee | Fontbonne | ||
| Sewanee | 12:38 | Thomasson (unassisted) | 7 | 6 |
| Fontbonne | 11:55 | Walker, Adam (unassisted) | 7 | 7 |
| Sewanee | 10:25 | Moore (unassisted) | 8 | 7 |
| Sewanee | 08:32 | Leonard (unassisted) | 9 | 7 |
| Sewanee | 06:41 | Morris (unassisted) | 10 | 7 |
| Fontbonne | 03:37 | UP - Travis, Peter (Staffel, Camerin ) | 10 | 8 |
| -- 4th -- | Sewanee | Fontbonne | ||
| Sewanee | 14:29 | Brown (unassisted) | 11 | 8 |
| Sewanee | 13:27 | UP - Brown (unassisted) | 12 | 8 |
| Fontbonne | 05:57 | Seale, Marcus (Travis, Peter ) | 12 | 9 |
| Sewanee | 03:22 | Daniel (unassisted) | 13 | 9 |
| Fontbonne | 00:14 | Travis, Peter (unassisted) | 13 | 10 |
Sewanee |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spencer Graves * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Jack Thomasson * | 2 | 0 | 8 | 6 | 3 | 6 | 1 | |
| 5 | Pierce Leonard * | 1 | 1 | 9 | 6 | 3 | 2 | 1 | |
| 6 | Davis Brown | 2 | 0 | 6 | 3 | 1 | 3 | 1 | |
| 7 | Trey Burdick | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 10 | Marty Johnson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | James Millard | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 13 | Geoff Pippin * | 0 | 0 | 0 | 0 | 6 | 2 | 0 | |
| 15 | Peter Rydell * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Reed Daniel * | 1 | 1 | 4 | 2 | 4 | 1 | 1 | |
| 18 | Drew Lincoln | 0 | 0 | 1 | 1 | 3 | 2 | 1 | |
| 22 | Lincoln Leahy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 23 | Tommy Healy | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 24 | Michael Morris * | 5 | 1 | 10 | 7 | 5 | 3 | 0 | |
| 25 | Drew Hayhurst * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 26 | Brandon Barrett * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 31 | Rory Devine | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 42 | Thomas Moore | 1 | 1 | 3 | 1 | 5 | 1 | 2 | |
| 44 | David Shelton * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 13 | 4 | 43 | 28 | 44 | 23 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Spencer Graves | 6 | 31:47 | 4 | 10 |
| 23 | Tommy Healy (W, 1-0) | 4 | 28:13 | 5 | 9 |
| Totals | 10 | 60:00 | 9 | 19 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Marty Johnson 2-2; Geoff Pippin 15-24 | |||||||||
| PIM: Pierce Leonard 3-90; Davis Brown 1-30; Reed Daniel 1-30; Michael Morris 1-30; David Shelton 1-30 |
Fontbonne |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Travis, Peter * | 4 | 1 | 6 | 5 | 1 | 3 | 0 | |
| 4 | Moore, Zach * | 0 | 0 | 1 | 0 | 3 | 0 | 2 | |
| 6 | Ciaravino, Michael * | 0 | 0 | 2 | 1 | 2 | 0 | 0 | |
| 10 | Staffel, Camerin | 1 | 1 | 7 | 4 | 3 | 3 | 3 | |
| 12 | Walker, Adam | 1 | 0 | 2 | 1 | 4 | 2 | 0 | |
| 13 | Baird, Tim * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 17 | Braun, Cameron | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 18 | Liebreich, Mike * | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
| 20 | Benecke,Colin * | 0 | 1 | 0 | 0 | 3 | 6 | 0 | |
| 21 | Harley, Caleb | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 22 | Seale, Marcus | 3 | 0 | 6 | 5 | 0 | 2 | 0 | |
| 23 | Carroll, Thomas * | 0 | 0 | 0 | 0 | 5 | 3 | 0 | |
| 25 | Saucier, Connor * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 27 | Nickols, Samuel * | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 29 | Bader, Kyle * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 34 | O'Neil, Riley | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| Totals | 10 | 3 | 27 | 19 | 28 | 25 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Carroll, Thomas (L, 0-1) | 13 | 60:00 | 15 | 28 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Staffel, Camerin 0-2; Saucier, Connor 9-24 | |||||||||
| PIM: Moore, Zach 1-30; Baird, Tim 1-30; Benecke,Colin 2-60; Saucier, Connor 1-30; O'Neil, Riley 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sewanee | 2 | 1 | 4 | 2 | 9 |
| Fontbonne | 2 | 4 | 4 | 5 | 15 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sewanee | 9 | 11 | 11 | 13 | 44 |
| Fontbonne | 5 | 6 | 8 | 9 | 28 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sewanee | 5 | 3 | 5 | 10 | 23 |
| Fontbonne | 4 | 3 | 9 | 9 | 25 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sewanee | 1-1 | 0-0 | 3-3 | 1-2 | 5 -6 |
| Fontbonne | 1-2 | 1-1 | 2-2 | 1-1 | 5 -6 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sewanee | 5-7 | 5-6 | 2-7 | 5-6 | 17 -26 |
| Fontbonne | 2-7 | 1-6 | 5-7 | 1-6 | 9 -26 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sewanee | 1-1 | 1-3 | 0-1 | 1-1 | 3 -6 |
| Fontbonne | 1-3 | 0-1 | 1-2 | 0-1 | 2 -7 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sewanee | 7 | 12 | 13 | 11 | 43 |
| Fontbonne | 7 | 4 | 8 | 8 | 27 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Sewanee | 30 seconds | 12:32 | Brown : - PUSHING | ||
| Sewanee | 30 seconds | 09:02 | Leonard : - OFFSIDE | ||
| Sewanee | 30 seconds | 09:02 | Leonard : - ILLEGAL BODY CHECK | ||
| Fontbonne | 30 seconds | 01:02 | Baird, Tim : - SLASHING | ||
| -- 2nd -- | |||||
| Fontbonne | 30 seconds | 13:34 | O'Neil, Riley : - HOLDING | ||
| Fontbonne | 30 seconds | 08:30 | Saucier, Connor : - HOLDING | ||
| Fontbonne | 30 seconds | 08:30 | Moore, Zach : - CONDUCT FOUL | ||
| Sewanee | 30 seconds | 02:41 | Morris : - UNSPORTSMANLIKE CONDUCT | ||
| -- 3rd -- | |||||
| Sewanee | 30 seconds | 12:21 | Leonard : - SLASHING | ||
| Fontbonne | 30 seconds | 05:31 | Benecke,Colin : - CONDUCT FOUL | ||
| Sewanee | 30 seconds | 03:59 | Shelton : - TOO MANY PLAYERS | ||
| -- 4th -- | |||||
| Fontbonne | 30 seconds | 14:16 | Benecke,Colin : - CROSS-CHECK | ||
| Sewanee | 30 seconds | 05:57 | Daniel : - CROSS-CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 150 |
| Starter * |
