Fontbonne at Trine University
@ Angola, Ind. (Zollner Ath. Stadium )
4/30/2011 at 1 p.m.
@ Angola, Ind. (Zollner Ath. Stadium )
4/30/2011 at 1 p.m.
|
Fontbonne
6 |
Trine
17 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Fontbonne (5-10, 3-5) | 2 | 2 | 1 | 1 | 6 |
| Trine (10-4, 4-4) | 6 | 6 | 4 | 1 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Fontbonne | Trine | ||
| Trine | 13:13 | Dalton Madsen (unassisted) | 0 | 1 |
| Fontbonne | 11:34 | Walker, Adam (Fallstrom, Luke ) | 1 | 1 |
| Trine | 09:45 | DN - Eric Thompson (unassisted) | 1 | 2 |
| Trine | 08:09 | Blaine Stahley (unassisted) | 1 | 3 |
| Trine | 07:35 | Eric Thompson (Sean Hitz ) | 1 | 4 |
| Trine | 05:26 | Dan Giorgis (Andrew Laycock ) | 1 | 5 |
| Trine | 05:16 | Andrew Laycock (Blaine Stahley ) | 1 | 6 |
| Fontbonne | 03:19 | Travis, Peter (DeSerrano, Travis ) | 2 | 6 |
| -- 2nd -- | Fontbonne | Trine | ||
| Fontbonne | 12:28 | UP - Travis, Peter (Ciaravino, Mike ) | 3 | 6 |
| Fontbonne | 10:19 | DeSerrano, Travis (Benecke, Colin ) | 4 | 6 |
| Trine | 06:04 | Dan LaFond (Dalton Madsen ) | 4 | 7 |
| Trine | 04:51 | Eric Thompson (unassisted) | 4 | 8 |
| Trine | 03:20 | Dan Giorgis (unassisted) | 4 | 9 |
| Trine | 02:42 | Eric Thompson (unassisted) | 4 | 10 |
| Trine | 01:49 | Ben Montalvo (unassisted) | 4 | 11 |
| Trine | 00:06 | Blaine Stahley (unassisted) | 4 | 12 |
| -- 3rd -- | Fontbonne | Trine | ||
| Trine | 10:07 | Andy Lauer (Andrew Laycock ) | 4 | 13 |
| Trine | 09:53 | UP - Rob Brzezinski (unassisted) | 4 | 14 |
| Trine | 07:15 | Ben Montalvo (Dan Giorgis ) | 4 | 15 |
| Trine | 06:06 | UP - Andy Lauer (Dalton Madsen ) | 4 | 16 |
| Fontbonne | 02:21 | Nickols, Tucker (unassisted) | 5 | 16 |
| -- 4th -- | Fontbonne | Trine | ||
| Fontbonne | 13:04 | Travis, Peter (unassisted) | 6 | 16 |
| Trine | 11:45 | Eric Thompson (unassisted) | 6 | 17 |
Fontbonne |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Travis, Peter * | 3 | 0 | 8 | 5 | 0 | 2 | 0 | |
| 4 | Moore, Zac | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 5 | Wallace, Jordan * | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 6 | Ciaravino, Mike | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Kulczyk, Sean | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Walker, Adam * | 1 | 0 | 2 | 2 | 1 | 4 | 0 | |
| 13 | Baird, Tim | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 14 | DeSerrano, Travis * | 1 | 1 | 3 | 3 | 0 | 1 | 0 | |
| 17 | Braun, Cameron * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 18 | Liebreich, Mike * | 0 | 0 | 0 | 0 | 4 | 2 | 2 | |
| 20 | Benecke, Colin | 0 | 1 | 3 | 2 | 0 | 3 | 0 | |
| 21 | Harley, Caleb | 0 | 0 | 6 | 3 | 1 | 1 | 1 | |
| 23 | Carroll, Tommy | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 24 | Deachan, Justin * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 25 | Saucier, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Nickols, Tucker | 1 | 0 | 4 | 2 | 0 | 3 | 0 | |
| 30 | O'Neil, Riley | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 33 | Simpson, Nick * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Fallstrom, Luke * | 0 | 1 | 0 | 0 | 1 | 1 | 1 | |
| 40 | Meurer, Chad * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 4 | 26 | 17 | 16 | 24 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 40 | Meurer, Chad | 17 | 60:00 | 6 | 23 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Braun, Cameron 7-23 | |||||||||
| PIM: Baird, Tim 1-60; Liebreich, Mike 1-60; Harley, Caleb 1-60; Simpson, Nick 1-60; Fallstrom, Luke 1-60 |
Trine |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dan Giorgis | 2 | 1 | 4 | 2 | 0 | 2 | 0 | |
| 2 | Sean Hitz | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 4 | Andy Lauer * | a | 2 | 0 | 3 | 2 | 1 | 3 | 0 |
| 5 | Andrew Laycock * | a | 1 | 2 | 2 | 2 | 0 | 2 | 0 |
| 6 | Ben Montalvo | 2 | 0 | 4 | 2 | 1 | 2 | 0 | |
| 8 | Chris Olney * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Sean Robb | 0 | 0 | 1 | 0 | 1 | 1 | 1 | |
| 13 | Sam Swerdlow * | m | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 14 | Alex Gregg * | g | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 15 | Dalton Madsen * | a | 1 | 2 | 2 | 1 | 0 | 3 | 0 |
| 18 | Dan LaFond | 1 | 0 | 2 | 2 | 1 | 1 | 0 | |
| 21 | Rob Brzezinski | 1 | 0 | 1 | 1 | 8 | 3 | 0 | |
| 25 | Eric Thompson * | m | 5 | 0 | 8 | 6 | 2 | 1 | 1 |
| 26 | Mike Senkier | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 27 | Tom Hopkins * | d | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 28 | Blaine Stahley * | m | 2 | 1 | 6 | 5 | 6 | 2 | 1 |
| 30 | David Louis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Jeff Dombek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Ryan Nolan * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 7 | 37 | 23 | 23 | 21 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 14 | Alex Gregg | 5 | 45:00 | 7 | 12 |
| 30 | David Louis | 1 | 15:00 | 4 | 5 |
| Totals | 6 | 60:00 | 11 | 17 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Rob Brzezinski 14-19; Eric Thompson 3-6 | |||||||||
| PIM: Sean Hitz 1-60; Chris Olney 1-120; Eric Thompson 1-30; Mike Senkier 1-60; Blaine Stahley 2-90 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 2 | 1 | 1 | 2 | 6 |
| Trine | 2 | 1 | 4 | 4 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 5 | 4 | 3 | 5 | 16 |
| Trine | 8 | 7 | 6 | 2 | 23 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 8 | 8 | 5 | 4 | 24 |
| Trine | 6 | 5 | 5 | 5 | 21 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 3-5 | 1-2 | 0-1 | 1-1 | 5 -9 |
| Trine | 4-5 | 3-3 | 2-3 | 0-0 | 9 -11 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 2-9 | 4-9 | 0-4 | 2-3 | 7 -23 |
| Trine | 7-9 | 5-9 | 4-4 | 1-3 | 17 -25 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 0-2 | 1-3 | 0-1 | 0-1 | 1 -7 |
| Trine | 0-0 | 0-2 | 2-3 | 0-0 | 2 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 5 | 5 | 8 | 8 | 26 |
| Trine | 9 | 10 | 12 | 6 | 37 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 0 | 0 | 0 | 0 | 0 |
| Trine | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Trine | 60 seconds | 09:50 | Sean Hitz : - ILLEGAL BODY CHECK | ||
| Trine | 30 seconds | 03:13 | Eric Thompson : - OFFSIDE | ||
| -- 2nd -- | |||||
| Trine | 30 seconds | 12:28 | Blaine Stahley : - INTERFERENCE | ||
| Trine | 30 seconds | 10:13 | Jeff Dombek : - OFFSIDE | ||
| Trine | 60 seconds | 00:50 | Mike Senkier : - UNNECESSARY ROUGHNESS | ||
| Fontbonne | 60 seconds | 00:50 | Baird, Tim : - UNNECESSARY ROUGHNESS | ||
| Fontbonne | 60 seconds | 00:00 | Fallstrom, Luke : - UNSPORTSMANLIKE CONDUCT | ||
| -- 3rd -- | |||||
| Fontbonne | 60 seconds | 10:53 | Harley, Caleb : - ILLEGAL BODY CHECK | ||
| Trine | 60 seconds | 08:13 | Blaine Stahley : - TRIPPING | ||
| Fontbonne | 60 seconds | 07:13 | Liebreich, Mike : - ILLEGAL BODY CHECK | ||
| Fontbonne | 60 seconds | 05:48 | Simpson, Nick : - CROSS-CHECK | ||
| -- 4th -- | |||||
| Trine | 120 seconds | 05:31 | Chris Olney : - ILLEGAL BODY CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:54 Attendance: 103 |
| Starter * |
