Fontbonne at Concordia Wisconsin
@ Mequon, Wis. (Fitting Field )
4/16/2011 at 1:00 pm
@ Mequon, Wis. (Fitting Field )
4/16/2011 at 1:00 pm
|
Fontbonne
6 |
Concordia (WI)
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Fontbonne (4-8, 2-3 MLC) | 1 | 3 | 2 | 0 | 6 |
| Concordia (WI) (6-4, 3-3 MLC) | 0 | 1 | 1 | 3 | 5 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Meurer, Chad at goalie for FU. | ||
| 15:00 | Davis, Zack at goalie for CUW. | ||
| 15:00 | Faceoff Braun, Cameron vs Krause, Justin won by CUW (on faceoff violation). | ||
| 14:38 | Shot by CUW Dahms, Danny, SAVE Meurer, Chad. | ||
| 14:27 | Clear attempt by FU good. | ||
| Turnover by FU Nickols, Tucker. | |||
| 13:37 | Ground ball pickup by CUW Davis, Zack. | ||
| 13:33 | Clear attempt by CUW good. | ||
| 13:31 | Shot by CUW Dahms, Danny, SAVE Meurer, Chad. | ||
| 13:25 | Clear attempt by FU good. | ||
| 12:26 | GOAL by FU Ciaravino, Mike (FIRST GOAL), Assist by Nickols, Tucker. | ||
| Score: Fontbonne 1 - Concordia (WI) 0 | |||
| 12:26 | Faceoff Braun, Cameron vs Krause, Justin won by CUW (on faceoff violation). | ||
| Turnover by CUW Moon, Quinn. | |||
| Turnover by FU Harley, Caleb. | |||
| Turnover by CUW Pridham, Curtis (caused by Benecke, Colin). | |||
| 11:29 | Ground ball pickup by FU Moore, Zac. | ||
| Turnover by FU Walker, Adam. | |||
| 11:15 | Clear attempt by CUW good. | ||
| Turnover by CUW Wladyka, Sam (caused by Fallstrom, Luke). | |||
| 10:45 | Ground ball pickup by FU Fallstrom, Luke. | ||
| 10:38 | Clear attempt by FU good. | ||
| 10:31 | Shot by FU Travis, Peter HIGH. | ||
| 10:05 | Clear attempt by CUW good. | ||
| 09:36 | Shot by CUW Stephenson, Colin, SAVE Meurer, Chad. | ||
| 09:02 | Clear attempt by FU failed. | ||
| Turnover by CUW Chassels, Cody. | |||
| 07:19 | Clear attempt by FU good. | ||
| 06:12 | Shot by FU Walker, Adam, SAVE Davis, Zack. | ||
| 06:01 | Penalty on CUW Buffamonte, Ryan (SLASHING/1:00) Extra-man opportunity. | ||
| 05:27 | Shot by FU Ciaravino, Mike, SAVE Davis, Zack. | ||
| 05:12 | Clear attempt by CUW good. | ||
| 04:37 | Shot by CUW Krause, Justin WIDE. | ||
| Turnover by CUW Wilson, Andrew (caused by Wallace, Jordan). | |||
| 04:12 | Ground ball pickup by FU Wallace, Jordan. | ||
| 04:03 | Clear attempt by FU good. | ||
| Turnover by FU Benecke, Colin (caused by Bobowski, Ben). | |||
| 02:58 | Ground ball pickup by CUW Davis, Zack. | ||
| 02:52 | Clear attempt by CUW good. | ||
| Turnover by CUW Bobowski, Ben. | |||
| 00:05 | Shot by CUW Wladyka, Sam WIDE. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Braun, Cameron vs Krause, Justin won by FU (on faceoff violation). | ||
| 14:39 | Timeout by FU. | ||
| 14:23 | Shot by FU Walker, Adam BLOCKED. | ||
| 14:17 | Ground ball pickup by FU Harley, Caleb. | ||
| 13:50 | Shot by FU Nickols, Tucker BLOCKED. | ||
| 13:36 | Ground ball pickup by CUW Davis, Zack. | ||
| 13:29 | Clear attempt by CUW good. | ||
| 13:20 | Shot by CUW Chassels, Cody WIDE. | ||
| 12:37 | Ground ball pickup by CUW Chassels, Cody. | ||
| Turnover by CUW Bobowski, Ben. | |||
| 12:00 | GOAL by FU Walker, Adam. | ||
| Score: Fontbonne 2 - Concordia (WI) 0 | |||
| 12:00 | Faceoff Braun, Cameron vs Morton, Peter won by CUW (on faceoff violation). | ||
| Turnover by CUW Moon, Quinn. | |||
| 11:26 | Clear attempt by FU good. | ||
| Turnover by FU Wallace, Jordan (caused by Pridham, Curtis). | |||
| 11:19 | Ground ball pickup by CUW Wilson, Andrew. | ||
| Turnover by CUW Wilson, Andrew (caused by Wallace, Jordan). | |||
| 11:13 | Ground ball pickup by FU Wallace, Jordan. | ||
| Turnover by FU Walker, Adam. | |||
| 10:36 | Clear attempt by CUW good. | ||
| Turnover by CUW Wladyka, Sam. | |||
| Turnover by FU Meurer, Chad (caused by Wladyka, Sam). | |||
| 10:10 | Ground ball pickup by CUW Wladyka, Sam. | ||
| 10:08 | GOAL by CUW Wladyka, Sam, Assist by Stephenson, Colin. | ||
| Score: Fontbonne 2 - Concordia (WI) 1 | |||
| 10:08 | Faceoff Braun, Cameron vs Krause, Justin won by FU (on faceoff violation). | ||
| Turnover by FU Travis, Peter (caused by Burrell, Kyle). | |||
| 09:51 | Ground ball pickup by FU Travis, Peter. | ||
| 09:22 | Shot by FU Harley, Caleb, SAVE Davis, Zack. | ||
| Turnover by CUW Dahms, Danny (caused by Benecke, Colin). | |||
| 09:04 | Ground ball pickup by FU Travis, Peter. | ||
| 09:00 | Shot by FU Benecke, Colin WIDE. | ||
| 08:37 | Clear attempt by CUW failed. | ||
| 08:39 | Penalty on CUW Morton, Peter (ILLEGAL PROCEDURE/0:30) Extra-man opportunity. | ||
| 08:39 | Shot by FU Travis, Peter WIDE. | ||
| 08:28 | Shot by FU Ciaravino, Mike HIGH. | ||
| 08:12 | Shot by FU Travis, Peter BLOCKED. | ||
| 07:56 | Ground ball pickup by FU Benecke, Colin. | ||
| 06:59 | GOAL by FU Benecke, Colin. | ||
| Score: Fontbonne 3 - Concordia (WI) 1 | |||
| 06:59 | Timeout by CUW. | ||
| 06:59 | Faceoff Braun, Cameron vs Morton, Peter won by CUW (on faceoff violation). | ||
| 06:49 | Shot by CUW Morton, Peter, SAVE Meurer, Chad. | ||
| Turnover by CUW Morton, Peter (caused by Wallace, Jordan). | |||
| 06:37 | Ground ball pickup by FU Meurer, Chad. | ||
| 06:31 | Clear attempt by FU good. | ||
| Turnover by FU Moore, Zac (caused by Buffamonte, Ryan). | |||
| 06:22 | Ground ball pickup by CUW Taylor, CJ. | ||
| Turnover by CUW Taylor, CJ. | |||
| Turnover by FU Harley, Caleb. | |||
| 05:37 | Clear attempt by CUW failed. | ||
| Turnover by FU Nickols, Tucker (caused by Taylor, CJ). | |||
| 04:42 | Ground ball pickup by CUW Morton, Peter. | ||
| 04:40 | Clear attempt by CUW good. | ||
| Turnover by CUW Morton, Peter (caused by Ciaravino, Mike). | |||
| 04:34 | Ground ball pickup by FU Ciaravino, Mike. | ||
| Turnover by FU Ciaravino, Mike (caused by Krause, Justin). | |||
| 04:27 | Ground ball pickup by CUW Krause, Justin. | ||
| 04:03 | Shot by CUW Morton, Peter, SAVE Meurer, Chad. | ||
| Turnover by FU Harley, Caleb (caused by Krause, Justin). | |||
| 03:37 | Ground ball pickup by CUW Morton, Peter. | ||
| 03:25 | Ground ball pickup by FU Meurer, Chad. | ||
| 03:14 | Clear attempt by FU good. | ||
| 03:11 | Timeout by FU. | ||
| 02:13 | GOAL by FU Braun, Cameron, Assist by Walker, Adam. | ||
| Score: Fontbonne 4 - Concordia (WI) 1 | |||
| 02:07 | Faceoff Braun, Cameron vs Krause, Justin won by FU (on faceoff violation). | ||
| 02:02 | Shot by FU Fallstrom, Luke, SAVE Davis, Zack. | ||
| 01:53 | Clear attempt by CUW good. | ||
| 01:24 | Shot by CUW Dahms, Danny WIDE. | ||
| 00:49 | Shot by CUW Chassels, Cody HIGH. | ||
| Turnover by CUW Krause, Justin (caused by Luckett, Chris). | |||
| 00:26 | Ground ball pickup by FU Fallstrom, Luke. | ||
| Turnover by FU Luckett, Chris (caused by Dahms, Danny). | |||
| 00:12 | Ground ball pickup by CUW Taylor, CJ. | ||
| 00:03 | Shot by CUW Dahms, Danny, SAVE Meurer, Chad. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff O'Neil, Riley vs Krause, Justin won by FU (on faceoff violation). | ||
| Turnover by FU O'Neil, Riley (caused by Krause, Justin). | |||
| 14:47 | Ground ball pickup by CUW Krause, Justin. | ||
| Turnover by CUW Chassels, Cody (caused by Fallstrom, Luke). | |||
| 14:29 | Ground ball pickup by FU Meurer, Chad. | ||
| 14:23 | Clear attempt by FU good. | ||
| 13:29 | Shot by FU Nickols, Tucker, SAVE Davis, Zack. | ||
| 13:14 | Clear attempt by CUW good. | ||
| 12:05 | Ground ball pickup by FU Fallstrom, Luke. | ||
| 11:54 | Clear attempt by FU good. | ||
| 10:46 | Ground ball pickup by CUW Wilson, Andrew. | ||
| 10:11 | Shot by CUW Chassels, Cody, SAVE Meurer, Chad. | ||
| 10:11 | Penalty on FU Fallstrom, Luke (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by CUW Dahms, Danny (caused by Moore, Zac). | |||
| 09:10 | Clear attempt by FU good. | ||
| 08:56 | Shot by FU Harley, Caleb WIDE. | ||
| Turnover by FU Travis, Peter (caused by Bobowski, Ben). | |||
| 08:26 | Ground ball pickup by CUW Bobowski, Ben. | ||
| 08:17 | Clear attempt by CUW good. | ||
| 07:30 | Penalty on FU Moore, Zac (SLASHING/1:00) Extra-man opportunity. | ||
| 07:11 | Shot by CUW Chassels, Cody WIDE. | ||
| 07:03 | Shot by CUW Chassels, Cody, SAVE Meurer, Chad. | ||
| 06:50 | Clear attempt by FU failed. | ||
| Turnover by CUW Chassels, Cody. | |||
| 06:14 | Ground ball pickup by FU Fallstrom, Luke. | ||
| 06:13 | Clear attempt by FU good. | ||
| Turnover by FU Harley, Caleb (caused by Pridham, Curtis). | |||
| 06:07 | Ground ball pickup by CUW Davis, Zack. | ||
| 06:03 | Clear attempt by CUW good. | ||
| Turnover by CUW Morton, Peter. | |||
| 05:09 | Clear attempt by FU good. | ||
| Turnover by CUW Wladyka, Sam. | |||
| 04:30 | Clear attempt by FU good. | ||
| Turnover by FU Kulczyk, Sean (caused by Taylor, CJ). | |||
| 04:19 | Ground ball pickup by CUW Pridham, Curtis. | ||
| Turnover by CUW Pridham, Curtis. | |||
| 03:50 | Shot by FU Kulczyk, Sean, SAVE Davis, Zack. | ||
| 03:43 | Clear attempt by CUW good. | ||
| 03:39 | Shot by CUW Wladyka, Sam BLOCKED. | ||
| 03:16 | GOAL by FU Walker, Adam, Assist by Harley, Caleb. | ||
| Score: Fontbonne 5 - Concordia (WI) 1 | |||
| 03:16 | Faceoff O'Neil, Riley vs Krause, Justin won by CUW (on faceoff violation). | ||
| 02:23 | Shot by CUW Wilson, Andrew HIGH. | ||
| Turnover by CUW Chassels, Cody (caused by Liebreich, Mike). | |||
| 02:00 | Clear attempt by FU good. | ||
| Turnover by FU Walker, Adam (caused by Taylor, CJ). | |||
| 01:43 | Ground ball pickup by CUW Pridham, Curtis. | ||
| 01:38 | Clear attempt by CUW good. | ||
| 01:33 | Shot by CUW Krause, Justin WIDE. | ||
| 01:23 | GOAL by CUW Krause, Justin, Assist by Stephenson, Colin. | ||
| Score: Fontbonne 5 - Concordia (WI) 2 | |||
| 01:21 | Faceoff O'Neil, Riley vs Morton, Peter won by CUW (on faceoff violation). | ||
| 00:58 | Shot by CUW Burrell, Kyle, SAVE Meurer, Chad. | ||
| 00:41 | Clear attempt by FU good. | ||
| 00:17 | GOAL by FU Nickols, Tucker. | ||
| Score: Fontbonne 6 - Concordia (WI) 2 | |||
| 00:17 | Faceoff O'Neil, Riley vs Krause, Justin won by FU (on faceoff violation). | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff O'Neil, Riley vs Krause, Justin won by CUW (on faceoff violation). | ||
| 14:32 | Clear attempt by CUW good. | ||
| 13:54 | Shot by CUW Burrell, Kyle, SAVE Meurer, Chad. | ||
| 13:45 | Clear attempt by FU good. | ||
| 13:30 | Ground ball pickup by CUW Davis, Zack. | ||
| 13:24 | Clear attempt by CUW good. | ||
| 12:47 | Shot by CUW Krause, Justin WIDE. | ||
| 12:40 | GOAL by CUW Wyenn, Michael. | ||
| Score: Fontbonne 6 - Concordia (WI) 3 | |||
| 12:40 | Faceoff O'Neil, Riley vs Morton, Peter won by FU (on faceoff violation). | ||
| Turnover by FU Luckett, Chris (caused by Pridham, Curtis). | |||
| 12:16 | Ground ball pickup by CUW Pridham, Curtis. | ||
| 12:14 | Clear attempt by CUW good. | ||
| Turnover by CUW Wyenn, Michael. | |||
| Turnover by FU Harley, Caleb (caused by Krause, Justin). | |||
| 10:53 | Ground ball pickup by CUW Bobowski, Ben. | ||
| 10:53 | Penalty on CUW Krause, Justin (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 09:42 | Clear attempt by CUW good. | ||
| 09:10 | Penalty on FU Liebreich, Mike (SLASHING/1:00) Extra-man opportunity. | ||
| 08:42 | Shot by CUW Morton, Peter, SAVE Meurer, Chad. | ||
| Turnover by FU Nickols, Tucker (caused by Chassels, Cody). | |||
| 07:58 | Ground ball pickup by CUW Krause, Justin. | ||
| 07:40 | Shot by CUW Krause, Justin WIDE. | ||
| 07:09 | Shot by CUW Stephenson, Colin HIT CROSSBAR. | ||
| 06:47 | Clear attempt by FU good. | ||
| 06:24 | Timeout by FU. | ||
| Turnover by FU Travis, Peter (caused by Pridham, Curtis). | |||
| 05:12 | Ground ball pickup by CUW Pridham, Curtis. | ||
| Turnover by CUW Davis, Zack. | |||
| Turnover by FU Kulczyk, Sean (caused by Buffamonte, Ryan). | |||
| Turnover by CUW Moon, Quinn (caused by Benecke, Colin). | |||
| 04:19 | Ground ball pickup by FU Travis, Peter. | ||
| Turnover by FU Travis, Peter (caused by Bobowski, Ben). | |||
| Turnover by CUW Stephenson, Colin. | |||
| 03:17 | Ground ball pickup by FU Meurer, Chad. | ||
| 03:14 | GOAL by CUW Wyenn, Michael. | ||
| Score: Fontbonne 6 - Concordia (WI) 4 | |||
| 03:14 | Faceoff O'Neil, Riley vs Krause, Justin won by CUW (on faceoff violation). | ||
| 02:51 | Shot by CUW Krause, Justin, SAVE Meurer, Chad. | ||
| Turnover by FU Luckett, Chris. | |||
| 02:30 | Shot by CUW Burrell, Kyle WIDE. | ||
| 02:07 | Shot by CUW Dahms, Danny WIDE. | ||
| 01:41 | Clear attempt by FU good. | ||
| 01:21 | Timeout by FU. | ||
| Turnover by FU Benecke, Colin (caused by Pridham, Curtis). | |||
| 01:11 | Ground ball pickup by CUW Pridham, Curtis. | ||
| 01:09 | Clear attempt by CUW good. | ||
| 00:59 | Shot by CUW Stephenson, Colin, SAVE Meurer, Chad. | ||
| Turnover by FU Liebreich, Mike. | |||
| 00:30 | Shot by CUW Dahms, Danny WIDE. | ||
| Turnover by CUW Chassels, Cody. | |||
| 00:11 | Ground ball pickup by FU Deachan, Justin. | ||
| 00:03 | GOAL by CUW Dahms, Danny. | ||
| Score: Fontbonne 6 - Concordia (WI) 5 | |||
| 00:03 | Faceoff O'Neil, Riley vs Krause, Justin won by FU (on faceoff violation). | ||
| 00:00 | End-of-period. | ||
| Score: Fontbonne 6 - Concordia (WI) 5 | |||
