Fontbonne at Millsaps
@ Jackson, Miss.
3/27/2011 at 12 p.m.
@ Jackson, Miss.
3/27/2011 at 12 p.m.
|
Fontbonne
19 |
Millsaps
2 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Fontbonne (2-7) | 3 | 8 | 4 | 4 | 19 |
| Millsaps (0-8) | 0 | 1 | 1 | 0 | 2 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Fontbonne | Millsaps | ||
| Fontbonne | 07:26 | Travis, Peter (Walker, Adam ) | 1 | 0 |
| Fontbonne | 06:38 | Walker, Adam (Benecke, Colin ) | 2 | 0 |
| Fontbonne | 03:11 | Travis, Peter (DeSerrano, Travis ) | 3 | 0 |
| -- 2nd -- | Fontbonne | Millsaps | ||
| Fontbonne | 13:01 | Harley, Caleb (Travis, Peter ) | 4 | 0 |
| Fontbonne | 09:54 | Walker, Adam (Walker, Adam ) | 5 | 0 |
| Millsaps | 07:42 | Kevin Tighe (unassisted) | 5 | 1 |
| Fontbonne | 05:47 | Luckett,Chris (Braun, Cameron ) | 6 | 1 |
| Fontbonne | 05:40 | Travis, Peter (unassisted) | 7 | 1 |
| Fontbonne | 05:24 | Deachan, Justin (unassisted) | 8 | 1 |
| Fontbonne | 02:22 | Travis, Peter (Walker, Adam ) | 9 | 1 |
| Fontbonne | 00:17 | Harley, Caleb (DeSerrano, Travis ) | 10 | 1 |
| Fontbonne | 00:06 | Braun, Cameron (unassisted) | 11 | 1 |
| -- 3rd -- | Fontbonne | Millsaps | ||
| Fontbonne | 13:43 | DeSerrano, Travis (Travis, Peter ) | 12 | 1 |
| Millsaps | 11:21 | UP - Hunter Stevison (unassisted) | 12 | 2 |
| Fontbonne | 08:07 | Travis, Peter (unassisted) | 13 | 2 |
| Fontbonne | 01:45 | Fallstrom, Luke (Travis, Peter ) | 14 | 2 |
| Fontbonne | 00:19 | Walker, Adam (Travis, Peter ) | 15 | 2 |
| -- 4th -- | Fontbonne | Millsaps | ||
| Fontbonne | 07:30 | DeSerrano, Travis (unassisted) | 16 | 2 |
| Fontbonne | 03:27 | Harley, Caleb (unassisted) | 17 | 2 |
| Fontbonne | 02:28 | Ciaravino, Mike (unassisted) | 18 | 2 |
| Fontbonne | 00:56 | Moore, Zac (Walker, Adam ) | 19 | 2 |
Fontbonne |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Travis, Peter * | 5 | 4 | 8 | 7 | 1 | 0 | 0 | |
| 4 | Moore, Zac * | 1 | 0 | 2 | 1 | 3 | 0 | 1 | |
| 5 | Wallace, Jordan * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Ciaravino, Mike | 1 | 0 | 7 | 2 | 1 | 0 | 0 | |
| 9 | Kulczyk, Sean | 0 | 0 | 2 | 0 | 3 | 0 | 0 | |
| 12 | Walker, Adam * | 3 | 4 | 9 | 5 | 2 | 0 | 1 | |
| 14 | DeSerrano, Travis | 2 | 2 | 6 | 3 | 4 | 0 | 0 | |
| 17 | Braun, Cameron * | 1 | 1 | 8 | 5 | 15 | 0 | 0 | |
| 18 | Liebreich, Mike * | 0 | 0 | 1 | 1 | 6 | 1 | 2 | |
| 20 | Benecke, Colin * | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 21 | Harley, Caleb | 3 | 0 | 7 | 5 | 3 | 1 | 0 | |
| 23 | Carroll, Tommy * | g | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 24 | Deachan, Justin * | 1 | 0 | 2 | 1 | 8 | 0 | 0 | |
| 27 | Nickols, Tucker | 0 | 0 | 7 | 6 | 2 | 0 | 0 | |
| 29 | Bader, Kyle | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 30 | Luckett,Chris | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 34 | O'Neil, Riley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 35 | Fallstrom, Luke * | 1 | 0 | 3 | 1 | 6 | 0 | 2 | |
| 36 | Case, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 12 | 65 | 39 | 59 | 2 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Carroll, Tommy (W, 1-0) | 2 | 60:00 | 6 | 8 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Kulczyk, Sean 1-1; Braun, Cameron 19-25 | |||||||||
| PIM: Moore, Zac 2-90; DeSerrano, Travis 1-30; Deachan, Justin 1-30; Nickols, Tucker 1-60; Fallstrom, Luke 2-90 |
Millsaps |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Phil Guilliot * | 0 | 0 | 1 | 0 | 7 | 0 | 0 | |
| 2 | Alex Meyer * | 0 | 0 | 2 | 1 | 4 | 1 | 0 | |
| 6 | Hunter Stevison * | 1 | 0 | 6 | 3 | 2 | 0 | 0 | |
| 7 | Kirk Clark * | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| 8 | Chris Hood * | g | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 9 | Jack McCafferty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Kobie Baus | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Julien Speyer * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 15 | Patrick Wagner | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Tyler Muzzi * | 0 | 0 | 1 | 1 | 6 | 0 | 0 | |
| 21 | Brandon Allison * | 0 | 0 | 2 | 1 | 8 | 1 | 0 | |
| 22 | Kevin Tighe * | 1 | 0 | 1 | 1 | 2 | 3 | 0 | |
| 23 | Taylor Weaver * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 34 | Ryan McKay | 0 | 0 | 2 | 0 | 3 | 2 | 1 | |
| Totals | 2 | 0 | 16 | 8 | 47 | 8 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 8 | Chris Hood (L, 0-8) | 19 | 60:00 | 20 | 39 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Phil Guilliot 2-9; Alex Meyer 0-8; Kobie Baus 0-1; Kevin Tighe 4-6; Taylor Weaver 0-1; Ryan McKay 0-1 | |||||||||
| PIM: Jack McCafferty 1-60; Kevin Tighe 1-30; Taylor Weaver 2-90 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 0 | 2 | 1 | 3 | 6 |
| Millsaps | 3 | 9 | 6 | 2 | 20 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 9 | 26 | 14 | 10 | 59 |
| Millsaps | 9 | 15 | 12 | 11 | 47 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 1 | 0 | 1 | 0 | 2 |
| Millsaps | 5 | 1 | 1 | 1 | 8 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 1-1 | 3-3 | 4-4 | 2-2 | 10 -10 |
| Millsaps | 1-3 | 3-5 | 6-7 | 4-5 | 14 -20 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 4-4 | 9-10 | 4-6 | 3-6 | 20 -26 |
| Millsaps | 0-4 | 1-10 | 2-6 | 3-6 | 6 -26 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 0-0 | 0-0 | 0-2 | 0-2 | 0 -4 |
| Millsaps | 0-0 | 0-2 | 1-1 | 0-4 | 1 -7 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 15 | 20 | 16 | 14 | 65 |
| Millsaps | 3 | 3 | 5 | 5 | 16 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Fontbonne | 60 seconds | 07:56 | Nickols, Tucker : - S | ||
| Fontbonne | 60 seconds | 01:18 | Fallstrom, Luke : - S | ||
| -- 3rd -- | |||||
| Fontbonne | 30 seconds | 12:02 | Fallstrom, Luke : - H | ||
| Millsaps | 30 seconds | 08:51 | Taylor Weaver : - P | ||
| Millsaps | 60 seconds | 07:50 | Jack McCafferty : - S | ||
| -- 4th -- | |||||
| Fontbonne | 30 seconds | 14:42 | DeSerrano, Travis : - CROSSE IN FACE | ||
| Fontbonne | 30 seconds | 13:59 | Deachan, Justin : - OFFSIDE | ||
| Millsaps | 30 seconds | 12:24 | Kevin Tighe : - OFFSIDE | ||
| Millsaps | 60 seconds | 05:07 | Taylor Weaver : - S | ||
| Fontbonne | 60 seconds | 04:17 | Moore, Zac : - S | ||
| Fontbonne | 30 seconds | 04:17 | Moore, Zac : - UNSPORTSMANLIKE CONDUCT | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:52 Attendance: 100 Officials and game personnel: A.DeGruy |
| Starter * |
