Fontbonne at Birmingham-Southern
@ Birmingham, Ala.
3/24/2011 at 6:30 pm
@ Birmingham, Ala.
3/24/2011 at 6:30 pm
|
Fontbonne
5 |
Birmingham Southern
19 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Fontbonne (1-7) | 1 | 1 | 1 | 2 | 5 |
| Birmingham Southern (4-4) | 4 | 5 | 5 | 5 | 19 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Meurer, Chad at goalie for FONT. | ||
| 15:00 | Andrew Huffman at goalie for BSC. | ||
| 15:00 | Faceoff O'Neil, Riley vs Jacob McPherson won by FONT, [15:00] Draw control by FONT Deachan, Justin. | ||
| 15:00 | Shot by FONT Harley, Caleb, SAVE Andrew Huffman. | ||
| 13:40 | GOAL by BSC Jacob McPherson (FIRST GOAL). | ||
| Score: Fontbonne 0 - Birmingham Southern 1 | |||
| 13:40 | Faceoff O'Neil, Riley vs Michael Gray won by FONT, [13:40] Draw control by FONT Deachan, Justin. | ||
| 12:27 | GOAL by FONT Harley, Caleb, Assist by Benecke, Colin. | ||
| Score: Fontbonne 1 - Birmingham Southern 1 | |||
| 12:27 | Faceoff O'Neil, Riley vs Jacob McPherson won by BSC, [12:27] Draw control by BSC Chris Clarke. | ||
| 11:51 | Shot by BSC Matt Ivie HIGH. | ||
| Turnover by BSC Nicco DeRosa. | |||
| 11:34 | Clear attempt by FONT good. | ||
| 10:58 | Shot by FONT Braun, Cameron, SAVE Andrew Huffman. | ||
| 10:18 | Shot by FONT Nickols, Tucker, SAVE Andrew Huffman. | ||
| 10:14 | Ground ball pickup by FONT Travis, Peter. | ||
| 10:10 | Shot by FONT Travis, Peter, SAVE Andrew Huffman. | ||
| 10:05 | Ground ball pickup by BSC David Litton. | ||
| 09:58 | Clear attempt by BSC good. | ||
| 09:40 | GOAL by BSC Ryan Croft. | ||
| Score: Fontbonne 1 - Birmingham Southern 2 | |||
| 09:40 | Faceoff O'Neil, Riley vs Brennan Ott won by BSC, [09:40] Draw control by BSC Brennan Ott. | ||
| 09:32 | Penalty on FONT Bader, Kyle (PUSHING/0:30) Extra-man opportunity. | ||
| 09:32 | Shot by BSC Nicco DeRosa HIGH. | ||
| 09:32 | Shot by BSC Matt Ivie HIGH. | ||
| Turnover by BSC Nicco DeRosa. | |||
| 08:47 | Ground ball pickup by FONT Deachan, Justin. | ||
| 08:46 | Clear attempt by FONT good. | ||
| 08:32 | Penalty on BSC Chris Clarke (SLASHING/1:00) Extra-man opportunity. | ||
| 08:32 | Shot by FONT Benecke, Colin, SAVE Andrew Huffman. | ||
| Turnover by FONT Harley, Caleb. | |||
| 07:39 | Clear attempt by BSC good. | ||
| Turnover by BSC Matt Ivie. | |||
| 06:59 | Ground ball pickup by FONT Baird, Tim. | ||
| Turnover by FONT Baird, Tim. | |||
| 06:56 | Ground ball pickup by BSC David Litton. | ||
| 06:56 | Clear attempt by FONT failed. | ||
| 06:56 | Penalty on FONT Benecke, Colin (PUSHING/0:30) Extra-man opportunity. | ||
| 06:56 | Shot by BSC Matt Ivie, SAVE Meurer, Chad. | ||
| 06:32 | Clear attempt by FONT good. | ||
| Turnover by FONT Liebreich, Mike. | |||
| 06:20 | Clear attempt by BSC good. | ||
| 06:05 | GOAL by BSC Jacob McPherson (MAN-UP). | ||
| Score: Fontbonne 1 - Birmingham Southern 3 | |||
| 06:05 | Faceoff O'Neil, Riley vs Brennan Ott won by BSC, [06:05] Draw control by BSC Brennan Ott. | ||
| 05:56 | GOAL by BSC Matt Ivie, Assist by Zach Hesson. | ||
| Score: Fontbonne 1 - Birmingham Southern 4 | |||
| 05:56 | Timeout by FONT. | ||
| 05:56 | Faceoff O'Neil, Riley vs Brennan Ott won by BSC, [05:56] Draw control by BSC Chris Clarke. | ||
| 05:39 | Shot by BSC Brennan Ott BLOCKED. | ||
| 05:33 | Ground ball pickup by FONT O'Neil, Riley. | ||
| Turnover by BSC Brennan Ott (caused by O'Neil, Riley). | |||
| 05:09 | Clear attempt by FONT good. | ||
| 04:40 | Penalty on BSC David Litton (HOLDING/0:30) Extra-man opportunity. | ||
| Turnover by FONT Benecke, Colin (caused by Josh Todd). | |||
| 04:03 | Ground ball pickup by BSC Chris Clarke. | ||
| 04:02 | Clear attempt by BSC good. | ||
| 03:15 | Shot by BSC Ryan Croft WIDE LEFT. | ||
| 02:48 | Ground ball pickup by BSC Nicco DeRosa. | ||
| Turnover by BSC Nicco DeRosa. | |||
| 02:19 | Clear attempt by FONT good. | ||
| Turnover by FONT Travis, Peter (caused by Ben Schaefer). | |||
| 01:58 | Ground ball pickup by BSC Ben Schaefer. | ||
| 01:56 | Clear attempt by BSC good. | ||
| 01:43 | Timeout by BSC. | ||
| 01:35 | Shot by BSC Brennan Ott WIDE. | ||
| 01:00 | Shot by BSC Ryan Croft, SAVE Meurer, Chad. | ||
| 00:55 | Ground ball pickup by BSC Brennan Ott. | ||
| 00:53 | Shot by BSC Zach Hesson WIDE. | ||
| 00:52 | Penalty on FONT Deachan, Justin (HOLDING/0:30) Extra-man opportunity. | ||
| 00:52 | Penalty on FONT Fallstrom, Luke (PUSHING/0:30) Extra-man opportunity. | ||
| 00:42 | Shot by BSC Nicco DeRosa WIDE. | ||
| 00:30 | Shot by BSC Zach Hesson, SAVE Meurer, Chad. | ||
| 00:26 | Clear attempt by FONT failed. | ||
| Turnover by FONT Meurer, Chad (caused by Andrew Huffman). | |||
| 00:10 | Ground ball pickup by BSC Andrew Huffman. | ||
| Turnover by BSC Ben Schaefer. | |||
| 00:06 | Clear attempt by BSC failed. | ||
| 00:06 | Clear attempt by FONT good. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 00:00 | Faceoff O'Neil, Riley vs Brennan Ott won by BSC, [00:00] Draw control by BSC Brennan Ott. | ||
| 14:22 | Shot by BSC Ben Schaefer, SAVE Meurer, Chad. | ||
| 13:55 | GOAL by BSC Matt Ivie. | ||
| Score: Fontbonne 1 - Birmingham Southern 5 | |||
| 13:55 | Faceoff O'Neil, Riley vs Brennan Ott won by BSC, [13:55] Ground ball pickup by BSC Ben Schaefer. | ||
| 13:21 | Shot by BSC Jacob McPherson WIDE. | ||
| 13:05 | Shot by BSC Jacob McPherson WIDE. | ||
| Turnover by BSC Matt Ivie (caused by Liebreich, Mike). | |||
| 12:42 | Ground ball pickup by FONT Meurer, Chad. | ||
| 12:40 | Clear attempt by FONT good. | ||
| Turnover by FONT Deachan, Justin. | |||
| 12:22 | Clear attempt by BSC good. | ||
| 12:22 | Shot by BSC Brennan Ott WIDE. | ||
| Turnover by BSC Matt Ivie (caused by Liebreich, Mike). | |||
| 12:05 | Ground ball pickup by FONT Deachan, Justin. | ||
| 12:02 | Clear attempt by FONT good. | ||
| 11:28 | Shot by FONT Walker, Adam WIDE. | ||
| 10:51 | Shot by FONT Walker, Adam, SAVE Andrew Huffman. | ||
| 10:47 | Clear attempt by BSC good. | ||
| 10:21 | Shot by BSC D.J. Ward HIGH. | ||
| 09:59 | GOAL by BSC Ryan Croft, Assist by Peter Raffanti. | ||
| Score: Fontbonne 1 - Birmingham Southern 6 | |||
| 09:59 | Faceoff O'Neil, Riley vs Brennan Ott won by FONT, [09:59] Ground ball pickup by FONT O'Neil, Riley. | ||
| Turnover by FONT O'Neil, Riley (caused by Matt Ivie). | |||
| 09:46 | Ground ball pickup by BSC Ben Schaefer. | ||
| 09:21 | Shot by BSC Brennan Ott, SAVE Meurer, Chad. | ||
| 09:15 | Ground ball pickup by FONT Liebreich, Mike. | ||
| 09:12 | Clear attempt by FONT good. | ||
| Turnover by FONT O'Neil, Riley (caused by D.J. Ward). | |||
| 08:46 | Ground ball pickup by BSC Eli Burnham. | ||
| 08:43 | Clear attempt by BSC good. | ||
| 08:38 | Shot by BSC Matt Ivie WIDE. | ||
| Turnover by BSC D.J. Ward (caused by Kulczyk, Sean). | |||
| 07:55 | Ground ball pickup by FONT Kulczyk, Sean. | ||
| 07:52 | Clear attempt by FONT good. | ||
| 07:16 | Ground ball pickup by FONT Benecke, Colin. | ||
| Turnover by FONT Benecke, Colin (caused by David Litton). | |||
| 06:56 | Ground ball pickup by BSC David Litton. | ||
| 06:54 | Shot by BSC Matt Ivie WIDE. | ||
| 06:47 | Clear attempt by BSC good. | ||
| 06:01 | Shot by BSC Brennan Ott, SAVE Meurer, Chad. | ||
| 05:56 | Clear attempt by FONT good. | ||
| Turnover by FONT Ciaravino, Mike. | |||
| 05:25 | Clear attempt by BSC good. | ||
| 05:08 | Shot by BSC Zach Hesson HIT POST. | ||
| 04:59 | Ground ball pickup by FONT Meurer, Chad. | ||
| Turnover by BSC Zach Hesson. | |||
| 04:48 | Clear attempt by FONT good. | ||
| Turnover by FONT Travis, Peter (caused by Chris Clarke). | |||
| 03:58 | Ground ball pickup by BSC Chris Clarke. | ||
| 03:49 | Clear attempt by BSC good. | ||
| 03:33 | Shot by BSC Zach Hesson WIDE. | ||
| 03:13 | Shot by BSC Matt Ivie, SAVE Meurer, Chad. | ||
| 03:06 | Ground ball pickup by BSC D.J. Ward. | ||
| 02:55 | Shot by BSC D.J. Ward, SAVE Meurer, Chad. | ||
| 02:52 | Ground ball pickup by BSC Nicco DeRosa. | ||
| 02:52 | GOAL by BSC Nicco DeRosa. | ||
| Score: Fontbonne 1 - Birmingham Southern 7 | |||
| 02:51 | Faceoff O'Neil, Riley vs Brennan Ott won by BSC, [02:51] Ground ball pickup by BSC Brennan Ott. | ||
| 02:48 | Shot by BSC Brennan Ott WIDE. | ||
| Turnover by BSC Peter Raffanti (caused by Fallstrom, Luke). | |||
| 02:23 | Ground ball pickup by FONT Fallstrom, Luke. | ||
| 02:19 | Clear attempt by FONT good. | ||
| 01:52 | GOAL by FONT Harley, Caleb. | ||
| Score: Fontbonne 2 - Birmingham Southern 7 | |||
| 01:52 | Faceoff O'Neil, Riley vs Brennan Ott won by BSC, [01:52] Ground ball pickup by BSC Brennan Ott. | ||
| 01:36 | GOAL by BSC Zach Hesson, Assist by Chris Clarke. | ||
| Score: Fontbonne 2 - Birmingham Southern 8 | |||
| 01:36 | Faceoff O'Neil, Riley vs Brennan Ott won by BSC, [01:36] Ground ball pickup by BSC Chris Clarke. | ||
| 01:19 | GOAL by BSC Ben Schaefer. | ||
| Score: Fontbonne 2 - Birmingham Southern 9 | |||
| 01:19 | Faceoff O'Neil, Riley vs Brennan Ott won by FONT, [01:19] Ground ball pickup by FONT O'Neil, Riley. | ||
| 01:03 | Ground ball pickup by FONT Deachan, Justin. | ||
| 00:52 | Penalty on BSC Will Tullock (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Carroll, Tommy at goalie for FONT. | ||
| 14:45 | Shot by BSC Jacob McPherson, SAVE Carroll, Tommy. | ||
| 14:37 | Ground ball pickup by FONT Fallstrom, Luke. | ||
| 14:31 | Clear attempt by FONT good. | ||
| Turnover by FONT Benecke, Colin. | |||
| 13:36 | Ground ball pickup by BSC David Litton. | ||
| 13:36 | Clear attempt by BSC good. | ||
| 13:20 | GOAL by BSC Brennan Ott. | ||
| Score: Fontbonne 2 - Birmingham Southern 10 | |||
| 13:20 | Faceoff O'Neil, Riley vs Brennan Ott won by BSC, [13:20] Ground ball pickup by BSC Brennan Ott. | ||
| 12:52 | GOAL by BSC D.J. Ward. | ||
| Score: Fontbonne 2 - Birmingham Southern 11 | |||
| 12:52 | Faceoff O'Neil, Riley vs Brennan Ott won by BSC, [12:52] Ground ball pickup by BSC Brennan Ott. | ||
| 11:59 | Ground ball pickup by BSC Matt Ivie. | ||
| 11:50 | Ground ball pickup by BSC Brennan Ott. | ||
| 11:49 | GOAL by BSC Brennan Ott. | ||
| Score: Fontbonne 2 - Birmingham Southern 12 | |||
| 11:49 | Faceoff Braun, Cameron vs Jacob McPherson won by BSC, [11:49] Ground ball pickup by BSC Chris Clarke. | ||
| 11:14 | Shot by BSC D.J. Ward WIDE. | ||
| 10:50 | Shot by BSC D.J. Ward WIDE. | ||
| 10:22 | Shot by BSC D.J. Ward, SAVE Carroll, Tommy. | ||
| 10:01 | Shot by BSC Jacob McPherson, SAVE Carroll, Tommy. | ||
| 09:56 | Ground ball pickup by FONT Baird, Tim. | ||
| 09:53 | Shot by FONT O'Neil, Riley, SAVE Andrew Huffman. | ||
| 09:47 | Ground ball pickup by BSC Ben Schaefer. | ||
| 09:43 | Clear attempt by FONT good. | ||
| 09:39 | Clear attempt by BSC good. | ||
| 09:21 | Shot by BSC Matt Ivie, SAVE Carroll, Tommy. | ||
| 09:15 | Clear attempt by FONT good. | ||
| Turnover by FONT Benecke, Colin. | |||
| 07:53 | Ground ball pickup by BSC Chris Clarke. | ||
| 07:49 | Clear attempt by BSC good. | ||
| 07:31 | Shot by BSC Nicco DeRosa, SAVE Carroll, Tommy. | ||
| 07:21 | Ground ball pickup by FONT Wallace, Jordan. | ||
| Turnover by FONT Nickols, Tucker (caused by Matt Ivie). | |||
| 06:56 | Ground ball pickup by BSC David Litton. | ||
| 06:54 | Clear attempt by BSC good. | ||
| 06:38 | Shot by BSC Brennan Ott WIDE. | ||
| 06:28 | Shot by BSC Ryan Croft HIT POST. | ||
| 06:22 | Ground ball pickup by BSC Jacob McPherson. | ||
| 06:19 | Shot by BSC Jacob McPherson WIDE. | ||
| Turnover by BSC Matt Ivie. | |||
| 05:28 | Clear attempt by FONT good. | ||
| 05:07 | Penalty on BSC Jacob McPherson (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by FONT Harley, Caleb (caused by Eli Burnham). | |||
| 04:04 | Ground ball pickup by BSC Andrew Huffman. | ||
| 03:52 | Clear attempt by BSC failed. | ||
| Turnover by BSC David Litton (caused by Benecke, Colin). | |||
| 03:35 | Ground ball pickup by FONT Benecke, Colin. | ||
| Turnover by FONT Nickols, Tucker. | |||
| 03:02 | Ground ball pickup by BSC Josh Todd. | ||
| 02:59 | Shot by BSC Matt Ivie WIDE. | ||
| 02:55 | Ground ball pickup by BSC Zach Hesson. | ||
| 02:52 | Clear attempt by BSC good. | ||
| 02:51 | Shot by BSC Zach Hesson WIDE. | ||
| 02:40 | Shot by BSC Jacob McPherson WIDE. | ||
| 02:27 | Penalty on FONT Fallstrom, Luke (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 02:14 | GOAL by BSC Zach Hesson (MAN-UP), Assist by Jacob McPherson. | ||
| Score: Fontbonne 2 - Birmingham Southern 13 | |||
| 02:14 | Faceoff O'Neil, Riley vs Jacob McPherson won by BSC, [02:14] Ground ball pickup by BSC D.J. Ward. | ||
| 02:03 | GOAL by BSC Matt Ivie. | ||
| Score: Fontbonne 2 - Birmingham Southern 14 | |||
| 02:03 | Faceoff O'Neil, Riley vs Jacob McPherson won by BSC, [02:03] Ground ball pickup by BSC Ryan Croft. | ||
| Turnover by BSC Ryan Croft (caused by Wallace, Jordan). | |||
| 01:46 | Ground ball pickup by FONT Wallace, Jordan. | ||
| 01:43 | Clear attempt by FONT failed. | ||
| Turnover by FONT Benecke, Colin (caused by Hank Elwood). | |||
| 01:19 | Ground ball pickup by BSC Hank Elwood. | ||
| 01:17 | Clear attempt by BSC good. | ||
| Turnover by BSC Hank Elwood. | |||
| 00:58 | Ground ball pickup by FONT O'Neil, Riley. | ||
| 00:52 | Clear attempt by FONT good. | ||
| 00:09 | Ground ball pickup by FONT Benecke, Colin. | ||
| 00:03 | GOAL by FONT Ciaravino, Mike, Assist by Benecke, Colin. | ||
| Score: Fontbonne 3 - Birmingham Southern 14 | |||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Tim Trockenbrot at goalie for BSC. | ||
| 15:00 | Faceoff O'Neil, Riley vs Brennan Ott won by FONT, [15:00] Ground ball pickup by FONT Deachan, Justin. | ||
| 14:07 | Shot by FONT Ciaravino, Mike WIDE. | ||
| Turnover by FONT Benecke, Colin. | |||
| 13:56 | Ground ball pickup by BSC Chris Clarke. | ||
| 13:53 | Clear attempt by BSC good. | ||
| 13:34 | Shot by BSC Ben Schaefer, SAVE Carroll, Tommy. | ||
| 13:27 | Clear attempt by FONT failed. | ||
| Turnover by FONT Fallstrom, Luke (caused by Matt Ivie). | |||
| Turnover by BSC Zach Hesson (caused by Fallstrom, Luke). | |||
| 12:55 | Ground ball pickup by FONT Fallstrom, Luke. | ||
| 12:53 | Clear attempt by FONT failed. | ||
| Turnover by FONT Deachan, Justin (caused by Ryan Croft). | |||
| 12:39 | Ground ball pickup by BSC Ryan Croft. | ||
| 12:37 | Shot by BSC Jacob McPherson WIDE. | ||
| Turnover by BSC Nicco DeRosa (caused by Liebreich, Mike). | |||
| 12:11 | Ground ball pickup by FONT Carroll, Tommy. | ||
| 11:26 | Clear attempt by FONT good. | ||
| Turnover by FONT. | |||
| 11:17 | Clear attempt by BSC good. | ||
| 11:08 | Shot by BSC D.J. Ward, SAVE Carroll, Tommy. | ||
| 10:55 | GOAL by BSC Matt Ivie. | ||
| Score: Fontbonne 3 - Birmingham Southern 15 | |||
| 10:55 | Faceoff O'Neil, Riley vs Brennan Ott won by FONT, [10:55] Ground ball pickup by FONT O'Neil, Riley. | ||
| Turnover by FONT Benecke, Colin. | |||
| 10:25 | Clear attempt by BSC good. | ||
| 10:09 | GOAL by BSC Brennan Ott. | ||
| Score: Fontbonne 3 - Birmingham Southern 16 | |||
| 10:09 | Faceoff O'Neil, Riley vs Chris Clarke won by FONT, [10:09] Ground ball pickup by FONT O'Neil, Riley. | ||
| 10:05 | Shot by FONT O'Neil, Riley, SAVE Tim Trockenbrot. | ||
| 09:36 | GOAL by BSC Matt Ivie, Assist by Chris Clarke. | ||
| Score: Fontbonne 3 - Birmingham Southern 17 | |||
| 09:36 | Clear attempt by BSC good. | ||
| 09:36 | Faceoff Braun, Cameron vs Michael Gray won by FONT, [09:36] Ground ball pickup by FONT Braun, Cameron. | ||
| 08:59 | GOAL by FONT Braun, Cameron, Assist by Benecke, Colin. | ||
| Score: Fontbonne 4 - Birmingham Southern 17 | |||
| 08:59 | Faceoff Braun, Cameron vs Jacob McPherson won by BSC, [08:59] Ground ball pickup by BSC Hank Elwood. | ||
| 08:15 | Shot by BSC Nicco DeRosa WIDE. | ||
| 08:05 | Shot by BSC D.J. Ward WIDE. | ||
| Turnover by BSC Matt Ivie (caused by Baird, Tim). | |||
| 07:46 | Ground ball pickup by FONT Baird, Tim. | ||
| 07:43 | Clear attempt by FONT good. | ||
| 07:33 | Ground ball pickup by FONT Benecke, Colin. | ||
| 07:28 | GOAL by FONT Benecke, Colin. | ||
| Score: Fontbonne 5 - Birmingham Southern 17 | |||
| 07:28 | Faceoff Braun, Cameron vs Brennan Ott won by FONT, [07:28] Ground ball pickup by FONT Kulczyk, Sean. | ||
| 07:28 | Shot by FONT Kulczyk, Sean WIDE. | ||
| 07:01 | Shot by FONT Travis, Peter, SAVE Tim Trockenbrot. | ||
| 06:14 | Shot by FONT Walker, Adam, SAVE Tim Trockenbrot. | ||
| 06:14 | Shot by FONT Braun, Cameron, SAVE Tim Trockenbrot. | ||
| 05:57 | Shot by FONT Kulczyk, Sean WIDE. | ||
| 05:53 | Timeout by BSC. | ||
| 05:40 | Shot by FONT Walker, Adam WIDE. | ||
| Turnover by FONT Harley, Caleb (caused by Ben Schaefer). | |||
| 05:12 | Ground ball pickup by BSC Tim Trockenbrot. | ||
| 05:10 | Clear attempt by BSC good. | ||
| 05:07 | Shot by BSC Matt Ivie WIDE. | ||
| Turnover by BSC Nick Goska (caused by Wallace, Jordan). | |||
| 04:44 | Ground ball pickup by FONT Nickols, Tucker. | ||
| 04:40 | Clear attempt by FONT good. | ||
| 04:37 | Penalty on BSC D.J. Ward (PUSHING/0:30) Extra-man opportunity. | ||
| 04:16 | Ground ball pickup by FONT Benecke, Colin. | ||
| 03:22 | Ground ball pickup by BSC Josh Todd. | ||
| Turnover by FONT. | |||
| Turnover by BSC Josh Todd (caused by Harley, Caleb). | |||
| 03:13 | Ground ball pickup by FONT Braun, Cameron. | ||
| 03:11 | Clear attempt by BSC failed. | ||
| 03:08 | Clear attempt by FONT good. | ||
| Turnover by FONT Walker, Adam (caused by Eli Burnham). | |||
| 02:49 | Ground ball pickup by BSC Tim Trockenbrot. | ||
| 02:47 | Clear attempt by BSC good. | ||
| 02:39 | Timeout by BSC. | ||
| 02:38 | GOAL by BSC Nicco DeRosa. | ||
| Score: Fontbonne 5 - Birmingham Southern 18 | |||
| 02:38 | Faceoff Braun, Cameron vs Michael Gray won by BSC, [02:38] Ground ball pickup by BSC Michael Gray. | ||
| 02:12 | GOAL by BSC Nicco DeRosa. | ||
| Score: Fontbonne 5 - Birmingham Southern 19 | |||
| 02:12 | Faceoff Braun, Cameron vs Michael Gray won by BSC, [02:12] Ground ball pickup by BSC David Litton. | ||
| Turnover by BSC Ian Diament (caused by Liebreich, Mike). | |||
| 01:40 | Ground ball pickup by FONT Liebreich, Mike. | ||
| 01:38 | Clear attempt by FONT good. | ||
| 01:22 | Shot by FONT Travis, Peter, SAVE Tim Trockenbrot. | ||
| 01:19 | Clear attempt by BSC good. | ||
| Turnover by BSC Nick Goska. | |||
| 01:03 | Clear attempt by FONT good. | ||
| 00:27 | Shot by FONT Harley, Caleb WIDE. | ||
| Turnover by FONT Ciaravino, Mike. | |||
| 00:11 | Clear attempt by BSC good. | ||
| 00:00 | End-of-period. | ||
| Score: Fontbonne 5 - Birmingham Southern 19 | |||
