Fontbonne University at Adrian College
@ Adrian, Mich.
3/12/2011 at 12:00 pm
@ Adrian, Mich.
3/12/2011 at 12:00 pm
|
Fontbonne
6 |
Adrian
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Fontbonne (1-4, 0-1) | 2 | 0 | 2 | 2 | 6 |
| Adrian (3-1, 2-0) | 4 | 1 | 2 | 5 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Fontbonne | Adrian | ||
| Adrian | 14:48 | David Monroe (Brandon MacDonald ) | 0 | 1 |
| Adrian | 13:46 | Josh Maluta (David Monroe ) | 0 | 2 |
| Adrian | 13:03 | Tom Thielman (unassisted) | 0 | 3 |
| Fontbonne | 05:14 | DeSerrano, Travis (Benecke, Colin ) | 1 | 3 |
| Adrian | 02:15 | Mitch Barnard (unassisted) | 1 | 4 |
| Fontbonne | 00:29 | Walker, Adam (unassisted) | 2 | 4 |
| -- 2nd -- | Fontbonne | Adrian | ||
| Adrian | 13:53 | David Monroe (unassisted) | 2 | 5 |
| -- 3rd -- | Fontbonne | Adrian | ||
| Adrian | 08:41 | Tyler Tanguay (unassisted) | 2 | 6 |
| Adrian | 03:02 | David Monroe (Mitch Barnard ) | 2 | 7 |
| Fontbonne | 01:01 | UP - Benecke, Colin (Travis, Peter ) | 3 | 7 |
| Fontbonne | 00:04 | Benecke, Colin (unassisted) | 4 | 7 |
| -- 4th -- | Fontbonne | Adrian | ||
| Fontbonne | 08:46 | Nickols, Tucker (unassisted) | 5 | 7 |
| Adrian | 07:13 | UP - Josh Maluta (T.J. Cook ) | 5 | 8 |
| Adrian | 05:51 | UP - T.J. Cook (Tyler Tanguay ) | 5 | 9 |
| Adrian | 05:23 | D. Dailey-Chwalibog (unassisted) | 5 | 10 |
| Fontbonne | 04:09 | DeSerrano, Travis (unassisted) | 6 | 10 |
| Adrian | 03:05 | D. Dailey-Chwalibog (unassisted) | 6 | 11 |
| Adrian | 00:09 | D. Dailey-Chwalibog (unassisted) | 6 | 12 |
Fontbonne |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Travis, Peter * | a | 0 | 1 | 6 | 5 | 0 | 1 | 0 |
| 4 | Moore, Zac * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ciaravino, Mike | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 12 | Walker, Adam * | a | 1 | 0 | 4 | 2 | 3 | 2 | 1 |
| 13 | Baird, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | DeSerrano, Travis | 2 | 0 | 5 | 3 | 1 | 1 | 0 | |
| 17 | Braun, Cameron * | m | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 18 | Liebreich, Mike * | d | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| 19 | Wallace, Jordan * | d | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 20 | Benecke, Colin * | a | 2 | 1 | 6 | 4 | 1 | 1 | 0 |
| 21 | Harley, Caleb | 0 | 0 | 2 | 0 | 1 | 2 | 0 | |
| 24 | Deachan, Justin * | m | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 27 | Nickols, Tucker | 1 | 0 | 3 | 3 | 2 | 2 | 0 | |
| 30 | Luckett, Chris | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 33 | Simpson, Nick | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 34 | O'Neil, Riley | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 35 | Fallstrom, Luke * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 40 | Meurer, Chad * | gk | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 2 | 29 | 19 | 20 | 14 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 40 | Meurer, Chad (L, 1-4) | 12 | 60:00 | 16 | 28 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Braun, Cameron 0-2; O'Neil, Riley 6-19 | |||||||||
| PIM: Moore, Zac 1-30; Benecke, Colin 1-60; Luckett, Chris 1-60; Fallstrom, Luke 1-60 |
Adrian |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | John Hudzinski | 0 | 0 | 5 | 1 | 0 | 1 | 0 | |
| 8 | Adam Hague * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 9 | David Monroe * | a | 3 | 1 | 3 | 3 | 0 | 2 | 0 |
| 10 | Brad Higgins | 0 | 0 | 6 | 3 | 0 | 1 | 0 | |
| 13 | Matt Neal * | gk | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 15 | Nate Holmes * | d | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 18 | Tyler Tanguay | 1 | 1 | 4 | 3 | 2 | 1 | 2 | |
| 19 | Jeff Ivey | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 20 | D. Dailey-Chwalibog | 3 | 0 | 9 | 6 | 2 | 0 | 2 | |
| 21 | Chase Cook * | d | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 22 | Tom Thielman | 1 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 23 | Jeff Ulfig | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 26 | Ryan Werhane * | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 27 | T.j. Cook * | a | 1 | 1 | 4 | 4 | 0 | 2 | 0 |
| 30 | Josh Maluta * | a | 2 | 0 | 5 | 4 | 1 | 1 | 0 |
| 35 | Brandon Macdonald * | d | 0 | 1 | 0 | 0 | 6 | 0 | 4 |
| 41 | Matthew Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Scott Krystiniak | 0 | 0 | 4 | 1 | 0 | 0 | 0 | |
| 43 | Mitch Barnard * | m | 1 | 1 | 7 | 1 | 2 | 1 | 0 |
| 44 | Andy Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 5 | 50 | 28 | 19 | 14 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Matt Neal (W, 1-0) | 6 | 60:00 | 13 | 19 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ryan Werhane 14-19; Andy Burke 1-2 | |||||||||
| PIM: Nate Holmes 1-60; Tyler Tanguay 1-30; Chase Cook 1-30; T.j. Cook 1-60; Brandon Macdonald 1-30; Matthew Hamilton 2-90; Mitch Barnard 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 3 | 4 | 4 | 5 | 16 |
| Adrian | 4 | 2 | 2 | 5 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 8 | 8 | 1 | 3 | 20 |
| Adrian | 4 | 6 | 3 | 6 | 19 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 2 | 7 | 3 | 2 | 14 |
| Adrian | 4 | 7 | 1 | 2 | 14 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 3-4 | 3-5 | 1-1 | 1-1 | 8 -11 |
| Adrian | 4-4 | 3-4 | 3-4 | 4-4 | 14 -16 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 1-7 | 0-2 | 2-4 | 3-8 | 6 -21 |
| Adrian | 6-7 | 2-2 | 2-4 | 5-8 | 15 -21 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 0-1 | 0-2 | 1-4 | 0-1 | 1 -8 |
| Adrian | 0-0 | 0-0 | 0-2 | 2-2 | 2 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 7 | 3 | 8 | 11 | 29 |
| Adrian | 13 | 8 | 13 | 16 | 50 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Adrian | 60 seconds | 10:11 | Nate Holmes : - SLASHING | ||
| -- 2nd -- | |||||
| Adrian | 30 seconds | 05:51 | Chase Cook : - PUSHING | ||
| Adrian | 30 seconds | 02:37 | Matthew Hamilton : - ILLEGAL PARTICIPATION | ||
| -- 3rd -- | |||||
| Adrian | 30 seconds | 14:12 | Brandon MacDonald : - PUSHING | ||
| Adrian | 60 seconds | 12:17 | Matthew Hamilton : - CROSS-CHECK | ||
| Adrian | 30 seconds | 07:13 | Tyler Tanguay : - PUSHING | ||
| Fontbonne | 30 seconds | 05:22 | Moore, Zac : - HOLDING | ||
| Fontbonne | 60 seconds | 02:20 | Benecke, Colin : - SLASHING | ||
| Adrian | 60 seconds | 01:25 | T.J. Cook : - CROSS-CHECK | ||
| -- 4th -- | |||||
| Adrian | 60 seconds | 08:46 | Mitch Barnard : - CROSSE IN FACE | ||
| Fontbonne | 60 seconds | 08:08 | Fallstrom, Luke : - SLASHING | ||
| Fontbonne | 60 seconds | 06:13 | Luckett, Chris : - CROSS-CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:54 Attendance: 90 |
| Starter * |
