Evan Peterson
gp
3
pts/g
1.0
fg %
14.3
3pt %
25.0
ft %
-
reb/g
0.3
a/g
0.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 3 | 2 |
| Games started | - | - |
| Minutes | 14 | 0 |
| Minutes per game | 4.7 | .0 |
| FG | 1-7 | 0-0 |
| FG Pct | 14.3 | - |
| 3PT | 1-4 | 0-0 |
| 3PT Pct | 25.0 | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 1 | 1 |
| Def rebounds | 0 | 0 |
| Total rebounds | 1 | 1 |
| Rebounds per game | 0.3 | 0.5 |
| Personal fouls | 0 | 0 |
| Disqualifications | 0 | 0 |
| Assists | 2 | 0 |
| Turnovers | 1 | 0 |
| Assist to turnover ratio | 2.0 | - |
| Steals | -1 | -1 |
| Blocks | 0 | 0 |
| Points | 3 | 0 |
| Points per game | 1.0 | 0.0 |
| Points per 40 min | 8.6 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | at Iowa Wesleyan | L, 69-67 |
| Feb 18 | at Westminster (Mo.) | W, 86-80 |
| Feb 21 | MacMurray | W, 62-57 |
| Feb 24 | at Blackburn | W, 83-62 |
| Feb 27 | at Webster | W, 67-61 |
| Feb 28 | vs. Spalding | L, 58-51 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 # | at Southeast Mo. St. | L, 103-61 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Hendrix | L, 68-66 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Rhodes | L, 67-54 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Elmhurst | L, 82-53 | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. Washington (Mo.) | L, 82-67 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Principia | W, 80-65 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Eureka | W, 76-68 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | at Augustana (Ill.) | L, 116-62 | - | 14 | 1-7 | 14.3 | 1-4 | 25.0 | 0-0 | - | 3 |
| Dec 13 | Iowa Wesleyan | L, 71-65 | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Cal Lutheran | L, 82-60 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Nazareth | W, 79-70 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Blackburn | W, 73-64 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Spalding | L, 81-65 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | at MacMurray | L, 78-73 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Greenville | L, 74-70 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Webster | L, 65-54 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Westminster (Mo.) | W, 67-60 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Eureka | W, 64-42 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Spalding | W, 62-56 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Greenville | W, 71-68 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Principia | W, 80-55 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Webster | L, 71-57 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Iowa Wesleyan | L, 69-67 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Westminster (Mo.) | W, 86-80 | - | - | - | - | - | - | - | - | - |
| Feb 21 | MacMurray | W, 62-57 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Blackburn | W, 83-62 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Webster | W, 67-61 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Spalding | L, 58-51 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 # | at Southeast Mo. St. | L, 103-61 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Hendrix | L, 68-66 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Rhodes | L, 67-54 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Elmhurst | L, 82-53 | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. Washington (Mo.) | L, 82-67 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Principia | W, 80-65 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Eureka | W, 76-68 | - | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| Dec 6 | at Augustana (Ill.) | L, 116-62 | - | 14 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Dec 13 | Iowa Wesleyan | L, 71-65 | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Cal Lutheran | L, 82-60 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Nazareth | W, 79-70 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Blackburn | W, 73-64 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Spalding | L, 81-65 | - | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 10 | at MacMurray | L, 78-73 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Greenville | L, 74-70 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Webster | L, 65-54 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Westminster (Mo.) | W, 67-60 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Eureka | W, 64-42 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Spalding | W, 62-56 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Greenville | W, 71-68 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Principia | W, 80-55 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Webster | L, 71-57 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Iowa Wesleyan | L, 69-67 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Westminster (Mo.) | W, 86-80 | - | - | - | - | - | - | - | - | - |
| Feb 21 | MacMurray | W, 62-57 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Blackburn | W, 83-62 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Webster | W, 67-61 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Spalding | L, 58-51 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 8 # | at Southeast Mo. St. | L, 103-61 | - | - | - | - |
| Nov 15 | vs. Hendrix | L, 68-66 | - | - | - | - |
| Nov 16 | at Rhodes | L, 67-54 | - | - | - | - |
| Nov 22 | Elmhurst | L, 82-53 | - | - | - | - |
| Nov 29 | vs. Washington (Mo.) | L, 82-67 | - | - | - | - |
| Dec 2 | at Principia | W, 80-65 | - | - | - | - |
| Dec 5 | at Eureka | W, 76-68 | - | 0 | 0 | - |
| Dec 6 | at Augustana (Ill.) | L, 116-62 | - | 0 | 0 | 2.0 |
| Dec 13 | Iowa Wesleyan | L, 71-65 | - | - | - | - |
| Dec 29 | at Cal Lutheran | L, 82-60 | - | - | - | - |
| Dec 30 | vs. Nazareth | W, 79-70 | - | - | - | - |
| Jan 3 | Blackburn | W, 73-64 | - | - | - | - |
| Jan 6 | at Spalding | L, 81-65 | - | 0 | - | - |
| Jan 10 | at MacMurray | L, 78-73 | - | - | - | - |
| Jan 14 | Greenville | L, 74-70 | - | - | - | - |
| Jan 17 | at Webster | L, 65-54 | - | - | - | - |
| Jan 21 | Westminster (Mo.) | W, 67-60 | - | - | - | - |
| Jan 24 | Eureka | W, 64-42 | - | - | - | - |
| Jan 31 | Spalding | W, 62-56 | - | - | - | - |
| Feb 4 | at Greenville | W, 71-68 | - | - | - | - |
| Feb 7 | Principia | W, 80-55 | - | - | - | - |
| Feb 11 | Webster | L, 71-57 | - | - | - | - |
| Feb 14 | at Iowa Wesleyan | L, 69-67 | - | - | - | - |
| Feb 18 | at Westminster (Mo.) | W, 86-80 | - | - | - | - |
| Feb 21 | MacMurray | W, 62-57 | - | - | - | - |
| Feb 24 | at Blackburn | W, 83-62 | - | - | - | - |
| Feb 27 | at Webster | W, 67-61 | - | - | - | - |
| Feb 28 | vs. Spalding | L, 58-51 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 3 | 4.7 | 0.3-2.3 | 0.3-1.3 | 0.0-0.0 | 1.0 |
| Conference | 2 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | 3 | 4.7 | 0.3-2.3 | 0.3-1.3 | 0.0-0.0 | 1.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | 2 | 7.0 | 0.5-3.5 | 0.5-2.0 | 0.0-0.0 | 1.5 |
| December | 2 | 7.0 | 0.5-3.5 | 0.5-2.0 | 0.0-0.0 | 1.5 |
| January | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 14 | 1-7 | 14.3 | 1-4 | 25.0 | 0-0 | - | 3 |
| Conference | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 3 | - | 14 | 1-7 | 14.3 | 1-4 | 25.0 | 0-0 | - | 3 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 2 | - | 14 | 1-7 | 14.3 | 1-4 | 25.0 | 0-0 | - | 3 |
| December | 2 | - | 14 | 1-7 | 14.3 | 1-4 | 25.0 | 0-0 | - | 3 |
| January | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 14 | 4.7 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Conference | 2 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 3 | 14 | 4.7 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 2 | 14 | 7.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| December | 2 | 14 | 7.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| January | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.3 | 0.0 | 0.3 | 0.7 | 0.3 | -0.3 | 0.0 |
| Conference | 2 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | -0.5 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 3 | 0.3 | 0.0 | 0.3 | 0.7 | 0.3 | -0.3 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | 0.0 |
| Losses | 2 | 0.5 | 0.0 | 0.5 | 1.0 | 0.5 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 1.0 | 0.5 | -0.5 | 0.0 |
| January | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 1 | 0 | 1 | 2 | 1 | -1 | 0 |
| Conference | 2 | - | 1 | 0 | 1 | 0 | 0 | -1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 3 | - | 1 | 0 | 1 | 2 | 1 | -1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| Losses | 2 | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| December | 2 | - | 0 | 0 | 0 | 2 | 1 | -1 | 0 |
| January | 1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.0 | 0.0 |
| Conference | 2 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | - | - | - | - | - |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.0 | 0.0 |
| January | 1 | - | - | - | - | - | - | - |
