2015-16 Fontbonne Women's Tennis
Individual match-by-match
|
Bailey Benes |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 10, 2016 | GREENVILLE | Allison Fennewald | Won 6-2, 1-6, 10-7 | |||
| % | Apr 29, 2016 | vs | Blackburn | Elizabeth Orr | Won 6-3, 6-2 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 10, 2016 | GREENVILLE | Amanda Scott / Allison Fennewald | Lost 4-8 / Megan Camp | |||
| % | Apr 29, 2016 | vs | Blackburn | Samantha Brown / Elizabeth Orr | Won 8-2 / Celeste Herrmann | ||
|
Olivia Brym |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 12, 2015 | at | Millikin | Donovan, Melissa | Lost 0-6, 2-6 | |||
| % | Sep 17, 2015 | at | Webster | Rice,Sara | Lost 2-6, 1-6 | ||
| Sep 26, 2015 | at | Kaskaskia | Ulmer, Courtney | Lost 1-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 12, 2015 | at | Millikin | Bequette, Paige / Stanchin, Taylor | Lost 0-8 / Celeste Herrmann | |||
| % | Sep 17, 2015 | at | Webster | Behrle,Monica / Steffens-Willi,Jesse | Lost 0-8 / Celeste Herrmann | ||
| Sep 26, 2015 | at | Kaskaskia | Thomas, Anya / Ulmer, Courtney | Lost 1-8 / Shannon White | |||
|
Megan Camp |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 12, 2015 | at | Millikin | Morgan, Amber | Lost 0-6, 0-6 | |||
| % | Sep 17, 2015 | at | Webster | Steffens-Willi,Jesse | Lost 0-6, 0-6 | ||
| Sep 26, 2015 | at | Kaskaskia | Mays, Holly | Lost 0-6, 1-6 | |||
| Oct 04, 2015 | at | McKendree University | Mackenzie Jennings | Lost 0-6, 0-6 | |||
| Mar 05, 2016 | MCKENDREE UNIVERSITY | Charlee Goodman | Lost 0-6, 0-6 | ||||
| Mar 07, 2016 | at | MOBAP | Brown, Emily | Lost 0-6, 0-6 | |||
| * | Mar 10, 2016 | GREENVILLE | Amanda Scott | Lost 0-6, 0-6 | |||
| * | Mar 15, 2016 | WEBSTER | Watts,Madison | Lost 0-6, 0-6 | |||
| % | Mar 17, 2016 | BLACKBURN | Samantha Brown | Lost 1-6, 1-6 | |||
| Mar 24, 2016 | RHODES | Caroline Doherty | Lost 0-6, 0-6 | ||||
| Apr 01, 2016 | at | STLCOP | Smith, Jenna | Lost 0-6, 0-6 | |||
| %* | Apr 02, 2016 | BLACKBURN | Elizabeth Orr | Lost 4-6, 4-6 | |||
| %* | Apr 05, 2016 | at | Principia College | Justine Roy | Lost 0-6, 0-6 | ||
| %* | Apr 14, 2016 | WESTMINSTER COLLEGE | Kelsey Gerlach | Lost 0-6, 0-6 | |||
| Apr 20, 2016 | ILLINOIS SPRINGFIELD | Katelyn Michl | Lost 0-6, 0-6 | ||||
| % | Apr 29, 2016 | vs | Westminster College | Laura Wiltshire | Lost 1-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 12, 2015 | at | Millikin | Delano, Madeline / Morgan, Amber | Lost 0-8 / Jelissa Puckett | |||
| % | Sep 17, 2015 | at | Webster | Rice,Sara / Foster,Chelsea | Lost 0-8 / Jelissa Puckett | ||
| Oct 04, 2015 | at | McKendree University | Hannah Harry / Nicole Backherms | Lost 0-8 / Shannon White | |||
| Mar 05, 2016 | MCKENDREE UNIVERSITY | Tori Lindsay / Hannah Harry | Lost 0-8 / Amanda Maloney | ||||
| Mar 07, 2016 | at | MOBAP | Brown, Emily / Davide, Rafaela | Lost 0-8 / Amanda Maloney | |||
| * | Mar 10, 2016 | GREENVILLE | Amanda Scott / Allison Fennewald | Lost 4-8 / Bailey Benes | |||
| % | Mar 17, 2016 | BLACKBURN | Karlee Brimberry / Gariel Pearce | Lost 5-8 / Mariana Rogers | |||
| Mar 24, 2016 | RHODES | Caroline Doherty / Anna Volkov | Lost 0-8 / Amanda Maloney | ||||
| Apr 01, 2016 | at | STLCOP | Wesolowski, Kara / Smith, Jenna | Lost 0-8 / Hannah Edmundson | |||
| %* | Apr 02, 2016 | BLACKBURN | Samantha Brown / Elizabeth Orr | Lost 6-8 / Celeste Herrmann | |||
| %* | Apr 05, 2016 | at | Principia College | Hanne Andersen / Anh Vu | Lost 0-8 / Amanda Maloney | ||
| %* | Apr 14, 2016 | WESTMINSTER COLLEGE | Laura Wiltshire / Laura Kelly | Lost 0-8 / Morgan Whitehead | |||
| Apr 20, 2016 | ILLINOIS SPRINGFIELD | Sharon Danquah / Jasmin Morgan | Lost 0-8 / Mediha Husejnovic | ||||
| % | Apr 29, 2016 | vs | Westminster College | Laura Kelly / Laura Wiltshire | Lost 1-8 / Mediha Husejnovic | ||
|
Hannah Edmundson |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 05, 2016 | MCKENDREE UNIVERSITY | Jessica Gaither | Lost 0-6, 0-6 | ||||
| Mar 07, 2016 | at | MOBAP | Stevenson, Dani Jo | Lost 2-8 | |||
| * | Mar 10, 2016 | GREENVILLE | Anna Brannon | Lost 7-6 (7-5), 1-6, 6-10 | |||
| * | Mar 15, 2016 | WEBSTER | Kress,Kaylen | Lost 0-6, 1-6 | |||
| Apr 01, 2016 | at | STLCOP | Wesolowski, Kara | Lost 4-6, 6-0, 8-10 | |||
| %* | Apr 02, 2016 | BLACKBURN | Gariel Pearce | Lost 7-5, 1-6, 2-6 | |||
| %* | Apr 05, 2016 | at | Principia College | Hanne Andersen | Lost 1-6, 0-6 | ||
| %* | Apr 14, 2016 | WESTMINSTER COLLEGE | Jessica Klutts | Lost 2-8 | |||
| % | Apr 29, 2016 | vs | Westminster College | Meaghan McGuire | - 2-6, 1-3, unfinished | ||
| % | Apr 29, 2016 | vs | Blackburn | Gariel Pearce | Lost 6-7, 4-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 05, 2016 | MCKENDREE UNIVERSITY | Jessica Gaither / Charlee Goodman | Lost 3-8 / Mariana Rogers | ||||
| Mar 07, 2016 | at | MOBAP | Tyson, Krista / Stevenson, Dani Jo | Lost 4-8 / Mariana Rogers | |||
| * | Mar 10, 2016 | GREENVILLE | Lexi Baysinger / Anna Brannon | Lost 5-8 / Mariana Rogers | |||
| * | Mar 15, 2016 | WEBSTER | Kress,Kaylen / Rice,Sara | Lost 4-8 / Mariana Rogers | |||
| Apr 01, 2016 | at | STLCOP | Wesolowski, Kara / Smith, Jenna | Lost 0-8 / Megan Camp | |||
| %* | Apr 02, 2016 | BLACKBURN | Karlee Brimberry / Gariel Pearce | Won 8-0 / Mariana Rogers | |||
| %* | Apr 05, 2016 | at | Principia College | Paige Cooley / Caitlin Carney | Lost 0-8 / Mariana Rogers | ||
| %* | Apr 14, 2016 | WESTMINSTER COLLEGE | Sydney Attebery / Jessica Klutts | Won 9-7 / Mariana Rogers | |||
| % | Apr 29, 2016 | vs | Westminster College | Sydney Attebery / Jessica Klutts | Lost 4-8 / Mariana Rogers | ||
| % | Apr 29, 2016 | vs | Blackburn | Karlee Brimberry / Gariel Pearce | Won 8-3 / Mariana Rogers | ||
|
Heather Flick |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 12, 2015 | at | Millikin | Stanchin, Taylor | Lost 2-6, 0-6 | |||
| % | Sep 17, 2015 | at | Webster | Behrle,Monica | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 12, 2015 | at | Millikin | Donovan, Melissa / Angell, Molly | Lost 0-8 / Annie Jones | |||
| % | Sep 17, 2015 | at | Webster | Kress,Kaylen / Watts,Madison | Lost 0-8 / Annie Jones | ||
|
Celeste Herrmann |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 12, 2015 | at | Millikin | Bequette, Paige | Lost 2-6, 1-6 | |||
| % | Sep 17, 2015 | at | Webster | Kress,Kaylen | Lost 2-6, 1-6 | ||
| Sep 26, 2015 | at | Kaskaskia | Wells, Elie | Won 6-2, 3-6, 10-1 | |||
| Oct 04, 2015 | at | McKendree University | Tori Lindsay | Lost 0-6, 1-6 | |||
| Apr 01, 2016 | at | STLCOP | Kurenok, Masha | Lost 3-6, 0-5, retired | |||
| %* | Apr 02, 2016 | BLACKBURN | Samantha Brown | Won 6-1, 6-1 | |||
| % | Apr 29, 2016 | vs | Westminster College | Laural Royer | - 6-1, 0-3, unfinished | ||
| % | Apr 29, 2016 | vs | Blackburn | Samantha Brown | Won 6-0, 6-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 12, 2015 | at | Millikin | Bequette, Paige / Stanchin, Taylor | Lost 0-8 / Olivia Brym | |||
| % | Sep 17, 2015 | at | Webster | Behrle,Monica / Steffens-Willi,Jesse | Lost 0-8 / Olivia Brym | ||
| Sep 26, 2015 | at | Kaskaskia | Wells, Elie / Mays, Holly | Won 8-2 / Annie Jones | |||
| Oct 04, 2015 | at | McKendree University | Lauren Putbrese / Kelcie Comley | Lost 2-8 / Mariana Rogers | |||
| Apr 01, 2016 | at | STLCOP | MichelleTulchinskaya / Kurenok, Masha | Lost 6-8 / Mariana Rogers | |||
| %* | Apr 02, 2016 | BLACKBURN | Samantha Brown / Elizabeth Orr | Lost 6-8 / Megan Camp | |||
| % | Apr 29, 2016 | vs | Westminster College | Payton Beeler / Ellen Woolsey | Lost 2-8 / Amanda Maloney | ||
| % | Apr 29, 2016 | vs | Blackburn | Samantha Brown / Elizabeth Orr | Won 8-2 / Bailey Benes | ||
|
Mediha Husejnovic |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 05, 2016 | MCKENDREE UNIVERSITY | Nicole Backherms | Lost 0-6, 0-6 | ||||
| Mar 07, 2016 | at | MOBAP | Schoch, Emma | Lost 0-6, 0-6 | |||
| * | Mar 10, 2016 | GREENVILLE | Emily Rauch | Lost 0-6, 0-6 | |||
| * | Mar 15, 2016 | WEBSTER | Steffens-Willi,Jesse | Lost 1-6, 0-6 | |||
| % | Mar 17, 2016 | BLACKBURN | Gariel Pearce | Lost 2-6, 0-6 | |||
| Mar 24, 2016 | RHODES | Morgan Wilkins | Lost 0-6, 0-6 | ||||
| %* | Apr 02, 2016 | BLACKBURN | Danielle Koskie | Lost 2-6, 1-6 | |||
| %* | Apr 05, 2016 | at | Principia College | Anh Vu | Lost 0-6, 0-6 | ||
| %* | Apr 14, 2016 | WESTMINSTER COLLEGE | Meaghan McGuire | Lost 0-6, 0-6 | |||
| Apr 20, 2016 | ILLINOIS SPRINGFIELD | Danielle Mendoza | Lost 0-6, 0-6 | ||||
| % | Apr 29, 2016 | vs | Westminster College | Laura Kelly | Lost 2-6, 0-6 | ||
| % | Apr 29, 2016 | vs | Blackburn | Danielle Koskie | Lost 6-4, 1-6, 6-7 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 05, 2016 | MCKENDREE UNIVERSITY | Mackenzie Jennings / Nicole Backherms | Lost 0-8 / Morgan Whitehead | ||||
| Mar 07, 2016 | at | MOBAP | Burgess, Lindsey / Siegfried, Elizabeth | Lost 0-8 / Morgan Whitehead | |||
| * | Mar 10, 2016 | GREENVILLE | Gianna Paden / Brooke Bryant | Lost 0-8 / Amanda Maloney | |||
| * | Mar 15, 2016 | WEBSTER | Watts,Madison / Foster,Chelsea | Lost 0-8 / Dzenana Mehmedovic | |||
| % | Mar 17, 2016 | BLACKBURN | Samantha Brown / Elizabeth Orr | Lost 0-8 / Morgan Whitehead | |||
| Mar 24, 2016 | RHODES | Sara Lynn Abbott / Morgan Wilkins | Lost 0-8 / Morgan Whitehead | ||||
| %* | Apr 02, 2016 | BLACKBURN | Megan Isringhausen / Danielle Koskie | Lost 4-8 / Amanda Maloney | |||
| %* | Apr 05, 2016 | at | Principia College | Justine Roy / Lena Carlson | Lost 0-8 / Morgan Whitehead | ||
| %* | Apr 14, 2016 | WESTMINSTER COLLEGE | Laural Royer / Ellen Woolsey | Lost 0-8 / Amanda Maloney | |||
| Apr 20, 2016 | ILLINOIS SPRINGFIELD | Sharon Danquah / Jasmin Morgan | Lost 0-8 / Megan Camp | ||||
| % | Apr 29, 2016 | vs | Westminster College | Laura Kelly / Laura Wiltshire | Lost 1-8 / Megan Camp | ||
| % | Apr 29, 2016 | vs | Blackburn | Megan Isringhausen / Danielle Koskie | - unfinished / Amanda Maloney | ||
|
Annie Jones |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 12, 2015 | at | Millikin | Angell, Molly | Lost 0-6, 0-6 | |||
| % | Sep 17, 2015 | at | Webster | Watts,Madison | Lost 1-6, 2-6 | ||
| Sep 26, 2015 | at | Kaskaskia | Thomas, Anya | Lost 3-6, 1-6 | |||
| Oct 04, 2015 | at | McKendree University | Jessica Gaither | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 12, 2015 | at | Millikin | Donovan, Melissa / Angell, Molly | Lost 0-8 / Heather Flick | |||
| % | Sep 17, 2015 | at | Webster | Kress,Kaylen / Watts,Madison | Lost 0-8 / Heather Flick | ||
| Sep 26, 2015 | at | Kaskaskia | Wells, Elie / Mays, Holly | Won 8-2 / Celeste Herrmann | |||
| Oct 04, 2015 | at | McKendree University | Jessica Gaither / Charlee Goodman | Lost 0-8 / Abby Towle | |||
|
Amanda Maloney |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 05, 2016 | MCKENDREE UNIVERSITY | Hannah Harry | Lost 0-6, 0-6 | ||||
| Mar 07, 2016 | at | MOBAP | Davide, Rafaela | Lost 1-6, 0-6 | |||
| * | Mar 10, 2016 | GREENVILLE | Emilie Britt | Lost 0-6, 3-6 | |||
| * | Mar 15, 2016 | WEBSTER | Rice,Sara | Lost 0-6, 0-6 | |||
| Mar 24, 2016 | RHODES | Anna Volkov | Lost 0-6, 0-6 | ||||
| Apr 01, 2016 | at | STLCOP | Smith, Reed | Lost 0-6, 1-6 | |||
| %* | Apr 02, 2016 | BLACKBURN | Megan Isringhausen | Lost 7-5, 3-6, 4-6 | |||
| %* | Apr 05, 2016 | at | Principia College | Caitlin Carney | Lost 0-6, 0-6 | ||
| %* | Apr 14, 2016 | WESTMINSTER COLLEGE | Laural Royer | Lost 1-6, 1-6 | |||
| Apr 20, 2016 | ILLINOIS SPRINGFIELD | Faith Hook | Lost 0-6, 0-6 | ||||
| % | Apr 29, 2016 | vs | Westminster College | Kelsey Gerlach | - 0-6, 1-5, unfinished | ||
| % | Apr 29, 2016 | vs | Blackburn | Megan Isringhausen | Lost 4-6, 4-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 05, 2016 | MCKENDREE UNIVERSITY | Tori Lindsay / Hannah Harry | Lost 0-8 / Megan Camp | ||||
| Mar 07, 2016 | at | MOBAP | Brown, Emily / Davide, Rafaela | Lost 0-8 / Megan Camp | |||
| * | Mar 10, 2016 | GREENVILLE | Gianna Paden / Brooke Bryant | Lost 0-8 / Mediha Husejnovic | |||
| * | Mar 15, 2016 | WEBSTER | Steffens-Willi,Jesse / Lass,Stephanie | Lost 0-8 / Morgan Whitehead | |||
| Mar 24, 2016 | RHODES | Caroline Doherty / Anna Volkov | Lost 0-8 / Megan Camp | ||||
| Apr 01, 2016 | at | STLCOP | Smith, Reed / Mauzy, Victoria | Lost 1-8 / Morgan Whitehead | |||
| %* | Apr 02, 2016 | BLACKBURN | Megan Isringhausen / Danielle Koskie | Lost 4-8 / Mediha Husejnovic | |||
| %* | Apr 05, 2016 | at | Principia College | Hanne Andersen / Anh Vu | Lost 0-8 / Megan Camp | ||
| %* | Apr 14, 2016 | WESTMINSTER COLLEGE | Laural Royer / Ellen Woolsey | Lost 0-8 / Mediha Husejnovic | |||
| Apr 20, 2016 | ILLINOIS SPRINGFIELD | Jane Carter / Faith Hook | Lost 0-8 / Mariana Rogers | ||||
| % | Apr 29, 2016 | vs | Westminster College | Payton Beeler / Ellen Woolsey | Lost 2-8 / Celeste Herrmann | ||
| % | Apr 29, 2016 | vs | Blackburn | Megan Isringhausen / Danielle Koskie | - unfinished / Mediha Husejnovic | ||
|
Dzenana Mehmedovic |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 24, 2016 | RHODES | Annie Thomas | Lost 0-6, 0-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 15, 2016 | WEBSTER | Watts,Madison / Foster,Chelsea | Lost 0-8 / Mediha Husejnovic | |||
|
Jelissa Puckett |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 12, 2015 | at | Millikin | Delano, Madeline | Lost 0-6, 0-6 | |||
| % | Sep 17, 2015 | at | Webster | Lass,Stephanie | Lost 0-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 12, 2015 | at | Millikin | Delano, Madeline / Morgan, Amber | Lost 0-8 / Megan Camp | |||
| % | Sep 17, 2015 | at | Webster | Rice,Sara / Foster,Chelsea | Lost 0-8 / Megan Camp | ||
|
Mariana Rogers |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 04, 2015 | at | McKendree University | Lauren Putbrese | Lost 4-6, 1-6 | |||
| Mar 05, 2016 | MCKENDREE UNIVERSITY | Tori Lindsay | Lost 1-6, 3-6 | ||||
| Mar 07, 2016 | at | MOBAP | Tyson, Krista | Lost 0-8 | |||
| * | Mar 10, 2016 | GREENVILLE | Lexi Baysinger | Won 6-1, 6-4 | |||
| * | Mar 15, 2016 | WEBSTER | Behrle,Monica | Lost 3-6, 0-6 | |||
| % | Mar 17, 2016 | BLACKBURN | Karlee Brimberry | Won 6-1, 6-0 | |||
| Apr 01, 2016 | at | STLCOP | MichelleTulchinskaya | Lost 1-6, 0-6 | |||
| %* | Apr 02, 2016 | BLACKBURN | Karlee Brimberry | Won 6-1, 6-1 | |||
| %* | Apr 05, 2016 | at | Principia College | Paige Cooley | Lost 0-6, 0-6 | ||
| %* | Apr 14, 2016 | WESTMINSTER COLLEGE | Sydney Attebery | Lost 1-8 | |||
| Apr 20, 2016 | ILLINOIS SPRINGFIELD | Jasmin Morgan | Lost 1-6, 3-6 | ||||
| % | Apr 29, 2016 | vs | Westminster College | Sydney Attebery | - 6-4, unfinished | ||
| % | Apr 29, 2016 | vs | Blackburn | Karlee Brimberry | Won 6-0, 6-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct 04, 2015 | at | McKendree University | Lauren Putbrese / Kelcie Comley | Lost 2-8 / Celeste Herrmann | |||
| Mar 05, 2016 | MCKENDREE UNIVERSITY | Jessica Gaither / Charlee Goodman | Lost 3-8 / Hannah Edmundson | ||||
| Mar 07, 2016 | at | MOBAP | Tyson, Krista / Stevenson, Dani Jo | Lost 4-8 / Hannah Edmundson | |||
| * | Mar 10, 2016 | GREENVILLE | Lexi Baysinger / Anna Brannon | Lost 5-8 / Hannah Edmundson | |||
| * | Mar 15, 2016 | WEBSTER | Kress,Kaylen / Rice,Sara | Lost 4-8 / Hannah Edmundson | |||
| % | Mar 17, 2016 | BLACKBURN | Karlee Brimberry / Gariel Pearce | Lost 5-8 / Megan Camp | |||
| Apr 01, 2016 | at | STLCOP | MichelleTulchinskaya / Kurenok, Masha | Lost 6-8 / Celeste Herrmann | |||
| %* | Apr 02, 2016 | BLACKBURN | Karlee Brimberry / Gariel Pearce | Won 8-0 / Hannah Edmundson | |||
| %* | Apr 05, 2016 | at | Principia College | Paige Cooley / Caitlin Carney | Lost 0-8 / Hannah Edmundson | ||
| %* | Apr 14, 2016 | WESTMINSTER COLLEGE | Sydney Attebery / Jessica Klutts | Won 9-7 / Hannah Edmundson | |||
| Apr 20, 2016 | ILLINOIS SPRINGFIELD | Jane Carter / Faith Hook | Lost 0-8 / Amanda Maloney | ||||
| % | Apr 29, 2016 | vs | Westminster College | Sydney Attebery / Jessica Klutts | Lost 4-8 / Hannah Edmundson | ||
| % | Apr 29, 2016 | vs | Blackburn | Karlee Brimberry / Gariel Pearce | Won 8-3 / Hannah Edmundson | ||
|
Abby Towle |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 04, 2015 | at | McKendree University | Charlee Goodman | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct 04, 2015 | at | McKendree University | Jessica Gaither / Charlee Goodman | Lost 0-8 / Annie Jones | |||
|
Shannon White |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 26, 2015 | at | Kaskaskia | Barker, Morgan | Lost 1-6, 4-6 | |||
| Oct 04, 2015 | at | McKendree University | Hannah Harry | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 26, 2015 | at | Kaskaskia | Thomas, Anya / Ulmer, Courtney | Lost 1-8 / Olivia Brym | |||
| Oct 04, 2015 | at | McKendree University | Hannah Harry / Nicole Backherms | Lost 0-8 / Megan Camp | |||
|
Morgan Whitehead |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 05, 2016 | MCKENDREE UNIVERSITY | Mackenzie Jennings | Lost 0-6, 0-6 | ||||
| Mar 07, 2016 | at | MOBAP | Welton, Kelsey | Lost 0-6, 0-6 | |||
| * | Mar 15, 2016 | WEBSTER | Lass,Stephanie | Lost 0-6, 0-6 | |||
| % | Mar 17, 2016 | BLACKBURN | Elizabeth Orr | Lost 5-7, 2-6 | |||
| Mar 24, 2016 | RHODES | Sara Lynn Abbott | Lost 0-6, 0-6 | ||||
| Apr 01, 2016 | at | STLCOP | Gisi, Grace | Lost 1-6, 0-6 | |||
| %* | Apr 05, 2016 | at | Principia College | Nathalie DeLoach | Lost 0-6, 0-6 | ||
| %* | Apr 14, 2016 | WESTMINSTER COLLEGE | Laura Wiltshire | Lost 0-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 05, 2016 | MCKENDREE UNIVERSITY | Mackenzie Jennings / Nicole Backherms | Lost 0-8 / Mediha Husejnovic | ||||
| Mar 07, 2016 | at | MOBAP | Burgess, Lindsey / Siegfried, Elizabeth | Lost 0-8 / Mediha Husejnovic | |||
| * | Mar 15, 2016 | WEBSTER | Steffens-Willi,Jesse / Lass,Stephanie | Lost 0-8 / Amanda Maloney | |||
| % | Mar 17, 2016 | BLACKBURN | Samantha Brown / Elizabeth Orr | Lost 0-8 / Mediha Husejnovic | |||
| Mar 24, 2016 | RHODES | Sara Lynn Abbott / Morgan Wilkins | Lost 0-8 / Mediha Husejnovic | ||||
| Apr 01, 2016 | at | STLCOP | Smith, Reed / Mauzy, Victoria | Lost 1-8 / Amanda Maloney | |||
| %* | Apr 05, 2016 | at | Principia College | Justine Roy / Lena Carlson | Lost 0-8 / Mediha Husejnovic | ||
| %* | Apr 14, 2016 | WESTMINSTER COLLEGE | Laura Wiltshire / Laura Kelly | Lost 0-8 / Megan Camp | |||
| Schedule legend |
