2012-13 Fontbonne Women's Tennis
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| %* | Mar 07, 2013 | GREENVILLE | L | |||||||||||||
| %* | Mar 09, 2013 | at | Webster University | L | ||||||||||||
| % | Mar 16, 2013 | at | Maryville | L | ||||||||||||
| %* | Apr 01, 2013 | at | Principia College | L | ||||||||||||
| %* | Apr 04, 2013 | at | Blackburn College | L | ||||||||||||
| % | Apr 09, 2013 | at | #13 Washington U. | L | ||||||||||||
| %* | Apr 12, 2013 | GREENVILLE | L | |||||||||||||
| % | Apr 14, 2013 | at | Webster University | L | ||||||||||||
| %* | Apr 16, 2013 | at | Eureka | L | ||||||||||||
| % | Apr 20, 2013 | vs | Webster University | L | ||||||||||||
| Schedule legend |
