Hallie Becker
19 Hallie Becker
-
- Height:
- 5-8
-
- Hometown:
- High Ridge, Mo.
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Northwest
-
- g
- 0
-
- a
- 5
-
- pts
- 5
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 8 |
| Games started | 2 | 1 |
| Goals | 0 | 0 |
| Assists | 5 | 5 |
| Points | 5 | 5 |
| Shots | 14 | 12 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | Alumni Game | - | - | - | - | - | |
| Aug 23 | Millikin | - | - | - | - | - | |
| Aug 29 | Culver-Stockton | - | - | - | - | - | |
| Sep 1 | at Chicago | L, 3-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 3 | at St. Xavier | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 6 | at DePauw | L, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 20 | at Transylvania | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 23 | Greenville | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | Spalding | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 30 | Illinois College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Rhodes | L, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 4 | at Lyon | W, 6-0 | 1 | 0 | 0 | 1 | 1 |
| Oct 7 | Principia | W, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 8 | Washington (Mo.) | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Eureka | W, 14-0 | 1 | 1 | 0 | 4 | 4 |
| Oct 14 | at Webster | L, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 21 | MUW | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 25 | at Westminster (Mo.) | W, 2-1 | - | - | - | - | - |
| Oct 28 | Blackburn | W, 5-0 | - | - | - | - | - |
| Nov 2 | Greenville | L, 1-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | Alumni Game | - | - | - | - | - | |
| Aug 23 | Millikin | - | - | - | - | - | |
| Aug 29 | Culver-Stockton | - | - | - | - | - | |
| Sep 1 | at Chicago | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 3 | at St. Xavier | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 6 | at DePauw | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 20 | at Transylvania | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 23 | Greenville | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 28 | Spalding | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 30 | Illinois College | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 1 | at Rhodes | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Lyon | W, 6-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 7 | Principia | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 8 | Washington (Mo.) | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at Eureka | W, 14-0 | 1 | 5 | .000 | 2 | .400 |
| Oct 14 | at Webster | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 21 | MUW | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 25 | at Westminster (Mo.) | W, 2-1 | - | - | - | - | - |
| Oct 28 | Blackburn | W, 5-0 | - | - | - | - | - |
| Nov 2 | Greenville | L, 1-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | Alumni Game | - | - | - | - | - | |
| Aug 23 | Millikin | - | - | - | - | - | |
| Aug 29 | Culver-Stockton | - | - | - | - | - | |
| Sep 1 | at Chicago | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at St. Xavier | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 6 | at DePauw | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Transylvania | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Greenville | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Spalding | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Illinois College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Rhodes | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Lyon | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Principia | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Washington (Mo.) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Eureka | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Webster | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | MUW | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Westminster (Mo.) | W, 2-1 | - | - | - | - | - |
| Oct 28 | Blackburn | W, 5-0 | - | - | - | - | - |
| Nov 2 | Greenville | L, 1-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 2 | 0 | 5 | 5 |
| Conference | 7 | 1 | 0 | 5 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 1 | 0 | 0 | 0 |
| Away | 8 | 1 | 0 | 5 | 5 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 1 | 0 | 5 | 5 |
| Losses | 7 | 1 | 0 | 0 | 0 |
| Month | |||||
| September | 7 | 1 | 0 | 0 | 0 |
| October | 7 | 1 | 0 | 5 | 5 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1.00 | .000 | .29 | .286 |
| Conference | 7 | 1.71 | .000 | .57 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .67 | .000 | .17 | .250 |
| Away | 8 | 1.25 | .000 | .38 | .300 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 1.67 | .000 | .67 | .400 |
| Losses | 7 | .43 | .000 | .00 | .000 |
| Month | |||||
| September | 7 | .57 | .000 | .00 | .000 |
| October | 7 | 1.43 | .000 | .57 | .400 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | .000 | 4 | .286 |
| Conference | 7 | 12 | .000 | 4 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 4 | .000 | 1 | .250 |
| Away | 8 | 10 | .000 | 3 | .300 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 10 | .000 | 4 | .400 |
| Losses | 7 | 3 | .000 | 0 | .000 |
| Month | |||||
| September | 7 | 4 | .000 | 0 | .000 |
| October | 7 | 10 | .000 | 4 | .400 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 2 | .00 | .36 | .36 |
| Conference | 7 | 1 | .00 | .71 | .71 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1 | .00 | .00 | .00 |
| Away | 8 | 1 | .00 | .63 | .63 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 1 | .00 | .83 | .83 |
| Losses | 7 | 1 | .00 | .00 | .00 |
| Month | |||||
| September | 7 | 1 | .00 | .00 | .00 |
| October | 7 | 1 | .00 | .71 | .71 |
